Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 56 | 92 | 66 | 17/09/2025 | Diversified Commercial Services | 20884 | 0.5 | 9.5 | 22.7 | -0.3 | -13.2 | -19 | 32.8 | 34.2 | DAILY | 135.15 | NA | NA | 117.42 | 119.07 | NA | 120.34 | 121.16 | 121.4 | 125.77 | 193.3 | False | False | 123.17 | Nifty Digital,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | NA | Services | 79.7 | False | False | False | False | True | 18/03/2026 | True | 4.5 | False | 20 | 0.45 | 248 | 131.1 | 107.1 | False | 16219063.7 | 8317372.6 | NA | 10530677.23 | 10934613.9 | False | NA | 51.45 | 56.7 | 57.21 | 22.2 | 4.2 | 4.1 | 5 | 4.7 | 9.6 | 9.6 | 32.8 | NA | -2.7 | False,False;False,False;False,False | [True, True, False] | ['2025-09-22', 201.2, '2026-03-04', 100.7] | 135.15 | Dec 2025:23/01/2026,Sep 2025:01/11/2025 | Urban Company Limited | 8.2 | 9.7 | Jun 2025:NA,Sep 2025:https://www.bseindia.com/xml-data/corpfiling/AttachHis/845ed7c1-d8d2-49ff-b961-f4144fa3f477.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachHis/865ef9ea-aff3-4dd3-a6cc-28413dacd011.pdf | 10.2 | 11.5 | 12.5 | 21.7 | [138.9, '26/11/2025', 'DAILY'] | ['DAILY', '2026-04-13', '2026-04-10']['WEEKLY', '2026-04-13', '2026-04-06'] | -21.26 | -59.33 | 6.94 | NA | 231.84 | 10.76 | NA | NA | 64.2 | -109.2 | -0.15 | -0.41 | 0.14 | 0.14 | 11870.97 | 552.36 | NA | NA | 63.4 | -100 | 4.9 | -5009.18 | 382.68 | 380.03 | 367.27 | NA | 287.92 | 558.1 | NA | NA | 0.7 | 32.9 | 39.24 | -11.06 | -20.69 | -3.65 | NA | -0.66 | -3.53 | NA | NA | 46.5 | -1575.8 | Dec 2025 | 15.52 | 2.37 | 0.06 | -9.46 | -614.3 | -1.73 | -0.43 | -0.14 | NA | -225.25 | 33.48 | NA | 20.29 | 8.39 | 65.63 | 5.7 | 20.43 | 67.36 | 6.13 | 8.57 | 20169.77 | -1948.77 | 18.1 | |||||
| 1 | 84 | 68 | 84 | 30/03/2026 | Diversified Commercial Services | 12158 | 2.5 | 11.7 | 10.4 | 10.4 | 10.4 | 10.4 | 1.7 | 13.3 | DAILY | 170.09 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | True | True | 10.72 | NA | True | False | False | NA | Services | 15 | True | 30/03/2026 | False | True | 30/03/2026 | False | True | 30/03/2026 | False | 7.3 | False | 20 | NA | NA | NA | NA | False | NA | NA | NA | NA | NA | False | NA | 83.02 | 83.06 | 83.12 | 1.2 | 5.2 | NA | NA | NA | 0 | 0 | 1.7 | 21/04/2026 | -1.2 | False,False;False,False;False,False | [False, False, False] | ['2026-04-13', 173.0, '2026-04-07', 150.2] | NA | NA | Central Mine Planning & Design Institute Limited | NA | NA | Jun 2025:NA | 10.7 | 13.2 | 13.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4670.24 | 3524.02 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Dec 2025 | 36.71 | 48.53 | 0 | 40 | 0 | 0 | 0 | 0 | 0.55 | NA | 0.03 | NA | 85 | 2.58 | 1.21 | 11.12 | 85 | 1.21 | 11.12 | NA | 11079.33 | 12.1 | 5.27 | |||||
| 2 | 83 | 81 | 86 | 16/09/1997 | Diversified Commercial Services | 12230 | 1.8 | 7.6 | 15.1 | 12.2 | 9 | 28.5 | 14.8 | 34.6 | DAILY | 217.55 | 203.4 | 197.59 | 196.86 | 196.37 | 198.26 | 198.36 | 201 | 201.18 | 205.02 | 70 | True | False | 27.37 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 277.4 | Services | 48.7 | False | False | False | False | False | False | 5.9 | False | 20 | 1.33 | 56.1 | 180.6 | 104.8 | False | 3528327.85 | 11463177.28 | 5948193.87 | 7225026.23 | 4956834.47 | False | 11.2 | 81.91 | 83.43 | 83.03 | 4.6 | 3.3 | 4.2 | 4.2 | 3.9 | 36 | 36 | 28.4 | NA | -1.8 | False,False;False,False;False,False | [False, False, False] | ['2025-07-11', 255.4, '2025-04-15', 161.6] | 226.62 | Dec 2025:12/02/2026,Sep 2025:14/11/2025,Jun 2025:13/08/2025 | Engineers India Limited | 20.3 | 30.8 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d0efa474-0328-4294-a076-c6bb7c318b3e.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9e2eda45-0560-4d3d-9d15-32a39cc982fc.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/e942b9b7-54ed-4781-a61f-de08b274fc25.pdf | 6.5 | 9.7 | 12.6 | 19 | 347.17 | 83.49 | 65.4 | 279.81 | 108.73 | 99.63 | 91.6 | 115.52 | 315.8 | 219.3 | 6.18 | 1.49 | 1.16 | 4.98 | 1.93 | 1.77 | 1.63 | 2.06 | 314.8 | 220.2 | 10.32 | 7.92 | 1210.24 | 921.29 | 870.36 | 1010.23 | 764.59 | 688.94 | 623.83 | 805.14 | 31.4 | 58.3 | -0.94 | 29.1 | 13 | 8.28 | 29.79 | 12.8 | 9.06 | 8.18 | 9.62 | 123.8 | 127.3 | Dec 2025 | 23.17 | 25.01 | 0.01 | 21.06 | 15.8 | 0.74 | -0.36 | 0 | 0.26 | 8.8 | 22.41 | Engineers India Limited, an engineering consultancy company, provides design, engineering, procurement, construction, and integrated project management services for oil, gas, fertilizers, steel, railways, power, infrastructure, and petrochemical industries worldwide. The company operates through two segments, Consultancy & Engineering Projects, and Turnkey Projects. It offers supply chain management services, such as supplier/contractor registration, contracting and purchase of goods/services/works, expediting, inspection, and supplier/contractor performance review; and develops process technologies for various industries. In addition, the company provides construction services comprising pre-construction activities, including bid management process, plot plan review/heavy lift study, etc.; and construction services comprising site construction management, liaison with statutory authorities, construction quality and warehouse management, HSE management, contracts administration, pre commissioning and commissioning assistance, and contract and site closing services. Further, it offers heat and mass transfer equipment design, environment engineering, specialist materials and maintenance, specialist materials, and maintenance services and plant operations and safety services; and pre-feed and feed engineering services for a range of processes in the hydrocarbon processing industry. Additionally, the company provides project management, third party inspection, quality assurance, independent engineer and lender's engineer services, and project appraisal and project execution services. Engineers India Limited was incorporated in 1965 and is headquartered in New Delhi, India. **Website:** [https://www.engineersindia.com](https://www.engineersindia.com) | 51.32 | 27.52 | 7.74 | 13.38 | 51.32 | 7 | 13.74 | 4.52 | 11000.01 | 10.85 | 2.74 | ||||||||
| 3 | 80 | 15 | 58 | 06/10/2017 | Diversified Commercial Services | 186 | -4.2 | -0.3 | -1.5 | -3.1 | 2.6 | 24.5 | 17.2 | 29.7 | DAILY | 125.84 | 122.09 | 125.97 | 127.97 | 127.13 | 124.43 | 127.29 | 127.38 | 127.39 | 127.67 | 0.2 | False | False | 0.39 | NA | False | False | False | 58.8 | Services | 26.5 | False | False | False | False | False | False | 5.1 | False | 20 | 1.66 | 0.2 | 0.3 | 0.4 | False | 12932.75 | 22199.44 | 30023.81 | 19828.2 | 15465.38 | False | 30.6 | 76.28 | 79.01 | 78.9 | 3.6 | 4.3 | 4 | 4 | 4.6 | 62.4 | 62.4 | 38 | NA | -1.5 | True,True;True,False;True,False | [False, False, False] | ['2025-11-17', 152.0, '2025-08-11', 97.0] | NA | Sep 2025:13/11/2025,Jun 2025:12/08/2025 | Aarvi Encon Limited | NA | NA | Jun 2025:https://nsearchives.nseindia.com/corporate/AARVI_14082025143938_Aarvi_Encon_Q1-FY26_-_Earnings_Presentation_-_Final.pdf,Sep 2025:https://nsearchives.nseindia.com/corporate/AARVI_17112025170625_Aarvi_Encon_Ltd_Earnings_Presentation_Q2-H1-FY26_v8.pdf,Dec 2025:https://nsearchives.nseindia.com/corporate/AARVI_13022026174029_EarningPresentation.pdf | 7.4 | 7.9 | 8.8 | 11 | ['WEEKLY', '2026-04-13', '2026-04-06'] | 4.01 | 4.8 | 4.22 | 2.95 | 2.37 | 2.11 | 2.61 | 3.04 | -16.5 | 69.2 | 2.71 | 3.24 | 2.85 | 1.99 | 1.6 | 1.43 | 1.77 | 2.06 | -16.4 | 69.4 | 6.78 | 7.67 | 167.45 | 158.85 | 151.3 | 144.45 | 131.64 | 120.96 | 113.33 | 103.11 | 5.4 | 27.2 | 18.54 | 3.2 | 3.51 | 3.26 | 3.08 | 2.77 | 1.65 | 2.92 | 2.88 | -8.8 | 15.5 | Dec 2025 | 8.26 | 10.82 | 0.24 | 3.27 | 11.7 | 0.01 | 0 | 0.06 | -1.71 | 11.61 | 14.02 | Aarvi Encon Limited operates as a technical manpower outsourcing company for engineering sector in India and the United Arab Emirates. The company offers procurement assistance and expending; pre commissioning and commissioning services; manpower outsourcing, and deputation and technical staffing; operation and maintenance; project and engineering design; project management; CAD/drafting/3D modelling; shutdown; construction supervision; and inspection services. It serves cement, engineering, infrastructure, metro, petrochemical, railway, telecom, EPC, IT, mono rail, pipeline, refinery, CGD and CNG, fertilizer, metal and minerals, oil and gas, power, and renewable energy industries. The company was incorporated in 1987 and is headquartered in Mumbai, India. **Website:** [https://www.aarviencon.com](https://www.aarviencon.com) | 73.53 | 26.46 | 0.01 | 0 | 73.47 | 0 | 0 | 1.41 | 205.64 | 9.1 | 0.33 | |||||||
| 4 | 80 | 44 | 39 | 18/04/2018 | Diversified Commercial Services | 862 | -0.2 | 0.7 | 4.9 | -9.4 | 13.8 | 27.4 | 34.6 | 47.6 | DAILY | 283.55 | 290.08 | 304.92 | 334.32 | 279.93 | 295.51 | 309.75 | 289.68 | 288.77 | 282.87 | 0.4 | False | False | 0.83 | NA | False | False | False | 69.4 | Services | 27.1 | False | False | False | False | False | False | 1.7 | False | 5 | 0.61 | 0.2 | 0.2 | 0.4 | False | 14331.25 | 12996.76 | 19649.85 | 17625.84 | 14188.59 | False | 17.8 | 84.47 | 81.91 | 81.12 | 11.1 | 1.7 | 2.8 | 3.2 | 3.6 | 78.4 | 78.4 | 34.6 | NA | -1.5 | True,False;True,False;True,False | [False, False, False] | ['2026-01-27', 433.5, '2025-05-09', 192.1] | 414.25 | Dec 2025:06/02/2026,Sep 2025:10/11/2025,Jun 2025:04/08/2025 | Kapston Services Limited | -31.6 | 1.4 | Jun 2025:https://nsearchives.nseindia.com/corporate/KAPSTON_05082025173352_IPnse.pdf,Sep 2025:https://nsearchives.nseindia.com/corporate/KAPSTON_11112025194048_finalpresentation.pdf,Dec 2025:https://nsearchives.nseindia.com/corporate/KAPSTON_12022026181658_Presentation-_Final.pdf | 2 | 3 | 3.4 | 9.2 | ['WEEKLY', '2026-04-13', '2026-04-06', '2026-03-30'] | 7.38 | 7.02 | 6.1 | 6.04 | 4.53 | 3.94 | 3.32 | 2.76 | 5.1 | 62.9 | 2.43 | 2.31 | 3.01 | 2.98 | 1.49 | 1.94 | 1.64 | 1.36 | 5.2 | 63.1 | 5.87 | 4.13 | 212.04 | 209.89 | 190.19 | 184.89 | 182.2 | 168.11 | 153.51 | 141.47 | 1 | 16.4 | 26.41 | 5.26 | 4.72 | 4.78 | 5.07 | 4.4 | 4.32 | 4.24 | 5.12 | 11.4 | 19.5 | Dec 2025 | 22.19 | 12.85 | 1.72 | 4.96 | 32.5 | 0 | 0 | 0 | 0.35 | 29.17 | 28.77 | Kapston Services Limited operates as an integrated facilities management company in India. The company offers security, housekeeping, engineering, office support, facade cleaning, pest control, pantry, landscaping and gardening, canine brigade, and e-security services. Kapston Services Limited serves IT and ITES, manufacturing, pharma, e-commerce, logistics, infrastructure, automobile, retail, telecom, hospitality, healthcare, banking and finance, PSUs, and other industries. The company was formerly known as Kapston Facilities Management Limited and changed its name to Kapston Services Limited in February 2022. Kapston Services Limited was incorporated in 2009 and is based in Hyderabad, India. **Website:** [https://www.kapstonfm.com](https://www.kapstonfm.com) | 72.87 | 27.13 | 0 | 0 | 72.87 | 0 | 0 | 8.47 | 1026.73 | 24.93 | 1.29 | |||||||
| 6 | 50 | 99 | 67 | 11/06/2025 | Diversified Commercial Services | 1002 | 4 | 8 | 46.8 | 0.1 | -15.7 | -20.5 | 33.4 | 52.8 | DAILY | 67.2 | 71.33 | 67.45 | 55.25 | 53.59 | 67.82 | 56.81 | 56.91 | 57.09 | 60.65 | 4.8 | True | True | 6.23 | NA | False | False | False | NA | Services | 41.8 | False | False | False | False | True | 23/03/2026 | True | 11.4 | False | 20 | 0.45 | 7.2 | 3.9 | 2.5 | False | 926825.75 | 488198.48 | 427449.87 | 576222.37 | 721278.54 | False | 31.6 | 47.43 | 50.73 | 52.91 | 25.4 | 7.7 | 8.6 | 7.4 | 6.9 | 5.6 | 5.6 | 33.4 | NA | -1.7 | False,False;False,False;False,False | [False, True, False] | ['2025-07-21', 100.9, '2026-03-23', 44.0] | 67.2 | Dec 2025:03/02/2026,Sep 2025:06/11/2025,Jun 2025:31/07/2025 | Bluspring Enterprises Limited | 10.8 | 15.4 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=40e6db14-7d9e-4eaa-a300-c058723d3181.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=200ac399-a749-437c-ae4d-74c21a3cb2fc.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/56904f82-b75a-4058-b8c7-e0af2dc90f63.pdf | 11.4 | 17.1 | 25.4 | 37.2 | [68.6, '04/12/2025', 'DAILY'][68.6, '05/01/2026', 'WEEKLY'] | -23.24 | 3.52 | -7.15 | -23.24 | -158.13 | 1.78 | NA | NA | -760.2 | 85.3 | -1.34 | 0.35 | -0.32 | NA | NA | NA | NA | NA | -482.9 | NA | NA | NA | 862.53 | 857.48 | 797.23 | 801.51 | 790.92 | 770.43 | NA | NA | 0.6 | 9.1 | NA | 2.78 | 2.02 | 1.46 | 0.59 | 2.62 | 2.93 | NA | NA | 37.6 | 6.1 | Dec 2025 | -5.12 | 4.32 | 0.35 | 1.74 | NA | -0.34 | -0.14 | 0 | NA | -12.54 | NA | Bluspring Enterprises Ltd offers facility management, security services, telecom infrastructure maintenance, and industrial services. The company is based in Bengaluru, India. | 58.24 | 27.47 | 5.49 | 8.81 | 58.24 | 5.83 | 8.95 | 1.45 | 1225.81 | 18.44 | 0.37 | ||||||
| 7 | 42 | 80 | 53 | 15/06/2016 | Diversified Commercial Services | 11640 | -2 | 5.4 | 14.5 | -4.9 | -5.7 | -26.8 | 33 | 29.2 | DAILY | 282.73 | 322.82 | 305.22 | 266.84 | 257.96 | 312.41 | 270.84 | 266.88 | 267.14 | 274.35 | 277.8 | False | False | 12.19 | Nifty Digital,Nifty Tourism,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 173.8 | Services | 29.6 | True | 24/03/2026 | True | True | 24/03/2026 | True | True | 24/03/2026 | True | 3.1 | False | 20 | 0.18 | 247.9 | 162.6 | 97.8 | False | 10365204.4 | 6812524.76 | 4594325.03 | 7319433.46 | 9630710.05 | False | 0.8 | 35.42 | 34.44 | 35.36 | 2.3 | 5.2 | 6.6 | 5.6 | 4.9 | 11.2 | 11.2 | 45.8 | NA | -2.6 | False,False;False,False;False,False | [False, False, False] | ['2025-05-28', 422.0, '2026-03-23', 218.9] | 297.89 | Dec 2025:06/02/2026,Sep 2025:11/11/2025,Jun 2025:05/08/2025 | BLS International Services Limited | -3.3 | 4.6 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9650e183-da64-4cf7-91c4-9bb8021919bd.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=625a3c91-cf71-4d43-9118-87e9b85083cb.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/706281c5-6176-49ba-89a1-b60e6f6e24b5.pdf | 9.5 | 13.5 | 20 | 28.4 | ['WEEKLY', '2026-04-13', '2026-04-06'] | 170.22 | 185.7 | 180.98 | 145.22 | 127.91 | 145.73 | 120.78 | 85.45 | -8.3 | 33.1 | 3.95 | 4.26 | 4.15 | 3.28 | 2.93 | 3.36 | 2.77 | 1.96 | -7.3 | 34.8 | 12.34 | 7.6 | 736.46 | 736.63 | 710.57 | 692.77 | 512.85 | 495.01 | 492.67 | 447.71 | 0 | 43.6 | 22.78 | 26.88 | 28.88 | 28.74 | 25.13 | 30.82 | 33.13 | 27.03 | 20.16 | -6.9 | -12.8 | Dec 2025 | 34.31 | 33.62 | 0.19 | 27.43 | 18.1 | -0.45 | 0.02 | 0 | 0.28 | 17.89 | 36.92 | BLS International Services Limited provides outsourcing and administrative task of visa, passport, and consular services to various diplomatic missions. The company offers citizen and front-end, e-visa, and biometric and identity management services; verification and attestation services; and value-added services, as well as passport and government services. It operates in the Middle East, Asia-Pacific, North America, Europe, Africa, and India. BLS International Services Limited was incorporated in 1983 and is headquartered in New Delhi, India. **Website:** [https://www.blsinternational.com](https://www.blsinternational.com) | 70.39 | 20.28 | 6.37 | 2.92 | 70.39 | 6.82 | 2.9 | 5.47 | 10791.93 | 12.28 | 3.75 | ||||
| 8 | 37 | 61 | 47 | 12/08/2002 | Diversified Commercial Services | 1862 | -2.1 | 8.6 | 8.8 | -6.8 | -19.2 | -15 | 36.5 | 16.8 | DAILY | 399.4 | 475.32 | 448.6 | 383.44 | 368.83 | 463.52 | 386.65 | 376.33 | 376.43 | 382.86 | 1.6 | False | False | 1.49 | NA | False | False | False | 201.7 | Services | 32 | False | False | False | False | False | False | 2.7 | False | 20 | 0.89 | 4.2 | 5.5 | 3.5 | False | 42743.75 | 55609.54 | 38951.82 | 53695.02 | 52333.69 | False | 35.1 | 26.42 | 31.82 | 34.53 | 0 | 2.9 | 2.8 | 2.9 | 3.4 | 10.4 | 10.4 | 91.4 | NA | -2 | False,False;False,False;False,False | [False, True, False] | ['2025-07-17', 628.7, '2026-03-09', 342.0] | 425.25 | Dec 2025:10/02/2026,Sep 2025:10/11/2025,Jun 2025:06/08/2025 | Hinduja Global Solutions Limited | -6.1 | 1.4 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6b1358c9-efbb-4bfa-a89d-0255450f960d.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1970f3d3-00e0-44e3-85b7-95841c022794.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/9e867396-647e-4e5e-925e-a71dd82503a9.pdf | 6 | 10.9 | 12.3 | 16 | ['WEEKLY', '2026-04-13', '2026-04-06'] | 34.35 | -26.99 | 11.16 | -1.69 | -8.59 | -50.51 | 161.52 | 87.92 | 227.3 | 499.9 | 9.15 | -4.2 | 3.75 | 0.82 | -0.57 | -9.74 | 35.59 | 19.45 | 317.9 | 1705.3 | 26.1 | 28.63 | 1075.42 | 1091.04 | 1056.23 | 1161.06 | 1064.05 | 1087.15 | 1091.92 | 1098.71 | -1.4 | 1.1 | -2.45 | 1.58 | 2.39 | 2.72 | 12.27 | 5.97 | 3.17 | 1.53 | 6.03 | -33.9 | -73.5 | Dec 2025 | 1.6 | 3.01 | 0.24 | 4.89 | 42 | -0.01 | 0 | 0 | NA | 10.91 | 28.23 | Hinduja Global Solutions Limited provides business process management services in the United States, Canada, the United Kingdom, rest of Europe, India, and internationally. It provides technology services in the areas of artificial intelligence, automation, data analytics, and cloud. The company also offers digital marketing services, including agency partnership and collaboration, social media monitoring and engagement, content moderation, and online reputation management; and outsourcing solutions, comprising back office outsourcing, contact center outsourcing, and staffing solutions. It serves banking, finance, insurance, consumer packaged goods, media, retail, technology, and telecommunications industries. The company was formerly known as HTMT Global Solutions Limited and changed its name to Hinduja Global Solutions Limited in December 2008. Hinduja Global Solutions Limited was founded in 1973 and is based in Bengaluru, India. **Website:** [https://hgs.cx](https://hgs.cx) | 67.98 | 20.13 | 11.82 | 0.01 | 67.98 | 11.83 | 0.01 | 0.23 | 2821.39 | 3.86 | 0.64 | |||||||
| 9 | 37 | 1 | 22 | 23/03/2026 | Diversified Commercial Services | 754 | 1.9 | -5.8 | -15.2 | -15.2 | -15.2 | -15.2 | 32.5 | 4.5 | DAILY | 317.25 | NA | NA | NA | NA | NA | NA | NA | NA | 328.56 | NA | False | False | 0.61 | NA | False | False | False | NA | Services | 25.8 | True | 23/03/2026 | False | True | 23/03/2026 | False | True | 23/03/2026 | False | 8.5 | False | 20 | NA | NA | NA | NA | False | NA | NA | NA | NA | NA | False | NA | 41.65 | 40.77 | 39.5 | 11.9 | 5.8 | NA | NA | NA | 0 | 0 | 32.5 | NA | -2.4 | False,False;False,False;False,False | [False, False, False] | ['2026-03-23', 470.0, '2026-04-13', 303.5] | 317.25 | NA | Innovision Limited | 0 | 4.5 | Jun 2025:NA | 8.5 | 10.7 | 12.2 | NA | 4.37 | 7.64 | NA | NA | 3.04 | NA | NA | NA | -42.8 | 43.8 | 2.37 | 4.16 | NA | NA | 1.65 | NA | NA | NA | -43 | 43.6 | 15.52 | 5.49 | 233.26 | 256.97 | NA | NA | 228.42 | NA | NA | NA | -9.2 | 2.1 | NA | 4.59 | 4.44 | NA | NA | 3.31 | NA | NA | NA | 3.4 | 38.7 | Dec 2025 | 43.52 | 37.48 | 0.97 | 5.48 | 20.4 | 0 | 0 | 0 | 0.26 | 33.47 | 21.51 | NA | 74.17 | 25.38 | 0 | 0.42 | 74.17 | 0 | 0.42 | NA | 793.63 | 15.34 | 0.89 | |||||
