Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 36 | 20 | 8 | 08/08/2023 | Diversified Commercial Services | 4316 | 1.7 | 9.5 | -2.9 | -23 | -5 | -17.2 | 29.3 | 20.8 | DAILY | 313.85 | 347.7 | 352.8 | 332.76 | 292.32 | 356.9 | 323.94 | 300.25 | 299.47 | 296.14 | 4.5 | False | False | 9.05 | NA | False | False | False | 82.9 | Services | 65.8 | False | False | False | False | True | 27/03/2026 | False | 3.6 | False | 20 | 0.55 | 6.6 | 5.1 | 5.3 | False | 157848.85 | 122445.26 | 140670.95 | 134324.81 | 147776.8 | False | 23.6 | 42.57 | 40.59 | 37.33 | 36.8 | 4.9 | 5.1 | 4.9 | 4.7 | 40.8 | 40.8 | 45.6 | NA | 0.2 | False,False;False,False;False,False | [False, False, False] | ['2025-12-26', 443.9, '2026-03-30', 259.8] | 396.9 | Dec 2025:28/01/2026,Sep 2025:05/11/2025,Jun 2025:06/08/2025 | NIIT Learning Systems Limited | -17.7 | 7.7 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6d09fd6c-828a-4926-a872-294751f6c022.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=143a10ab-066e-4230-a7eb-dbc5f26be9bd.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/4fd0928a-e5ac-4a75-9e69-ab75732c8710.pdf | 7.2 | 15 | 17.2 | 20.1 | 74.34 | 46.96 | 49.3 | 48.72 | 61.73 | 57.04 | 60.02 | 54.44 | 58.3 | 20.4 | 5.42 | 3.43 | 3.61 | 3.58 | 4.54 | 4.2 | 4.42 | 4.02 | 58 | 19.4 | 16.71 | 15.75 | 499.7 | 475.72 | 451.35 | 429.71 | 418.88 | 397.45 | 407.23 | 397.91 | 5 | 19.3 | NA | 19.31 | 19.49 | 20.03 | 18.65 | 21.87 | 22.02 | 23.58 | 24.34 | -0.9 | -11.7 | Dec 2025 | 21.54 | 28.18 | 0.19 | 19.38 | 19.6 | -0.3 | 0.54 | -0.02 | 4 | 14.48 | 24.31 | NIIT Learning Systems Limited offers managed training services in India, America, Europe, and internationally. Its managed training services include content and curriculum design, learning administration and delivery, strategic sourcing, learning technology, and learning and development consulting, services. It also offers specialized learning solutions, such as immersive learning, customer education, talent pipeline as a service, DE&I training, and digital and IT training, as well as leadership and professional development training services. The company serves technology and telecom; consulting and professional services; life sciences and healthcare; energy and commodities; aerospace and aviation; banking and financial; manufacturing and industrial; consumer products and retail; insurance; humanitarian and NGO; real estate; and automotive industries. The company was formerly known as Mindchampion Learning Systems Limited in January 2022. NIIT Learning Systems Limited was founded in 1981 and is based in Gurugram, India. **Website:** [https://www.niit.com/en/learning-outsourcing/](https://www.niit.com/en/learning-outsourcing/) | 34.19 | 24.4 | 17.13 | 24.27 | 34.21 | 17.43 | 23.73 | 3.22 | 4255.03 | 10.53 | 2.29 | |||||||
| 1 | 84 | 28 | 67 | 06/10/2017 | Diversified Commercial Services | 194 | 2 | 4.1 | -1.1 | 0.5 | 6.1 | 32.8 | 13.6 | 35.5 | DAILY | 131.4 | 122.01 | 125.95 | 127.82 | 127.33 | 124.42 | 127.35 | 127.54 | 127.55 | 128.08 | 0.2 | False | False | 0.39 | NA | False | False | False | 59.2 | Services | 26.5 | False | False | False | False | False | False | 5 | False | 20 | 1.76 | 0.1 | 0.3 | 0.4 | False | 12520.35 | 22186.12 | 30109.68 | 19760.78 | 14832.26 | False | 30.4 | 79.86 | 83.32 | 83.53 | 3.4 | 3.9 | 3.9 | 4.1 | 4.6 | 63.2 | 63.2 | 35.3 | NA | -1 | True,True;True,False;True,False | [False, False, False] | ['2025-11-17', 152.0, '2025-08-11', 97.0] | NA | Sep 2025:13/11/2025,Jun 2025:12/08/2025 | Aarvi Encon Limited | NA | NA | Jun 2025:https://nsearchives.nseindia.com/corporate/AARVI_14082025143938_Aarvi_Encon_Q1-FY26_-_Earnings_Presentation_-_Final.pdf,Sep 2025:https://nsearchives.nseindia.com/corporate/AARVI_17112025170625_Aarvi_Encon_Ltd_Earnings_Presentation_Q2-H1-FY26_v8.pdf,Dec 2025:https://nsearchives.nseindia.com/corporate/AARVI_13022026174029_EarningPresentation.pdf | 5.5 | 8.8 | 8.9 | 12.3 | [133.0, '01/02/2026', 'DAILY'][133.1, '26/01/2026', 'WEEKLY'][134.2, '01/05/2025', 'MONTHLY'] | 4.01 | 4.8 | 4.22 | 2.95 | 2.37 | 2.11 | 2.61 | 3.04 | -16.5 | 69.2 | 2.71 | 3.24 | 2.85 | 1.99 | 1.6 | 1.43 | 1.77 | 2.06 | -16.4 | 69.4 | 6.78 | 7.67 | 167.45 | 158.85 | 151.3 | 144.45 | 131.64 | 120.96 | 113.33 | 103.11 | 5.4 | 27.2 | 18.54 | 3.2 | 3.51 | 3.26 | 3.08 | 2.77 | 1.65 | 2.92 | 2.88 | -8.8 | 15.5 | Dec 2025 | 8.26 | 10.82 | 0.24 | 3.27 | 12.2 | 0.01 | 0 | 0.06 | -1.79 | 12.12 | 14 | Aarvi Encon Limited operates as a technical manpower outsourcing company for engineering sector in India and the United Arab Emirates. The company offers procurement assistance and expending; pre commissioning and commissioning services; manpower outsourcing, and deputation and technical staffing; operation and maintenance; project and engineering design; project management; CAD/drafting/3D modelling; shutdown; construction supervision; and inspection services. It serves cement, engineering, infrastructure, metro, petrochemical, railway, telecom, EPC, IT, mono rail, pipeline, refinery, CGD and CNG, fertilizer, metal and minerals, oil and gas, power, and renewable energy industries. The company was incorporated in 1987 and is headquartered in Mumbai, India. **Website:** [https://www.aarviencon.com](https://www.aarviencon.com) | 73.53 | 26.46 | 0.01 | 0 | 73.47 | 0 | 0 | 1.47 | 213.87 | 9.46 | 0.34 | |||||||
| 2 | 81 | 66 | 84 | 16/09/1997 | Diversified Commercial Services | 12015 | 2.5 | 5.7 | 6.9 | 9.9 | 5.4 | 33.7 | 16.3 | 34 | DAILY | 213.75 | 203.42 | 197.49 | 195.97 | 195.44 | 198.06 | 197.58 | 199.35 | 199.46 | 202.24 | 68.3 | True | False | 27.37 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 276.3 | Services | 48.7 | False | False | False | False | False | False | 2.5 | False | 20 | 1.07 | 55 | 180 | 105.3 | False | 3463007.65 | 11429196.62 | 5960858.95 | 7328581.31 | 4985159.07 | False | 11.1 | 80.46 | 81.92 | 81.37 | 5.8 | 3 | 4 | 4.1 | 3.8 | 35.2 | 35.2 | 29.7 | NA | 0.7 | False,False;False,False;False,False | [True, False, False] | ['2025-07-11', 255.4, '2025-04-11', 159.6] | 226.62 | Dec 2025:12/02/2026,Sep 2025:14/11/2025,Jun 2025:13/08/2025 | Engineers India Limited | 18.2 | 30.8 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d0efa474-0328-4294-a076-c6bb7c318b3e.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9e2eda45-0560-4d3d-9d15-32a39cc982fc.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/e942b9b7-54ed-4781-a61f-de08b274fc25.pdf | 5.2 | 9.1 | 12.4 | 17.5 | 347.17 | 83.49 | 65.4 | 279.81 | 108.73 | 99.63 | 91.6 | 115.52 | 315.8 | 219.3 | 6.18 | 1.49 | 1.16 | 4.98 | 1.93 | 1.77 | 1.63 | 2.06 | 314.8 | 220.2 | 10.32 | 7.92 | 1210.24 | 921.29 | 870.36 | 1010.23 | 764.59 | 688.94 | 623.83 | 805.14 | 31.4 | 58.3 | -0.94 | 29.1 | 13 | 8.28 | 29.79 | 12.8 | 9.06 | 8.18 | 9.62 | 123.8 | 127.3 | Dec 2025 | 23.17 | 25.01 | 0.01 | 21.06 | 15.5 | 0.74 | -0.36 | 0 | 0.25 | 8.65 | 22.37 | Engineers India Limited, an engineering consultancy company, provides design, engineering, procurement, construction, and integrated project management services for oil, gas, fertilizers, steel, railways, power, infrastructure, and petrochemical industries worldwide. The company operates through two segments, Consultancy & Engineering Projects, and Turnkey Projects. It offers supply chain management services, such as supplier/contractor registration, contracting and purchase of goods/services/works, expediting, inspection, and supplier/contractor performance review; and develops process technologies for various industries. In addition, the company provides construction services comprising pre-construction activities, including bid management process, plot plan review/heavy lift study, etc.; and construction services comprising site construction management, liaison with statutory authorities, construction quality and warehouse management, HSE management, contracts administration, pre commissioning and commissioning assistance, and contract and site closing services. Further, it offers heat and mass transfer equipment design, environment engineering, specialist materials and maintenance, specialist materials, and maintenance services and plant operations and safety services; and pre-feed and feed engineering services for a range of processes in the hydrocarbon processing industry. Additionally, the company provides project management, third party inspection, quality assurance, independent engineer and lender's engineer services, and project appraisal and project execution services. Engineers India Limited was incorporated in 1965 and is headquartered in New Delhi, India. **Website:** [https://www.engineersindia.com](https://www.engineersindia.com) | 51.32 | 27.52 | 7.74 | 13.38 | 51.32 | 7 | 13.74 | 4.44 | 10785.87 | 10.64 | 2.69 | ||||||||
| 3 | 80 | 70 | 81 | 30/03/2026 | Diversified Commercial Services | 11836 | 1.6 | 9 | 7.7 | 7.7 | 7.7 | 7.7 | 1.6 | 10.5 | DAILY | 165.94 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | False | False | 10.7 | NA | False | False | False | NA | Services | 15 | True | 30/03/2026 | False | True | 30/03/2026 | False | True | 30/03/2026 | False | 3.4 | False | 20 | NA | NA | NA | NA | False | NA | NA | NA | NA | NA | False | NA | 80.96 | 80.85 | 80.66 | 2.4 | 4.4 | NA | NA | NA | 0 | 0 | 1.6 | NA | 0.9 | False,False;False,False;False,False | [True, False, False] | ['2026-03-30', 168.7, '2026-04-07', 150.2] | NA | NA | Central Mine Planning & Design Institute Limited | NA | NA | Jun 2025:NA | 9.5 | 10.8 | 10.8 | NA | ['DAILY', '2026-04-10', '2026-04-09'] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4670.24 | 3524.02 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Dec 2025 | 36.71 | 48.53 | 0 | 40 | 0 | 0 | 0 | 0 | 0.53 | NA | 0.03 | NA | 85 | 2.58 | 1.21 | 11.12 | 85 | 1.21 | 11.12 | NA | 10757.5 | 11.75 | 5.12 | ||||
| 4 | 79 | 34 | 33 | 18/04/2018 | Diversified Commercial Services | 865 | 0.2 | 1 | 0.1 | -10.5 | 12.8 | 29.1 | 34.4 | 48 | DAILY | 284.25 | 289.87 | 304.66 | 336.9 | 279.88 | 295.63 | 310.82 | 290.29 | 289.32 | 282.71 | 0.4 | False | False | 0.83 | NA | False | False | False | 69.6 | Services | 27.1 | False | False | False | False | False | False | 1 | False | 5 | 1.16 | 0.2 | 0.2 | 0.4 | True | 14787.25 | 13163.96 | 19759.07 | 17986.77 | 14757.6 | False | 17.4 | 84.72 | 82.36 | 81.65 | 12.2 | 1.9 | 3.1 | 3.3 | 3.7 | 79.2 | 79.2 | 34.4 | NA | 0.8 | True,False;True,False;True,False | [False, False, False] | ['2026-01-27', 433.5, '2025-05-09', 192.1] | 414.25 | Dec 2025:06/02/2026,Sep 2025:10/11/2025,Jun 2025:04/08/2025 | Kapston Services Limited | -31.4 | 1.4 | Jun 2025:https://nsearchives.nseindia.com/corporate/KAPSTON_05082025173352_IPnse.pdf,Sep 2025:https://nsearchives.nseindia.com/corporate/KAPSTON_11112025194048_finalpresentation.pdf,Dec 2025:https://nsearchives.nseindia.com/corporate/KAPSTON_12022026181658_Presentation-_Final.pdf | 1.7 | 3.4 | 5.4 | 9.5 | ['WEEKLY', '2026-04-06', '2026-03-30'] | 7.38 | 7.02 | 6.1 | 6.04 | 4.53 | 3.94 | 3.32 | 2.76 | 5.1 | 62.9 | 2.43 | 2.31 | 3.01 | 2.98 | 1.49 | 1.94 | 1.64 | 1.36 | 5.2 | 63.1 | 5.87 | 4.13 | 212.04 | 209.89 | 190.19 | 184.89 | 182.2 | 168.11 | 153.51 | 141.47 | 1 | 16.4 | 26.41 | 5.26 | 4.72 | 4.78 | 5.07 | 4.4 | 4.32 | 4.24 | 5.12 | 11.4 | 19.5 | Dec 2025 | 22.19 | 12.85 | 1.72 | 4.96 | 32.6 | 0 | 0 | 0 | 0.35 | 29.24 | 28.74 | Kapston Services Limited operates as an integrated facilities management company in India. The company offers security, housekeeping, engineering, office support, facade cleaning, pest control, pantry, landscaping and gardening, canine brigade, and e-security services. Kapston Services Limited serves IT and ITES, manufacturing, pharma, e-commerce, logistics, infrastructure, automobile, retail, telecom, hospitality, healthcare, banking and finance, PSUs, and other industries. The company was formerly known as Kapston Facilities Management Limited and changed its name to Kapston Services Limited in February 2022. Kapston Services Limited was incorporated in 2009 and is based in Hyderabad, India. **Website:** [https://www.kapstonfm.com](https://www.kapstonfm.com) | 72.87 | 27.13 | 0 | 0 | 72.87 | 0 | 0 | 8.5 | 1028.87 | 24.98 | 1.29 | |||||||
| 5 | 52 | 94 | 64 | 17/09/2025 | Diversified Commercial Services | 20711 | 5.8 | 9 | 22.7 | -0.5 | -14.2 | -19.4 | 33.1 | 33.6 | DAILY | 134.52 | NA | NA | 117.19 | 117.88 | NA | 119.74 | 119.76 | 119.96 | 123.69 | 189.5 | True | False | 122.72 | Nifty Digital,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | NA | Services | 79.7 | False | False | False | False | True | 18/03/2026 | True | 6.1 | False | 20 | 0.96 | 244.6 | 130.3 | 106.5 | False | 15956040.9 | 8257675.5 | NA | 10664093.36 | 11321215.73 | False | NA | 50.13 | 55.12 | 55.5 | 26.8 | 4 | 4.2 | 4.9 | 4.6 | 8.8 | 8.8 | 33.1 | NA | 1.4 | False,False;False,False;False,False | [True, False, False] | ['2025-09-22', 201.2, '2026-03-04', 100.7] | 134.52 | Dec 2025:23/01/2026,Sep 2025:01/11/2025 | Urban Company Limited | 7.7 | 9.7 | Jun 2025:NA,Sep 2025:https://www.bseindia.com/xml-data/corpfiling/AttachHis/845ed7c1-d8d2-49ff-b961-f4144fa3f477.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachHis/865ef9ea-aff3-4dd3-a6cc-28413dacd011.pdf | 10.2 | 11.5 | 12.5 | 21.7 | [138.9, '26/11/2025', 'DAILY'] | -21.26 | -59.33 | 6.94 | NA | 231.84 | 10.76 | NA | NA | 64.2 | -109.2 | -0.15 | -0.41 | 0.14 | 0.14 | 11870.97 | 552.36 | NA | NA | 63.4 | -100 | 4.9 | -5009.18 | 382.68 | 380.03 | 367.27 | NA | 287.92 | 558.1 | NA | NA | 0.7 | 32.9 | 39.24 | -11.06 | -20.69 | -3.65 | NA | -0.66 | -3.53 | NA | NA | 46.5 | -1575.8 | Dec 2025 | 15.52 | 2.37 | 0.06 | -9.46 | -611.5 | -1.73 | -0.43 | -0.14 | NA | -224.2 | 33.48 | NA | 20.29 | 8.39 | 65.63 | 5.7 | 20.43 | 67.36 | 6.13 | 8.53 | 19996.48 | -1932.03 | 17.94 | ||||||
| 6 | 42 | 87 | 58 | 15/06/2016 | Diversified Commercial Services | 11865 | 0.5 | 7.5 | 14.3 | -2.5 | -14.4 | -19.7 | 31.6 | 31.8 | DAILY | 288.48 | 323.19 | 305.8 | 266.47 | 256.28 | 312.71 | 270.35 | 265.29 | 265.5 | 272.49 | 277.6 | False | False | 12.18 | Nifty Digital,Nifty Tourism,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 173.8 | Services | 29.6 | True | 24/03/2026 | True | True | 24/03/2026 | True | True | 24/03/2026 | True | 3.2 | False | 20 | 0.35 | 248 | 162.8 | 98 | False | 10370892.5 | 6820660.5 | 4621860.01 | 7542489.77 | 10449260.95 | False | 0.2 | 37.78 | 37.31 | 38.24 | 6.7 | 5.4 | 6.5 | 5.8 | 5 | 10.4 | 10.4 | 44.7 | NA | 1.5 | False,False;False,False;False,False | [False, False, False] | ['2025-05-28', 422.0, '2026-03-23', 218.9] | 297.89 | Dec 2025:06/02/2026,Sep 2025:11/11/2025,Jun 2025:05/08/2025 | BLS International Services Limited | -1.3 | 4.6 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9650e183-da64-4cf7-91c4-9bb8021919bd.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=625a3c91-cf71-4d43-9118-87e9b85083cb.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/706281c5-6176-49ba-89a1-b60e6f6e24b5.pdf | 8.7 | 14.7 | 20.5 | 28.4 | [297.1, '02/02/2026', 'WEEKLY'] | ['DAILY', '2026-04-10', '2026-04-09', '2026-04-08'] | 170.22 | 185.7 | 180.98 | 145.22 | 127.91 | 145.73 | 120.78 | 85.45 | -8.3 | 33.1 | 3.95 | 4.26 | 4.15 | 3.28 | 2.93 | 3.36 | 2.77 | 1.96 | -7.3 | 34.8 | 12.34 | 7.6 | 736.46 | 736.63 | 710.57 | 692.77 | 512.85 | 495.01 | 492.67 | 447.71 | 0 | 43.6 | 22.78 | 26.88 | 28.88 | 28.74 | 25.13 | 30.82 | 33.13 | 27.03 | 20.16 | -6.9 | -12.8 | Dec 2025 | 34.31 | 33.62 | 0.19 | 27.43 | 18.4 | -0.45 | 0.02 | 0 | 0.28 | 18.26 | 36.92 | BLS International Services Limited provides outsourcing and administrative task of visa, passport, and consular services to various diplomatic missions. The company offers citizen and front-end, e-visa, and biometric and identity management services; verification and attestation services; and value-added services, as well as passport and government services. It operates in the Middle East, Asia-Pacific, North America, Europe, Africa, and India. BLS International Services Limited was incorporated in 1983 and is headquartered in New Delhi, India. **Website:** [https://www.blsinternational.com](https://www.blsinternational.com) | 70.39 | 20.28 | 6.37 | 2.92 | 70.39 | 6.82 | 2.9 | 5.58 | 11017.5 | 12.54 | 3.83 | |||
| 7 | 41 | 70 | 50 | 12/08/2002 | Diversified Commercial Services | 1898 | 2.4 | 11 | 7.8 | -5.2 | -17.5 | -11.2 | 35.1 | 19.3 | DAILY | 408.1 | 475.97 | 449.42 | 383.61 | 367.85 | 464.16 | 386.13 | 374.03 | 374.01 | 379.18 | 1.6 | True | False | 1.49 | NA | False | False | False | 200.4 | Services | 32 | False | False | False | False | False | False | 2.8 | False | 20 | 0.9 | 4.3 | 5.4 | 3.5 | False | 43856.4 | 55018.7 | 38959.73 | 54329.2 | 53827.21 | False | 35.4 | 28.78 | 34.93 | 37.92 | 0 | 2.8 | 2.8 | 2.9 | 3.4 | 9.6 | 9.6 | 91.2 | NA | 0 | False,False;False,False;False,False | [True, False, False] | ['2025-07-17', 628.7, '2026-03-09', 342.0] | 425.25 | Dec 2025:10/02/2026,Sep 2025:10/11/2025,Jun 2025:06/08/2025 | Hinduja Global Solutions Limited | -4 | 1.4 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6b1358c9-efbb-4bfa-a89d-0255450f960d.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1970f3d3-00e0-44e3-85b7-95841c022794.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/9e867396-647e-4e5e-925e-a71dd82503a9.pdf | 8.7 | 11.3 | 14.1 | 16 | 34.35 | -26.99 | 11.16 | -1.69 | -8.59 | -50.51 | 161.52 | 87.92 | 227.3 | 499.9 | 9.15 | -4.2 | 3.75 | 0.82 | -0.57 | -9.74 | 35.59 | 19.45 | 317.9 | 1705.3 | 26.1 | 28.63 | 1075.42 | 1091.04 | 1056.23 | 1161.06 | 1064.05 | 1087.15 | 1091.92 | 1098.71 | -1.4 | 1.1 | -2.45 | 1.58 | 2.39 | 2.72 | 12.27 | 5.97 | 3.17 | 1.53 | 6.03 | -33.9 | -73.5 | Dec 2025 | 1.6 | 3.01 | 0.24 | 4.89 | 42.9 | -0.01 | 0 | 0 | NA | 11.15 | 28.16 | Hinduja Global Solutions Limited provides business process management services in the United States, Canada, the United Kingdom, rest of Europe, India, and internationally. It provides technology services in the areas of artificial intelligence, automation, data analytics, and cloud. The company also offers digital marketing services, including agency partnership and collaboration, social media monitoring and engagement, content moderation, and online reputation management; and outsourcing solutions, comprising back office outsourcing, contact center outsourcing, and staffing solutions. It serves banking, finance, insurance, consumer packaged goods, media, retail, technology, and telecommunications industries. The company was formerly known as HTMT Global Solutions Limited and changed its name to Hinduja Global Solutions Limited in December 2008. Hinduja Global Solutions Limited was founded in 1973 and is based in Bengaluru, India. **Website:** [https://hgs.cx](https://hgs.cx) | 67.98 | 20.13 | 11.82 | 0.01 | 67.98 | 11.83 | 0.01 | 0.24 | 2857.55 | 3.91 | 0.65 | ||||||||
| 8 | 38 | 98 | 63 | 11/06/2025 | Diversified Commercial Services | 957 | -1 | 3.8 | 32 | -0.7 | -20.7 | -23.6 | 36 | 46.9 | DAILY | 64.61 | 71.37 | 67.53 | 55.13 | 52.62 | 67.82 | 56.38 | 55.88 | 56.02 | 59.19 | 4.8 | False | False | 6.19 | NA | False | False | False | NA | Services | 41.8 | False | False | False | False | True | 23/03/2026 | True | 3.3 | False | 20 | 0.16 | 7.2 | 3.9 | 2.5 | True | 921550.65 | 482625.04 | 427585.67 | 582846.22 | 753630.17 | False | 31.6 | 40.65 | 42.3 | 43.97 | 38.7 | 7.5 | 8.2 | 7.1 | 6.7 | 4.8 | 4.8 | 36 | NA | 1.5 | False,False;False,False;False,False | [False, True, False] | ['2025-07-21', 100.9, '2026-03-23', 44.0] | 65.28 | Dec 2025:03/02/2026,Sep 2025:06/11/2025,Jun 2025:31/07/2025 | Bluspring Enterprises Limited | 6.5 | 10.4 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=40e6db14-7d9e-4eaa-a300-c058723d3181.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=200ac399-a749-437c-ae4d-74c21a3cb2fc.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/56904f82-b75a-4058-b8c7-e0af2dc90f63.pdf | 9.8 | 14.4 | 22.2 | 34.3 | ['DAILY', '2026-04-10', '2026-04-09'] | -23.24 | 3.52 | -7.15 | -23.24 | -158.13 | 1.78 | NA | NA | -760.2 | 85.3 | -1.34 | 0.35 | -0.32 | NA | NA | NA | NA | NA | -482.9 | NA | NA | NA | 862.53 | 857.48 | 797.23 | 801.51 | 790.92 | 770.43 | NA | NA | 0.6 | 9.1 | NA | 2.78 | 2.02 | 1.46 | 0.59 | 2.62 | 2.93 | NA | NA | 37.6 | 6.1 | Dec 2025 | -5.12 | 4.32 | 0.35 | 1.74 | NA | -0.34 | -0.14 | 0 | NA | -12.05 | NA | Bluspring Enterprises Ltd offers facility management, security services, telecom infrastructure maintenance, and industrial services. The company is based in Bengaluru, India. | 58.24 | 27.47 | 5.49 | 8.81 | 58.24 | 5.83 | 8.95 | 1.4 | 1181.61 | 17.78 | 0.36 | ||||||
