Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Price * Volume | 1 Month High | 3 Month High | Float Shares | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Price Turnover 20 | Daily Price Turnover 50 | Daily Price Turnover 100 | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Exchange | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Industry 1D Performance Rank | Industry 1W Rank | Industry 1M Rank | Industry 3M Rank | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 85 | 95 | 96 | 11/06/2025 | Diversified Commercial Services | 1183 | 14.9 | 17.4 | 26.1 | 56.9 | 11.9 | -6.5 | 21.7 | 79.7 | DAILY | 79.03 | 68.69 | 64.62 | 62.63 | 68.66 | 67.71 | 64.91 | 68.5 | 68.66 | 70.46 | 2.5 | True | True | 6.27 | NA | False | True | True | NA | Services | 41.8 | False | False | False | False | False | False | 13.5 | False | 20 | 7.31 | 2.6 | 4 | 2.8 | False | 342095.85 | 525399.16 | 387823.26 | 405305.35 | 470655.58 | False | 38 | 65.91 | 74.09 | 78.66 | 0 | 5.9 | 5.8 | 5.1 | 5 | 31.2 | 31.2 | 21.7 | 19/05/2026 | 5.8 | False,False;False,False;False,False | [True, False, False] | ['2025-07-21', 100.9, '2026-03-23', 44.0] | 69.85 | Dec 2025:03/02/2026,Sep 2025:06/11/2025,Jun 2025:31/07/2025 | Bluspring Enterprises Limited | 13.1 | 15.9 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=40e6db14-7d9e-4eaa-a300-c058723d3181.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=200ac399-a749-437c-ae4d-74c21a3cb2fc.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/56904f82-b75a-4058-b8c7-e0af2dc90f63.pdf,Mar 2026:https://www.bseindia.com/xml-data/corpfiling/AttachLive/f96d22db-f3ee-479f-a0fb-070cf7baef14.pdf | 17.2 | 18.3 | 18.3 | 21.5 | NSE | [80.0, '06/11/2025', 'DAILY'] | 88 | 34 | 77 | 31 | 3.82 | -23.24 | 3.52 | -7.15 | -23.24 | -158.13 | 1.78 | NA | 116.4 | 116.4 | 0.28 | -1.34 | 0.35 | -0.32 | NA | NA | NA | NA | 120.9 | NA | -1.03 | NA | 864.8 | 862.53 | 857.48 | 797.23 | 801.51 | 790.92 | 770.43 | NA | 0.3 | 7.9 | NA | 2.91 | 2.78 | 2.02 | 1.46 | 0.59 | 2.62 | 2.93 | NA | 4.7 | 393.2 | Mar 2026 | -0.08 | 5.14 | 0.2 | 2.31 | -76.7 | 0.22 | -0.1 | -0.07 | NA | 70.56 | NA | Bluspring Enterprises Ltd offers facility management, security services, telecom infrastructure maintenance, and industrial services. The company is based in Bengaluru, India. | 58.17 | 27.4 | 5.71 | 8.71 | 58.24 | 5.49 | 8.81 | 1.76 | 1262.31 | 13.57 | 0.37 | |||||||
| 1 | 95 | 96 | 96 | 30/03/2026 | Diversified Commercial Services | 16957 | -4.2 | 1.5 | 28.2 | 54.2 | 54.2 | 54.2 | 9.9 | 58.3 | DAILY | 237.63 | NA | NA | NA | 224.48 | NA | NA | 223.63 | 224.74 | 236.23 | 192.1 | False | False | 10.7 | NA | False | False | False | NA | Services | 15 | True | 13/05/2026 | True | True | 13/05/2026 | True | True | 13/05/2026 | True | 6.4 | False | 20 | 0.41 | 166.7 | NA | NA | False | 8422343.9 | NA | NA | NA | 6872776.01 | False | NA | 94.08 | 94.32 | 94.67 | 0 | 5.1 | 6.4 | 6 | 5.8 | 0 | 0 | 9.9 | 21/04/2026 | 0.7 | False,False;False,False;False,False | [False, False, False] | ['2026-05-13', 263.6, '2026-04-07', 150.2] | NA | NA | Central Mine Planning & Design Institute Limited | 28.4 | 42.5 | Jun 2025:NA,Mar 2026:https://www.bseindia.com/xml-data/corpfiling/AttachLive/d72dc7f5-f9e0-4370-9bbf-3e8a9f6004d2.pdf | 8 | 9.2 | 11.2 | 31.1 | NSE | 88 | 34 | 77 | 31 | 187.82 | 172.67 | NA | NA | 276.96 | NA | NA | NA | 8.8 | -32.2 | 2.63 | 2.42 | NA | NA | 1939.5 | NA | NA | NA | 8.7 | -99.9 | 8.59 | 4670.24 | 826.88 | 528.53 | NA | NA | 740.33 | NA | NA | NA | 56.4 | 11.7 | 9.25 | 28.78 | 41.6 | NA | NA | 45.02 | NA | NA | NA | -30.8 | -36.1 | Mar 2026 | 28.35 | 38.07 | 0 | 33.57 | 27.7 | 0 | 0 | 0 | 1.01 | 22.59 | 22.1 | NA | 85 | 2.58 | 1.21 | 11.12 | 85 | 1.21 | 11.12 | 7.43 | 15538.23 | 18.1 | 6.71 | |||||
| 2 | 90 | 60 | 88 | 18/04/2018 | Diversified Commercial Services | 1064 | 0.9 | 6 | 0.9 | 31.1 | 15.4 | 41.5 | 19.3 | 54 | DAILY | 349.65 | 304.26 | 323.37 | 314.76 | 337.12 | 306.18 | 328.49 | 335.02 | 335.41 | 339.61 | 0.6 | True | True | 0.83 | NA | False | False | False | 94.4 | Services | 27.1 | False | False | False | False | True | 29/05/2026 | True | 5.2 | False | 20 | 3.93 | 0.3 | 0.3 | 0.4 | False | 16496.1 | 17020.52 | 19420.34 | 18615.18 | 20512.53 | False | 18.8 | 87.62 | 83.86 | 81.91 | 3.3 | 2.8 | 3 | 2.8 | 3.1 | 76 | 76 | 19.3 | 27/05/2026 | 1.2 | True,True;True,False;True,False | [False, False, False] | ['2026-01-27', 433.5, '2025-06-20', 227.0] | 414.25 | Dec 2025:06/02/2026,Sep 2025:10/11/2025,Jun 2025:04/08/2025 | Kapston Services Limited | 0.9 | 5 | Jun 2025:https://nsearchives.nseindia.com/corporate/KAPSTON_05082025173352_IPnse.pdf,Sep 2025:https://nsearchives.nseindia.com/corporate/KAPSTON_11112025194048_finalpresentation.pdf,Dec 2025:https://nsearchives.nseindia.com/corporate/KAPSTON_12022026181658_Presentation-_Final.pdf | 6.5 | 9.4 | 10.9 | 15.3 | NSE | 88 | 34 | 77 | 31 | 7.52 | 7.38 | 7.02 | 6.1 | 6.04 | 4.53 | 3.94 | 3.32 | 1.9 | 24.5 | 2.47 | 2.43 | 2.31 | 3.01 | 1.99 | 1.49 | 1.94 | 1.64 | 1.6 | 24.1 | 9.21 | 5.87 | 218.2 | 212.04 | 209.89 | 190.19 | 184.89 | 182.2 | 168.11 | 153.51 | 2.9 | 18 | 31.27 | 6.31 | 5.26 | 4.72 | 4.78 | 5.07 | 4.4 | 4.32 | 4.24 | 20 | 24.5 | Mar 2026 | 27.32 | 14.95 | 1.58 | 5.29 | 38 | 0 | 0 | 0 | 0.49 | 35.39 | 29.22 | Kapston Services Limited operates as an integrated facilities management company in India. The company offers security, housekeeping, engineering, office support, facade cleaning, pest control, pantry, landscaping and gardening, canine brigade, and e-security services. Kapston Services Limited serves IT and ITES, manufacturing, pharma, e-commerce, logistics, infrastructure, automobile, retail, telecom, hospitality, healthcare, banking and finance, PSUs, and other industries. The company was formerly known as Kapston Facilities Management Limited and changed its name to Kapston Services Limited in February 2022. Kapston Services Limited was incorporated in 2009 and is based in Hyderabad, India. **Website:** [https://www.kapstonfm.com](https://www.kapstonfm.com) | 72.87 | 27.13 | 0 | 0 | 72.87 | 0 | 0 | 9.15 | 1232.72 | 26.99 | 1.48 | |||||||
| 4 | 76 | 83 | 84 | 10/10/2025 | Diversified Commercial Services | 8241 | 1.7 | 6.3 | 9.8 | 25.2 | 2 | -4.4 | 9.5 | 43 | DAILY | 600.8 | NA | 560.24 | 508.85 | 535.46 | NA | 527.92 | 541.13 | 542.19 | 558.65 | 38.2 | False | False | 6.94 | NA | False | False | False | NA | Services | 50.6 | False | False | False | False | True | 22/05/2026 | False | 5 | False | 20 | 0.94 | 39.6 | 22.9 | 15.7 | False | 673578.65 | 385789.26 | NA | 529276.64 | 848719.3 | False | NA | 60.48 | 61.85 | 65.66 | 0 | 6.5 | 5.9 | 5 | 4.7 | 25.6 | 25.6 | 9.5 | 21/05/2026 | 0.8 | False,False;False,False;False,False | [True, False, False] | ['2025-11-03', 664.0, '2026-03-30', 420.0] | 594.25 | Dec 2025:27/01/2026,Sep 2025:10/11/2025 | WeWork India Management Limited | 4.7 | 8.9 | Jun 2025:NA,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a069a664-9c87-4415-9f20-b711fad44633.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/eacf13e5-1d79-4691-83fd-605291f878e4.pdf,Mar 2026:https://www.bseindia.com/xml-data/corpfiling/AttachLive/a2d34b68-243b-49dd-a915-0390f457ed47.pdf | 10.2 | 12.6 | 23 | 23.9 | NSE | [611.0, '16/01/2026', 'DAILY'][595.0, '02/02/2026', 'WEEKLY'] | ['WEEKLY', '2026-05-25', '2026-05-18'] | 88 | 34 | 77 | 31 | 64.37 | 15.06 | 7.39 | -14.61 | 37.46 | -83.63 | 203.89 | NA | 327.4 | 71.8 | 4.75 | 1.12 | 0.55 | -1.09 | 2.8 | -9.25 | 37.2 | NA | 324.1 | 69.6 | 5.33 | 9.74 | 692.85 | 631.93 | 573.03 | 533.95 | 535.63 | 490.06 | 468.7 | NA | 9.6 | 29.4 | 30.59 | 64.87 | 64.47 | 66.44 | 62.69 | 63.98 | 63.59 | 63.59 | NA | 0.6 | 1.4 | Mar 2026 | 29.74 | 20.57 | 18.18 | 64.66 | 112.7 | -1.6 | 0.78 | -0.39 | 2.97 | 31.62 | 130.89 | NA | 49.41 | 4.59 | 20.37 | 25.61 | 49.8 | 21.97 | 24.83 | 26.65 | 13730.69 | 8.47 | 5.65 | |||||
| 5 | 75 | 18 | 59 | 16/09/1997 | Diversified Commercial Services | 13011 | -1.2 | 7.3 | -7.7 | 9.1 | 17.9 | 6.6 | 13.2 | 41.7 | DAILY | 231.7 | 205.05 | 206.46 | 226.91 | 244.16 | 210.7 | 230.23 | 237.75 | 237.77 | 234.95 | 120.9 | False | False | 27.34 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 110.1 | Services | 48.7 | False | False | False | False | False | False | 4.5 | False | 20 | 0.63 | 81 | 82.4 | 127.2 | False | 5036530.8 | 5151492.12 | 5957903.72 | 6194826.56 | 5651014.2 | False | 11.1 | 80.1 | 80.74 | 79.6 | 11.8 | 4.8 | 4.6 | 4 | 4 | 56.8 | 56.8 | 23.8 | 21/05/2026 | 0.7 | True,True;False,True;False,False | [False, False, False] | ['2026-05-07', 267.0, '2026-01-27', 163.6] | 262.35 | Dec 2025:12/02/2026,Sep 2025:14/11/2025,Jun 2025:13/08/2025 | Engineers India Limited | -2.3 | 4.4 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d0efa474-0328-4294-a076-c6bb7c318b3e.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9e2eda45-0560-4d3d-9d15-32a39cc982fc.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/e942b9b7-54ed-4781-a61f-de08b274fc25.pdf,Mar 2026:https://www.bseindia.com/xml-data/corpfiling/AttachLive/f4b1c97e-c79c-49a1-9644-dfbaa8ad7d63.pdf | 5.9 | 11.6 | 14 | 20.2 | NSE | ['WEEKLY', '2026-05-25', '2026-05-18'] | 88 | 34 | 77 | 31 | 195.53 | 347.17 | 83.49 | 65.4 | 279.81 | 108.73 | 99.63 | 91.6 | -43.7 | -30.1 | 3.48 | 6.18 | 1.49 | 1.16 | 4.98 | 1.93 | 1.77 | 1.63 | -43.7 | -30.1 | 12.3 | 10.32 | 926.29 | 1210.24 | 921.29 | 870.36 | 1010.23 | 764.59 | 688.94 | 623.83 | -23.5 | -8.3 | 4.55 | 16.39 | 29.1 | 13 | 8.28 | 29.79 | 12.8 | 9.06 | 8.18 | -43.7 | -45 | Mar 2026 | 23.79 | 30.63 | 0.01 | 17.72 | 18.8 | 1.92 | -1.19 | 0 | 0.72 | 16.65 | 22.41 | Engineers India Limited, an engineering consultancy company, provides design, engineering, procurement, construction, and integrated project management services for oil, gas, fertilizers, steel, railways, power, infrastructure, and petrochemical industries worldwide. The company operates through two segments, Consultancy & Engineering Projects, and Turnkey Projects. It offers supply chain management services, such as supplier/contractor registration, contracting and purchase of goods/services/works, expediting, inspection, and supplier/contractor performance review; and develops process technologies for various industries. In addition, the company provides construction services comprising pre-construction activities, including bid management process, plot plan review/heavy lift study, etc.; and construction services comprising site construction management, liaison with statutory authorities, construction quality and warehouse management, HSE management, contracts administration, pre commissioning and commissioning assistance, and contract and site closing services. Further, it offers heat and mass transfer equipment design, environment engineering, specialist materials and maintenance, specialist materials, and maintenance services and plant operations and safety services; and pre-feed and feed engineering services for a range of processes in the hydrocarbon processing industry. Additionally, the company provides project management, third party inspection, quality assurance, independent engineer and lender's engineer services, and project appraisal and project execution services. Engineers India Limited was incorporated in 1965 and is headquartered in New Delhi, India. **Website:** [https://www.engineersindia.com](https://www.engineersindia.com) | 51.32 | 26.79 | 9.66 | 12.19 | 51.32 | 7.74 | 13.38 | 4.14 | 11675.43 | 12.44 | 2.97 | |||||||
| 6 | 69 | 72 | 52 | 01/04/2005 | Diversified Commercial Services | 350 | 0 | 4.2 | 4.6 | 6.3 | 6.3 | 6.3 | 2.6 | 22.6 | DAILY | 335.95 | NA | NA | NA | 316.66 | NA | NA | 319.75 | 320 | 325.22 | 0.1 | False | False | 0.26 | NA | False | False | False | NA | Services | 25 | True | 25/05/2026 | True | True | 25/05/2026 | True | True | 25/05/2026 | True | 5.6 | False | 20 | 1.12 | 0.1 | NA | NA | False | 2808.45 | NA | NA | NA | 3206.21 | False | NA | 68.3 | 68.98 | 69.68 | 5.6 | 4.6 | 4.7 | 4.8 | NA | 0 | 0 | 2.6 | NA | 2.6 | False,False;False,False;False,False | [False, False, False] | ['2026-05-26', 344.9, '2026-05-04', 274.0] | NA | NA | Majestic Auto Ltd | NA | NA | Jun 2025:NA | 7.2 | 9.2 | 13 | 20.6 | NSE | 88 | 34 | 77 | 31 | -2.63 | 5.45 | 76.14 | 13.82 | -7.18 | NA | NA | NA | -148.3 | 63.4 | -2.53 | 5.24 | NA | NA | -7.45 | NA | NA | NA | -148.3 | 66 | 88.15 | 6.55 | 3.47 | 3.4 | 13.12 | 15.39 | 14.87 | NA | NA | NA | 2.1 | -76.7 | -9.04 | -126.51 | -44.12 | 12.65 | 57.96 | 25.49 | NA | NA | NA | -186.7 | -596.3 | Mar 2026 | 3.62 | 5.41 | 0.02 | 13.25 | 3.8 | 0 | 0 | 0 | 0.18 | -33.2 | 16.85 | NA | 75 | 24.96 | 0.02 | 0.03 | 75 | 0.02 | 0.03 | 0.52 | 272.55 | 5.76 | 7.7 | |||||
| 7 | 64 | 62 | 51 | 06/10/2017 | Diversified Commercial Services | 192 | -4.2 | 1.3 | 1.3 | 6.1 | -0.3 | 6.7 | 14.5 | 34 | DAILY | 129.99 | 125.25 | 126.97 | 127.77 | 126.98 | 125.43 | 127.9 | 128.43 | 128.48 | 129.77 | 0.4 | False | False | 0.39 | NA | False | False | False | 63.7 | Services | 26.5 | False | False | False | False | True | 26/05/2026 | True | 5.1 | False | 20 | 1.15 | 0.3 | 0.2 | 0.3 | False | 27765.6 | 20239.42 | 28837.7 | 26194.03 | 35492.27 | False | 33.3 | 72.31 | 72.78 | 70.76 | 19 | 6.5 | 4.1 | 3.7 | 3.9 | 59.2 | 59.2 | 36 | 22/05/2026 | -2.2 | True,False;True,False;True,False | [False, False, False] | ['2025-11-17', 152.0, '2025-08-11', 97.0] | NA | Sep 2025:13/11/2025,Jun 2025:12/08/2025 | Aarvi Encon Limited | 1.3 | 12.9 | Jun 2025:https://nsearchives.nseindia.com/corporate/AARVI_14082025143938_Aarvi_Encon_Q1-FY26_-_Earnings_Presentation_-_Final.pdf,Sep 2025:https://nsearchives.nseindia.com/corporate/AARVI_17112025170625_Aarvi_Encon_Ltd_Earnings_Presentation_Q2-H1-FY26_v8.pdf,Dec 2025:https://nsearchives.nseindia.com/corporate/AARVI_13022026174029_EarningPresentation.pdf | 12.4 | 15.1 | 15.1 | 17.7 | NSE | 88 | 34 | 77 | 31 | 4.58 | 4.01 | 4.8 | 4.22 | 2.95 | 2.37 | 2.11 | 2.61 | 14.2 | 55.3 | 3.09 | 2.71 | 3.24 | 2.85 | 1.99 | 1.6 | 1.43 | 1.77 | 14 | 55.3 | 11.9 | 6.78 | 172.25 | 167.45 | 158.85 | 151.3 | 144.45 | 131.64 | 120.96 | 113.33 | 2.9 | 19.2 | 26.35 | 3.95 | 3.2 | 3.51 | 3.26 | 3.08 | 2.77 | 1.65 | 2.92 | 23.4 | 28.2 | Mar 2026 | 13.4 | 14.44 | 0.19 | 3.49 | 10.9 | -0.01 | 0 | 0 | 1.96 | 10.52 | 14.02 | Aarvi Encon Limited operates as a technical manpower outsourcing company for engineering sector in India and the United Arab Emirates. The company offers procurement assistance and expending; pre commissioning and commissioning services; manpower outsourcing, and deputation and technical staffing; operation and maintenance; project and engineering design; project management; CAD/drafting/3D modelling; shutdown; construction supervision; and inspection services. It serves cement, engineering, infrastructure, metro, petrochemical, railway, telecom, EPC, IT, mono rail, pipeline, refinery, CGD and CNG, fertilizer, metal and minerals, oil and gas, power, and renewable energy industries. The company was incorporated in 1987 and is headquartered in Mumbai, India. **Website:** [https://www.aarviencon.com](https://www.aarviencon.com) | 73.53 | 26.47 | 0 | 0 | 73.53 | 0.01 | 0 | 1.36 | 207.32 | 8.32 | 0.32 | |||||||
| 8 | 54 | 51 | 58 | 17/07/2025 | Diversified Commercial Services | 4955 | -3.4 | -3.6 | -1 | 8.6 | -7 | -2.3 | 29.8 | 20.3 | DAILY | 434.75 | 476.33 | 461.51 | 421.99 | 445.55 | 452.54 | 433.99 | 441.03 | 441.4 | 444.13 | 3.5 | False | False | 4.75 | NA | False | False | False | NA | Services | 41.7 | False | False | False | False | True | 30/04/2026 | False | 6.4 | False | 20 | 0.68 | 3.6 | 4.7 | 4.2 | False | 77144.65 | 101539.74 | 2197894.88 | 99689.84 | 87544.17 | False | 87.5 | 49.96 | 45.09 | 46.63 | 21.7 | 4.1 | 4.5 | 4.1 | 4.2 | 25.6 | 25.6 | 29.8 | 30/04/2026 | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-11-04', 619.0, '2026-03-30', 361.5] | 473.65 | Dec 2025:15/01/2026,Sep 2025:06/11/2025,Jun 2025:12/08/2025 | Smartworks Coworking Spaces Limited | 0.5 | 10.9 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9148c536-e0bb-4d47-a816-4236b1e57985.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cfaf9fc7-1328-4790-a5c8-b2cef2e6711c.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/03905207-e3ca-415e-bf8a-67b9a7de35e0.pdf,Mar 2026:https://www.bseindia.com/xml-data/corpfiling/AttachLive/1d9e77e0-9b83-46b1-8fa8-85acf7c1f1c8.pdf | 7.6 | 8.2 | 9.7 | 12.9 | NSE | 88 | 34 | 77 | 31 | 16.62 | 1.24 | -3.14 | -4.2 | -8.3 | -16.03 | -15.83 | -23.03 | 1240.3 | 300.2 | 1.45 | 0.11 | -0.27 | -0.41 | -0.8 | -1.55 | -1.89 | -2.78 | 1218.2 | 281.2 | 0.92 | -6.12 | 519.68 | 472.13 | 424.78 | 379.21 | 358.43 | 351.83 | 350.37 | 313.43 | 10.1 | 45 | 45.06 | 65.11 | 64.73 | 63.6 | 63.56 | 64.84 | 62.04 | 61.22 | 61.29 | 0.6 | 0.4 | Mar 2026 | 3.3 | 8.3 | 9 | 64.32 | 472.6 | -0.17 | 0.1 | 0.14 | 16.76 | 74.96 | 486.39 | NA | 58.32 | 32.46 | 0.16 | 9.06 | 58.18 | 0.33 | 8.96 | 9.36 | 9510.33 | 7.86 | 5.3 | |||||||
| 9 | 52 | 2 | 73 | 17/09/2025 | Diversified Commercial Services | 18504 | -2.7 | 0 | -18.6 | 16.5 | -11.1 | -28.1 | 40.3 | 19.2 | DAILY | 120.03 | NA | 129.47 | 129.01 | 129.86 | NA | 128.14 | 127 | 126.79 | 123.35 | 70.8 | False | False | 124.85 | Nifty Digital,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | NA | Services | 81 | False | False | False | False | False | False | 4.4 | False | 20 | 0.57 | 82.1 | 159.4 | 109.2 | False | 5495689.85 | 10581442.66 | NA | 7298130.87 | 5571954.63 | False | NA | 29.77 | 34.59 | 39.85 | 0 | 3.5 | 3.8 | 3.7 | 4 | 24 | 24 | 40.3 | 08/05/2026 | 0.4 | False,False;False,False;False,False | [False, False, False] | ['2025-09-22', 201.2, '2026-03-04', 100.7] | 152.96 | Dec 2025:23/01/2026,Sep 2025:01/11/2025 | Urban Company Limited | -14.1 | 5.6 | Jun 2025:NA,Sep 2025:https://www.bseindia.com/xml-data/corpfiling/AttachHis/845ed7c1-d8d2-49ff-b961-f4144fa3f477.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachHis/865ef9ea-aff3-4dd3-a6cc-28413dacd011.pdf,Mar 2026:https://www.bseindia.com/xml-data/corpfiling/AttachLive/44cfc148-5c5b-4721-914c-a259fd69040f.pdf | 5.6 | 7.2 | 7.2 | 24.6 | NSE | 88 | 34 | 77 | 31 | -161.16 | -21.26 | -59.33 | 6.94 | -2.84 | 231.84 | 10.76 | NA | -658 | -5574.6 | -1.05 | -0.15 | -0.41 | 0.14 | -0.06 | 11870.97 | 552.36 | NA | -600 | -1650 | -1.52 | 4.9 | 425.56 | 382.68 | 380.03 | 367.27 | 298.45 | 287.92 | 558.1 | NA | 11.2 | 42.6 | 44.41 | -28.14 | -11.06 | -20.69 | -3.65 | -6.23 | -0.66 | -3.53 | NA | -154.4 | -351.7 | Mar 2026 | -11.92 | -7.75 | 0.06 | -16.33 | -79 | -9.86 | 5.04 | -1.27 | NA | -28.58 | 33.48 | NA | 19.02 | 9.27 | 55.77 | 10.74 | 20.29 | 65.63 | 5.7 | 8.64 | 18114.65 | -154.31 | 11.65 | ||||||||
