Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 27 | 93 | 72 | 05/12/2017 | Energy-Alternative | 423 | 4 | 15.9 | 20.6 | 2.6 | -26.1 | -31.3 | 50 | 36.2 | DAILY | 279.9 | 347.87 | 314.72 | 252.56 | 245.97 | 328.97 | 256.85 | 250.21 | 250.38 | 256.26 | 0.7 | True | False | 0.46 | NA | False | False | False | 97.4 | Power | 30.1 | False | False | False | False | False | False | 8.3 | False | 20 | 1.74 | 0.7 | 0.7 | 0.6 | False | 27619.8 | 28563.44 | 25693.71 | 27236.46 | 30343.78 | False | 50.3 | 18.63 | 20.08 | 22.6 | 0 | 7.6 | 7.1 | 7 | 6.7 | 7.2 | 7.2 | 65.7 | NA | 2.2 | False,False;False,False;False,False | [False, False, False] | ['2025-05-20', 560.0, '2026-03-30', 205.6] | 299.25 | Dec 2025:09/02/2026,Sep 2025:12/11/2025,Jun 2025:12/08/2025 | Zodiac Energy Limited | 4.6 | 20 | Jun 2025:NA | 13.6 | 20.8 | 26.8 | 30.8 | 5.07 | 2.68 | 2.69 | 9.44 | 5.71 | 2.49 | 2.33 | 5.69 | 89.2 | -11.2 | 3.35 | 1.77 | 1.78 | 6.25 | 3.78 | 1.65 | 1.59 | 3.89 | 89.3 | -11.4 | 13.23 | 7.5 | 137.56 | 96.78 | 98.05 | 171.34 | 104.33 | 52.77 | 79.34 | 106.63 | 42.1 | 31.9 | 43.01 | 9.95 | 10.62 | 9.87 | 10.28 | 9.9 | 9.3 | 5.28 | 8.27 | -6.3 | 0.5 | Dec 2025 | 27.47 | 20.02 | 1.76 | 10.18 | 21.3 | -0.21 | 0 | 0.01 | 0.4 | 20.89 | 41.49 | Zodiac Energy Limited engages in the installation of solar power generation plants and related items primarily in India. The company offers solar photovoltaic (PV) systems; solar water heaters for residential, commercial, and industrial uses; and grid connected solar PV systems, rooftop solar PV systems, off grid solar PV systems, solar pumping solutions, building integrated PV systems, etc. It also provides engineering, procurement, and construction services to captive power producers; generates solar energy; and design, supply, testing and commissioning, and operation and maintenance, as well as turnkey solutions for power plants or diesel and gas generator sets. The company was incorporated in 1992 and is headquartered in Ahmedabad, India. **Website:** [https://zodiacenergy.com](https://zodiacenergy.com) | 69.9 | 29.42 | 0.33 | 0.34 | 69.89 | 0.54 | 0.34 | 4.19 | 583.23 | 10.91 | 1.16 | ||||||||
| 1 | 85 | 97 | 89 | 18/06/2018 | Energy-Alternative | 178776 | 3.9 | 17.8 | 26.7 | 15.2 | 2 | 21.5 | 7.8 | 41.9 | DAILY | 1085.35 | 982.52 | 982.62 | 914.23 | 889.28 | 987.58 | 920.32 | 920.15 | 921.45 | 956.05 | 472.2 | True | True | 61.88 | Nifty Energy,Nifty Infrastructure,Nifty Commodities,Nifty Housing,Nifty 100,Nifty 500 | False | False | False | 117.5 | Power | 37.6 | False | False | False | False | False | False | 4.3 | True | No Band | 1.43 | 593.6 | 449.2 | 367.8 | False | 5131169.3 | 3870574.34 | 3504912.39 | 4412523.85 | 5837326.56 | False | 13.7 | 73.92 | 81.78 | 82.19 | 1.2 | 4.9 | 4.4 | 4.2 | 3.9 | 42.4 | 42.4 | 64.4 | 24/04/2026 | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-09-22', 1177.6, '2026-01-23', 765.0] | 1085.35 | Dec 2025:23/01/2026,Sep 2025:28/10/2025,Jun 2025:28/07/2025 | Adani Green Energy Limited | 40.4 | 40.8 | Jun 2025:https://www.adanigreenenergy.com/-/media/Project/GreenEnergy/Investor-Downloads/Quaterly-Operational-Highlights-Dynamic/AGEL-Operational-Update---Q1-FY26.pdf,Sep 2025:https://www.bseindia.com/xml-data/corpfiling/AttachHis/cda207c4-7851-458f-b4d9-87f3922edba4.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/cd299725-2f74-41bf-9619-065f638b118d.pdf | 11 | 21.3 | 25.1 | 26.3 | 5 | 644 | 824 | 383 | 474 | 515 | 629 | 310 | -99.2 | -98.9 | -0.25 | 3.54 | 4.39 | 1.45 | 3.11 | 1.74 | 2.82 | 0.95 | -107.1 | -108 | 9.12 | 6.94 | 2618 | 3008 | 3800 | 3073 | 2340 | 3005 | 2794 | 2527 | -13 | 11.9 | 34.48 | 85.6 | 86.54 | 80.05 | 77.87 | 80.34 | 73.78 | 85.15 | 72.58 | -1.1 | 6.5 | Dec 2025 | 14.61 | 8.7 | 4.52 | 82.24 | 118.9 | -0.32 | 0.25 | 0 | 1.92 | -1085.35 | 189.69 | Adani Green Energy Limited generates and supplies renewable energy to central and state government entities and government backed corporations in India. The company develops, builds, owns, operates, and maintains power plants through renewable sources, such as solar, wind, and hybrid. It operates solar power plants with an operational capacity of 10,103 megawatts (MW); wind power plants with an operational capacity of 2,000 MW; and hybrid power plants with an operational capacity of 2,140 MW. Adani Green Energy Limited was incorporated in 2015 and is headquartered in Ahmedabad, India. **Website:** [https://www.adanigreenenergy.com](https://www.adanigreenenergy.com) | 62.43 | 21.92 | 11.1 | 4.56 | 62.43 | 11.42 | 4.31 | 9.16 | 262736.27 | 23.54 | 21.02 | ||||||||
| 2 | 73 | 88 | 44 | 27/07/2012 | Energy-Alternative | 146 | 2.3 | 12.9 | 15.2 | -6.9 | -3.9 | 15.5 | 29.5 | 29 | DAILY | 30.64 | 31.46 | 31.78 | 29.78 | 27.94 | 31.1 | 29.38 | 28.27 | 28.25 | 28.41 | 0.1 | False | False | 2.84 | NA | False | False | False | 31.7 | Power | 59.3 | False | False | False | False | False | False | 2.6 | False | 20 | 0.95 | 0.1 | 0.1 | 0.1 | True | 38202.85 | 33743.36 | 87268.99 | 42885.92 | 33830.86 | False | 44.7 | 69.69 | 69.47 | 72.03 | 6.4 | 6.1 | 7.1 | 7.8 | 7.4 | 40.8 | 40.8 | 51.7 | NA | 0.8 | False,False;False,False;False,False | [True, False, False] | ['2025-11-06', 43.4, '2026-03-30', 23.8] | 33.95 | Dec 2025:23/01/2026,Sep 2025:17/10/2025,Jun 2025:23/07/2025 | Sampann Utpadan India Limited | -1.2 | 11.9 | Jun 2025:NA | 10.5 | 16.8 | 20.8 | 28.2 | ['DAILY', '2026-04-10', '2026-04-09'] | 1.9 | 1.86 | 1.83 | 5.46 | 1.19 | -1.12 | -1.54 | 0.45 | 2.2 | 59.7 | 0.39 | 0.38 | 0.45 | 1.34 | 0.29 | -0.28 | -0.38 | 0.11 | 2.6 | 34.5 | 0.98 | -0.21 | 36.37 | 34.84 | 32.68 | 32.38 | 23.84 | 21.1 | 20.19 | 19.09 | 4.4 | 52.6 | 35.43 | 11.25 | 11.31 | 12.27 | 12.75 | -0.13 | -0.28 | -1.78 | 12.15 | -0.5 | 8753.8 | Dec 2025 | -28.89 | -1.51 | 2.23 | 11.87 | 11.9 | 0.08 | 0 | 0 | 5.19 | 19.64 | 38.79 | Sampann Utpadan India Limited manufactures and sells reclaimed rubber products in India. It operates through two segments: Non-Conventional Energy and Reclaimed Rubber. The company offers crumb, and whole tyre and butyl reclaim rubber, as well as bead wire, cut wire, and steel cut wire shots. It also engages in the generation of power from wind energy source for power grids. The company was formerly known as S. E. Power Limited and changed its name to Sampann Utpadan India Limited in July 2023. Sampann Utpadan India Limited was incorporated in 2010 and is based in Vadodara, India. **Website:** [https://suil.in](https://suil.in) | 40.66 | 39.32 | 20.04 | 0 | 40.66 | 19.96 | 0 | 3.54 | 240.8 | 14.13 | 1.77 | |||||||
| 3 | 69 | 97 | 76 | 18/04/2005 | Energy-Alternative | 11766 | 2.3 | 13.6 | 27.2 | 4.7 | -6.9 | 18.5 | 37.9 | 37.4 | DAILY | 17.2 | 17.75 | 16.97 | 14.92 | 15.08 | 16.62 | 15.32 | 15.32 | 15.35 | 15.81 | 210.8 | True | True | 519.93 | Nifty Energy,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 110.8 | Power | 76 | False | False | False | False | True | 19/03/2026 | True | 3.8 | False | 20 | 0.69 | 157.6 | 86.2 | 87.1 | True | 134213589.7 | 73704904.94 | 69246300.69 | 87896072.31 | 108512942.78 | False | 26.7 | 72.33 | 72.01 | 70.97 | 13.8 | 5.5 | 6.2 | 6.2 | 5.3 | 17.6 | 17.6 | 88 | NA | 0.5 | False,False;False,False;False,False | [True, False, False] | ['2025-07-14', 27.7, '2025-05-07', 12.5] | 17.2 | Dec 2025:04/02/2026,Sep 2025:18/10/2025,Jun 2025:30/07/2025 | Jaiprakash Power Ventures Limited | 6.8 | 8.8 | Jun 2025:NA | 11.4 | 16.6 | 18.2 | 24.1 | 3.77 | 182.1 | 278.13 | 155.67 | 126.68 | 182.66 | 348.54 | 588.79 | -97.9 | -97 | 0.01 | 0.27 | 0.41 | 0.23 | 0.18 | 0.27 | 0.51 | 0.86 | -96.3 | -94.4 | 1.19 | 1.49 | 1155.57 | 1438.3 | 1583.16 | 1340.91 | 1140.17 | 1226.41 | 1754.7 | 1514.83 | -19.7 | 1.4 | 10.71 | 15.02 | 32.73 | 37.98 | 28.97 | 25.43 | 31.5 | 45.02 | 47.98 | -54.1 | -40.9 | Dec 2025 | 6.85 | 10.26 | 0.28 | 29.61 | 19.1 | 0.07 | 0 | 0 | 0.2 | 430 | 18.53 | Jaiprakash Power Ventures Limited engages in the power generation and cement grinding businesses in India and internationally. The company generates electricity through thermal and hydro energy sources. It owns and operates a 400 megawatts (MW) Jaypee Vishnuprayag hydro-electric power plant at District Chamoli, Uttarakhand; 1320 MW Jaypee Nigrie thermal power plant at village Nigrie, district Singrauli, Madhya Pradesh; and 500 MW Jaypee Bina thermal power plant at village Sirchopi, district Sagar, Madhya Pradesh. The company also operates Jaypee Nigrie cement grinding unit at Nigrie, District Singrauli, Madhya Pradesh; and sand mining in Andhra Pradesh. In addition, it operates coal mine located in Amelia and Bandha Madhya Pradesh. The company was formerly known as Jaiprakash Hydro-Power Limited and changed its name to Jaiprakash Power Ventures Limited in December 2009. Jaiprakash Power Ventures Limited was incorporated in 1994 and is based in New Delhi, India. **Website:** [https://www.jppowerventures.com](https://www.jppowerventures.com) | 24 | 52.38 | 6.58 | 17.03 | 24 | 6.51 | 17.03 | 0.93 | 13129.29 | 7.28 | 2.38 | |||||||
| 4 | 59 | 88 | 57 | 10/08/2012 | Energy-Alternative | 9595 | 3.1 | 6.5 | 15.2 | -2.8 | -18.9 | 3.7 | 32.3 | 17.9 | DAILY | 918.8 | 1004.54 | 994.31 | 863.06 | 843.49 | 951.68 | 870.78 | 854.85 | 855.19 | 868.23 | 27.2 | True | False | 2.68 | NA | False | False | False | NA | Power | 25.7 | False | False | False | False | False | False | 2.8 | False | 20 | 1.1 | 36.6 | 31.4 | 42.7 | False | 323241.3 | 276118.32 | 565452.94 | 347415.78 | 300754.58 | False | 41.2 | 64.04 | 61.07 | 63.23 | 24.4 | 2.7 | 3.6 | 3.8 | 3.5 | 22.4 | 22.4 | 32.3 | 16/04/2026 | 1.5 | False,False;False,False;False,False | [False, False, False] | ['2025-10-27', 1358.0, '2026-03-30', 779.5] | 972.7 | Dec 2025:14/01/2026,Sep 2025:10/10/2025,Jun 2025:17/07/2025 | Waaree Renewable Technologies Limited | -5.5 | 5.7 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=411de27e-8800-4663-bd5e-692c9967e406.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7e3bf4a5-b70c-4ee9-b4ae-c24640563bcc.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/e179aba5-6e3b-497b-b198-29df2770108f.pdf | 5.8 | 9.9 | 13.4 | 15.9 | 120.2 | 116.35 | 86.39 | 93.76 | 53.49 | 53.52 | 28.47 | 51.38 | 3.3 | 124.7 | 11.52 | 11.16 | 8.29 | 9.01 | 5.13 | 5.14 | 2.73 | 4.93 | 3.2 | 124.6 | 21.98 | 13.95 | 851.06 | 774.78 | 603.19 | 476.58 | 360.35 | 524.47 | 236.27 | 273.24 | 9.8 | 136.2 | 208.91 | 18.66 | 20.39 | 19.49 | 26.51 | 19.96 | 13.65 | 17.46 | 27.54 | -8.5 | -6.5 | Dec 2025 | 65.56 | 82.31 | 0.12 | 20.72 | 23 | 0.32 | 0.02 | -0.07 | 0.12 | 19.94 | 47.88 | Waaree Renewable Technologies Limited engages in the generation of power through renewable energy sources in India. The company offers ground mounted solar; solar capex model; resco opex; rooftop solar; floating solar; and operations and maintenance solutions; as well as generates electricity from solar power plants. It also provides engineering, procurement, and construction (EPC) services. The company serves the individual, industrial, and commercial sectors. Waaree Renewable Technologies Limited was formerly known as Sangam Renewables Limited and changed its name to Waaree Renewable Technologies Limited in July 2021. The company was incorporated in 1999 and is headquartered in Mumbai, India. Waaree Renewable Technologies Limited operates as a subsidiary of Waaree Energies Limited. **Website:** [https://www.waareertl.com](https://www.waareertl.com) | 74.32 | 23.85 | 1.7 | 0.14 | 74.39 | 1.38 | 0.12 | 14.57 | 9481.76 | 16.35 | 3.5 | ||||||||
| 5 | 58 | 64 | 19 | 23/11/2022 | Energy-Alternative | 6266 | 2.8 | 6.6 | 6.2 | -16.2 | -33.4 | 31 | 44.1 | 45.6 | DAILY | 156.1 | 185.33 | 194.75 | 159.81 | 144.99 | 177.34 | 159.67 | 149.18 | 148.93 | 148.61 | 82 | False | False | 17.62 | NA | False | False | False | 154.2 | Power | 43.9 | True | 20/03/2026 | True | True | 20/03/2026 | True | True | 20/03/2026 | True | 3.1 | False | 20 | 0.22 | 73.6 | 38.1 | 27.3 | True | 5569110.9 | 2895989.56 | 2322671.09 | 3399481.94 | 3929490.18 | False | 21.2 | 64.53 | 57.5 | 57.67 | 27.5 | 4.5 | 6 | 5.7 | 5.1 | 23.2 | 23.2 | 44.1 | NA | 1.3 | False,False;False,False;False,False | [False, False, False] | ['2025-11-03', 279.0, '2025-04-11', 107.2] | 181.53 | Dec 2025:13/02/2026,Sep 2025:14/11/2025,Jun 2025:14/08/2025 | Inox Green Energy Services Limited | -8.7 | 9.6 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f224a1bc-8628-47b2-849b-5638feb03175.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8cf60d96-04b6-4952-8ca4-40aab6e94cfb.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/45b52aa0-41fe-4807-88bc-61e699d7e467.pdf | 6.2 | 11.4 | 14.4 | 19.5 | [157.1, '06/03/2026', 'DAILY'] | ['DAILY', '2026-04-10', '2026-04-09'] | 24.66 | 28.07 | 22.39 | 6.44 | 5.19 | 6.06 | 4.14 | 20.6 | -12.1 | 375.1 | 0.66 | 0.76 | 0.6 | 0.15 | 0.11 | 0.18 | 0.13 | 0.73 | -13.2 | 500 | 0.54 | 0.95 | 81.79 | 85.87 | 56.2 | 68.38 | 61.13 | 55.18 | 50.86 | 52.43 | -4.8 | 33.8 | 7.34 | 27.78 | 9.99 | 10.89 | 1.27 | 25.52 | 33.62 | 33.27 | 22.01 | 178.1 | 8.9 | Dec 2025 | 1.02 | 2.6 | 0.05 | 13.1 | 71.9 | 1.09 | 0.44 | 0.15 | 2.64 | 59.13 | 171.52 | Inox Green Energy Services Limited provides operation and maintenance services and common infrastructure facilities for wind turbine generators in India. The company operates through Operation & Maintenance; Erection, Procurement & Commissioning; Power Generation; and Trading Income segments. It also offers erection, procurement, and commissioning services, as well as develops wind farms. In addition, the company's operational services include remote monitoring and control through supervisory control and data acquisition, and coordination with DISCOM's that covers timely reading of energy meter; provision of daily generation reports to the customers; and implementation of quality and safety and environment management systems for its outsourced staff. Inox Green Energy Services Limited provides maintenance services, such as predictive and reactive maintenance. The company was formerly known as Inox Wind Infrastructure Services Limited and changed its name to Inox Green Energy Services Limited in October 2021. Inox Green Energy Services Limited was incorporated in 2012 and is based in Noida, India. The company is a subsidiary of Inox Wind Limited. **Website:** [https://www.inoxgreen.com](https://www.inoxgreen.com) | 56.12 | 33.39 | 8.97 | 1.52 | 55.97 | 7.88 | 1.08 | 2.9 | 6299.48 | 34.59 | 21.56 | |||
| 6 | 57 | 70 | 49 | 01/07/2002 | Energy-Alternative | 248 | -0.1 | -0.1 | 7.8 | -5.3 | -17.1 | -1.6 | 31.4 | 18.5 | DAILY | 18.37 | 19.59 | 19.84 | 17.67 | 17.26 | 19.19 | 17.82 | 17.54 | 17.54 | 17.78 | 0.1 | False | False | 3.86 | NA | False | False | False | 60.5 | Power | 28.5 | False | False | False | False | False | False | 2.8 | False | 20 | 0.57 | 0.1 | 0.1 | 0.2 | True | 87449.45 | 92868.06 | 141793.22 | 98048.41 | 85657.27 | False | 33.2 | 58.51 | 55.65 | 55.06 | 16.2 | 5.8 | 5.9 | 5.4 | 5.3 | 15.2 | 15.2 | 37.9 | NA | 0.5 | False,False;False,False;False,False | [False, False, False] | ['2025-09-10', 26.8, '2026-03-30', 15.5] | 19.03 | Dec 2025:07/02/2026,Sep 2025:10/11/2025,Jun 2025:07/08/2025 | Surana Telecom and Power Limited | 4.3 | 11.3 | Jun 2025:NA | 6.1 | 11 | 17.2 | 20.4 | [18.9, '16/02/2026', 'WEEKLY'] | ['DAILY', '2026-04-10', '2026-04-09', '2026-04-08'] | 3.7 | 0.17 | 2.45 | 19.22 | 0.5 | 1.91 | 1.81 | 5.45 | 2076.5 | 640 | 0.3 | 0.06 | 0.2 | 1.42 | 0.06 | 0.16 | 0.13 | 0.39 | 400 | 400 | 1.73 | 0.59 | 23.42 | 9.37 | 4.14 | 4.77 | 3.77 | 3.01 | 4.38 | 6.59 | 149.9 | 521.2 | -11.14 | -0.04 | 2.67 | 37.2 | -48.85 | 44.03 | 25.58 | 37.21 | 39 | -101.5 | -100.1 | Dec 2025 | 0.37 | 0.69 | 0.04 | -1.32 | 9.3 | -0.06 | 0 | 0.33 | -0.16 | 15.31 | 22.19 | Surana Telecom and Power Limited engages in the generation and sale of solar and wind energy, and trading of solar modules in India. The company operates a solar power generation plant with an installed capacity of 25 MW; and wind power generation plant with an installed capacity of 1.25 MW. It also provides jelly filled telephone cables; power cables; EC grade rods and alloy aluminum rods; optical fiber cables; heat shrinkable jointing kits; and CDMA mobile handsets, fixed wireless telephones, and WLL Phones; as well as manufactures solar photovoltaic modules and other products. In addition, the company engages in the infrastructure leasing business. The company was formerly known as Surana Telecom Ltd and changed its name to Surana Telecom and Power Limited in October 2007. Surana Telecom and Power Limited was incorporated in 1989 and is based in Hyderabad, India. **Website:** [https://www.suranatele.com](https://www.suranatele.com) | 71.51 | 28.36 | 0 | 0.05 | 71.18 | 0.06 | 0.05 | 1.54 | 251.7 | 6.26 | 6.04 | ||||||
| 7 | 52 | 88 | 44 | 27/07/2021 | Energy-Alternative | 8111 | 1.7 | 5.3 | 15.3 | -6.9 | -7.1 | 0.2 | 27 | 22.5 | DAILY | 411.1 | 456.5 | 436.32 | 388.08 | 383.63 | 435.21 | 393.43 | 386.58 | 386.74 | 392.77 | 95.1 | False | False | 9.97 | NA | False | False | False | 106.6 | Power | 50.5 | False | False | False | False | True | 12/03/2026 | True | 2.3 | False | 20 | 0.28 | 69.4 | 42.4 | 61 | True | 2431868.35 | 1496228.38 | 1673905.16 | 1780045.15 | 1471821.6 | False | 6 | 55.83 | 56 | 54.99 | 22.4 | 3.1 | 4.4 | 5.4 | 4.7 | 20 | 20 | 44.8 | NA | 0.7 | False,False;False,False;False,False | [False, False, False] | ['2025-07-16', 563.0, '2026-03-09', 335.6] | 434.05 | Dec 2025:21/01/2026,Sep 2025:07/11/2025,Jun 2025:05/08/2025 | KPI Green Energy Limited | -4.7 | 6.3 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=41e92f0a-7874-4361-b5d4-cacb57c5e46e.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9435ef55-3658-4ad0-87fd-443676644159.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/2278ca25-a23f-48e6-b767-04310f93e188.pdf | 4.8 | 9.2 | 13 | 18.8 | [413.5, '18/02/2026', 'DAILY'][413.5, '09/02/2026', 'WEEKLY'] | [411.1, 404.1, '07/04/2026', 'DAILY'] | 125.8 | 116.64 | 111.32 | 104.18 | 85.16 | 69.93 | 66.11 | 43.04 | 7.9 | 47.7 | 5.97 | 5.53 | 5.27 | 5.04 | 4.29 | 3.55 | 3.66 | 2.38 | 8 | 39.2 | 16.23 | 8.94 | 662.86 | 634.3 | 602.94 | 569.41 | 458.36 | 359.68 | 348.01 | 289.36 | 4.5 | 44.6 | 96.58 | 35.56 | 35.56 | 34.18 | 28.3 | 29.86 | 37.16 | 37.96 | 32.09 | 0 | 19.1 | Dec 2025 | 19.73 | 17.5 | 0.96 | 33.55 | 18.9 | -0.97 | -0.15 | 0.82 | 0.2 | 17.22 | 25.68 | KPI Green Energy Limited generates and supplies solar power under Solarism brand name in India. The company develops, builds, owns, operates, and maintains solar power plants as an independent power producer and captive power producer; and sells land parcels to third parties, including industrial plots. It also offers operation and maintenance, and hybrid energy solutions. The company was formerly known as K.P.I. Global Infrastructure Limited and changed its name to KPI Green Energy Limited in April 2022. KPI Green Energy Limited was incorporated in 2008 and is based in Surat, India. **Website:** [https://kpigreenenergy.com](https://kpigreenenergy.com) | 49.49 | 41.68 | 8.19 | 0.62 | 48.67 | 9.16 | 0.77 | 3.06 | 9816.1 | 11.31 | 3.97 | |||||
