Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Price * Volume | 1 Month High | 3 Month High | Float Shares | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Price Turnover 20 | Daily Price Turnover 50 | Daily Price Turnover 100 | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Exchange | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Industry 1D Performance Rank | Industry 1W Rank | Industry 1M Rank | Industry 3M Rank | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 64 | 69 | 70 | 28/01/2014 | Agro Products | 325 | -1.8 | -9.4 | 15.7 | 10.5 | 1.8 | 6.2 | 28.3 | 35.7 | DAILY | 171.21 | 161.39 | 156.45 | 154.24 | 172.33 | 161.7 | 160.43 | 169.94 | 170.46 | 175.53 | 1.4 | False | False | 1.03 | NA | False | False | False | 162.9 | FMCG | 54.4 | False | False | True | 30/04/2026 | True | True | 30/04/2026 | True | 3.6 | False | 20 | 0.38 | 1.9 | 1.1 | 0.8 | False | 75190.85 | 45097.7 | 34105.95 | 53951.51 | 75007.93 | False | 26 | 59.46 | 63.95 | 64.8 | 7.2 | 4.3 | 4.4 | 5 | 4.8 | 23.2 | 23.2 | 70.7 | 04/05/2026 | 0.9 | False,True;False,False;False,False | [False, False, False] | ['2025-07-10', 238.7, '2026-03-30', 126.2] | 196.01 | Dec 2025:31/01/2026,Sep 2025:13/11/2025,Jun 2025:11/07/2025 | Nath Bio-Genes (India) Limited | -9.4 | 4.5 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bcd6f28d-7fd0-46e4-8e91-7a24921e6346.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1b71106d-3520-4e8a-a096-586f91bbdee6.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/192222ad-bc7b-46e3-9a0a-49b54095fd81.pdf | 5.1 | 13.7 | 16.4 | 28.2 | NSE | ['WEEKLY', '2026-05-04', '2026-04-27'] | 56 | 32 | 38 | 12 | -0.01 | 1.6 | 4.82 | 37.28 | 1.48 | 2.65 | 1.11 | 33.89 | -100.6 | -100.7 | -0.01 | 0.84 | 2.54 | 19.62 | 0.78 | 1.39 | 0.58 | 17.83 | -101.2 | -101.3 | 21.91 | 20.31 | 51.59 | 65.96 | 43.85 | 283.7 | 51.97 | 36.87 | 32.19 | 243.88 | -21.8 | -0.7 | NA | 8.68 | 5.41 | 13.93 | 13.5 | 0.81 | 21.81 | 14.94 | 15.2 | 60.4 | 971.6 | Mar 2026 | 5.47 | 7.1 | 0.2 | 11.78 | 7.8 | -0.09 | 0 | 0 | 7.95 | -4280.25 | 9.48 | Nath Bio-Genes (India) Limited engages in the production, processing, and marketing of hybrid and GM seeds in India and internationally. It operates in two segments, Agricultural Activities and Trading Activities. The company offers fiber and oil seeds, including cotton and mustard; seeds for field crops, such as bajra, corn, paddy, wheat, and jowar; fruit seeds; and seeds for vegetables comprising chilli, onion, okra, tomato, brinjal, bottle gourd, bitter gourd, sponge gourd, ridge gourd, cucumber, coriander, sweet pepper, green peas, pumpkin, tinda, cabbage, and French beans. It also provides crop protection supplements under the WINPro GOLii, WINall, and Win Chi Win names; and forage seeds under the NUTRIMAX GOLD and NUTRIMAX names. Nath Bio-Genes (India) Limited was founded in 1979 and is based in Mumbai, India. **Website:** [https://nathbiogenes.com](https://nathbiogenes.com) | 45.59 | 54.17 | 0.22 | 0.01 | 45.59 | 0.31 | 0.01 | 0.48 | 387.87 | 6.44 | 0.87 | |||||
| 1 | 98 | 81 | 91 | 05/09/2017 | Agro Products | 1540 | -1.7 | 5.6 | 21.3 | 29.4 | 102.5 | 142 | 4.2 | 147.6 | DAILY | 492.8 | 304.33 | 327.45 | 411.47 | 464.64 | 330.48 | 420.59 | 457.37 | 458.91 | 474.36 | 59.5 | False | False | 0.86 | NA | False | False | False | 108.7 | FMCG | 27.4 | False | False | False | False | False | False | 4.6 | False | 20 | 0.6 | 39.3 | 28.8 | 46.1 | False | 1279328.4 | 949178.96 | 1118267.47 | 1197251.43 | 963974.73 | False | 9.5 | 97.26 | 97.99 | 98 | 0 | 5 | 5.2 | 5.6 | 5.5 | 84 | 84 | 47.5 | NA | 0.7 | True,True;True,True;True,True | [True, False, False] | ['2026-04-21', 514.5, '2025-05-09', 199.0] | 501.3 | Dec 2025:11/02/2026,Sep 2025:08/11/2025,Jun 2025:11/08/2025 | Apex Frozen Foods Limited | 32.1 | 37.9 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6b6964a9-fd74-4705-b6e1-4028773eed85.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8cd4bc53-df8c-4ec1-a8ef-07642c3b48ca.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/443f64ce-bb73-4840-ba29-3217174ba388.pdf | 11.3 | 11.8 | 11.8 | 20.5 | NSE | 56 | 32 | 38 | 12 | 10.09 | 11.87 | 9.1 | 1.96 | -0.22 | -1.67 | 3.8 | -0.36 | -15 | 4686.4 | 3.23 | 3.8 | 2.91 | 0.63 | -0.07 | -0.53 | 1.22 | -0.12 | -15 | 4714.3 | 1.24 | 4.67 | 264.29 | 238.34 | 258.16 | 197.32 | 230.73 | 199.52 | 185.99 | 161.64 | 10.9 | 14.5 | -0.33 | 5.08 | 4.78 | 5.99 | 3.34 | 1.72 | 1.98 | 5.75 | 0.84 | 6.3 | 195.3 | Dec 2025 | 0.76 | 2.43 | 0.08 | 4.89 | 46.6 | 1.26 | 0.11 | 0 | -0.9 | 38.14 | 34.69 | Apex Frozen Foods Limited engages in the farming, processing, production, and sale of shrimps in India. The company provides ready-to-cook white leg and black tiger shrimps, which include head on and whole, headless and shell-on, easy peel, peeled, and cooked peeled & deveined-tail-on, cooked in shell, dusted and breaded, par-fried, butterfly, skewered, seasoned, peeled and deveined-tail-on, peeled and un-deveined-tail-on, peeled and deveined-tail-off, peeled and un-deveined, and peeled and deveined shrimps, as well as shrimp rings. It offers ready-to-cook products under Bay Fresh, Bay Harvest, and Bay Premium brand names to food companies, retail chains, restaurants, club stores, and distributors. The company exports its products to the United States, the European Union, and China. Apex Frozen Foods Limited was founded in 1995 and is based in Kakinada, India. **Website:** [https://www.apexfrozenfoods.in](https://www.apexfrozenfoods.in) | 72.62 | 20.73 | 6 | 0.66 | 72.62 | 4.74 | 0.55 | 3.02 | 1566.69 | 25.61 | 1.64 | ||||||||
| 2 | 97 | 52 | 91 | 08/01/2010 | Agro Products | 19551 | -1 | 3.9 | 10.9 | 30 | 106.7 | 63.9 | 10 | 133.7 | DAILY | 1435.2 | 914.75 | 991.47 | 1306.95 | 1416.32 | 1012.52 | 1297.17 | 1377.88 | 1380.08 | 1395.24 | 202.3 | False | False | 7.73 | NA | False | False | False | 95.5 | FMCG | 56.8 | False | False | False | False | False | False | 2.7 | False | 20 | 0.3 | 93.5 | 62 | 85.4 | False | 1403787.8 | 946390.48 | 1187210.36 | 1148915.57 | 931659.38 | False | 12.2 | 97.19 | 97.59 | 97.49 | 1 | 5.2 | 5 | 5.7 | 5.6 | 89.6 | 89.6 | 10 | 28/05/2026 | 0.2 | True,True;True,True;True,True | [True, False, False] | ['2026-04-21', 1593.8, '2025-08-28', 614.2] | 1503.4 | Dec 2025:11/02/2026,Sep 2025:05/11/2025,Jun 2025:13/08/2025 | Avanti Feeds Limited | 20.3 | 33.5 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5fe36034-4a0f-4f33-9f8d-8acd3d2ed4d3.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4823a2d5-75f5-46ad-b163-8799d4da7eac.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/c40c9d0b-98ee-4d96-b1b4-87937995ad89.pdf | 9.1 | 13.6 | 13.6 | 20.3 | NSE | ['DAILY', '2026-05-08', '2026-05-07'] | 56 | 32 | 38 | 12 | 163.47 | 168.8 | 185.68 | 157.19 | 140.81 | 121.47 | 137.58 | 112.6 | -3.2 | 16.1 | 10.96 | 11.25 | 13.09 | 11.14 | 9.92 | 8.34 | 9.41 | 7.64 | -2.6 | 10.5 | 38.81 | 26.21 | 1383.52 | 1608.87 | 1606.36 | 1382.14 | 1365.63 | 1355.09 | 1506.27 | 1283.51 | -14 | 1.3 | 6.4 | 12.71 | 12.01 | 13.33 | 12.79 | 11.75 | 10.02 | 10.62 | 10.09 | 5.8 | 8.2 | Dec 2025 | 19.53 | 23.99 | 0 | 12.71 | 30.9 | -0.35 | 2.66 | 0 | 0.93 | 32.74 | 21.16 | Avanti Feeds Limited manufactures and sells shrimp feeds in India, Europe, the United States of America, Japan, Korea, China, Russia, Canada, and the Middle East. The company operates through Shrimp Feed, Shrimp Hatchery, and Power Generation segments. It provides shrimp feeds for aqua culture to grow shrimps, as well as offers hatchery which produces shrimp seeds to aqua farmers. Avanti Feeds Limited engages in generation and distribution of electricity. The company was incorporated in 1993 and is based in Hyderabad, India. **Website:** [https://avantifeeds.com](https://avantifeeds.com) | 43.23 | 39.6 | 7.63 | 6.82 | 43.23 | 7.98 | 4.16 | 6.5 | 18877.76 | 19.39 | 3.16 | |||||||
| 3 | 96 | 53 | 75 | 04/05/2018 | Agro Products | 139 | -0.9 | 7.6 | 11 | 13.4 | 63.1 | 127.3 | 4.8 | 139.3 | DAILY | 37.02 | 26.49 | 27.93 | 33.23 | 34.88 | 27.52 | 33.18 | 34.75 | 34.81 | 35.62 | 1.6 | False | False | 1.88 | NA | False | False | False | 143.9 | FMCG | 49.7 | False | False | False | False | True | 10/04/2026 | True | 2 | False | 20 | 0.85 | 1 | 0.6 | 0.5 | True | 439436.75 | 273771.64 | 227350.43 | 321320.33 | 406242.53 | False | 0 | 96 | 96.41 | 95.94 | 3.1 | 4.4 | 3.8 | 4.3 | 4.5 | 74.4 | 74.4 | 4.8 | NA | 0 | True,True;True,True;True,True | [False, False, False] | ['2026-05-07', 38.9, '2025-05-09', 15.5] | 37.37 | Dec 2025:13/02/2026,Sep 2025:14/11/2025,Jun 2025:06/08/2025 | Narmada Agrobase Limited | 12.5 | 18.2 | Jun 2025:NA,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ad720fc3-1010-4ca4-80c6-f8d6664fad7b.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/6e431412-281b-4c8d-a87c-4b47d60faddd.pdf | 8.5 | 13.3 | 14.5 | 18.4 | NSE | ['DAILY', '2026-05-08', '2026-05-07'] | 56 | 32 | 38 | 12 | 1.01 | 1.03 | 1.02 | 0.78 | 1 | 1.29 | 1.02 | 0.61 | -1.9 | 1 | 0.27 | 0.27 | 0.27 | 0.21 | 0.26 | 0.34 | 0.27 | 0.16 | 0 | 3.8 | 1.08 | 0.27 | 21.35 | 11.95 | 11.08 | 29.3 | 13.84 | 10.28 | 12.26 | 18.75 | 78.7 | 54.3 | 1.03 | 6.46 | 10.88 | 11.91 | 2.01 | 9.68 | 20.14 | 12.89 | 6.13 | -40.6 | -33.3 | Dec 2025 | 11.24 | 13.05 | 0.18 | 6.23 | 36.7 | 0.51 | 0 | 0 | 0.41 | 34.28 | 58.11 | Narmada Agrobase Limited manufactures and sells cotton seeds and cattle feeds in India. The company offers cotton seed meal, bleached cotton linters, gwar korma, maize meal, multi grain meal, maize oil cakes, cotton seed oil cakes, cotton linters, poultry feeds, cattle feed, and delinted cotton seeds. Its products are used for fertilizers and animal feed, as well as various industries, including furniture, paper, yarns, absorbent cotton, etc. The company offers its products under the Churma, and Gaay Chhaap Narmada Pashu Aahar brands. It also exports its products. Narmada Agrobase Limited was incorporated in 2013 and is based in Ahmedabad, India. **Website:** [https://www.narmadaagrobase.com](https://www.narmadaagrobase.com) | 50.3 | 40.2 | 0.54 | 8.96 | 50.3 | 0.03 | 8.96 | 2.42 | 139.69 | 23.84 | 1.9 | ||||||
| 4 | 84 | 76 | 95 | 01/07/2002 | Agro Products | 411 | 0.7 | 0.3 | 18.8 | 40.7 | 18.7 | 13.1 | 5.8 | 45.9 | DAILY | 224.17 | 189.94 | 182.59 | 193.92 | 215.17 | 192.18 | 198.97 | 214.06 | 214.8 | 222.28 | 0.5 | False | False | 0.84 | NA | False | False | False | 141.7 | FMCG | 45.9 | False | False | False | False | True | 23/04/2026 | True | 3 | False | 20 | 0.53 | 0.4 | 0.4 | 0.3 | False | 24838.35 | 23534.92 | 20073.03 | 22321.88 | 22999.94 | False | 59.6 | 72.14 | 80.06 | 82.3 | 0 | 3.8 | 4.3 | 4.3 | 4.7 | 37.6 | 37.6 | 34.4 | NA | 2.8 | False,True;False,False;False,False | [False, True, False] | ['2026-04-24', 237.9, '2026-02-02', 153.7] | 230.9 | Dec 2025:09/02/2026,Sep 2025:12/11/2025,Jun 2025:08/08/2025 | Harrisons Malayalam Limited | 40.7 | 49.4 | Jun 2025:NA | 4.5 | 6.1 | 7.8 | 21.4 | NSE | ['DAILY', '2026-05-08', '2026-05-07'] | 56 | 32 | 38 | 12 | 7.64 | 6.42 | 5.96 | 5.19 | 11.2 | 4.11 | -5.61 | -9.56 | 19 | -31.8 | 4.13 | 3.47 | 3.22 | 2.81 | 6.05 | 2.22 | -3.03 | -5.17 | 19 | -31.7 | 8.05 | -3.95 | 141.09 | 134.4 | 116.46 | 136.71 | 142.25 | 137.3 | 97.66 | 140.98 | 5 | -0.8 | 5.86 | 6.22 | -0.51 | 7.05 | 4.81 | 9.72 | 5.35 | -4.36 | 0.65 | 1319.6 | -36 | Dec 2025 | 9.54 | 10.95 | 0.69 | 4.33 | 16.4 | 0 | 0 | 0 | -1.44 | 13.57 | 13.03 | Harrisons Malayalam Limited plants and sells tea and rubber in India and internationally. It operates in three segments: Tea, Rubber, and Others. The company offers tea products; latex, pale latext crepe, and crumb rubber products. It also provides harrison tea extracts, tea town, harrisons heritage, and consumers products. In addition, the company cultivates minor crops such as pineapple, cardamom, pepper, and other spices; and produces horticultural crops, including areca nut, banana, cardamom, cocoa, coffee, coconut, pepper, and vanilla, as well as of organic tea and spices. Harrisons Malayalam Limited was incorporated in 1978 and is based in Kochi, India. **Website:** [https://www.harrisonsmalayalam.com](https://www.harrisonsmalayalam.com) | 54.12 | 45.83 | 0 | 0.05 | 54.12 | 0 | 0.05 | 2.51 | 526.03 | 11.65 | 1 | ||||||
| 5 | 84 | 84 | 97 | 20/08/2025 | Agro Products | 984 | 9.6 | 14.4 | 23.2 | 55.2 | 11.2 | -27.4 | 34.4 | 66.9 | DAILY | 95.59 | NA | 76.1 | 75.52 | 84.13 | NA | 77.69 | 83.14 | 83.43 | 86.56 | 5.6 | True | True | 2.95 | NA | False | True | False | NA | FMCG | 28.7 | False | False | False | False | False | False | 10.7 | False | 20 | 7.26 | 5.9 | 27.9 | 17.3 | False | 634812.35 | 2925952.3 | NA | 1591729.71 | 1026120 | False | NA | 50.03 | 72.81 | 80.47 | 1.2 | 4.5 | 4.1 | 4.4 | 4.7 | 28.8 | 28.8 | 34.4 | NA | 0.3 | False,False;False,False;False,False | [False, False, False] | ['2025-08-20', 145.7, '2026-02-02', 57.3] | 95.59 | Dec 2025:10/02/2026,Sep 2025:12/11/2025,Jun 2025:09/09/2025 | Regaal Resources Limited | 51.9 | 52.7 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5787c964-17cd-4c58-85f7-7226057d1a43.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3746487d-b6c0-4d36-aa81-84062a48c572.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/3210eb85-a80f-4bac-acef-93e325c14a92.pdf | 12.2 | 14.6 | 14.8 | 21 | NSE | [95.8, '13/11/2025', 'DAILY'][95.8, '10/11/2025', 'WEEKLY'] | 56 | 32 | 38 | 12 | 13.25 | 16.71 | 9.07 | 11.18 | 14.23 | 13.08 | 9.18 | NA | -20.7 | -6.9 | 1.29 | 1.63 | 1.1 | 1.36 | 1.73 | 13.65 | 9.58 | NA | -20.9 | -25.4 | 5.8 | 23.1 | 322.97 | 320.02 | 246.57 | 258.54 | 257.23 | 204.52 | 194.88 | NA | 0.9 | 25.6 | 32.18 | 10.7 | 10.95 | 9.92 | 10.45 | 11.95 | 15.2 | 12.28 | NA | -2.3 | -10.5 | Dec 2025 | 25.21 | 16.15 | 1.09 | 10.55 | 17.8 | -0.88 | -0.93 | 0.87 | 0.8 | 18.53 | 13.56 | NA | 71.32 | 25.52 | 0.33 | 2.82 | 70.45 | 1.21 | 3.75 | 2.14 | 1290.37 | 10.46 | 1.12 | |||||||
| 6 | 67 | 73 | 58 | 26/07/2024 | Agro Products | 1745 | 3.3 | 6 | 17.9 | 5.4 | 4.2 | 9.4 | 11 | 28.5 | DAILY | 95.46 | 89.8 | 89.98 | 85.01 | 88.86 | 90.57 | 87.17 | 88.82 | 88.98 | 91.15 | 1.6 | True | True | 5.39 | NA | False | False | False | 59.1 | FMCG | 29.5 | False | False | False | False | False | False | 4.3 | False | 20 | 2.1 | 2.1 | 2.8 | 2.6 | False | 179379.7 | 233873.42 | 1436955.59 | 220671.34 | 206567.23 | False | 89.7 | 58.03 | 60.94 | 60.8 | 2.9 | 2.9 | 2.9 | 3.1 | 3.6 | 32 | 32 | 39.9 | NA | -0.1 | False,False;False,False;False,False | [False, False, False] | ['2025-06-30', 107.3, '2026-04-02', 74.3] | 95.46 | Dec 2025:13/02/2026,Sep 2025:14/11/2025,Jun 2025:14/08/2025 | Sanstar Limited | 7.1 | 7.7 | Jun 2025:NA,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b70b45d7-ba0c-4835-b443-0bd9e65c7608.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/0e2a55fb-2f05-4be1-8868-b59442ffa6b1.pdf | 6.3 | 6.8 | 10.8 | 15.4 | NSE | [97.7, '15/09/2025', 'WEEKLY'] | 56 | 32 | 38 | 12 | 13.67 | 0.63 | -0.34 | 5.52 | 14.26 | 7.52 | 16.5 | 16.16 | 2069.8 | -4.1 | 0.75 | 0.03 | -0.02 | 0.3 | 0.78 | 0.41 | 1.17 | 1.15 | 2400 | -3.8 | 2.4 | 4.75 | 201.76 | 196.43 | 169.66 | 226.32 | 220.05 | 205.58 | 302.67 | 255.61 | 2.7 | -8.3 | 29.55 | 8.87 | 0.69 | -0.55 | -0.22 | 8.54 | 5.57 | 9.06 | 9.31 | 1185.5 | 3.9 | Dec 2025 | 9.63 | 11.76 | 0.03 | 2.24 | 89.2 | 0 | 0.3 | 0.16 | 2.22 | 31.82 | 33.5 | Sanstar Limited manufactures and sells plant-based specialty products and ingredient solutions in India and internationally. Its products include liquid glucose products, dried glucose solids, maltodextrin powders, dextrose monohydrates, native starches, modified starches, and co-products, such as germs, gluten, fiber, and enriched protein products, and others. The company also offers native maize starch, adhesives, high maltose corn syrup, corn gluten meal, sorbitol, corn fiber and gluten feed, corn germs, corn steep liquor, and maize gluten meal. It serves the food, pharma, paper, industrial, animal nutrition, and cosmetics. The company was formerly known as Continental Papers Limited and changed its name to Sanstar Limited in April 2012. The company was founded in 1982 and is based in Ahmedabad, India. **Website:** [https://sanstar.in](https://sanstar.in) | 70.54 | 29.14 | 0.01 | 0.31 | 70.38 | 0.01 | 0.01 | 2.64 | 1621.32 | 50.23 | 2.04 | |||||||
| 8 | 48 | 46 | 76 | 04/10/2007 | Agro Products | 5105 | -1.1 | 2 | 9.6 | 13.9 | -0.7 | -28.9 | 35 | 40.8 | DAILY | 992.6 | 983.47 | 932.81 | 857.8 | 946.15 | 961.37 | 900.5 | 939.02 | 941.51 | 969.73 | 15.2 | False | False | 2.03 | NA | False | False | False | 138.6 | FMCG | 39.5 | False | False | False | False | False | False | 2.4 | False | 20 | 0.69 | 11.5 | 15 | 10.6 | False | 160416.6 | 208945.7 | 158408.12 | 175876.65 | 163698.47 | False | 40.3 | 48.47 | 42.76 | 43.32 | 28.4 | 2.7 | 3 | 3.1 | 3.6 | 21.6 | 21.6 | 38 | NA | 0.6 | False,False;False,False;False,False | [False, False, False] | ['2025-05-29', 1526.9, '2026-03-05', 705.1] | 1003.8 | Dec 2025:09/02/2026,Sep 2025:06/11/2025,Jun 2025:13/08/2025 | Kaveri Seed Company Limited | 13.9 | 17.6 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=174409ee-1cad-4d65-b903-68a23bfc3e66.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=595111ac-8790-4e8f-87d5-d85d13ea6b68.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/379f8c57-8b98-4e32-8d89-cce5323657d4.pdf | 4.7 | 6 | 10.6 | 13 | NSE | [1008.8, '22/12/2025', 'WEEKLY'] | 56 | 32 | 38 | 12 | 12.68 | -16.2 | 327.17 | -22.85 | 14.85 | -0.91 | 291.18 | -0.4 | 178.3 | -14.6 | 2.53 | -3 | 63.39 | -4.46 | 3 | -0.13 | 56.28 | -0.05 | 184.3 | -15.7 | 54.69 | 58.08 | 210.21 | 218.9 | 858.53 | 90.25 | 174.05 | 137.44 | 803.23 | 98.35 | -4 | 20.8 | 5.3 | 10.09 | -2.89 | 39.39 | -18.32 | 8.1 | -1.35 | 36.76 | -12.07 | 449.1 | 24.6 | Dec 2025 | 19.04 | 20.08 | 0 | 24.42 | 17 | -1.4 | 0.09 | 0 | 1.5 | 98.08 | 14.74 | Kaveri Seed Company Limited researches, develops, produces, processes, and markets hybrid seeds and vegetable crop seeds in India. Its product portfolio consists of seeds for various field crops, such as maize, cotton, sunflower, mustard, sorghum, paddy, pulses, bajra, and wheat; and vegetables comprising tomatoes, okra, chilies, watermelon, gourds, and brinjal. The company also develops micronutrients. It sells its products through distributors and retailers network. It also exports its products to Pakistan, Sri Lanka, Bangladesh, Vietnam, and internationally. The company was founded in 1976 and is based in Secunderabad, India. **Website:** [https://www.kaveriseeds.in](https://www.kaveriseeds.in) | 60.5 | 17.3 | 18.55 | 2.87 | 60.5 | 19.95 | 2.78 | 2.84 | 5092.81 | 13.66 | 3.7 | |||||||
