Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 96 | 3 | 97 | 05/09/2017 | Agro Products | 1012 | -6.4 | -7.8 | -25.1 | 25.4 | 33.4 | 45.7 | 33.6 | 73.7 | DAILY | 324 | 270.6 | 281.15 | 342.82 | 392.88 | 287.43 | 349 | 367.38 | 367.35 | 356.56 | 80.9 | False | False | 0.86 | NA | False | False | False | 304.6 | FMCG | 27.4 | False | False | False | False | False | False | 7.1 | False | 10 | 0.15 | 57.2 | 56.2 | 45.7 | False | 1912063.65 | 1943623.2 | 1159465.37 | 1775281.88 | 1336245.41 | False | 6.2 | 93.84 | 95.83 | 95.96 | 1 | 5.9 | 5.8 | 6.4 | 7 | 70.4 | 70.4 | 65.5 | 11/02/2026 | -0.4 | True,True;True,True;True,True | [False, False, False] | ['2026-02-13', 488.0, '2025-12-09', 251.4] | 380.95 | Sep 2025:08/11/2025,Jun 2025:11/08/2025,Mar 2025:29/05/2025 | Apex Frozen Foods Limited | -13.1 | 30.8 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6b6964a9-fd74-4705-b6e1-4028773eed85.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8cd4bc53-df8c-4ec1-a8ef-07642c3b48ca.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/443f64ce-bb73-4840-ba29-3217174ba388.pdf | 10.09 | 11.87 | 9.1 | 1.96 | -0.22 | -1.67 | 3.8 | -0.36 | -15 | 4686.4 | 3.23 | 3.8 | 2.91 | 0.63 | -0.07 | -0.53 | 1.22 | -0.12 | -15 | 4714.3 | 1.24 | 4.67 | 264.29 | 238.34 | 258.16 | 197.32 | 230.73 | 199.52 | 185.99 | 161.64 | 10.9 | 14.5 | -0.33 | 5.08 | 4.78 | 5.99 | 3.34 | 1.72 | 1.98 | 5.75 | 0.84 | 6.3 | 195.3 | Dec 2025 | 0.76 | 2.43 | 0.08 | 4.89 | 30.7 | -0.1 | 0 | 0 | -0.6 | 25.08 | 32.67 | Apex Frozen Foods Limited engages in the farming, processing, production, and sale of shrimps in India. The company provides ready-to-cook white leg and black tiger shrimps, which include head on and whole, headless and shell-on, easy peel, peeled, and cooked peeled & deveined-tail-on, cooked in shell, dusted and breaded, par-fried, butterfly, skewered, seasoned, peeled and deveined-tail-on, peeled and un-deveined-tail-on, peeled and deveined-tail-off, peeled and un-deveined, and peeled and deveined shrimps, as well as shrimp rings. It offers ready-to-cook products under Bay Fresh, Bay Harvest, and Bay Premium brand names to food companies, retail chains, restaurants, club stores, and distributors. The company exports its products to the United States, the European Union, and China. Apex Frozen Foods Limited was founded in 1995 and is based in Kakinada, India. **Website:** [https://www.apexfrozenfoods.in](https://www.apexfrozenfoods.in) | 72.62 | 22.08 | 4.74 | 0.55 | 72.62 | 4.84 | 0.55 | 1.99 | 1044.48 | 17.08 | 1.09 | ||||||||
| 1 | 98 | 21 | 99 | 08/01/2010 | Agro Products | 16230 | -4.7 | 2.2 | -16.4 | 46.8 | 65 | 41.4 | 20 | 98 | DAILY | 1191.3 | 810.76 | 834.19 | 1050.22 | 1285.09 | 871.89 | 1098.89 | 1211.12 | 1214.34 | 1223.81 | 198.2 | False | False | 7.73 | NA | False | False | False | 188.7 | FMCG | 56.8 | False | False | False | False | False | False | 5.9 | False | 10 | 0.25 | 94.9 | 113.6 | 83.5 | False | 1473586.6 | 1824436.84 | 1267681.95 | 1625357.41 | 1288961.04 | False | 10.5 | 97.45 | 97.99 | 98.01 | 1 | 5.8 | 6.1 | 5.9 | 6.9 | 77.6 | 77.6 | 20 | 11/02/2026 | 0.4 | True,True;True,True;True,True | [False, False, False] | ['2026-02-13', 1489.0, '2025-11-13', 726.6] | 1193.5 | Sep 2025:05/11/2025,Jun 2025:13/08/2025,Mar 2025:28/05/2025 | Avanti Feeds Limited | -0.2 | 24.8 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5fe36034-4a0f-4f33-9f8d-8acd3d2ed4d3.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4823a2d5-75f5-46ad-b163-8799d4da7eac.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/c40c9d0b-98ee-4d96-b1b4-87937995ad89.pdf | ['DAILY', '2026-03-13', '2026-03-12'] | 163.47 | 168.8 | 185.68 | 157.19 | 140.81 | 121.47 | 137.58 | 112.6 | -3.2 | 16.1 | 10.96 | 11.25 | 13.09 | 11.14 | 9.92 | 8.34 | 9.41 | 7.64 | -2.6 | 10.5 | 38.81 | 26.21 | 1383.52 | 1608.87 | 1606.36 | 1382.14 | 1365.63 | 1355.09 | 1506.27 | 1283.51 | -14 | 1.3 | 6.4 | 12.71 | 12.01 | 13.33 | 12.79 | 11.75 | 10.02 | 10.62 | 10.09 | 5.8 | 8.2 | Dec 2025 | 19.53 | 23.99 | 0 | 12.71 | 25.7 | 1 | -0.03 | 0 | 0.78 | 27.17 | 20.83 | Avanti Feeds Limited manufactures and sells shrimp feeds in India, Europe, the United States of America, Japan, Korea, China, Russia, Canada, and the Middle East. The company operates through Shrimp Feed, Shrimp Hatchery, and Power Generation segments. It provides shrimp feeds for aqua culture to grow shrimps, as well as offers hatchery which produces shrimp seeds to aqua farmers. Avanti Feeds Limited engages in generation and distribution of electricity. The company was incorporated in 1993 and is based in Hyderabad, India. **Website:** [https://avantifeeds.com](https://avantifeeds.com) | 43.23 | 41.92 | 7.98 | 4.16 | 43.23 | 6.98 | 4.19 | 5.39 | 15602.26 | 16.03 | 2.61 | |||||||
| 2 | 98 | 72 | 99 | 04/05/2018 | Agro Products | 118 | -3.3 | -2.4 | -5.3 | 44.7 | 43.3 | 83.4 | 13.4 | 110.3 | DAILY | 31.17 | 23.66 | 25.35 | 29.95 | 32.26 | 24.87 | 29.97 | 31.76 | 31.8 | 31.88 | 0.5 | False | False | 1.89 | NA | False | False | False | 142 | FMCG | 49.7 | False | False | False | False | False | False | 5.7 | False | 20 | 0.48 | 0.4 | 0.5 | 0.3 | False | 166163.15 | 232135 | 180371.64 | 183101.14 | 149427.09 | False | 18.7 | 96.39 | 97.8 | 98.02 | 0 | 3.1 | 3.3 | 3.6 | 4.7 | 73.6 | 73.6 | 13.4 | 13/02/2026 | -0.1 | True,True;True,True;True,True | [False, False, True] | ['2026-02-11', 36.0, '2025-12-30', 19.9] | 33.9 | Sep 2025:14/11/2025,Jun 2025:06/08/2025,Mar 2025:29/05/2025 | Narmada Agrobase Limited | -5.3 | 3.6 | Jun 2025:NA,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ad720fc3-1010-4ca4-80c6-f8d6664fad7b.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/6e431412-281b-4c8d-a87c-4b47d60faddd.pdf | 1.01 | 1.03 | 1.02 | 0.78 | 1 | 1.29 | 1.02 | 0.61 | -1.9 | 1 | 0.27 | 0.27 | 0.27 | 0.21 | 0.26 | 0.34 | 0.27 | 0.16 | 0 | 3.8 | 1.08 | 0.27 | 21.35 | 11.95 | 11.08 | 29.3 | 13.84 | 10.28 | 12.26 | 18.75 | 78.7 | 54.3 | 1.03 | 6.46 | 10.88 | 11.91 | 2.01 | 9.68 | 20.14 | 12.89 | 6.13 | -40.6 | -33.3 | Dec 2025 | 11.24 | 13.05 | 0.18 | 6.23 | 30.9 | 0.03 | 0 | 0 | 0.35 | 28.86 | 59.5 | Narmada Agrobase Limited manufactures and sells cotton seeds and cattle feeds in India. The company offers cotton seed meal, bleached cotton linters, gwar korma, maize meal, multi grain meal, maize oil cakes, cotton seed oil cakes, cotton linters, poultry feeds, cattle feed, and delinted cotton seeds. Its products are used for fertilizers and animal feed, as well as various industries, including furniture, paper, yarns, absorbent cotton, etc. The company offers its products under the Churma, and Gaay Chhaap Narmada Pashu Aahar brands. It also exports its products. Narmada Agrobase Limited was incorporated in 2013 and is based in Ahmedabad, India. **Website:** [https://www.narmadaagrobase.com](https://www.narmadaagrobase.com) | 50.3 | 40.71 | 0.03 | 8.96 | 50.3 | 0 | 8.96 | 2.04 | 117.53 | 20.06 | 1.6 | ||||||||
| 4 | 81 | 99 | 98 | 20/08/2025 | Agro Products | 932 | 3.5 | 40.2 | 52.1 | 26.9 | -14.5 | -31 | 37.7 | 58.5 | DAILY | 90.8 | NA | NA | 65.81 | 67.39 | NA | 68.73 | 69.7 | 69.94 | 74.28 | 44.1 | True | True | 3.04 | NA | False | False | False | NA | FMCG | 29.5 | False | False | False | False | True | 24/02/2026 | True | 13.2 | False | 10 | 3.69 | 59.5 | 27.5 | 18.3 | False | 5855886.4 | 2567122.34 | NA | 3963345.87 | 6583235.97 | False | NA | 51.41 | 68.7 | 74.74 | 0 | 11.1 | 8.6 | 6.9 | 6 | 6.4 | 6.4 | 37.7 | 10/02/2026 | 7.2 | False,False;False,False;False,False | [True, True, False] | ['2026-03-13', 94.9, '2026-02-02', 57.3] | 90.54 | Sep 2025:12/11/2025,Jun 2025:09/09/2025 | Regaal Resources Limited | 44.2 | 50.8 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5787c964-17cd-4c58-85f7-7226057d1a43.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3746487d-b6c0-4d36-aa81-84062a48c572.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/3210eb85-a80f-4bac-acef-93e325c14a92.pdf | 13.25 | 16.71 | 9.07 | 11.18 | 14.23 | 13.08 | 9.18 | NA | -20.7 | -6.9 | 1.29 | 1.63 | 1.1 | 1.36 | 1.73 | 13.65 | 9.58 | NA | -20.9 | -25.4 | 5.8 | 23.1 | 322.97 | 320.02 | 246.57 | 258.54 | 257.23 | 204.52 | 194.88 | NA | 0.9 | 25.6 | 32.18 | 10.7 | 10.95 | 9.92 | 10.45 | 11.95 | 15.2 | 12.28 | NA | -2.3 | -10.5 | Dec 2025 | 25.21 | 16.15 | 1.09 | 10.55 | 16.9 | -0.31 | -1.65 | 0 | 0.76 | 17.6 | 13.4 | NA | 70.45 | 24.58 | 1.21 | 3.75 | 70.45 | 1.52 | 5.4 | 2.04 | 1241.27 | 10.06 | 1.08 | |||||||
| 5 | 72 | 93 | 91 | 01/07/2002 | Agro Products | 327 | -2.4 | -1.1 | 4.5 | 9.4 | -15.4 | -7.6 | 25 | 15.6 | DAILY | 177.66 | 193.06 | 186.05 | 171.17 | 183.88 | 188.95 | 175.91 | 180.03 | 180.25 | 181.45 | 0.4 | False | False | 0.85 | NA | False | False | False | 83 | FMCG | 45.9 | False | False | False | False | True | 24/02/2026 | True | 5.3 | False | 20 | 0.78 | 0.3 | 0.2 | 0.2 | False | 20917.1 | 12909.48 | 17951.32 | 14858.02 | 16757.98 | False | 69.4 | 57.35 | 63.75 | 68.99 | 1.4 | 5.4 | 5.6 | 5.5 | 5.2 | 16.8 | 16.8 | 48 | 09/02/2026 | 2.2 | False,False;False,False;False,False | [False, False, False] | ['2026-02-26', 199.0, '2026-02-02', 153.7] | 188.3 | Sep 2025:12/11/2025,Jun 2025:08/08/2025,Mar 2025:23/05/2025 | Harrisons Malayalam Limited | 11.5 | 24.9 | Jun 2025:NA | 7.64 | 6.42 | 5.96 | 5.19 | 11.2 | 4.11 | -5.61 | -9.56 | 19 | -31.8 | 4.13 | 3.47 | 3.22 | 2.81 | 6.05 | 2.22 | -3.03 | -5.17 | 19 | -31.7 | 8.05 | -3.95 | 141.09 | 134.4 | 116.46 | 136.71 | 142.25 | 137.3 | 97.66 | 140.98 | 5 | -0.8 | 5.86 | 6.22 | -0.51 | 7.05 | 4.81 | 9.72 | 5.35 | -4.36 | 0.65 | 1319.6 | -36 | Dec 2025 | 9.54 | 10.95 | 0.69 | 4.33 | 13 | 0 | 0 | 0 | -1.14 | 10.75 | 12.47 | Harrisons Malayalam Limited plants and sells tea and rubber in India and internationally. It operates in three segments: Tea, Rubber, and Others. The company offers tea products; latex, pale latext crepe, and crumb rubber products. It also provides harrison tea extracts, tea town, harrisons heritage, and consumers products. In addition, the company cultivates minor crops such as pineapple, cardamom, pepper, and other spices; and produces horticultural crops, including areca nut, banana, cardamom, cocoa, coffee, coconut, pepper, and vanilla, as well as of organic tea and spices. Harrisons Malayalam Limited was incorporated in 1978 and is based in Kochi, India. **Website:** [https://www.harrisonsmalayalam.com](https://www.harrisonsmalayalam.com) | 54.12 | 45.82 | 0 | 0.05 | 54.12 | 0 | 0.05 | 1.99 | 439.87 | 9.74 | 0.83 | |||||||
| 6 | 68 | 71 | 68 | 26/07/2024 | Agro Products | 1530 | -3 | -0.7 | -5.8 | -7.9 | -10.7 | -2.8 | 21.7 | 6.3 | DAILY | 83.99 | 91.39 | 90.78 | 89.83 | 86.34 | 92.82 | 88.49 | 86.28 | 86.17 | 85.02 | 1.7 | False | False | 5.4 | NA | False | False | False | 40.5 | FMCG | 29.6 | False | False | False | False | False | False | 4.8 | False | 20 | 1.51 | 2.3 | 2.3 | 3 | False | 194838.35 | 190122.44 | 1957832.18 | 215961.05 | 228074.39 | False | 89.9 | 59.47 | 66.42 | 68.12 | 5.6 | 5.7 | 4 | 3.5 | 3.2 | 44 | 44 | 47.1 | 13/02/2026 | -0.5 | False,False;False,False;False,False | [False, False, False] | ['2025-12-31', 99.0, '2026-03-09', 79.0] | 96.67 | Sep 2025:14/11/2025,Jun 2025:14/08/2025,Mar 2025:30/05/2025 | Sanstar Limited | -5.8 | 2.1 | Jun 2025:NA,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b70b45d7-ba0c-4835-b443-0bd9e65c7608.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/0e2a55fb-2f05-4be1-8868-b59442ffa6b1.pdf | ['DAILY', '2026-03-13', '2026-03-12'] | 13.67 | 0.63 | -0.34 | 5.52 | 14.26 | 7.52 | 16.5 | 16.16 | 2069.8 | -4.1 | 0.75 | 0.03 | -0.02 | 0.3 | 0.78 | 0.41 | 1.17 | 1.15 | 2400 | -3.8 | 2.4 | 4.75 | 201.76 | 196.43 | 169.66 | 226.32 | 220.05 | 205.58 | 302.67 | 255.61 | 2.7 | -8.3 | 29.55 | 8.87 | 0.69 | -0.55 | -0.22 | 8.54 | 5.57 | 9.06 | 9.31 | 1185.5 | 3.9 | Dec 2025 | 9.63 | 11.76 | 0.03 | 2.24 | 78.5 | -0.13 | -0.85 | 0 | 1.95 | 28 | 10.41 | Sanstar Limited manufactures and sells plant-based specialty products and ingredient solutions in India and internationally. Its products include liquid glucose products, dried glucose solids, maltodextrin powders, dextrose monohydrates, native starches, modified starches, and co-products, such as germs, gluten, fiber, and enriched protein products, and others. The company also offers native maize starch, adhesives, high maltose corn syrup, corn gluten meal, sorbitol, corn fiber and gluten feed, corn germs, corn steep liquor, and maize gluten meal. It serves the food, pharma, paper, industrial, animal nutrition, and cosmetics. The company was formerly known as Continental Papers Limited and changed its name to Sanstar Limited in April 2012. The company was founded in 1982 and is based in Ahmedabad, India. **Website:** [https://sanstar.in](https://sanstar.in) | 70.38 | 29.6 | 0.01 | 0.01 | 70.38 | 0.14 | 0.86 | 2.32 | 1411.23 | 43.72 | 1.78 | |||||||
| 7 | 58 | 76 | 71 | 28/01/2014 | Agro Products | 270 | -1.4 | -1.1 | -4 | -6.8 | -15.5 | -3.6 | 40.4 | 4.6 | DAILY | 142.28 | 169.59 | 159.6 | 148.04 | 146.21 | 162.57 | 148.57 | 145.96 | 145.87 | 144.79 | 0.2 | False | False | 1.03 | NA | False | False | False | 60.1 | FMCG | 54.4 | False | False | False | False | False | False | 3.1 | False | 20 | 0.49 | 0.4 | 0.4 | 0.4 | False | 14548.9 | 17645.18 | 23383.15 | 16855.63 | 15584.44 | False | 49.3 | 51.96 | 56.04 | 57.69 | 6.3 | 3.6 | 3 | 2.8 | 3.1 | 8.8 | 8.8 | 75.7 | 31/01/2026 | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-11-13', 169.7, '2026-01-20', 136.0] | 167.32 | Sep 2025:13/11/2025,Jun 2025:11/07/2025,Mar 2025:29/04/2025 | Nath Bio-Genes (India) Limited | -3.8 | 6.8 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bcd6f28d-7fd0-46e4-8e91-7a24921e6346.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1b71106d-3520-4e8a-a096-586f91bbdee6.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/192222ad-bc7b-46e3-9a0a-49b54095fd81.pdf | 1.6 | 4.82 | 37.28 | 1.48 | 2.65 | 1.11 | 33.89 | 2.62 | -66.8 | -39.6 | 0.84 | 2.54 | 19.62 | 2.48 | 1.39 | 0.58 | 17.83 | 1.38 | -66.9 | -39.6 | 20.31 | 20.85 | 65.96 | 43.85 | 283.7 | 51.97 | 36.87 | 32.19 | 243.88 | 43.04 | 50.4 | 78.9 | NA | 5.41 | 13.93 | 13.5 | 0.81 | 21.81 | 14.94 | 15.2 | 9.13 | -61.2 | -75.2 | Dec 2025 | 6.23 | 6.96 | 0.23 | 10.86 | 6 | -0.01 | -0.75 | 0 | 0.38 | 42.35 | 9.56 | Nath Bio-Genes (India) Limited engages in the production, processing, and marketing of hybrid and GM seeds in India and internationally. It operates in two segments, Agricultural Activities and Trading Activities. The company offers fiber and oil seeds, including cotton and mustard; seeds for field crops, such as bajra, corn, paddy, wheat, and jowar; fruit seeds; and seeds for vegetables comprising chilli, onion, okra, tomato, brinjal, bottle gourd, bitter gourd, sponge gourd, ridge gourd, cucumber, coriander, sweet pepper, green peas, pumpkin, tinda, cabbage, and French beans. It also provides crop protection supplements under the WINPro GOLii, WINall, and Win Chi Win names; and forage seeds under the NUTRIMAX GOLD and NUTRIMAX names. Nath Bio-Genes (India) Limited was founded in 1979 and is based in Mumbai, India. **Website:** [https://nathbiogenes.com](https://nathbiogenes.com) | 45.59 | 54.08 | 0.31 | 0.01 | 45.59 | 0.32 | 0.76 | 0.4 | 422.95 | 7.33 | 0.95 | ||||||||
| 8 | 48 | 26 | 12 | 14/02/2025 | Agro Products | 2440 | -7.4 | -11.7 | -15.1 | -29.4 | -42 | 25.4 | 46.6 | 57.9 | DAILY | 1610.3 | 2175.16 | 2304.92 | 1997.43 | 1819.34 | 2060.25 | 1966.26 | 1829.93 | 1824.4 | 1764.76 | 1.1 | False | False | 0.39 | NA | False | False | False | 73.6 | FMCG | 25.6 | False | False | False | False | False | False | 9.7 | False | 20 | 4.91 | 1.3 | 1.4 | 1 | False | 5955.05 | 6516.54 | 7439.45 | 6732.46 | 8126.15 | False | 44.5 | 69.43 | 57.19 | 52.04 | 46.7 | 4.9 | 4.6 | 4.7 | 5.2 | 27.2 | 27.2 | 46.6 | 09/02/2026 | 0.7 | True,False;True,False;False,False | [False, False, False] | ['2025-12-09', 2550.0, '2026-03-13', 1588.1] | 2645.2 | Sep 2025:04/11/2025,Jun 2025:08/08/2025,Mar 2025:29/05/2025 | Jubilant Agri and Consumer Products Limited | -24.5 | 5.8 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=669a5b59-fa0d-40ae-bd33-3313b6626c4b.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=85761fce-99d5-4cf8-b6b8-566532125eea.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/16826219-c55a-4e8c-86ce-ed764c5ebcd9.pdf | 21.52 | 42.28 | 44.13 | 16.01 | 21.34 | 24.69 | 25.71 | 14.07 | -49.1 | 0.8 | 14.21 | 28.06 | 29.29 | 10.63 | 14.16 | NA | NA | NA | -49.4 | 0.4 | 58.25 | NA | 450.99 | 512.95 | 441.95 | 398.29 | 397.52 | 407.08 | 358.14 | 290.94 | -12.1 | 13.5 | NA | 8.7 | 12.46 | 14.34 | 6.82 | 8.62 | 10.3 | 11.79 | 4.77 | -30.2 | 0.9 | Dec 2025 | 31.49 | 33.22 | 0.1 | 10.74 | 19.6 | -0.01 | 0.03 | -0.41 | NA | 28.33 | 28.13 | Jubilant Agri and Consumer Products Limited manufactures and sells performance polymers, chemicals, and agri-products in India and internationally. It operates in two segments: Performance Polymers and Chemicals; and Agri-Products. The company offers consumer products, which include wood working adhesives and wood finishes under the Jivanjor, Charmwood, and Ultra Italia brand names; and food polymers, such as polyvinyl acetate to the chewing gum industry under the Vamipol 5, Vamipol 14, Vamipol 15, Vamipol 17, Vamipol 30, Vamipol 60, and Vamipol 100 brand names. It also manufacturers vinyl pyridine latex, which is used in dipping of automotive tire cord and conveyor belt fabric; offers SBR and NBR latex to automotive tire manufacturers and dippers. In addition, it offers agri-input products in the crop nutrition category, such as single super phosphate in both powder and granulated forms; and sulphuric acid, bio-poshan, and shakti-zyme under the Ramban brand name. The company was incorporated in 2008 and is headquartered in Gurugram, India. Jubilant Agri and Consumer Products Limited is a subsidiary of Jubilant Industries Limited. **Website:** [https://www.jacpl.co.in](https://www.jacpl.co.in) | 74.37 | 25.24 | 0.24 | 0.15 | 74.78 | 0.25 | 0.12 | 5.88 | 2464.45 | 12.63 | 1.37 | ||||||||
