Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 62 | 83 | 71 | 08/01/2008 | Metal Fabrication | 445 | -1.4 | 5.5 | 10.8 | 0.2 | -6.9 | -20.9 | 22.5 | 24.8 | DAILY | 68.02 | 68.4 | 69 | 63.76 | 62.63 | 70.26 | 64.14 | 63.78 | 63.83 | 65.02 | 0.5 | False | False | 1.64 | NA | False | False | False | 71 | Metals & Mining | 25.1 | False | False | False | False | True | 06/01/2026 | True | 3.9 | False | 20 | 1.45 | 0.7 | 0.4 | 0.4 | False | 68210.85 | 44048.92 | 69401.92 | 61535.85 | 95424.9 | False | 53.8 | 43.46 | 53.87 | 58.04 | 0 | 5.2 | 4.6 | 4.2 | 4 | 21.6 | 21.6 | 67.9 | NA | 0.5 | False,False;False,False;False,False | [True, False, False] | ['2026-01-06', 73.4, '2025-12-18', 57.3] | 69 | Sep 2025:14/11/2025,Jun 2025:30/07/2025,Mar 2025:28/05/2025 | Manaksia Limited | 3.8 | 12 | Jun 2025:NA | ['DAILY', '2026-01-07', '2026-01-06'] | 10.49 | 15.38 | 11.48 | 13.05 | 15.03 | 18.57 | 15.12 | 17.45 | -31.8 | -30.2 | 1.68 | 2.29 | 1.76 | 1.95 | 2.23 | 2.6 | 2.16 | 2.49 | -26.6 | -24.7 | 8.55 | 11.53 | 189.99 | 173.39 | 268.56 | 187.9 | 169.47 | 105.13 | 114.63 | 152.36 | 9.6 | 12.1 | -3.11 | 3.69 | 5.73 | 5.44 | 8.87 | 5.19 | 13.41 | 16.95 | 13.99 | -35.6 | -28.9 | Sep 2025 | 7.48 | 11.82 | 0.06 | 5.88 | 8.9 | 0.01 | 0 | 0 | -0.23 | 10.27 | 6.5 | Manaksia Limited, together with its subsidiaries, engages in the manufacture, sale, and trading of metal products in India and internationally. The company operates through Metal Products, Packaging, and Others segments. It provides value-added steel products, such as cold rolled sheets, galvanised corrugated sheets, galvanised plain sheets, colour coated (pre-painted) sheets, PP caps, and crown closures; EP liners, washers, and EP sheets; roll on pilfer proof closures, aluminium and steel galvanized sheets, coils; colour coated aluminum sheets and coils for roofing and cladding; pre painted profile sheets; metal packaging products and containers; and paper packaging products and nonferrous alloys for the automotive industry. In addition, the company offers sponge iron and steel ingots; aluminum roofing sheets; direct reduced iron and sponge iron products; and pre-painted profiled sheets, roofing products, and galvanised steel under the Sumo brand; and kraft paper products. Further, it engages in the trading of spare parts of machine, including paper machine and consumables. The company was formerly known as Hindusthan Seals Ltd. Manaksia Limited was incorporated in 1984 and is headquartered in Kolkata, India. **Website:** [https://www.manaksia.com](https://www.manaksia.com) | 74.93 | 23.91 | 0.95 | 0 | 74.93 | 0.94 | 0 | 0.71 | 324.62 | 3.64 | 0.4 | ||||||
| 1 | 98 | 98 | 99 | 28/04/1999 | Metal Fabrication | 64759 | 1.7 | 12.2 | 31.4 | 62.4 | 87 | 71.3 | 1.4 | 156 | DAILY | 352.6 | 210.16 | 223.9 | 272.65 | 299.38 | 227.94 | 277.92 | 304.93 | 306.28 | 323.74 | 466.6 | True | True | 89.48 | Nifty Metals & Mining,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | True | False | False | 112.3 | Metals & Mining | 48.7 | False | False | False | False | False | False | 2.9 | True | No Band | 2.09 | 165.6 | 147.8 | 122.8 | False | 15009916.95 | 13524380.02 | 12245742.39 | 14011148.01 | 17353743.48 | False | 39.2 | 96.55 | 97.7 | 97.91 | 0 | 3.3 | 3.4 | 3 | 2.8 | 93.6 | 93.6 | 1.4 | NA | 1.2 | True,True;True,True;False,True | [True, True, True] | ['2026-01-07', 357.6, '2025-09-26', 198.7] | 352.6 | Sep 2025:07/11/2025,Mar 2025:21/05/2025 | National Aluminium Company Limited | 50.2 | 52.3 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bebd0ba1-c0f5-43c3-8b90-47a69e887e5f.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=35bf0885-e82c-49fd-b903-58f906afe905.pdf | 1429.94 | 1049.48 | 2067.23 | 1566.32 | 1045.97 | 588.42 | 996.74 | 488.47 | 36.3 | 36.7 | 7.79 | 5.71 | 11.26 | 8.53 | 5.7 | 3.2 | 5.43 | 2.66 | 36.4 | 36.7 | 28.68 | 10.83 | 4292.34 | 3806.94 | 5267.83 | 4662.22 | 4001.48 | 2856.1 | 3579.05 | 3347.58 | 12.8 | 7.3 | 14.66 | 44.79 | 38.82 | 52.07 | 49.57 | 38.31 | 32.26 | 30.41 | 23.12 | 15.4 | 16.9 | Sep 2025 | 32.72 | 43.96 | 0 | 46.89 | 10.6 | 1.16 | -0.31 | 0 | 0.49 | 11.18 | 10.01 | National Aluminium Company Limited engages in the manufacture and sale of alumina and aluminum products in India and internationally. The company operates through Chemical and Aluminum segments. It offers aluminum metal products, such as ingots, alloy ingots, T-ingots, sows, billets, and wire rods; alumina and hydrate products, including calcined alumina and alumina hydrate; zeolite-A products; specialty alumina and hydrate products; and aluminum rolled and aluminum chequered sheets products. The company also owns and operates an opencast mine covering an area of 16 square kilometers on Panchpatmali hills of Koraput district in Odisha; a wind power plant with 50.4 MW of generation capacity in Gandikota, Andhra Pradesh; a wind power plant with 47.6 MW of generation capacity at Jaisalmer, Rajasthan; a wind power plant with 50 MW of generation capacity at Devikot, Rajasthan; a wind power plant with 50.4 MW of generation capacity at Jath, Maharashtra; and a solar power plant in Bhubaneswar, as well as alumina refinery and aluminum smelter plants and captive power plant. In addition, it owns and operates mechanized storage and ship handling facilities for exporting alumina and importing caustic soda. National Aluminium Company Limited was incorporated in 1981 and is based in Bhubaneswar, India. **Website:** [https://nalcoindia.com](https://nalcoindia.com) | 51.28 | 17.05 | 16.22 | 15.45 | 51.28 | 15.06 | 15.76 | 3.22 | 56430.05 | 6.3 | 3.13 | ||||||||
| 2 | 98 | 95 | 98 | 29/05/2015 | Metal Fabrication | 1287 | 1.9 | 4.3 | 22.8 | 55.9 | 98.6 | 98.6 | 1.8 | 142.7 | DAILY | 76.28 | NA | NA | 62 | 68.79 | NA | 62.84 | 69.22 | 69.51 | 72.85 | 5.2 | False | False | 5.1 | NA | False | False | False | NA | Metals & Mining | 30.2 | False | False | False | False | True | 02/01/2026 | False | 2.9 | False | 5 | 1.37 | 3.4 | 1.8 | 1.9 | False | 713189.5 | 406432.04 | NA | 588915.99 | 923823.04 | False | NA | 97.33 | 98.11 | 98.06 | 1 | 2.8 | 3.2 | 3.3 | 3.5 | 72 | 72 | 1.8 | NA | 0.1 | False,False;False,False;False,False | [False, True, True] | ['2026-01-06', 77.7, '2025-09-08', 36.2] | 76.28 | Sep 2025:11/11/2025,Jun 2025:04/08/2025 | Arfin India Limited | 32.2 | 34.6 | Jun 2025:NA | [76.3, 74.9, '02/01/2026', 'DAILY'] | ['DAILY', '2026-01-07', '2026-01-06'] | 2.45 | 1.08 | 0.54 | 3.03 | 2.58 | 3.01 | 2.18 | 1.99 | 126.9 | -5 | 0.15 | 0.06 | 0.03 | 0.18 | 0.15 | 0.18 | 0.14 | 0.13 | 150 | 0 | 0.54 | 0.52 | 127.94 | 108.86 | 153.37 | 180.37 | 149.11 | 132.9 | 136.8 | 115.44 | 17.5 | -14.2 | 11.42 | 7.31 | 6.06 | 4.3 | 6.07 | 6.49 | 6.84 | 6.05 | 6.28 | 20.6 | 12.6 | Sep 2025 | 7.23 | 13.97 | 0.93 | 5.87 | 181.6 | 0.23 | 0 | 0 | -1187.8 | 124.98 | 47.08 | NA | 69.79 | 27.53 | 2.64 | 0 | 69.79 | 2.41 | 0 | 7.97 | 1408.02 | 39.19 | 2.47 | |||||
| 3 | 96 | 85 | 98 | 24/06/2005 | Metal Fabrication | 868 | -0.7 | -0.7 | 11.6 | 45.7 | 33 | 38.2 | 13.1 | 112.6 | DAILY | 160.52 | 119.88 | 129.09 | 150.15 | 160.38 | 130.77 | 149.94 | 158.24 | 158.5 | 160.16 | 6.5 | False | False | 2.22 | NA | False | False | False | 254.4 | Metals & Mining | 41.1 | False | False | True | 18/12/2025 | True | True | 18/12/2025 | True | 4.3 | False | 5 | 0.15 | 2.8 | 2.3 | 1.5 | False | 402358.65 | 335577.86 | 214768.78 | 304144.63 | 261008.03 | False | 44.9 | 88.06 | 93.71 | 95.17 | 1 | 4.7 | 6 | 6.2 | 6.5 | 72 | 72 | 48.2 | NA | 2.1 | True,True;True,True;False,False | [False, False, False] | ['2025-12-18', 184.7, '2025-09-29', 103.0] | 170.98 | Sep 2025:14/11/2025,Jun 2025:12/08/2025,Mar 2025:27/05/2025 | Maan Aluminium Limited | 20 | 38.1 | Jun 2025:NA,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2d09f064-1619-4a69-a48d-672f24c40801.pdf | ['WEEKLY', '2026-01-05', '2025-12-29'] | 5.77 | 2.73 | 3.94 | 3.05 | 5.13 | 3.39 | 7.28 | 7.44 | 111.4 | 12.5 | 1.07 | 0.5 | 0.73 | 0.56 | 0.95 | 0.63 | 1.35 | 1.38 | 114 | 12.6 | 2.87 | 6.06 | 191.08 | 211.19 | 245.86 | 182.09 | 205.44 | 176.78 | 237.4 | 212.97 | -9.5 | -7 | 9.1 | 4.17 | 2.34 | 3.13 | 2.65 | 3.7 | 2.81 | 3.9 | 5.1 | 78.2 | 12.7 | Sep 2025 | 10.49 | 12.13 | 0.44 | 3.06 | 56.1 | 0.02 | 0 | 0 | -8.56 | 37.83 | 11.35 | Maan Aluminium Limited engages in the manufacturing and trading of aluminum profiles, ingots, billets, and other related products in India. The company offers architectural structures, such as doors and windows, curtain walls, structural glazing products, and others; industrial products, including sign and display, electricals, transport and automotive, louver, luggage, carrier, and other industrial products. It also offers geometrical shapes; AC grills and equipment; architectural hardware; and solar panels. Maan Aluminium Limited trades in non-ferrous scrap, as well as anodizes and fabricates profiles. The company serves construction, automobiles, solar energy, agriculture, architecture, defense, railway, electrical, electronics, medical, and heavy engineering industries. It exports its products. The company was formerly known as Man Aluminium Limited. Maan Aluminium Limited was founded in 1989 and is based in New Delhi, India. **Website:** [https://www.maanaluminium.com](https://www.maanaluminium.com) | 58.87 | 40.75 | 0.39 | 0 | 58.87 | 0.37 | 0 | 4.7 | 958.02 | 28.51 | 1.15 | |||||
| 4 | 95 | 99 | 97 | 16/04/2013 | Metal Fabrication | 91 | 20 | 2.1 | 38.6 | 34.7 | 34.9 | 55.5 | 7.3 | 94.1 | DAILY | 37.84 | 27.43 | 28.62 | 30.36 | 31.47 | 28.72 | 30.78 | 32.21 | 32.3 | 33.77 | 0.6 | False | False | 0.66 | NA | False | False | False | 207.3 | Metals & Mining | 27.3 | True | 31/12/2025 | True | True | 31/12/2025 | True | True | 31/12/2025 | True | 17.5 | False | 20 | 3.4 | 0.5 | 0.3 | 0.2 | False | 178120.5 | 101611.62 | 74924.86 | 140411.9 | 230267.21 | False | 0 | 88.03 | 93.66 | 94.47 | 1 | 9.2 | 7.7 | 7.3 | 7 | 67.2 | 67.2 | 53.9 | NA | -1 | True,True;True,True;True,False | [False, False, False] | ['2025-12-31', 40.8, '2025-09-08', 24.1] | 37.84 | Sep 2025:06/11/2025,Jun 2025:29/07/2025,Mar 2025:27/05/2025 | NRB Industrial Bearings Limited | 36.5 | 47.2 | Jun 2025:NA | [38.6, '14/10/2024', 'WEEKLY'] | ['WEEKLY', '2026-01-05', '2025-12-29'] | -7.02 | -5.29 | 39.49 | -5.65 | -7.48 | -8.07 | -7.36 | -6.33 | -32.7 | 6.1 | -2.9 | -2.18 | 16.3 | -2.33 | -3.09 | -3.33 | -3.04 | -2.61 | -33 | 6.1 | 7.55 | -10.8 | 17.86 | 18.55 | 16.11 | 16.85 | 16.36 | 14.42 | 18.65 | 17.98 | -3.7 | 9.2 | 8.86 | -14.73 | -6.79 | -18.5 | -5.88 | -16.26 | -21.22 | -19.2 | -10.57 | -116.9 | 9.4 | Sep 2025 | NA | -18.67 | NA | -11.33 | 4.3 | 0 | 0 | 0.23 | NA | -2.75 | NA | NRB Industrial Bearings Limited manufactures and sells industrial bearings in India and internationally. The company provides deep groove, angular contact, and self-aligned ball bearings; needle and roller thrust, magneto, super precision, and combined bearings; cylindrical, spherical, needle, bottom, full complement needle, and tapper roller bearings; cam followers; wide inner ring ball bearings and housed units; needle bushes and cages; inner rings; and CP washers, as well as rollers, needles, and balls. It serves textile, fluid machinery, industrial transmission machine tool, material handling, mining and mineral processing, metals, paper and pulp, food and beverage, oil and gas, power generation, renewable, medical, industrial electrical, and factory automation industries. The company was incorporated in 2011 and is headquartered in Mumbai, India. **Website:** [https://www.nrbindustrialbearings.com](https://www.nrbindustrialbearings.com) | 72.72 | 27.27 | 0 | 0.01 | 72.49 | 0 | 0.01 | NA | 195.54 | -53.14 | 2.82 | |||
| 5 | 94 | 90 | 93 | 01/01/1996 | Metal Fabrication | 210890 | -0.4 | 5.8 | 14.5 | 22.2 | 35.6 | 60.6 | 3.3 | 71.7 | DAILY | 938.45 | 724.94 | 752.56 | 835.8 | 873.77 | 750.24 | 841.09 | 879.4 | 881.35 | 906.88 | 481.1 | False | False | 146.88 | Nifty Metals & Mining,Nifty Commodities,Nifty Manufacturing,Nifty 100,Nifty 50,Nifty 500 | False | False | False | 93.1 | Metals & Mining | 65.4 | False | False | False | False | False | False | 2 | True | No Band | 1.2 | 217.5 | 231.4 | 210.5 | False | 5464781.65 | 5847167.44 | 5429144.32 | 5535590.99 | 5869385.69 | False | 16.8 | 90.54 | 92.2 | 92.59 | 0 | 2.3 | 2.1 | 2 | 1.9 | 96 | 96 | 3.3 | 12/02/2026 | 0.9 | True,True;True,True;True,True | [False, False, False] | ['2026-01-06', 970.8, '2025-09-26', 732.0] | 942.25 | Sep 2025:07/11/2025,Jun 2025:12/08/2025,Mar 2025:20/05/2025 | Hindalco Industries Limited | 18.7 | 22.8 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f468d910-e2fc-41e7-be4d-937ccd59eab3.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=362afa9d-7503-4fa2-85a8-67b8c91b6e5e.pdf | [951.0, 931.7, '02/01/2026', 'DAILY'] | ['DAILY', '2026-01-07', '2026-01-06'] | 4741 | 4004 | 5284 | 3735 | 3909 | 3074 | 3174 | 2331 | 18.4 | 21.3 | 21.1 | 17.82 | 23.51 | 16.62 | 17.39 | 13.68 | 14.12 | 10.37 | 18.4 | 21.3 | 71.2 | 45.19 | 66058 | 64232 | 64890 | 58390 | 58203 | 57013 | 55994 | 52808 | 2.8 | 13.5 | 15.08 | 13.57 | 12.31 | 13.62 | 12.99 | 13.54 | 13.16 | 11.93 | 11.11 | 10.2 | 0.2 | Sep 2025 | 14.02 | 14.8 | 0.56 | 13.13 | 11.9 | 0.53 | -0.82 | 0 | 1.86 | 11.17 | 10.91 | Hindalco Industries Limited, together with its subsidiaries, produces and sells aluminum and copper products in India and internationally. The company operates through Novelis, Aluminium Upstream, Aluminium Downstream, and Copper segments. It offers fine and reactive alumina; primary aluminum in the form of ingots, billets, and wire rods; aluminum flat rolled products (FRP), including sheets, stocks, plates, coils, and circles; aluminum extrusions; and aluminum foil and packaging solutions for use in the automotive and transport, building and construction, aerospace and defense, electrical and electronics, pharmaceuticals and packaging, consumer durables and kitchenware, and white goods industries, as well as industrial applications. The company also provides coarse alumina hydrate for use in alum, poly aluminum chloride, zeolites, aluminum fluoride, sodium aluminate, glass, catalysts, and aluminum hydroxide gel; fine alumina hydrates; and calcined alumina for use in ceramics, refractories, polishing, and flame retardants. In addition, it offers copper products, including copper cathodes and continuous cast copper rods that are used in the agrochemical, automotive and transport, consumer durable, electrical equipment, railway, wire and cable, and electric vehicle and renewables industries; and precious metals comprising gold and silver bars, as well as selenium powder. Further, the company operates an all-weather jetty in the Gulf of Khambhat on the west coast of India; produces di-ammonium phosphate and nitrogen phosphorus potassium complexes; and offers phosphoric acid, phosphogypsum, sulfuric acid, copper slag, and aluminum fluoride. It offers its aluminum extrusion products under the Hindalco extrusions, Maxloader, Eternia, and Totalis brands; aluminum FRP under the Everlast brand; aluminum foils under the Freshwrapp and Superwrap brands; and copper products under the Birla Balwan brand. The company was incorporated in 1958 and is based in Mumbai, India. **Website:** [https://www.hindalco.com](https://www.hindalco.com) | 34.64 | 12.23 | 28.13 | 24.11 | 34.64 | 27.6 | 24.93 | 1.56 | 274513.46 | 7.66 | 1.08 | ||||||
| 6 | 94 | 85 | 98 | 12/04/2022 | Metal Fabrication | 956 | 1.4 | 16.1 | 11.3 | 47 | 41 | 8.5 | 4.2 | 82.2 | DAILY | 19.59 | 14.25 | 14.71 | 16.71 | 17.49 | 15.74 | 16.67 | 17.57 | 17.6 | 18.02 | 5.9 | False | False | 27.46 | NA | False | False | False | 312.8 | Metals & Mining | 56.2 | False | False | True | 06/01/2026 | True | True | 06/01/2026 | True | 6.2 | False | 20 | 2.59 | 6.9 | 6.3 | 4 | False | 3155479.35 | 2833881.38 | 1606249.49 | 3103017.25 | 4802658.77 | False | 9 | 77.67 | 90.73 | 93.19 | 1.1 | 7 | 5 | 4.9 | 5.3 | 62.4 | 62.4 | 52 | NA | 3.2 | True,True;False,True;False,False | [True, False, True] | ['2026-01-06', 20.4, '2025-10-16', 10.9] | 19.59 | Sep 2025:19/11/2025,Jun 2025:13/08/2025,Mar 2025:07/06/2025 | Hardwyn India Limited | 22.6 | 27.9 | Jun 2025:NA | ['DAILY', '2026-01-07', '2026-01-06'] | 4.15 | 3.51 | 1.74 | 3.94 | 3.87 | 1.34 | 3.33 | 4.31 | 18.2 | 7.2 | 0.08 | 0.07 | 0.04 | 0.08 | 0.08 | 0.03 | 0.07 | 0.09 | 14.3 | 0 | 0.22 | 0.2 | 43.14 | 31.95 | 36.3 | 34.49 | 39.87 | 40.93 | 44.15 | 39.9 | 35 | 8.2 | 65.02 | 14.93 | 17.06 | 7.77 | 18.21 | 14.9 | 5.96 | 13.52 | 16.67 | -12.5 | 0.2 | Sep 2025 | 2.77 | 4.13 | 0.02 | 14.39 | 72.6 | 0 | 0 | 0 | 1.52 | 60.47 | 101.19 | Hardwyn India Limited manufactures and trades in architectural hardware and glass fittings to residential and commercial structures under the Hardwyn brand in India. It offers door handles and closers, cylinder locks, mortise handle and locks, and night latches; kitchen hardware collection, such as plain basket, pantry pull out, magic corner, grain trolley, detergent pull out, cutlery, corner solution, bottle pull out, rolling shutter, kitchen hanging accessories, tall unit swing, up lifters, partition, upper cabinets, waste bin, and duro and slim boxes; bed fittings, soft close hinges, door and window hardware and locks, door fitting, and slides; and glass and wardrobe hardware products. The company was formerly known as Garv Industries Limited and changed its name to Hardwyn India Limited in January 2020. Hardwyn India Limited was founded in 1965 and is based in New Delhi, India. **Website:** [https://www.hardwyn.com](https://www.hardwyn.com) | 43.77 | 55.75 | 0.01 | 0 | 43.77 | 0.01 | 0 | 2.34 | 949.21 | 43.76 | 6.51 | |||||
| 7 | 93 | 99 | 94 | 30/03/2015 | Metal Fabrication | 241 | -4.7 | 27.5 | 55.1 | 24.8 | 39.1 | 19.4 | 8.5 | 106.8 | DAILY | 36.83 | 27.43 | 28.23 | 26.64 | 27.04 | 27.7 | 27.48 | 28.68 | 28.82 | 31.4 | 1.4 | False | False | 1.65 | NA | False | False | False | 165.8 | Metals & Mining | 25.1 | True | 06/01/2026 | True | True | 06/01/2026 | True | True | 06/01/2026 | True | 11 | False | 20 | 3.13 | 1 | 0.4 | 0.3 | False | 385463.4 | 164484.4 | 149752.32 | 304513.25 | 653667.8 | False | 0 | 87.91 | 91.31 | 92.14 | 0 | 9.1 | 5.6 | 5.2 | 5.1 | 51.2 | 51.2 | 19.9 | NA | -1.9 | True,False;False,False;False,False | [True, True, False] | ['2026-01-06', 40.3, '2025-12-10', 22.5] | 38.65 | Sep 2025:14/11/2025,Jun 2025:08/08/2025,Mar 2025:20/05/2025 | Manaksia Aluminium Company Limited | 33.1 | 45.4 | Jun 2025:NA | ['DAILY', '2026-01-07', '2026-01-06'] | 1.11 | 1.56 | 2 | 1.65 | 1.68 | 0.71 | 1.57 | 1.23 | -28.8 | -33.9 | 0.17 | 0.24 | 0.31 | 0.25 | 0.26 | 0.11 | 0.24 | 0.19 | -29.2 | -34.6 | 0.92 | 0.78 | 131.21 | 134.41 | 137.07 | 139.74 | 150.61 | 81.72 | 117.71 | 103.48 | -2.4 | -12.9 | 12.6 | 8.23 | 8.37 | 8.34 | 8.27 | 7.5 | 10.56 | 7.63 | 8.9 | -1.7 | 9.7 | Sep 2025 | 4.56 | 10.53 | 1.94 | 8.3 | 38.4 | 0 | 0 | 2.01 | -5.32 | 55.88 | 26.53 | Manaksia Aluminium Company Limited engages in the manufacture and sale of aluminum products primarily in India. It offers aluminum sheets and coils, aluminum flooring sheets, aluminum pattern sheets, aluminum roofing or building sheets, aluminum closure coils and sheets, aluminum color coated coils, aluminum color coated roofing or building sheets, as well as aluminum alloy ingots. The company exports its products to approximately 20 countries in Europe, the Middle East, Africa, Latin America, and other continents, etc. Manaksia Aluminium Company Limited was incorporated in 2010 and is based in Kolkata, India. **Website:** [https://www.manaksiaaluminium.com](https://www.manaksiaaluminium.com) | 74.87 | 25.12 | 0 | 0 | 72.86 | 0 | 0 | 1.77 | 502.62 | 10.94 | 0.93 | ||||
| 8 | 89 | 99 | 97 | 04/11/2022 | Metal Fabrication | 139 | -5.3 | 40.7 | 53.9 | 38.3 | 20.9 | 4.3 | 13.9 | 58.9 | DAILY | 9.79 | 7.68 | 7.45 | 7.08 | 7.27 | 7.71 | 7.25 | 7.57 | 7.6 | 8.17 | 0.9 | True | True | 4.29 | NA | True | False | False | 285.5 | Metals & Mining | 30.1 | False | False | True | 07/01/2026 | False | True | 07/01/2026 | False | 16.3 | False | 10 | 9.42 | 1.8 | 0.8 | 0.5 | False | 902065.2 | 398349.02 | 267287.06 | 701479.79 | 1534805.84 | False | 13.3 | 75.53 | 83.43 | 85.67 | 0 | 10.8 | 6 | 6.2 | 5.6 | 6.4 | 6.4 | 79.4 | NA | 2 | False,False;False,False;False,False | [True, False, False] | ['2026-01-07', 11.4, '2025-11-20', 6.2] | 10.34 | Sep 2025:13/11/2025,Jun 2025:13/08/2025,Mar 2025:21/05/2025 | Goyal Aluminiums Limited | 38.1 | 60.4 | Jun 2025:NA | 1.44 | 0.5 | 0.16 | 0.9 | 0.61 | 0.62 | 0.58 | 0.79 | 188 | 136.1 | 0.1 | 0.04 | 0.01 | 0.06 | 0.04 | 0.04 | 0.04 | 0.06 | 150 | 150 | 0.16 | 0.18 | 12.14 | 17.87 | 15.76 | 19.86 | 21.68 | 19.22 | 24.98 | 14.85 | -32.1 | -44 | NA | 5.52 | 1.4 | 1.08 | 3.12 | 3.37 | 3.59 | 2.24 | 6.67 | 294.3 | 63.8 | Sep 2025 | 10.84 | 10.7 | 0.06 | 2.61 | 46.6 | 0 | 0 | 0 | 1.71 | 25.98 | 53.44 | Goyal Aluminiums Limited engages in the trading business in India. The company engages in leasing and renting of electric vehicle, E-cart, and electric buses. It also offers lithium ion battery, capacitors, fly wheels, GPS systems, controllers, power trains, and batteries. In addition, the company provides energy storage devices. Goyal Aluminiums Limited was incorporated in 2017 and is based in New Delhi, India. **Website:** [https://www.goyalaluminiums.com](https://www.goyalaluminiums.com) | 69.94 | 30.07 | 0 | 0 | 69.94 | 0 | 0 | 6.1 | 149.55 | 75.53 | 2.28 | ||||||
