Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Price * Volume | 1 Month High | 3 Month High | Float Shares | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Price Turnover 20 | Daily Price Turnover 50 | Daily Price Turnover 100 | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Exchange | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Industry 1D Performance Rank | Industry 1W Rank | Industry 1M Rank | Industry 3M Rank | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 65 | 67 | 38 | 19/09/2019 | Asset Management | 45444 | 0.6 | 8.1 | 15.1 | -1.7 | 4.1 | 22.5 | 12.2 | 26.7 | DAILY | 1118.5 | 1094.26 | 1102.32 | 1044.35 | 1064.04 | 1079.09 | 1059.02 | 1059.93 | 1060.86 | 1076.89 | 148.4 | True | False | 38.09 | Nifty Capital Markets,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 114.9 | Financial Services | 93.8 | False | False | False | False | True | 22/04/2026 | False | 2.6 | True | No Band | 0.49 | 110.1 | 90.7 | 84.3 | False | 1390100.45 | 1154031.14 | 1071465.89 | 1235252.96 | 1318408.87 | False | 15.5 | 67.25 | 61.65 | 60.3 | 16.9 | 2.9 | 2.8 | 3 | 3 | 41.6 | 41.6 | 15.1 | 21/04/2026 | 0.1 | False,False;False,False;False,False | [True, False, False] | ['2025-07-07', 1273.8, '2025-05-09', 882.6] | 1197.7 | Dec 2025:15/01/2026,Sep 2025:17/10/2025,Jun 2025:17/07/2025 | 360 ONE WAM LIMITED | 0.9 | 2.4 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8e07f3c1-8975-4d37-a0e6-85be623ee4e8.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=418b214d-1ce6-4ada-898d-cbcccd5821c4.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/2cc919e8-0ee3-434d-a44f-3dcfb7b680ae.pdf,Mar 2026:https://www.bseindia.com/xml-data/corpfiling/AttachLive/e833a539-a42d-4f0c-8e67-53ec7ade0945.pdf | 5.3 | 8.9 | 11.1 | 14 | NSE | [1138.8, '18/02/2026', 'DAILY'] | 71 | 45 | 45 | 33 | 288.74 | 327.28 | 315.48 | 284.67 | 249.6 | 276.47 | 245.49 | 243.74 | -11.8 | 15.7 | 7.11 | 8.08 | 7.79 | 7.04 | 6.35 | 7.12 | 6.73 | 6.72 | -12 | 12 | 29.94 | 25.83 | 1115.47 | 1181.48 | 1098.06 | 911.46 | 820.77 | 780 | 865.15 | 849.34 | -5.6 | 35.9 | 21.4 | 59.46 | 61.4 | 63.48 | 62.09 | 56.19 | 56.9 | 62.53 | 67.92 | -3.2 | 5.8 | Mar 2026 | 14.39 | 12.13 | 1.62 | 62.06 | 37.4 | -2.18 | 2.04 | -0.01 | 1.64 | 39.32 | 32.5 | 360 One Wam Limited engages in the provision of wealth and asset management services primarily in India. The company operates through Wealth Management and Asset Management segments. The Wealth Management segment distributes financial products; and provides advisory, equity and debt broking, estate planning, and managing services for financial products. This segment is also involved in lending and investment activities. The Asset Management segment engages in the management of pooled funds under various products and structures, such as mutual funds, alternative asset funds, portfolio management, and related activities. It serves professionals, industrialists, corporate treasuries, senior executives, large traders, funds, endowments, family offices, and entrepreneurs. The company was formerly known as IIFL Wealth Management Limited and changed its name to 360 One Wam Limited in January 2023. 360 One Wam Limited was incorporated in 2008 and is based in Mumbai, India. **Website:** [https://www.360.one](https://www.360.one) | 6.24 | 17.57 | 63.33 | 12.86 | 6.25 | 65.51 | 10.82 | 4.62 | 59881.64 | 21.22 | 13.73 | ||||||
| 1 | 95 | 88 | 87 | 04/12/2003 | Asset Management | 598 | -0.7 | 12.2 | 27.1 | 23.9 | 42.6 | 113.5 | 3.6 | 121.2 | DAILY | 1639.2 | 1208.95 | 1275.04 | 1342.63 | 1441.38 | 1227.88 | 1383.56 | 1472.65 | 1478.28 | 1556.11 | 0.2 | False | False | 0.09 | NA | False | False | False | 29.6 | Financial Services | 25.4 | False | False | False | False | True | 05/05/2026 | True | 3.4 | False | 20 | 0.15 | 0.1 | 0 | 0.2 | False | 1144.3 | 810.04 | 2414.61 | 1260.72 | 1345.13 | False | 47.9 | 94.82 | 94.46 | 94.37 | 2.1 | 5.3 | 5.2 | 4.8 | 5.2 | 72 | 72 | 3.6 | NA | 2.2 | True,True;True,True;True,True | [False, True, False] | ['2026-05-06', 1700.0, '2025-05-09', 741.2] | 1671 | Dec 2025:04/02/2026,Sep 2025:05/11/2025,Jun 2025:13/08/2025 | Welspun Investments and Commercials Limited | 26 | 30.7 | Jun 2025:NA | 5.8 | 14.5 | 14.5 | 25.9 | NSE | ['DAILY', '2026-05-08', '2026-05-07'] | 71 | 45 | 45 | 33 | -0.13 | 3.49 | -0.2 | 0 | 0.07 | 3.61 | 0.02 | -0.06 | -103.7 | -285.7 | -0.36 | 9.55 | -0.55 | 0 | 0.19 | 9.88 | 0.05 | -0.16 | -103.8 | -289.5 | 10.12 | 7.61 | 0.13 | 4.9 | 0.04 | 0.06 | 0.19 | 4.88 | 0.11 | 0.1 | -97.3 | -31.6 | -8.72 | -123.08 | 93.27 | -500 | -50 | 42.11 | 98.77 | 36.36 | -80 | -232 | -392.3 | Dec 2025 | 0.62 | 0.83 | 0 | 81.48 | 189.5 | 0 | 0 | 0 | 13.06 | -1132.01 | 56.07 | Welspun Investments and Commercials Limited, a core investment company, engages in the investment and dealing of shares and securities in India. It is also involved in the trading of textile products and commodities. The company was formerly known as Welspun Investments Limited and changed its name to Welspun Investments and Commercials Limited in March 2010. Welspun Investments and Commercials Limited was incorporated in 2008 and is based in Mumbai, India. Welspun Investments and Commercials Limited operates as a subsidiary of Welspun Group Master Trust. **Website:** [https://www.welspuninvestments.com](https://www.welspuninvestments.com) | 74.58 | 25.29 | 0 | 0.14 | 74.58 | 0 | 0.14 | 0.81 | 594.86 | 141.63 | 115.96 | ||||||
| 2 | 92 | 49 | 91 | 11/10/2021 | Asset Management | 31002 | -1.5 | 5.6 | 10.1 | 30.8 | 42.3 | 66.3 | 4.5 | 72.1 | DAILY | 1072.4 | 853.39 | 854.45 | 975.07 | 1046.59 | 863.62 | 980.48 | 1033.72 | 1035.77 | 1055.79 | 63.4 | False | False | 7.28 | Nifty Capital Markets,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 174.4 | Financial Services | 25.2 | False | False | False | False | False | False | 2.3 | False | 20 | 1.79 | 40.9 | 41.8 | 33.2 | False | 602703.65 | 623882.22 | 448150.4 | 565573.78 | 600772.56 | False | 0 | 90.37 | 91.18 | 91.25 | 1.1 | 4 | 3.9 | 4.1 | 4 | 67.2 | 67.2 | 4.5 | 23/04/2026 | 0 | True,True;True,True;True,True | [False, False, False] | ['2026-05-07', 1123.5, '2025-05-09', 623.0] | 1068.25 | Dec 2025:22/01/2026,Sep 2025:24/10/2025,Jun 2025:24/07/2025 | Aditya Birla Sun Life AMC Limited | 2.4 | 7.3 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2bdec8ea-54dc-464a-b2b1-5080de39c6f0.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e8f172a5-eaef-4d4a-8f6e-fedbdc10dc4a.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/b6047e38-164e-4630-9d8a-c4a14b812b2d.pdf,Mar 2026:https://www.bseindia.com/xml-data/corpfiling/AttachLive/d5a3c787-2864-4426-8044-ae261e338125.pdf | 6.5 | 11.3 | 11.3 | 14.6 | NSE | ['DAILY', '2026-05-08', '2026-05-07'] | 71 | 45 | 45 | 33 | 187.11 | 269.52 | 241.32 | 277.11 | 228.08 | 224.47 | 242.34 | 235.71 | -30.6 | -18 | 6.48 | 9.33 | 8.36 | 9.6 | 7.91 | 7.78 | 8.41 | 8.18 | -30.5 | -18.1 | 33.76 | 32.26 | 458.23 | 478.08 | 461.32 | 447.39 | 428.84 | 445.11 | 424.21 | 386.62 | -4.2 | 6.9 | 8.95 | 58.14 | 60.6 | 61.25 | 59.45 | 56.88 | 61.63 | 59.04 | 56.97 | -4.1 | 2.2 | Mar 2026 | 25.16 | 32.24 | 0.02 | 59.87 | 31.8 | -0.3 | 0.76 | 0 | 1.77 | 41.45 | 20.3 | Aditya Birla Sun Life AMC Limited is privately owned investment manager. The firm provides its services to individuals including high net worth individuals and institutional clients. It manages separate equity and fixed income portfolios. The firm also manages launches and manages equity and fixed income mutual funds, manages balanced mutual funds, and hedge funds for its clients. It invests in the public equity and fixed income markets across the globe. The firm employs a fundamental analysis to make its investments. It also make real estate investments. It was founded in 1994 and is based in Mumbai, India with an additional office in Ahmedabad, India. The firm was formerly known as Birla Sun Life Asset Management Company Limited. **Website:** [https://www.birlasunlife.com](https://www.birlasunlife.com) | 74.82 | 7.85 | 5.75 | 11.55 | 74.82 | 6.05 | 10.79 | 7.66 | 30985.21 | 23.49 | 16.79 | |||||||
| 3 | 90 | 82 | 83 | 06/11/2017 | Asset Management | 70409 | -0.4 | 9.3 | 22.2 | 20 | 23.8 | 72.5 | 1.3 | 80 | DAILY | 1103.4 | 879.41 | 897.48 | 930.02 | 1018.54 | 871.69 | 958.06 | 1012.94 | 1016.1 | 1054.5 | 147.7 | True | True | 17.91 | Nifty MNC,Nifty Capital Markets,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | True | False | False | 125.8 | Financial Services | 28.1 | False | False | False | False | True | 28/04/2026 | True | 2 | True | No Band | 0.55 | 66.9 | 48.1 | 46 | False | 1453827.9 | 1055833.68 | 994473.62 | 1171015.83 | 1274322.54 | False | 11.6 | 92 | 91.38 | 90.66 | 4.3 | 3.2 | 3.5 | 3.7 | 3.8 | 60.8 | 60.8 | 1.3 | 27/04/2026 | 0 | True,True;True,True;True,False | [False, False, False] | ['2026-05-08', 1117.9, '2025-05-09', 613.0] | 1060.1 | Dec 2025:29/01/2026,Sep 2025:30/10/2025,Jun 2025:28/07/2025 | Nippon Life India Asset Management Limited | 11.5 | 13 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4e8adf08-f5a0-4bcc-814b-de5f0b89bc85.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a04cede9-2d90-4f8b-8f65-251a59f4f67b.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/21c91211-e175-42e6-9bea-db93c6cd0950.pdf,Mar 2026:https://www.bseindia.com/xml-data/corpfiling/AttachLive/88e8263f-2b6a-49b7-a3d1-d2fec5272f60.pdf | 5.4 | 10.1 | 11.9 | 18.4 | NSE | 71 | 45 | 45 | 33 | 384.72 | 403.9 | 344.64 | 396.12 | 298.6 | 295.36 | 360.1 | 332.33 | -4.7 | 28.8 | 6.03 | 6.34 | 5.41 | 6.23 | 4.7 | 4.66 | 5.69 | 5.26 | -4.9 | 28.3 | 23.97 | 20.27 | 738.73 | 705.28 | 658.12 | 606.61 | 566.54 | 587.89 | 571.3 | 504.96 | 4.7 | 30.4 | 13.81 | 68.65 | 66.66 | 65.27 | 63.98 | 64.46 | 65.61 | 65.53 | 62.66 | 3 | 6.5 | Mar 2026 | 34.48 | 43.8 | 0.02 | 66.26 | 46 | -0.55 | 0.94 | -0.12 | 1.62 | 45.62 | 31.63 | Nippon Life Asset Management Limited is a publicly owned investment manager. The firm launches and manages equity and fixed income mutual funds for its clients. It also manages exchange traded funds for its clients. The firm invests in the public equity, fixed income and commodity markets. Nippon Life Asset Management Limited was previously known as Reliance Nippon Life Asset Management Limited. Nippon Life Asset Management Limited was founded on February 24, 1995 and is based in Mumbai, India. **Website:** [https://www.nipponindiamf.com/AboutUs/CompanyProfile/Pages/Reliance-Nippon-Life-Asset-Management-Limited.aspx](https://www.nipponindiamf.com/AboutUs/CompanyProfile/Pages/Reliance-Nippon-Life-Asset-Management-Limited.aspx) | 71.93 | 5.95 | 7.35 | 14.77 | 72.05 | 7.9 | 13.83 | 15.14 | 69985.2 | 34.66 | 25.84 | |||||||
| 4 | 77 | 32 | 46 | 01/07/2002 | Asset Management | 733 | -0.8 | -0.1 | 5.6 | 0.7 | 28.2 | 27.4 | 7.8 | 49.2 | DAILY | 226.74 | 193.79 | 193.69 | 223.32 | 223.53 | 201.08 | 218.27 | 223.3 | 223.45 | 225.45 | 0.1 | False | False | 0.81 | NA | False | False | False | 82.2 | Financial Services | 25.1 | False | False | False | False | False | False | 2 | False | 5 | 1.04 | 0.1 | 0.3 | 0.5 | False | 3139.15 | 18631.14 | 21958.87 | 15864.53 | 5142.89 | False | 33.5 | 79.24 | 83.11 | 82.28 | 12.6 | 2.2 | 3 | 3.6 | 4.1 | 49.6 | 49.6 | 34.6 | NA | -0.7 | True,True;True,True;False,False | [False, False, False] | ['2026-02-17', 245.9, '2025-12-09', 152.0] | 240.13 | Dec 2025:13/02/2026,Sep 2025:13/11/2025,Jun 2025:14/08/2025 | Consolidated Finvest & Holdings Limited | -3.5 | 4.6 | Jun 2025:NA | 2.6 | 4.6 | 4.6 | 11.5 | NSE | [229.9, '18/03/2026', 'DAILY'][230.3, '09/03/2026', 'WEEKLY'] | 71 | 45 | 45 | 33 | 11.96 | 15.71 | 12.66 | 22.93 | 15.22 | 47.16 | 22.96 | 16.32 | -23.9 | -21.4 | 3.7 | 4.85 | 3.91 | 7.08 | 4.7 | 14.57 | 7.09 | 5.04 | -23.7 | -21.3 | 33.45 | 14.35 | 13.27 | 18.25 | 14.84 | 20.27 | 14.16 | 16.72 | 14.38 | 6.06 | -27.3 | -6.3 | 50.03 | 98.87 | 98.96 | 99.06 | 99.36 | 98.94 | 78.77 | 98.96 | 97.85 | -0.1 | -0.1 | Dec 2025 | 11.8 | 7.72 | 0 | 99.08 | 11.6 | -1.6 | 0 | 0 | 0.03 | 15.34 | 11.24 | Consolidated Finvest & Holdings Limited, a non-banking financial company, engages in the lending and investment business in India. It invests in shares, stocks, bonds, debentures, mutual funds, inter corporate deposits, and loans. The company was incorporated in 1993 and is headquartered in New Delhi, India. **Website:** [https://www.consofinvest.com](https://www.consofinvest.com) | 74.89 | 22.51 | 2.58 | 0.02 | 74.89 | 4.18 | 0.02 | 0.71 | 734.58 | 10.54 | 11.02 | |||||||
| 5 | 75 | 24 | 62 | 19/12/2025 | Asset Management | 159798 | -2.1 | -1.7 | 3.5 | 7.1 | 25 | 25 | 10.1 | 27.8 | DAILY | 3233.1 | NA | NA | 3107.53 | 3316.15 | NA | 3137.69 | 3250.4 | 3254.59 | 3283.03 | 156.7 | False | False | 6.13 | Nifty Capital Markets,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | NA | Financial Services | 12.4 | False | False | False | False | True | 15/04/2026 | False | 2.7 | False | 10 | 0.4 | 131.8 | 131.1 | NA | False | 472681.95 | 477835.3 | NA | 1209081.35 | 363066.24 | False | NA | 82.55 | 79.7 | 76.93 | 11.8 | 2.2 | 2.7 | 3.2 | 3.6 | 64.8 | 64.8 | 10.1 | 13/04/2026 | 0 | False,False;False,False;False,False | [False, False, False] | ['2026-04-22', 3597.5, '2025-12-22', 2530.0] | 3385.5 | Dec 2025:14/01/2026 | ICICI Prudential Asset Management Company Limited | -3.6 | 7.3 | Jun 2025:NA,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachHis/62e53ce3-7e25-428b-abc3-2174071b246c.pdf,Mar 2026:https://www.bseindia.com/xml-data/corpfiling/AttachHis/2ac3f5ac-f518-42dd-bd2e-cf9b6d2952e9.pdf | 3.4 | 3.4 | 3.4 | 11.7 | NSE | 71 | 45 | 45 | 33 | 763.42 | 917 | 835 | NA | NA | 632 | NA | NA | -16.7 | NA | 15.45 | 18.55 | 47.33 | NA | NA | 357.94 | NA | NA | -16.7 | NA | 66.73 | 1501.61 | 1517.01 | 1515 | 1420 | NA | NA | 1227 | NA | NA | 0.1 | NA | 20.92 | 76.47 | 75 | 74 | NA | NA | 72 | NA | NA | 2 | NA | Mar 2026 | 85.8 | 115.1 | 0 | 74.49 | 48.5 | -0.25 | 0.65 | 0 | 1.65 | 52.52 | 1.99 | NA | 87.59 | 2.82 | 2.4 | 7.18 | 87.59 | 2.65 | 6.53 | 38.57 | 160286.39 | 35.38 | 27.81 | |||||||
| 6 | 70 | 58 | 55 | 06/08/2018 | Asset Management | 122284 | 0.7 | 5.2 | 12.4 | 3.9 | 3.9 | 33.1 | 3.8 | 36.7 | DAILY | 2854 | 2694.69 | 2648.42 | 2579.44 | 2742.46 | 2591.15 | 2644.16 | 2718.84 | 2724.01 | 2784.54 | 318.5 | True | False | 20.41 | Nifty Capital Markets,Nifty 100,Nifty 500 | False | False | False | 132.5 | Financial Services | 47.6 | False | False | False | False | False | False | 2 | True | No Band | 0.9 | 189.7 | 197.9 | 181.3 | False | 1164236.7 | 1223384.78 | 1058540.64 | 1160527.99 | 1053473.49 | False | 2.5 | 79.01 | 74.57 | 72.12 | 18.6 | 2.5 | 2.2 | 2.6 | 2.9 | 34.4 | 34.4 | 3.8 | 16/04/2026 | -0.5 | True,True;True,False;False,False | [False, False, False] | ['2025-10-16', 2967.2, '2025-05-09', 2087.5] | 2863.6 | Dec 2025:14/01/2026,Sep 2025:15/10/2025,Jun 2025:17/07/2025 | HDFC Asset Management Company Limited | 7.2 | 7.9 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=39005259-2aa4-4d22-8289-5158ea596a5b.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c60a09e1-16b4-45d6-bb26-43f535e5b7f8.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/1a12e3bb-8a31-46df-969a-1705eef22c86.pdf,Mar 2026:https://www.bseindia.com/xml-data/corpfiling/AttachHis/af251812-68f1-4cf3-91fa-005977d76050.pdf | 3.2 | 5.8 | 5.9 | 12.1 | NSE | [2863.2, '13/10/2025', 'WEEKLY'][2863.2, '01/10/2025', 'MONTHLY'] | [2854.0, 2815.9, '05/05/2026', 'DAILY'] | 71 | 45 | 45 | 33 | 623.29 | 770.09 | 718.06 | 747.92 | 638.73 | 641.46 | 576.88 | 603.98 | -19.1 | -2.4 | 14.55 | 17.98 | 16.78 | 17.48 | 14.94 | 15 | 13.5 | 28.28 | -19.1 | -2.6 | 66.75 | 57.55 | 1050.48 | 1074.25 | 1026.04 | 967.76 | 901.22 | 934.36 | 887.21 | 775.24 | -2.2 | 16.6 | 13.42 | 80.51 | 81.67 | 78.03 | 79.95 | 81.09 | 81.8 | 79.35 | 76.74 | -1.4 | -0.7 | Mar 2026 | 32.93 | 42.88 | 0 | 80.06 | 42.8 | 0.46 | -0.48 | -0.01 | 1.63 | 48.92 | 38.92 | HDFC Asset Management Company Limited is a publically owned investment manager. The firm launches and manages equity, fixed income, and balanced mutual funds for its clients. It manages equity, fixed income, balanced, and real estate portfolios. The firm invests in public equity and fixed income markets. The firm employs fundamental analysis to make its investments. HDFC Asset Management Company Limited was founded on December 10, 1999 and is based in Mumbai, Maharashtra. HDFC Asset Management Company Limited operates as a subsidiary of HDFC Bank Limited. **Website:** [https://www.hdfcfund.com](https://www.hdfcfund.com) | 52.37 | 8.75 | 24.45 | 14.42 | 52.38 | 23.99 | 14.9 | 13.24 | 121960.78 | 32.13 | 29.61 | ||||||
| 7 | 66 | 92 | 54 | 23/12/2005 | Asset Management | 37 | 0.5 | -0.1 | 30.8 | 3.3 | -2.3 | 18.9 | 29.8 | 55.4 | DAILY | 30 | 27.57 | 27.95 | 26.39 | 30.11 | 27.54 | 27.87 | 29.62 | 29.72 | 30.58 | 0.3 | False | False | 0.59 | NA | False | False | False | 214.8 | Financial Services | 46.5 | False | False | False | False | True | 20/04/2026 | True | 5.8 | False | 5 | 0.04 | 0.2 | 0.1 | 0.1 | False | 85885.8 | 40023.92 | 27693.26 | 49301.54 | 57539.47 | False | 4.2 | 68.68 | 68.45 | 68.36 | 12 | 6.4 | 8.2 | 8.3 | 8.9 | 30.4 | 30.4 | 83.8 | NA | 2.1 | True,True;False,False;False,False | [False, True, False] | ['2025-10-10', 42.8, '2026-03-24', 19.3] | 37 | Dec 2025:11/02/2026,Sep 2025:14/11/2025,Jun 2025:12/08/2025 | Nagreeka Capital & Infrastructure Limited | 1.3 | 28.3 | Jun 2025:NA | 8.4 | 12.5 | 17.6 | 40.8 | NSE | ['DAILY', '2026-05-08', '2026-05-07'] | 71 | 45 | 45 | 33 | 3.29 | 2.88 | 3.59 | 7.53 | 2.62 | 4.05 | 4.37 | 3.31 | 14.2 | 25.6 | 2.61 | 2.28 | 2.85 | 5.97 | 2.08 | 3.21 | 3.46 | 2.62 | 14.5 | 25.5 | 14.71 | 10.57 | 24.41 | 5.03 | 12.75 | 15.93 | 4.33 | 14.78 | 22.1 | 24.42 | 385.3 | 463.7 | -8.36 | 25.69 | 116.7 | 52.39 | 26.74 | 114.55 | 45.81 | 32.85 | 59.79 | -78 | -77.6 | Dec 2025 | 156.62 | 29.22 | 3.17 | 39.71 | 2.2 | 0 | 0 | 0 | 0.03 | 2.87 | 2.61 | Nagreeka Capital & Infrastructure Ltd. is a publicly owned investment manager. The firm invests in equity markets, private equity, mutual funds, real estate, and renewable energy. The firm was founded Nagreeka Securities Ltd. and changed its name to Nagreeka Software Technologies Limited in September 2001. Nagreeka Software Technologies Limited further changed its name to Nagreeka Capital & Infrastructure Ltd. in July 2006. Nagreeka Capital & Infrastructure Ltd. was founded in 1953 is based in Mumbai, India with an additional office in Kolkata, India. Nagreeka Capital & Infrastructure Ltd. operates independently of Nagreeka Exports Ltd. as of September 18, 2007. **Website:** [https://www.nagreeka.com/capital](https://www.nagreeka.com/capital) | 53.53 | 46.44 | 0 | 0.03 | 53.53 | 0 | 0.03 | 1.36 | 125.02 | 4.01 | 2.15 | ||||||
