Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Industry 1D Performance Rank | Industry 1W Rank | Industry 1M Rank | Industry 3M Rank | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 61 | 84 | 83 | 16/03/2017 | Paints | 28 | 4.9 | 7.2 | 11.2 | 8.1 | 5.2 | -29.1 | 31.7 | 29.6 | DAILY | 10.96 | 10.35 | 10.19 | 10.25 | 10.1 | 10.97 | 10.19 | 10.2 | 10.2 | 10.31 | 0 | True | False | 1.81 | NA | False | False | False | 52.6 | Consumer Durables | 70 | False | False | False | False | False | False | 5.5 | False | 20 | 3.18 | 0.1 | 0.2 | 0.3 | False | 43668.1 | 74962.08 | 82392.99 | 65203.92 | 59668.07 | False | 43.3 | 45.58 | 61.7 | 64.17 | 14.1 | 5.2 | 4.6 | 4.4 | 5 | 36.8 | 36.8 | 93.8 | 10/01/2026 | 2.1 | False,False;False,False;False,False | [True, False, False] | ['2025-11-04', 12.2, '2025-12-04', 9.3] | 11.28 | Sep 2025:10/10/2025,Jun 2025:11/07/2025,Mar 2025:22/04/2025 | Sanginita Chemicals Limited | 2.5 | 13.8 | Jun 2025:NA | [11.0, '19/11/2025', 'DAILY'][11.0, '02/06/2025', 'WEEKLY'] | 99 | 52 | 103 | 8 | -0.68 | 0.11 | -0.05 | 0.14 | 0.22 | 0.31 | -0.58 | 0.46 | -718.2 | -409.1 | -0.26 | 0.04 | -0.02 | 0.05 | 0.08 | 0.12 | -0.22 | 0.18 | -750 | -425 | 0.24 | 0.3 | 44.1 | 45.91 | 49.85 | 61.54 | 61.34 | 56.95 | 53.04 | 29.16 | -3.9 | -28.1 | 7.53 | 0.75 | 1.74 | 1.97 | 1.88 | 2.05 | 2.25 | 0.19 | 4.18 | -56.9 | -63.4 | Sep 2025 | 1.28 | 4.19 | 0.47 | 1.62 | -57.7 | 0 | 0 | -7.24 | NA | -10.11 | 70.93 | Sanginita Chemicals Limited manufactures and exports cuprous chloride, cupric chloride, and copper sulphate in India and internationally. The company offers copper phthalocyanine blue crude. Its products are used in dyes and pigment, paint, pharmaceuticals, electroplating, metal extraction and ink, carbon paper, PVC pipe coating, etc. industries. Sanginita Chemicals Limited was founded in 2003 and is based in Gandhinagar, India. **Website:** [https://www.sanginitachemicals.co.in](https://www.sanginitachemicals.co.in) | 30 | 70 | 0 | 0 | 37.24 | 0 | 0 | 0.49 | 53.56 | 14.32 | 0.27 | |||||||
| 1 | 93 | 63 | 74 | 13/06/2018 | Paints | 2778 | -0.4 | 0.5 | 4.2 | 1.6 | 20.5 | 53.4 | 9.2 | 112.1 | DAILY | 489.2 | 417.1 | 461.91 | 501.42 | 484.42 | 438.85 | 492.17 | 490.43 | 490.29 | 490.46 | 13.4 | False | False | 1.98 | NA | False | False | False | 100.3 | Consumer Durables | 34.8 | False | False | False | False | False | False | 1.7 | False | 20 | 0.5 | 9.3 | 11.7 | 13.2 | True | 275781.8 | 351653.48 | 351355.72 | 329741.91 | 270496.29 | False | 5.7 | 90.42 | 91.85 | 91.88 | 1.1 | 2.8 | 2.9 | 2.8 | 2.9 | 83.2 | 83.2 | 9.2 | NA | 0 | True,True;True,True;True,True | [False, False, False] | ['2025-11-19', 539.0, '2025-09-11', 439.1] | 534.6 | Sep 2025:10/11/2025,Jun 2025:02/08/2025,Mar 2025:22/05/2025 | Sirca Paints India Limited | -7.1 | 2.3 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=75738a05-154e-4d19-9c40-586a325666a5.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=be46372b-2627-4deb-9514-57d64b926971.pdf | 99 | 52 | 103 | 8 | 18.1 | 14.21 | 14.16 | 11.46 | 13.28 | 10.21 | 12.51 | 10.51 | 27.4 | 36.3 | 3.19 | 2.59 | 2.57 | 2.09 | 2.42 | 1.86 | 2.28 | 1.92 | 23.2 | 31.8 | 8.96 | 9.39 | 131.17 | 114.24 | 100.92 | 88.71 | 105.46 | 78.64 | 82.63 | 72.49 | 14.8 | 24.4 | 22.64 | 20.89 | 19.75 | 18.81 | 17.42 | 17.98 | 17.9 | 19.65 | 19 | 5.8 | 16.2 | Sep 2025 | 14.94 | 19.98 | 0.1 | 19.4 | 46.8 | 1.29 | 0.32 | -2.36 | 2.34 | 38.39 | 42.36 | Sirca Paints India Limited engages in the import and distribution of wood, metal, and glass coatings in India. The company provides wood coatings including wood stains, polyurethane polishes, polyester products, acrylic finishes, UV products, wood fillers, wood care products, handmade effects, special effects, additives, and other; bicomponent water-borne and solvent-borne pigmented topcoats; paints and coatings for metals used in corrosion protection and artistic applications; and nitrocellulose and melamine coatings and thinners. Sirca Paints India Limited offers wall primer and putty. The company exports its products to Nepal, Bangladesh, and Sri Lanka. Sirca Paints India Limited was incorporated in 2006 and is based in New Delhi, India. **Website:** [https://www.sircapaints.com](https://www.sircapaints.com) | 65.19 | 28.02 | 6.47 | 0.32 | 67.55 | 5.18 | 0 | 6.28 | 2774.11 | 31.33 | 6.38 | ||||||||
| 2 | 85 | 16 | 92 | 01/07/2002 | Paints | 269477 | -1.3 | 1.4 | -4.1 | 19.4 | 15 | 22.5 | 5.9 | 32.2 | DAILY | 2809.4 | 2492.13 | 2538 | 2782.08 | 2785.55 | 2588.3 | 2751.47 | 2796.97 | 2797.23 | 2796.82 | 300.2 | False | False | 45.45 | Nifty Consumption,Nifty Housing,Nifty 100,Nifty 50,Nifty 500 | False | False | False | 119.4 | Consumer Durables | 47.4 | False | False | False | False | False | False | 1.9 | True | No Band | 0.59 | 276.8 | 353.2 | 307.8 | False | 1078754.95 | 1378052.5 | 1210433.2 | 1211537.51 | 1111217.87 | False | 9.6 | 75.24 | 82.97 | 84.91 | 1.1 | 1.6 | 1.6 | 1.6 | 1.7 | 84.8 | 84.8 | 21.7 | 27/01/2026 | 0 | True,True;True,True;False,True | [False, False, True] | ['2025-12-04', 2985.7, '2025-10-14', 2308.0] | 2968.5 | Sep 2025:12/11/2025,Jun 2025:29/07/2025,Mar 2025:08/05/2025 | Asian Paints Limited | 1.4 | 7.8 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bf2169dc-659d-462e-bda1-dbffff0dde0f.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=301557b8-9c9f-4d3c-90c6-bac7f8d069df.pdf | 99 | 52 | 103 | 8 | 1018.23 | 1117.05 | 700.83 | 1128.43 | 693.66 | 1186.79 | 1275.3 | 1475.16 | -8.8 | 46.8 | 10.36 | 11.47 | 7.22 | 11.58 | 7.24 | 12.2 | 13.1 | 15.09 | -9.7 | 43.1 | 38.23 | 56.92 | 8531.27 | 8938.55 | 8358.91 | 8549.44 | 8027.54 | 8969.73 | 8730.76 | 9103.09 | -4.6 | 6.3 | 10.9 | 17.62 | 18.18 | 17.18 | 19.14 | 15.44 | 18.88 | 19.37 | 22.59 | -3.1 | 14.1 | Sep 2025 | 20.59 | 25.72 | 0.18 | 18.04 | 69.2 | -0.21 | 0.52 | -0.01 | 8.07 | 68.61 | 69.69 | Asian Paints Limited, together with its subsidiaries, engages in the manufacturing, selling, and distribution of paints, coatings, and products related to home decoration and bath fittings in Asia, the Middle East, Africa, and the South Pacific region. The company offers wall coverings; textures painting aids; waterproofing products; wall stickers; mechanized tools; adhesives; modular kitchens and wardrobes; bath fittings and sanitaryware; decorative lighting products; fabrics, furniture, furnishings, and rugs; and unplasticized polyvinyl chloride windows and door systems, as well as personalized interior design, safe painting, and color consulting services. It also provides interior and exterior wall finishes, wood finishes, enamels, tools, undercoats, thinners, and varnishers. The company offers its products under the Asian Paints, SCIB Paints, Apco Coatings, Asian Paints Berger, Taubman, Asian Paints Causeway, and Kadisco Asian Paints brand names through a network of dealers and retail stores, as well as operates asianpaints.com, an online shop. Asian Paints Limited was founded in 1942 and is headquartered in Mumbai, India. **Website:** [https://www.asianpaints.com](https://www.asianpaints.com) | 52.62 | 14.09 | 11.64 | 21.5 | 52.63 | 11.85 | 20.98 | 13.89 | 275270.34 | 39.42 | 8.01 | ||||||||
| 3 | 79 | 47 | 89 | 02/02/2021 | Paints | 5825 | 2.6 | 6.8 | 1.5 | 15.5 | 1.8 | -9.9 | 10.8 | 34.3 | DAILY | 1221.9 | 1112.99 | 1149.51 | 1192.95 | 1185 | 1168.06 | 1181.94 | 1187.23 | 1186.71 | 1181.75 | 5.6 | False | False | 2.2 | NA | False | False | False | 112.3 | Consumer Durables | 46.1 | False | False | False | False | False | False | 4.8 | False | 20 | 2.32 | 7.8 | 37.1 | 22.2 | False | 47113.8 | 223029.54 | 131503.48 | 123276.38 | 74916.14 | False | 46.1 | 65.04 | 73.77 | 76.38 | 0 | 4.6 | 3.1 | 3 | 3.3 | 48.8 | 48.8 | 63.3 | NA | -0.5 | True,True;False,False;False,False | [False, False, True] | ['2025-11-18', 1345.9, '2025-11-04', 979.5] | 1326 | Sep 2025:06/11/2025,Jun 2025:07/08/2025,Mar 2025:24/05/2025 | Indigo Paints Limited | 23.3 | 35.8 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f87d6652-d092-4550-a3a8-389f54448aca.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4bd86992-8f45-4552-8441-5c4c322cd666.pdf | 99 | 52 | 103 | 8 | 25.53 | 26.36 | 56.9 | 36.46 | 24.12 | 26.46 | 53.52 | 37.7 | -3.1 | 5.8 | 5.35 | 5.53 | 11.95 | 7.65 | 5.06 | 5.56 | 11.24 | 7.92 | -3.3 | 5.7 | 30.22 | 31.22 | 298.5 | 294.85 | 367.22 | 327.48 | 288.55 | 293.95 | 366.14 | 341.25 | 1.2 | 3.4 | 15.37 | 15.34 | 14.79 | 23.39 | 17.5 | 14.76 | 15.58 | 22.47 | 17.85 | 3.7 | 3.9 | Sep 2025 | 14.65 | 19.51 | 0.02 | 18.06 | 40.1 | 0.1 | 0.39 | -0.04 | 1.99 | 55.45 | 51.87 | Indigo Paints Limited engages in the manufacture and sale of decorative paints in India and internationally. It offers interior and exterior emulsions, enamels, putties and primers, and sleek wood coatings, as well as other products, including leakproof emulsions, aluminium paints, stone and tiles paints, roof paints, and stainers under the Indigo brand. The company was incorporated in 2000 and is headquartered in Pune, India. **Website:** [https://indigopaints.com](https://indigopaints.com) | 53.88 | 14.64 | 11.81 | 19.68 | 53.92 | 11.71 | 19.29 | 5.21 | 5665.74 | 22.7 | 4.4 | ||||||||
| 4 | 67 | 23 | 66 | 01/07/2002 | Paints | 61345 | -0.1 | -1.9 | -2.4 | -1.9 | -10.2 | 16.6 | 13 | 17.7 | DAILY | 526.15 | 548.97 | 551.91 | 550.53 | 537.63 | 542.91 | 544.28 | 538.15 | 537.7 | 532.1 | 18.3 | False | False | 29.17 | Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 58.4 | Consumer Durables | 25 | False | False | False | False | True | 30/12/2025 | False | 1.1 | False | 20 | 0.64 | 18 | 19.1 | 21.7 | True | 342166.5 | 362097.2 | 564207.96 | 378008.76 | 374705.6 | False | 58.6 | 64.1 | 66.95 | 68.24 | 6.9 | 1.8 | 2.4 | 2.2 | 2.3 | 37.6 | 37.6 | 27.7 | 05/02/2026 | -0.5 | True,False;True,False;True,False | [False, False, False] | ['2025-11-21', 594.5, '2025-09-30', 506.1] | 590.1 | Sep 2025:04/11/2025,Jun 2025:05/08/2025,Mar 2025:14/05/2025 | Berger Paints (I) Limited | -2.1 | 10.6 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2397eefe-0842-4567-8a50-b7b5224bcfd3.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4b6d1ca9-ecaf-4b6e-a89d-21b92c3180ae.pdf | ['WEEKLY', '2026-01-05', '2025-12-29'] | 99 | 52 | 103 | 8 | 206.38 | 315.04 | 262.91 | 295.97 | 269.9 | 354.03 | 222.62 | 300.16 | -34.5 | -23.5 | 1.77 | 2.7 | 2.25 | 2.53 | 2.31 | 3.03 | 1.91 | 2.57 | -34.4 | -23.4 | 10.12 | 10.02 | 2827.49 | 3200.76 | 2704.03 | 2975.06 | 2774.61 | 3091.01 | 2520.28 | 2881.83 | -11.7 | 1.9 | 12.64 | 12.46 | 16.51 | 15.82 | 15.86 | 15.65 | 16.9 | 13.92 | 16.66 | -24.5 | -20.4 | Sep 2025 | 20.26 | 24.9 | 0.11 | 15.21 | 56.9 | -0.24 | 0.26 | 0 | 4.5 | 74.81 | 64.3 | Berger Paints India Limited manufactures and sells paints for home, professional, and industrial users in India and internationally. The company offers interior wall coatings, including designer finishes, interior emulsions, and ceiling paints; exterior wall coatings comprising exterior emulsions and textures, and roof and floor coatings; specialty industrial coatings; putty and cement paints; solvent, interior, exterior, metal, and wood primers; waterproofing solutions; wood finishes; enamels; aerosol spray paints, and DIY kits and stickers. It also provides automotive, fireproof, protective, floor, and powder coatings; road markings; construction chemicals, flooring compounds, bitumen and coal tar-based products, sealants and adhesives, and anti-corrosive coatings; lacquers; and various sanitization products. In addition, the company offers acrylic, silicate, and mineral plasters; thermal insulation adhesives; mortars; ready to use coat, wood effect, ribbed effect, concrete effect, and 3D effect panels; gel adhesives; and coil coating solutions. The company was formerly known as British Paints (India) Limited and changed its name to Berger Paints India Limited in December 1983. The company was incorporated in 1923 and is based in Kolkata, India. Berger Paints India Limited is a subsidiary of U. K. Paints India Private Limited. **Website:** [https://www.bergerpaints.com](https://www.bergerpaints.com) | 74.98 | 8.95 | 5.35 | 10.71 | 74.98 | 5.59 | 10.45 | 9.82 | 62000.79 | 32.45 | 5.3 | ||||||
| 6 | 58 | 74 | 61 | 01/07/2002 | Paints | 19231 | -1 | 1 | 7.2 | -3.5 | -4.8 | -8.7 | 12.3 | 9 | DAILY | 237.86 | 245.17 | 242.51 | 236.45 | 230.86 | 245.27 | 235.94 | 234.26 | 234.33 | 236.61 | 6.8 | False | False | 20.23 | NA | False | False | False | 99.5 | Consumer Durables | 25 | False | False | False | False | False | False | 2.1 | False | 20 | 0.63 | 9 | 12 | 15.4 | False | 289552.6 | 384455.24 | 409767.93 | 370470.51 | 304996.52 | False | 29.2 | 52.99 | 57.66 | 57.99 | 7.9 | 2.3 | 3.1 | 2.6 | 2.5 | 42.4 | 42.4 | 47.5 | 03/02/2026 | -0.4 | False,False;False,False;False,False | [False, True, False] | ['2025-12-24', 264.0, '2025-12-08', 218.9] | 249.34 | Sep 2025:03/11/2025,Jun 2025:04/08/2025,Mar 2025:06/05/2025 | Kansai Nerolac Paints Limited | -4.5 | 6 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bbe9b3d3-895c-4b48-ac38-0784fa8797b0.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=378af700-466f-48b8-b64f-2fdcef1fb95e.pdf | [240.2, 237.9, '02/01/2026', 'DAILY'] | ['DAILY', '2026-01-07', '2026-01-06']['WEEKLY', '2026-01-05', '2025-12-29', '2025-12-22'] | 99 | 52 | 103 | 8 | 133.31 | 215.59 | 102.43 | 662.27 | 119.76 | 224.87 | 114.29 | 152.09 | -38.2 | 11.3 | 1.67 | 2.73 | 1.34 | 8.42 | 1.52 | 2.86 | 1.44 | 1.91 | -38.8 | 9.9 | 14.14 | 14.66 | 1954.18 | 2162.03 | 1816.65 | 1921.89 | 1951.37 | 2133.06 | 1769.39 | 1918.71 | -9.6 | 0.1 | 8.18 | 11.02 | 14.02 | 9.12 | 12.23 | 10.86 | 15.45 | 10.12 | 12.72 | -21.4 | 1.5 | Sep 2025 | 10.41 | 13.03 | 0.04 | 11.7 | 16.8 | 0.21 | -0.17 | 0 | 1.39 | 35.93 | 49.48 | Kansai Nerolac Paints Limited manufactures and supplies paints and varnishes, enamels, and lacquers in India. The company provides interior and exterior wall paints, wood coatings, metal enamel paints, and ancillary paints, as well as adhesives and waterproofing products; interior textures; and automotive and powder coatings, performance coatings liquid, auto refinish, primers, enamels, wood finishes, waterproofing solutions, and construction chemicals. It also offers disinfectant, hand sanitizers, and multi surface protective sheets. The company was formerly known as Goodlass Nerolac Paints Limited and changed its name to Kansai Nerolac Paints Limited in April 2006. The company was incorporated in 1920 and is based in Mumbai, India. Kansai Nerolac Paints Limited is a subsidiary of Kansai Paint Co., Ltd. **Website:** [https://www.nerolac.com](https://www.nerolac.com) | 74.98 | 9.37 | 5.61 | 10.03 | 74.98 | 5.4 | 10.2 | 3.01 | 19413.57 | 17.99 | 2.47 | ||||||
| 7 | 47 | 5 | 57 | 01/07/2002 | Paints | 14443 | -0.2 | -0.2 | -9.1 | -4.9 | -12.1 | -12.7 | 19.9 | 4.9 | DAILY | 3171.5 | 3415.74 | 3397.2 | 3324.3 | 3267.08 | 3381.31 | 3307.73 | 3244.97 | 3240.99 | 3193.75 | 201.6 | False | False | 1.38 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 416.5 | Consumer Durables | 30.2 | True | 17/12/2025 | False | True | 17/12/2025 | False | True | 17/12/2025 | False | 2.2 | False | 20 | 0.47 | 188 | 110.1 | 58.7 | False | 640678.15 | 386627.74 | 190988.21 | 398017.96 | 405306.68 | False | 4.8 | 53.81 | 50.89 | 51.79 | 31.9 | 1.8 | 1.8 | 2.3 | 3.1 | 35.2 | 35.2 | 32.1 | NA | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-12-02', 3745.0, '2025-12-17', 3080.2] | 3633.9 | Sep 2025:06/11/2025,Jun 2025:04/08/2025,Mar 2025:14/05/2025 | Akzo Nobel India Limited | -1.4 | 16.4 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f5b42e88-d1e7-457c-8a56-f3a1507cd711.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a1048bc5-500b-48c7-a10f-fc3f8075c41d.pdf | ['WEEKLY', '2026-01-05', '2025-12-29'] | 99 | 52 | 103 | 8 | 1682.7 | 91 | 107.5 | 108.6 | 97.9 | 114.6 | 108.8 | 113.8 | 1749.1 | 1618.8 | 369.5 | 19.98 | 23.61 | 23.85 | 21.5 | 25.16 | 23.89 | 24.99 | 1749.3 | 1618.6 | 94.11 | 93.7 | 834.9 | 995.1 | 1022.1 | 1050.5 | 982.3 | 1036.3 | 973.4 | 1032.7 | -16.1 | -15 | 8.98 | 13.25 | 13.52 | 15.56 | 15.89 | 14.9 | 16.3 | 16.62 | 16.11 | -2 | -11.1 | Sep 2025 | 32.23 | 41.66 | 0.03 | 14.63 | 7.3 | 4.27 | 5.21 | -5 | 2.67 | 2.16 | 33.86 | Akzo Nobel India Limited manufactures, distributes, and sells paints and coatings in India and internationally. It offers paints, emulsions, lacquers, and varnishes for interior, exterior, waterproofing, and wood care applications; waterproofing paint products; weathershield paint for institutions/builders/contractors; automotive and specialty, industrial, powder, and marine and protective coatings. The company's products are used in oil and gas, power, infrastructure, and wind energy projects; architecture, automobile, and functional and domestic appliances; automotive OEM coating, consumer electronics coating, vehicle refinishes, and specialty coating businesses; packaging industry, including food, caps and closures, and beer and beverages; and roofing, building, aluminum composite panels, and domestic appliance sectors. It offers its products primarily under the Dulux, Sikkens, International, and Interpon brands. The company was formerly known as ICI India Limited and changed its name to Akzo Nobel India Limited in February 2010. Akzo Nobel India Limited was founded in 1792 and is based in Gurugram, India. Akzo Nobel India Limited is a subsidiary of Imperial Chemical Industries PLC. **Website:** [https://www.akzonobel.co.in](https://www.akzonobel.co.in) | 69.76 | 8.5 | 7.97 | 13.77 | 74.76 | 3.7 | 8.56 | 6.44 | 14317.28 | 24 | 3.67 | ||||
| 8 | 14 | 95 | 35 | 03/03/2008 | Paints | 612 | 0.7 | 18.7 | 22 | -11.6 | -23.6 | -43.7 | 49.2 | 34.3 | DAILY | 73.17 | 85.17 | 78.87 | 66.82 | 61.52 | 84.6 | 66.91 | 64.79 | 64.84 | 67.38 | 1 | False | False | 2.1 | NA | False | False | False | 74.2 | Consumer Durables | 25 | False | False | False | False | True | 02/01/2026 | True | 3.2 | False | 20 | 0.59 | 2.1 | 1.5 | 2.4 | False | 157405.1 | 115102.24 | 173445.15 | 153984.52 | 183446.03 | False | 25.6 | 13.11 | 17.54 | 16.44 | 48.1 | 6.6 | 5.2 | 4.8 | 4.3 | 15.2 | 15.2 | 68.3 | NA | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-09-19', 88.7, '2025-12-18', 54.5] | 77.04 | Sep 2025:12/11/2025,Jun 2025:11/08/2025,Mar 2025:26/05/2025 | Shalimar Paints Limited | -5 | 2.5 | Jun 2025:NA | ['WEEKLY', '2026-01-05', '2025-12-29'] | 99 | 52 | 103 | 8 | -14.14 | -16.77 | -9.52 | -23.98 | -19.62 | -27.04 | -26.42 | -11.54 | 15.7 | 27.9 | -1.69 | -2 | -1.14 | -2.86 | -2.34 | -3.23 | -3.16 | -1.38 | 15.5 | 27.8 | -9.58 | -8.82 | 133.81 | 154.56 | 177.83 | 148.16 | 144.74 | 128.33 | 144.26 | 145.88 | -13.4 | -7.6 | 11.74 | -4.68 | -4.94 | -4.13 | -10.35 | -8.86 | -16.5 | -15.59 | -4.77 | 5.3 | 47.2 | Sep 2025 | -22.64 | -12.8 | 0.67 | -5.95 | -9.5 | 0.01 | 0 | 0.01 | NA | -10.73 | NA | Shalimar Paints Limited engages in the manufacture and sale of paints and coatings in India and internationally. It offers decorative paints for interior and exterior surfaces, concrete, plasters, metals etc.; and marine coatings for antifouling paint of boats, fishing trawlers, and other ground marine structures. The company also provides emulsions, enamels, distemper, primer, epoxy, pipeline, protective, can, aluminum, and zinc rich coatings, as well as putty, cement-based, finishes, floors, and waterproofing paint products. It offers its products under the Signature, Weather PRO+, Hero, and XTRA TOUGH brand names. In addition, the company also provides a tinting systems under the Color Space brand name. Shalimar Paints Limited was incorporated in 1902 and is based in Gurugram, India. **Website:** [https://www.shalimarpaints.com](https://www.shalimarpaints.com) | 74.97 | 24.99 | 0.01 | 0.03 | 74.96 | 0 | 0.03 | 2.12 | 748.51 | -31.03 | 1.22 | ||||||
