Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 37 | 54 | 31 | 01/07/2002 | Paints | 52906 | 4.4 | 5.3 | 4 | -11 | -15.2 | -14.4 | 25 | 16.1 | DAILY | 454 | 521.66 | 508.22 | 443.88 | 420.89 | 500.92 | 447.9 | 429.98 | 429.69 | 431.34 | 16.8 | True | False | 29.16 | Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 99.2 | Consumer Durables | 25 | False | False | False | False | False | False | 6.3 | False | 20 | 1.57 | 20.9 | 24.4 | 20.3 | False | 398363.15 | 463197.24 | 498638.67 | 419266.84 | 404664.2 | False | 56.9 | 48.7 | 41.38 | 38.72 | 40.3 | 3.7 | 3.1 | 3.1 | 3 | 24.8 | 24.8 | 37.6 | 12/05/2026 | -1.1 | False,False;False,False;False,False | [False, False, False] | ['2025-07-03', 605.0, '2026-03-16', 391.1] | 472.4 | Dec 2025:05/02/2026,Sep 2025:04/11/2025,Jun 2025:05/08/2025 | Berger Paints (I) Limited | -3.9 | 2.7 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2397eefe-0842-4567-8a50-b7b5224bcfd3.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4b6d1ca9-ecaf-4b6e-a89d-21b92c3180ae.pdf,Dec 2025:https://files.tijorifinance.com/insight/india/1124/Investor%20Presentation/IP-Feb26.pdf | 6.3 | 9 | 11.4 | 14.6 | [465.1, '12/02/2026', 'DAILY'] | 271.35 | 206.38 | 315.04 | 262.91 | 295.97 | 269.9 | 354.03 | 222.62 | 31.5 | -8.3 | 2.33 | 1.77 | 2.7 | 2.25 | 2.53 | 2.31 | 3.03 | 1.91 | 31.6 | -7.9 | 10.12 | 10.02 | 2983.97 | 2827.49 | 3200.76 | 2704.03 | 2975.06 | 2774.61 | 3091.01 | 2520.28 | 5.5 | 0.3 | 12.64 | 15.78 | 12.46 | 16.51 | 15.82 | 15.86 | 15.65 | 16.9 | 13.92 | 26.6 | -0.5 | Dec 2025 | 20.26 | 24.9 | 0.11 | 15.19 | 50.2 | -0.1 | 0.37 | 0 | 3.8 | 48.71 | 62.56 | Berger Paints India Limited manufactures and sells paints for home, professional, and industrial users in India and internationally. The company offers interior wall coatings, including designer finishes, interior emulsions, and ceiling paints; exterior wall coatings comprising exterior emulsions and textures, and roof and floor coatings; specialty industrial coatings; putty and cement paints; solvent, interior, exterior, metal, and wood primers; waterproofing solutions; wood finishes; enamels; aerosol spray paints, and DIY kits and stickers. It also provides automotive, fireproof, protective, floor, and powder coatings; road markings; construction chemicals, flooring compounds, bitumen and coal tar-based products, sealants and adhesives, and anti-corrosive coatings; lacquers; and various sanitization products. In addition, the company offers acrylic, silicate, and mineral plasters; thermal insulation adhesives; mortars; ready to use coat, wood effect, ribbed effect, concrete effect, and 3D effect panels; gel adhesives; and coil coating solutions. The company was formerly known as British Paints (India) Limited and changed its name to Berger Paints India Limited in December 1983. The company was incorporated in 1923 and is based in Kolkata, India. Berger Paints India Limited is a subsidiary of U. K. Paints India Private Limited. **Website:** [https://www.bergerpaints.com](https://www.bergerpaints.com) | 74.98 | 8.68 | 5.25 | 11.08 | 74.98 | 5.35 | 10.71 | 8.43 | 53153.62 | 27.53 | 4.54 | |||||||
| 1 | 99 | 99 | 99 | 16/03/2017 | Paints | 55 | 2 | 8.1 | 66 | 92.1 | 101.3 | 80.5 | 0 | 136.7 | DAILY | 21.52 | 11.45 | 11.88 | 15 | 17.85 | 12.73 | 15.73 | 18.15 | 18.28 | 19.78 | 0.5 | False | False | 1.9 | NA | False | False | False | 285.5 | Consumer Durables | 73.3 | False | False | True | 23/03/2026 | True | True | 23/03/2026 | True | 0 | False | 2 | 0.53 | 0.8 | 0.7 | 0.4 | False | 305362.6 | 267285.86 | 156417.91 | 239047.9 | 224439.66 | False | 2.9 | 95.29 | 98.84 | 98.99 | 0 | 0 | 0 | 0.6 | 2.3 | 74.4 | 74.4 | 87.9 | NA | 2 | True,True;True,True;False,False | [True, True, False] | ['2026-04-10', 21.5, '2025-08-11', 9.1] | 21.52 | Dec 2025:10/01/2026,Sep 2025:10/10/2025,Jun 2025:11/07/2025 | Sanginita Chemicals Limited | 87 | 87 | Jun 2025:NA | 3.9 | 7.5 | 11.1 | 39.8 | -2.78 | -0.68 | 0.11 | -0.05 | 0.14 | 0.22 | 0.31 | -0.58 | -308.8 | -2085.7 | -1.07 | -0.26 | 0.04 | -0.02 | 0.05 | 0.08 | 0.12 | -0.22 | -311.5 | -2240 | 0.24 | 0.3 | 43.47 | 44.1 | 45.91 | 49.85 | 61.54 | 61.34 | 56.95 | 53.04 | -1.4 | -29.4 | 7.53 | -4.03 | 0.75 | 1.74 | 1.97 | 1.88 | 2.05 | 2.25 | 0.19 | -637.3 | -314.4 | Dec 2025 | 1.28 | 4.19 | 0.47 | 0.2 | -16.4 | 0 | 0 | -3.33 | NA | -5.03 | 69.3 | Sanginita Chemicals Limited manufactures and exports cuprous chloride, cupric chloride, and copper sulphate in India and internationally. The company offers copper phthalocyanine blue crude. Its products are used in dyes and pigment, paint, pharmaceuticals, electroplating, metal extraction and ink, carbon paper, PVC pipe coating, etc. industries. Sanginita Chemicals Limited was founded in 2003 and is based in Gandhinagar, India. **Website:** [https://www.sanginitachemicals.co.in](https://www.sanginitachemicals.co.in) | 26.67 | 73.33 | 0 | 0 | 30 | 0 | 0 | 1 | 82.1 | 109.47 | 0.45 | ||||||
| 2 | 82 | 30 | 44 | 13/06/2018 | Paints | 2487 | 3.2 | 6.6 | -0.4 | -6.7 | -10.5 | 68.1 | 18.9 | 72.6 | DAILY | 437.15 | 463.75 | 476.77 | 445.57 | 419.43 | 442.82 | 440.96 | 424.85 | 424.29 | 420.78 | 12.2 | False | False | 1.98 | NA | False | False | False | 74.4 | Consumer Durables | 34.8 | False | False | False | False | True | 09/04/2026 | True | 4.3 | False | 20 | 1.93 | 9.9 | 8.5 | 9.2 | False | 287956.6 | 248767.66 | 305044.79 | 275828.38 | 309081.42 | False | 18.1 | 85.65 | 83.82 | 83.07 | 10.9 | 4.3 | 4.5 | 4.5 | 4 | 36 | 36 | 18.9 | NA | 1.3 | True,False;True,False;True,False | [True, False, False] | ['2025-11-19', 539.0, '2025-05-09', 253.2] | 480.2 | Dec 2025:31/01/2026,Sep 2025:10/11/2025,Jun 2025:02/08/2025 | Sirca Paints India Limited | -5.8 | 5.1 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=75738a05-154e-4d19-9c40-586a325666a5.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=be46372b-2627-4deb-9514-57d64b926971.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/38b1764d-b2ec-4069-8541-ec24f07d4c40.pdf | 8.8 | 10.1 | 10.1 | 12.2 | [440.5, '20/03/2026', 'DAILY'] | 15.03 | 18.1 | 14.21 | 14.16 | 11.46 | 13.28 | 10.21 | 12.51 | -17 | 31.2 | 2.65 | 3.19 | 2.59 | 2.57 | 2.09 | 2.42 | 1.86 | 2.28 | -16.9 | 26.8 | 8.96 | 9.39 | 112.79 | 131.17 | 114.24 | 100.92 | 88.65 | 105.46 | 78.64 | 82.63 | -14 | 27.2 | 22.64 | 20.41 | 20.89 | 19.75 | 18.81 | 17.43 | 17.98 | 17.9 | 19.65 | -2.3 | 17.1 | Dec 2025 | 14.94 | 19.98 | 0.1 | 20.03 | 39.7 | 0.45 | 0 | 0 | 1.97 | 41.24 | 41.97 | Sirca Paints India Limited engages in the import and distribution of wood, metal, and glass coatings in India. The company provides wood coatings including wood stains, polyurethane polishes, polyester products, acrylic finishes, UV products, wood fillers, wood care products, handmade effects, special effects, additives, and other; bicomponent water-borne and solvent-borne pigmented topcoats; paints and coatings for metals used in corrosion protection and artistic applications; and nitrocellulose and melamine coatings and thinners. Sirca Paints India Limited offers wall primer and putty. The company exports its products to Nepal, Bangladesh, and Sri Lanka. Sirca Paints India Limited was incorporated in 2006 and is based in New Delhi, India. **Website:** [https://www.sircapaints.com](https://www.sircapaints.com) | 65.19 | 27.58 | 6.92 | 0.32 | 65.19 | 6.47 | 0.32 | 5.6 | 2480.07 | 25.94 | 5.4 | ||||||
| 3 | 53 | 52 | 14 | 01/07/2002 | Paints | 226462 | 4 | 8.1 | 3.5 | -18.5 | 0.9 | -1.4 | 20.9 | 11.6 | DAILY | 2360.7 | 2514.41 | 2542.11 | 2320.06 | 2220.44 | 2489.53 | 2341.18 | 2251.94 | 2249.97 | 2249.09 | 321.9 | True | False | 45.44 | Nifty Consumption,Nifty Housing,Nifty 100,Nifty 50,Nifty 500 | False | False | False | 107.1 | Consumer Durables | 47.4 | False | False | False | False | False | False | 4.6 | True | No Band | 2.09 | 369.7 | 358.9 | 347.7 | False | 1442446.95 | 1399161.78 | 1304432.56 | 1454334.96 | 1699374.79 | False | 0 | 63.79 | 61.82 | 59.24 | 29.3 | 3 | 2.7 | 2.5 | 2.4 | 49.6 | 49.6 | 34.2 | NA | -0.1 | False,False;False,False;False,False | [False, False, False] | ['2025-12-04', 2985.7, '2026-03-23', 2115.0] | 2622.8 | Dec 2025:27/01/2026,Sep 2025:12/11/2025,Jun 2025:29/07/2025 | Asian Paints Limited | -10 | 4.3 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bf2169dc-659d-462e-bda1-dbffff0dde0f.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=301557b8-9c9f-4d3c-90c6-bac7f8d069df.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/df929076-f7e7-41d5-994c-5467c2412117.pdf | 5.5 | 9.8 | 9.9 | 11 | [2438.2, '12/02/2026', 'DAILY'] | 1073.92 | 1018.23 | 1117.05 | 700.83 | 1128.43 | 693.66 | 1186.79 | 1275.3 | 5.5 | -4.8 | 11.05 | 10.36 | 11.47 | 7.22 | 11.58 | 7.24 | 12.2 | 13.1 | 6.7 | -4.6 | 38.23 | 56.92 | 8867.02 | 8531.27 | 8938.55 | 8358.91 | 8549.44 | 8027.54 | 8969.73 | 8730.76 | 3.9 | 3.7 | 10.9 | 20.09 | 17.62 | 18.18 | 17.18 | 19.14 | 15.44 | 18.88 | 19.37 | 14 | 5 | Dec 2025 | 20.59 | 25.72 | 0.18 | 18.29 | 58.9 | 1.14 | -0.42 | 0.01 | 6.61 | 53.41 | 66.89 | Asian Paints Limited, together with its subsidiaries, engages in the manufacturing, selling, and distribution of paints, coatings, and products related to home decoration and bath fittings in Asia, the Middle East, Africa, and the South Pacific region. The company offers wall coverings; textures painting aids; waterproofing products; wall stickers; mechanized tools; adhesives; modular kitchens and wardrobes; bath fittings and sanitaryware; decorative lighting products; fabrics, furniture, furnishings, and rugs; and unplasticized polyvinyl chloride windows and door systems, as well as personalized interior design, safe painting, and color consulting services. It also provides interior and exterior wall finishes, wood finishes, enamels, tools, undercoats, thinners, and varnishers. The company offers its products under the Asian Paints, SCIB Paints, Apco Coatings, Asian Paints Berger, Taubman, Asian Paints Causeway, and Kadisco Asian Paints brand names through a network of dealers and retail stores, as well as operates asianpaints.com, an online shop. Asian Paints Limited was founded in 1942 and is headquartered in Mumbai, India. **Website:** [https://www.asianpaints.com](https://www.asianpaints.com) | 52.63 | 13.37 | 12.78 | 21.08 | 52.62 | 11.64 | 21.5 | 11.57 | 229009.19 | 31.98 | 6.6 | |||||||
| 4 | 46 | 48 | 50 | 01/07/2002 | Paints | 13535 | -0.2 | -0.4 | 2.9 | -5.2 | -11 | -15.2 | 24 | 11.9 | DAILY | 2975.7 | 3266.24 | 3177.02 | 2922.05 | 2911.21 | 3177.38 | 2961.97 | 2931.84 | 2932.31 | 2950.02 | 11.1 | False | False | 1.76 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 31.7 | Consumer Durables | 38.8 | False | False | False | False | False | False | 1.3 | False | 20 | 1.69 | 11.2 | 11.3 | 62.4 | True | 38062.45 | 38366.98 | 120800.8 | 69384.39 | 39893.26 | False | 39.8 | 53.21 | 50.09 | 49.96 | 28.1 | 2.1 | 3.7 | 3.4 | 3.5 | 24 | 24 | 36.3 | NA | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-07-24', 3915.5, '2026-02-01', 2658.7] | 3117.8 | Dec 2025:02/02/2026,Sep 2025:06/11/2025,Jun 2025:04/08/2025 | Akzo Nobel India Limited | 5.6 | 10.9 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f5b42e88-d1e7-457c-8a56-f3a1507cd711.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a1048bc5-500b-48c7-a10f-fc3f8075c41d.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/4fd3bf52-fb5d-4976-9a93-ebb54c5f683f.pdf | 3.6 | 4.4 | 10 | 10.5 | ['DAILY', '2026-04-10', '2026-04-09'] | 74.1 | 1682.7 | 91 | 107.5 | 108.6 | 97.9 | 114.6 | 108.8 | -95.6 | -31.8 | 16.27 | 369.5 | 19.98 | 23.61 | 23.85 | 21.5 | 25.16 | 23.89 | -95.6 | -31.8 | 94.11 | 93.7 | 907.7 | 834.9 | 995.1 | 1022.1 | 1050.5 | 982.3 | 1036.3 | 973.4 | 8.7 | -13.6 | 8.98 | 14.94 | 13.25 | 13.52 | 15.56 | 15.89 | 14.9 | 16.3 | 16.62 | 12.8 | -6 | Dec 2025 | 32.23 | 41.66 | 0.03 | 14.35 | 6.9 | 0.69 | 6.81 | -8.56 | 2.58 | 45.72 | 33.84 | Akzo Nobel India Limited manufactures, distributes, and sells paints and coatings in India and internationally. It offers paints, emulsions, lacquers, and varnishes for interior, exterior, waterproofing, and wood care applications; waterproofing paint products; weathershield paint for institutions/builders/contractors; automotive and specialty, industrial, powder, and marine and protective coatings. The company's products are used in oil and gas, power, infrastructure, and wind energy projects; architecture, automobile, and functional and domestic appliances; automotive OEM coating, consumer electronics coating, vehicle refinishes, and specialty coating businesses; packaging industry, including food, caps and closures, and beer and beverages; and roofing, building, aluminum composite panels, and domestic appliance sectors. It offers its products primarily under the Dulux, Sikkens, International, and Interpon brands. The company was formerly known as ICI India Limited and changed its name to Akzo Nobel India Limited in February 2010. Akzo Nobel India Limited was founded in 1792 and is based in Gurugram, India. Akzo Nobel India Limited is a subsidiary of Imperial Chemical Industries PLC. **Website:** [https://www.akzonobel.co.in](https://www.akzonobel.co.in) | 61.2 | 9.56 | 8.66 | 20.58 | 69.76 | 7.97 | 13.77 | 6.01 | 13332.28 | 23.23 | 3.55 | |||||||
| 6 | 29 | 97 | 54 | 12/03/2018 | Paints | 122 | -3.1 | 28.9 | 26.9 | -3.8 | -23.3 | -26.8 | 40.4 | 53.3 | DAILY | 24 | 28.56 | 26.63 | 20.5 | 19.2 | 27.48 | 20.92 | 20.04 | 20.06 | 20.91 | 0.1 | False | False | 1.6 | NA | False | False | False | 128.8 | Consumer Durables | 31.3 | False | False | False | False | True | 09/04/2026 | True | 10.6 | False | 20 | 1.18 | 0.2 | 0.1 | 0.1 | False | 65716.9 | 41703.72 | 40973.84 | 54005.73 | 83423.55 | False | 54 | 18.87 | 22.36 | 25.14 | 3.4 | 10.2 | 8.3 | 7.5 | 6.1 | 9.6 | 9.6 | 65.6 | NA | 2.9 | False,False;False,False;False,False | [False, False, False] | ['2025-06-06', 40.2, '2026-03-30', 15.7] | 24.78 | Dec 2025:02/02/2026,Sep 2025:14/11/2025,Jun 2025:08/08/2025 | Hindcon Chemicals Limited | 6.9 | 19.2 | Jun 2025:NA | 25.7 | 32.8 | 37.5 | 41.5 | 0.24 | 0.72 | 1.35 | 0.55 | 1.37 | 0.58 | 1.31 | 1.8 | -66.7 | -82.5 | 0.06 | 0.14 | 0.26 | 0.11 | 0.27 | 0.11 | 0.25 | 0.35 | -57.1 | -77.8 | 0.74 | 1.21 | 14.23 | 15.32 | 14.88 | 15.44 | 15.27 | 12.96 | 12.91 | 14.34 | -7.1 | -6.8 | 5.13 | 2.18 | 4.9 | 11.42 | 6.74 | 7.92 | 1.93 | 13.4 | 12.62 | -55.5 | -72.5 | Dec 2025 | 7.27 | 9.97 | 0.11 | 6.35 | 41.4 | 0 | 0 | 0 | -12.32 | 100 | 26.95 | Hindcon Chemicals Limited manufactures and sells sodium silicates and construction chemicals, and related services in India and internationally. It offers cement additive products, which includes coating and impregnation, concrete and mortar admixtures, epoxy grouts and mortars, expansion and contraction joint systems, floorings, foundry aids, green products for building projects, grouts, protective coating and sheeting, remover and cleaning compounds, sealants, shotcrte aids, tile adhesives, waterproofing compounds, concreting and grinding aids, and excavation aids. It also provides various services, such as waterproofing and repair, retrofitting and restructuring, and specification services. The company was formerly known as Hind Silicates Pvt Ltd. Hindcon Chemicals Limited was founded in 1947 and is based in Kolkata, India. **Website:** [https://www.hindcon.com](https://www.hindcon.com) | 68.71 | 31.29 | 0 | 0 | 68.71 | 0 | 0 | 2.19 | 116.52 | 22.03 | 1.95 | |||||||
| 7 | 23 | 50 | 17 | 01/07/2002 | Paints | 15479 | 3.4 | 6.3 | 3.2 | -17 | -22.6 | -23.3 | 29.4 | 21.3 | DAILY | 191.52 | 229.59 | 225 | 194.77 | 176.4 | 223.44 | 192.75 | 181.39 | 181.12 | 181.23 | 12.1 | True | False | 20.22 | NA | False | False | False | 164 | Consumer Durables | 25 | False | False | False | False | False | False | 4 | False | 20 | 1.18 | 20.8 | 19.1 | 14.5 | False | 676560.65 | 615810.26 | 475193.85 | 560970.39 | 541051.68 | False | 2 | 33.25 | 30.07 | 27.69 | 45.2 | 3.1 | 4 | 3.9 | 3.6 | 20.8 | 20.8 | 57.8 | 06/05/2026 | 1.4 | False,False;False,False;False,False | [False, False, False] | ['2025-04-22', 271.2, '2026-03-23', 157.9] | 228.14 | Dec 2025:03/02/2026,Sep 2025:03/11/2025,Jun 2025:04/08/2025 | Kansai Nerolac Paints Limited | -16.1 | 4.1 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bbe9b3d3-895c-4b48-ac38-0784fa8797b0.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=378af700-466f-48b8-b64f-2fdcef1fb95e.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/c2f56727-d401-4c92-95d5-cd90c3934565.pdf | 4.7 | 9.8 | 12.2 | 18.4 | 117.05 | 133.31 | 215.59 | 102.43 | 662.27 | 119.76 | 224.87 | 114.29 | -12.2 | -82.3 | 1.5 | 1.67 | 2.73 | 1.34 | 8.42 | 1.52 | 2.86 | 1.44 | -10.2 | -82.2 | 14.14 | 14.66 | 1981.99 | 1954.18 | 2162.03 | 1816.65 | 1921.89 | 1951.37 | 2133.06 | 1769.39 | 1.4 | 3.1 | 8.18 | 12.09 | 11.02 | 14.02 | 9.12 | 12.23 | 10.86 | 15.45 | 10.12 | 9.7 | -1.1 | Dec 2025 | 10.41 | 13.03 | 0.04 | 11.67 | 26.5 | -0.44 | 0.38 | 0 | 1.16 | 31.92 | 46.69 | Kansai Nerolac Paints Limited manufactures and supplies paints and varnishes, enamels, and lacquers in India. The company provides interior and exterior wall paints, wood coatings, metal enamel paints, and ancillary paints, as well as adhesives and waterproofing products; interior textures; and automotive and powder coatings, performance coatings liquid, auto refinish, primers, enamels, wood finishes, waterproofing solutions, and construction chemicals. It also offers disinfectant, hand sanitizers, and multi surface protective sheets. The company was formerly known as Goodlass Nerolac Paints Limited and changed its name to Kansai Nerolac Paints Limited in April 2006. The company was incorporated in 1920 and is based in Mumbai, India. Kansai Nerolac Paints Limited is a subsidiary of Kansai Paint Co., Ltd. **Website:** [https://www.nerolac.com](https://www.nerolac.com) | 74.98 | 9.43 | 5.17 | 10.41 | 74.98 | 5.61 | 10.03 | 2.39 | 15488.18 | 14.38 | 1.96 | ||||||||
| 8 | 10 | 18 | 2 | 02/02/2021 | Paints | 3867 | 2.7 | 5.3 | -3.4 | -32.3 | -22.9 | -17.7 | 39.8 | 14.5 | DAILY | 810.9 | 1088.41 | 1061.84 | 890.05 | 765.72 | 1051.74 | 879.42 | 794.42 | 791.87 | 779.13 | 15.5 | False | False | 2.2 | NA | False | False | False | 141.3 | Consumer Durables | 46.1 | False | False | False | False | True | 25/03/2026 | True | 4.9 | False | 20 | 0.74 | 32.8 | 22.9 | 17.9 | False | 202021.75 | 140002.34 | 132348.32 | 154894.64 | 174862.21 | False | 23.3 | 21.16 | 16.19 | 13.35 | 66.7 | 4.2 | 4.3 | 4.2 | 3.8 | 30.4 | 30.4 | 75.6 | NA | 1.3 | False,False;False,False;False,False | [False, False, False] | ['2025-11-18', 1345.9, '2026-03-30', 708.0] | 987.4 | Dec 2025:13/02/2026,Sep 2025:06/11/2025,Jun 2025:07/08/2025 | Indigo Paints Limited | -16.7 | 4.8 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f87d6652-d092-4550-a3a8-389f54448aca.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4bd86992-8f45-4552-8441-5c4c322cd666.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachHis/4aa025b1-f204-45e3-a934-aacb1e6d6843.pdf | 6.1 | 10.2 | 13.8 | 16.8 | 36.16 | 25.53 | 26.36 | 56.9 | 36.46 | 24.12 | 26.46 | 53.52 | 41.6 | -0.8 | 7.58 | 5.35 | 5.53 | 11.95 | 7.65 | 5.06 | 5.56 | 11.24 | 41.7 | -0.9 | 30.22 | 31.22 | 338.85 | 298.5 | 294.85 | 367.22 | 327.48 | 288.55 | 293.95 | 366.14 | 13.5 | 3.5 | 15.37 | 19.36 | 15.34 | 14.79 | 23.39 | 17.5 | 14.76 | 15.58 | 22.47 | 26.2 | 10.6 | Dec 2025 | 14.65 | 19.51 | 0.02 | 18.54 | 26.7 | -0.6 | 1.45 | 0 | 1.32 | 26.74 | 50.69 | Indigo Paints Limited engages in the manufacture and sale of decorative paints in India and internationally. It offers interior and exterior emulsions, enamels, putties and primers, and sleek wood coatings, as well as other products, including leakproof emulsions, aluminium paints, stone and tiles paints, roof paints, and stainers under the Indigo brand. The company was incorporated in 2000 and is headquartered in Pune, India. **Website:** [https://indigopaints.com](https://indigopaints.com) | 53.88 | 13.8 | 11.21 | 21.13 | 53.88 | 11.81 | 19.68 | 3.56 | 3876.29 | 14.99 | 2.98 | |||||||
