Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 13 | 27 | 26/06/2024 | Diversified Retail | 16 | -3.4 | -9 | -18.6 | -22.3 | -50.6 | -45.1 | 54.8 | 0.6 | DAILY | 20.11 | 31.72 | 30.05 | 24.17 | 23.14 | 30.12 | 24.29 | 22.75 | 22.68 | 21.66 | 0 | False | False | 0.45 | NA | False | False | False | 41.7 | Consumer Services | 55.5 | False | False | False | False | False | False | 5.4 | False | 20 | 0.38 | 0 | 0 | 0.1 | True | 3937 | 5827.46 | 14078.08 | 7399.25 | 4200.16 | False | 47.4 | 9.73 | 8.22 | 8.11 | 52.9 | 7 | 7.3 | 7.3 | 6.6 | 4 | 4 | 64.7 | 13/02/2026 | 0.4 | False,False;False,False;False,False | [False, False, False] | ['2025-12-02', 35.8, '2026-03-13', 20.0] | 33.13 | Sep 2025:14/11/2025,Jun 2025:13/08/2025,Mar 2025:13/05/2025 | JHS Svendgaard Retail Ventures Limited | -18.6 | 10.5 | Jun 2025:NA | -0.22 | 0.1 | -0.04 | 0.31 | -0.48 | 0.19 | 0.1 | 0.09 | -320 | 54.2 | -0.27 | 0.12 | -0.05 | 0.46 | -0.74 | 0.29 | 0.15 | 0.14 | -325 | 63.5 | 0.18 | 0.38 | 4.63 | 3.98 | 3.28 | 4.31 | 4.54 | 3.83 | 3.47 | 3.4 | 16.3 | 2 | 43.63 | -18.36 | 0.5 | -10.98 | -0.7 | -10.13 | -7.05 | -8.07 | -2.65 | -3772 | -81.2 | Dec 2025 | -2.77 | 3.55 | 0.25 | -7.53 | 77.3 | 0 | 0 | 0 | 5.32 | -18.62 | 120.07 | JHS Svendgaard Retail Ventures Limited operates a chain of retail stores under the PATANJALI name in India. It operates through Personal Care Products, Health Supplements, Food Products, and Household Item. The company operates its retail stores in various locations comprising airports, shopping malls, and stand alone stores. It offers personal care products, including toothpaste, soaps, and shampoos; health supplements, such as Chyawanprash, herbal supplements, and other wellness products; food products, which include ready-to eat snacks, beverages, and organic food items; and household items comprising cleaning products and kitchen essentials. The company was formerly known as JHS Svendgaard Retail Ventures Private Limited. JHS Svendgaard Retail Ventures Limited was incorporated in 2007 and is based in New Delhi, India. **Website:** [https://jhsretail.com](https://jhsretail.com) | 44.52 | 55.47 | 0 | 0 | 44.52 | 0 | 0 | 0.64 | 16.03 | 3.83 | 0.99 | ||||||||
| 1 | 73 | 82 | 84 | 21/03/2017 | Diversified Retail | 249510 | -3 | -1.1 | -1.9 | 0.2 | -17.6 | 1 | 22.5 | 8.7 | DAILY | 3834.3 | 4122.3 | 4112.23 | 3816.23 | 3876.24 | 4020.16 | 3867.01 | 3875.23 | 3876.61 | 3891.37 | 154.2 | True | True | 16.5 | Nifty Consumption,Nifty 100,Nifty 500 | False | False | False | 76.8 | Consumer Services | 25.3 | False | False | False | False | False | False | 5.7 | True | No Band | 2.29 | 141.9 | 167.1 | 143.5 | False | 398262.1 | 469032.02 | 480873.34 | 431555.8 | 458189.04 | False | 27.5 | 70.68 | 72.65 | 72.78 | 5.2 | 3.4 | 2.7 | 2.4 | 2.4 | 23.2 | 23.2 | 35 | 10/01/2026 | -0.2 | False,False;False,False;False,False | [False, False, False] | ['2025-11-20', 4099.7, '2026-02-01', 3529.0] | 4316.1 | Sep 2025:11/10/2025,Jun 2025:11/07/2025,Mar 2025:03/05/2025 | Avenue Supermarts Limited | 0.9 | 6.7 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0ac2602a-a013-427e-a6ae-9dfd03857ad0.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=94760836-1e44-4f83-b725-9020ff441562.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/4070c208-aa9a-4c54-8c74-a8702b4cf9ef.pdf | 855.78 | 684.85 | 772.81 | 550.79 | 723.54 | 659.44 | 773.68 | 563.14 | 25 | 18.3 | 13.15 | 10.53 | 11.88 | 8.47 | 11.12 | 10.14 | 11.89 | 8.66 | 24.9 | 18.3 | 41.61 | 38.97 | 18100.88 | 16676.3 | 16359.7 | 14871.86 | 15972.55 | 14444.5 | 14069.14 | 12726.55 | 8.5 | 13.3 | 19 | 8.08 | 7.28 | 7.94 | 6.42 | 7.62 | 7.57 | 8.68 | 7.41 | 11 | 6 | Dec 2025 | 13.44 | 17.95 | 0.07 | 7.47 | 87.1 | -0.02 | -0.19 | 0 | 4 | 72.9 | 111.01 | Avenue Supermarts Limited engages in the business of organized retail and operating supermarkets under the D-Mart brand name in India. The company offers food products, such as groceries, staples, processed food products, dairy, frozen products, beverages and confectionery products, and fruits and vegetables; non-food products, including home care and personal care products, toiletries, and other over the counter products; and general merchandise and apparel products comprising bed and bath products, toys and games, crockery, plastic goods, garments, footwear, utensils, and home appliances. It is also involved in the online and multi-channel retail of grocery and household products under the DMart Ready brand name. The company was incorporated in 2000 and is based in Mumbai, India. **Website:** [https://www.dmartindia.com](https://www.dmartindia.com) | 74.65 | 7.75 | 8.71 | 8.83 | 74.65 | 8.73 | 9.02 | 10.9 | 251108.88 | 50.1 | 3.8 | ||||||||
| 2 | 43 | 24 | 24 | 18/12/2024 | Diversified Retail | 48034 | -3.1 | -8.1 | -15.7 | -23.1 | -31.7 | 3.4 | 34.8 | 6.7 | DAILY | 102.79 | 135.17 | 136.11 | 122.22 | 116.12 | 128.69 | 121.19 | 114.9 | 114.6 | 110.53 | 616 | False | False | 214.54 | Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 150.1 | Consumer Services | 45.9 | True | 27/02/2026 | False | True | 27/02/2026 | False | True | 27/02/2026 | False | 4.4 | False | 20 | 0.29 | 645.7 | 319.4 | 211.8 | False | 52521588.75 | 25943056.58 | 54813847.83 | 33238178.72 | 44705864.4 | False | 86.8 | 56.69 | 46.53 | 42.87 | 41.9 | 3.6 | 3.6 | 3 | 3.1 | 24.8 | 24.8 | 34.8 | 27/01/2026 | -0.6 | False,False;False,False;False,False | [False, False, False] | ['2025-11-14', 142.5, '2026-03-13', 101.8] | 138.16 | Sep 2025:13/11/2025,Jun 2025:13/08/2025,Mar 2025:29/04/2025 | Vishal Mega Mart Limited | -17.8 | 3.6 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=43bec23c-f663-4525-bb77-6241c0390661.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=047153f0-730e-47d9-89c7-01d947321423.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachHis/87985b03-3ae1-4cd5-a3c7-6abc8d0e3ebf.pdf | 312.92 | 152.31 | 206.07 | 115.11 | 262.72 | 103.99 | 150.15 | 61.22 | 105.4 | 19.1 | 0.67 | 0.33 | 0.44 | 0.25 | 0.58 | 0.23 | 0.33 | 0.14 | 103 | 15.5 | 1.37 | 1.02 | 3670.41 | 2981.49 | 3140.32 | 2547.89 | 3135.94 | 2436.22 | 2596.29 | 2068.93 | 23.1 | 17 | 15.15 | 16.49 | 13.23 | 14.62 | 14.02 | 16.1 | 12.42 | 14.08 | 12.11 | 24.6 | 2.4 | Dec 2025 | 10.13 | 13.1 | 0.27 | 14.72 | 60.8 | 0.12 | 0.05 | -0.02 | 1.35 | 38.35 | 100.7 | Vishal Mega Mart Limited engages in the wholesale, trading, and retail of apparel, fast moving consumer goods, and general merchandise in India. Its apparel product portfolio includes a range of t-shirt, shirts, denims, athletic and leisure wear, night wear, innerwear, western wear, formal wear, and ethnic wear for men, women, children, and infants; and general merchandize category comprises home appliances, crockeries and utensils, home products and furnishings, toys, stationery, travel products and footwear, and other products. The company's fast-moving consumer goods category includes food products, such as biscuits, savoury snacks, noodles, and tea and coffee products; staples, such as mustard oil, soya oil, clarified butter, and spices; and non-food products comprising baby diapers, hair oil, sanitary pads, handwash, and other products. It also offers dresses, jeans, bedsheets, spin mops, casseroles, pet bottles, butter cookies, sanitary napkins, oats, fruit juices, air friers, garment steamers, egg boilers, beard trimmers, juicers, sound bars and travel speakers, induction cooktops, vegetable choppers, and other products. The company sells its products through its stores, mobile application, and website under third party and its brand names. Vishal Mega Mart Limited was incorporated in 2018 and is based in Gurugram, India. Vishal Mega Mart Limited is a subsidiary of Samayat Services LLP. **Website:** [https://www.aboutvishal.com](https://www.aboutvishal.com) | 54.09 | 4.92 | 15.52 | 25.47 | 54.11 | 15.4 | 25.42 | 6.96 | 49511.35 | 26.11 | 4.01 | |||||
| 3 | 30 | 66 | 55 | 01/07/2002 | Diversified Retail | 29 | -2.4 | -2.4 | -6.8 | -12.8 | -35.9 | -28.1 | 39.7 | 20.6 | DAILY | 0.41 | 0.52 | 0.49 | 0.44 | 0.43 | 0.51 | 0.44 | 0.43 | 0.43 | 0.42 | 0 | False | False | NA | NA | False | False | False | 100.3 | Consumer Services | NA | False | False | False | False | False | False | 4.7 | False | 2 | 0.87 | 0.2 | 0.2 | 0.3 | False | 210374.65 | 193635.68 | 232240.55 | 219010.68 | 214167.1 | False | 12.4 | 31.32 | 38.92 | 37.54 | 50 | 4.2 | 3.4 | 3.3 | 3.4 | 16 | 16 | 99.9 | NA | -2.4 | False,False;False,False;False,False | [False, False, False] | ['2025-12-10', 0.5, '2025-11-17', 0.3] | NA | NA | Future Enterprises Limited | NA | NA | Jun 2025:NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -14.9 | -51.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -52.19 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Sep 2025 | NA | -10.84 | NA | -1305.84 | 0 | 0 | 0 | 0 | NA | 0 | NA | Future Enterprises Limited, together with its subsidiaries engages in the retail business in India. The company offers IT enabled end-to-end supply chain and logistic services, which include modern warehousing, cold chain, and express and e-commerce logistics to food and beverages, lifestyle, consumer electronics and high tech, automotive and engineering, home and furniture, healthcare, general merchandise, and e-commerce industries. It provides general insurance solutions to customers and enterprise through retail, commercial, personal and rural product offerings; and design space of office supplies, equipment, and other products. In addition, the company also offers children's and women's apparel products; and media solutions to advertise deals to marketers. Future Enterprises Limited was formerly known as Future Retail Limited. The company was incorporated in 1987 and is headquartered in Mumbai, India. Future Enterprises Limited operates as a subsidiary of Central Departmental Stores Private Limited. **Website:** [https://www.felindia.in](https://www.felindia.in) | NA | NA | NA | NA | NA | NA | NA | NA | 5413.07 | -16.95 | 51.78 | ||||||||
| 4 | 20 | 34 | 36 | 26/08/2025 | Diversified Retail | 557 | -3.1 | -3.2 | -13.5 | -18.7 | -34.7 | -42 | 45.3 | 7.7 | DAILY | 166.91 | NA | NA | 188.66 | 178.44 | NA | 189.21 | 178.48 | 178.01 | 172.48 | 1.4 | False | False | 1 | NA | False | False | False | NA | Consumer Services | 30 | False | False | False | False | False | False | 4.1 | False | 20 | 0.61 | 1.8 | 6.3 | 6.4 | False | 75876.05 | 267745.7 | NA | 205128.27 | 102205.06 | False | NA | 18.98 | 19.63 | 17.78 | 33.3 | 4.2 | 4.4 | 4 | 4 | 9.6 | 9.6 | 45.3 | 02/02/2026 | -0.2 | False,False;False,False;False,False | [False, False, False] | ['2025-12-01', 266.0, '2026-03-02', 155.0] | 261.8 | Sep 2025:13/11/2025,Jun 2025:15/09/2025 | Patel Retail Limited | -15.1 | 10.9 | Jun 2025:NA,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2d055381-1be8-44c0-9887-ea2e852966cb.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/03a67899-ac99-4b34-bece-1ebfde1bc462.pdf | ['WEEKLY', '2026-03-09', '2026-03-02'] | 12 | 10.14 | 6.92 | 7.18 | 6.13 | 5.85 | 6.12 | NA | 18.3 | 95.8 | 3.59 | 3.04 | 2.78 | 2.89 | 2.46 | 2.4 | 2.51 | NA | 18.1 | 45.9 | 10.16 | 9.24 | 309.27 | 222.44 | 182.45 | 219.67 | 228.31 | 195.33 | 177.38 | NA | 39 | 35.5 | 5.27 | 7.46 | 7.44 | 8.3 | 7.09 | 6.11 | 7.24 | 7.59 | NA | 0.3 | 22.1 | Dec 2025 | 22.06 | 17.33 | 0.34 | 7.53 | 13.6 | -1.01 | 0.01 | 0 | 0.5 | 11.62 | 19.78 | NA | 70 | 25.4 | 2.83 | 1.78 | 70 | 3.84 | 1.77 | 1.51 | 606.79 | 7.81 | 0.65 | |||||||
| 5 | 15 | 24 | 10 | 20/02/2013 | Diversified Retail | 4134 | -1.2 | 0.7 | -15.6 | -30.9 | -28.6 | -25.1 | 44.9 | 4.6 | DAILY | 520.35 | 748.08 | 719.85 | 600.63 | 559.55 | 716.65 | 604.14 | 556.22 | 554.37 | 534.36 | 6.9 | False | False | 4.44 | NA | False | False | False | 74.2 | Consumer Services | 55.8 | False | False | False | False | False | False | 2.6 | False | 20 | 1.18 | 8.6 | 11.6 | 10 | True | 123926.3 | 167627.58 | 187585.48 | 145152.71 | 128635.94 | False | 29.8 | 23.14 | 16.22 | 15.1 | 66.7 | 3.6 | 3.8 | 3.6 | 3.8 | 24.8 | 24.8 | 57.1 | 22/01/2026 | 0.4 | False,False;False,False;False,False | [False, False, False] | ['2025-11-13', 882.0, '2026-03-09', 497.3] | 849 | Sep 2025:10/11/2025,Jun 2025:24/07/2025,Mar 2025:02/05/2025 | V-Mart Retail Limited | -9.9 | 14.4 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ec9effd0-fda0-412a-8c40-b96ac2717033.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1ba9ba7d-46fe-4308-b6b8-babaa76806ad.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/acad27af-c044-4483-8433-ed0703014802.pdf | ['DAILY', '2026-03-13', '2026-03-12'] | 87.99 | -8.87 | 33.6 | 18.51 | 71.63 | -56.51 | 12.14 | -38.92 | 1092 | 22.8 | 11.08 | -1.12 | 4.23 | 2.34 | 9.04 | -7.14 | 1.53 | -4.92 | 1089.3 | 22.6 | 5.78 | -12.23 | 1126.38 | 806.87 | 885.22 | 780.08 | 1026.73 | 660.97 | 786.08 | 668.6 | 39.6 | 9.7 | 14.38 | 18.6 | 8.86 | 14.25 | 8.74 | 16.69 | 5.84 | 12.59 | 6.02 | 109.9 | 11.4 | Dec 2025 | 3.08 | 8.5 | 0.95 | 13.21 | 31.5 | -0.45 | 0.35 | -0.03 | 1.38 | 11.74 | 179.09 | V-Mart Retail Limited operates a chain of retail departmental stores in India. The company offers casual, formal, ethnic, sports and activewear, and inner wear for men; Western, ethnic, sports and activewear, inner, and night wear for women; and apparel for boys, girls, and infants, as well as inner wear and accessories. It also provides non-apparel products, such as fashion accessories, footwear, home needs, bags/luggage, and toys and games; and general merchandise products, including personal and home essentials, food, and staples. The company was incorporated in 2002 and is headquartered in Gurugram, India. **Website:** [https://www.vmart.co.in](https://www.vmart.co.in) | 44.15 | 6.38 | 17.01 | 32.46 | 44.18 | 17.46 | 32.11 | 4.89 | 4915.13 | 10.07 | 1.37 | |||||||
| 6 | 10 | 5 | 11 | 23/05/2005 | Diversified Retail | 3384 | -0.6 | -1.1 | -23.2 | -30.3 | -43 | -36.1 | 47.8 | 11.4 | DAILY | 307.35 | 463.98 | 446.67 | 355.55 | 324.83 | 449.01 | 355.26 | 324.87 | 323.58 | 310.03 | 5 | False | False | 3.78 | NA | False | False | False | 169.2 | Consumer Services | 34.3 | False | False | False | False | False | False | 2.9 | False | 20 | 0.34 | 6.5 | 5 | 4.2 | False | 156652.85 | 120919.54 | 100223.93 | 125799.15 | 136867.6 | False | 15.5 | 10.82 | 10.75 | 10.96 | 28.6 | 4 | 4.8 | 5.3 | 5 | 13.6 | 13.6 | 67.4 | 20/01/2026 | -0.9 | False,False;False,False;False,False | [False, False, False] | ['2025-11-14', 469.3, '2026-03-02', 276.0] | 532.45 | Sep 2025:17/10/2025,Jun 2025:17/07/2025,Mar 2025:29/04/2025 | Shoppers Stop Limited | -15.7 | 16.6 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=68583086-325a-4895-8bde-b9350ed6d469.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e38837c6-4666-47f2-bd09-6bfcab3a875b.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/5939ec0f-c8e1-4834-90c7-2a521013cf60.pdf | ['DAILY', '2026-03-13', '2026-03-12'] | 16.12 | -20.11 | -15.74 | 1.99 | 52.23 | -20.59 | -22.72 | 23.18 | 180.2 | -69.1 | 1.46 | -1.83 | -1.43 | 0.18 | 4.75 | -1.87 | -2.07 | 2.11 | 179.8 | -69.3 | 0.99 | 7.03 | 1415.82 | 1256.62 | 1161.08 | 1064 | 1379.47 | 1114.87 | 1069.31 | 1046.34 | 12.7 | 2.6 | 5.96 | 15.39 | 13.56 | 14.77 | 15.97 | 17.82 | 13.44 | 13.37 | 15.93 | 13.5 | -13.6 | Dec 2025 | 3.39 | 7.96 | 11.56 | 14.9 | -190.9 | -0.15 | -0.14 | 0.17 | NA | 52.63 | 115.31 | Shoppers Stop Limited engages in the retail of various household and consumer products through retail and departmental stores in India. The company operates Shoppers Stop stores that provide apparels for men, women, and kids; accessories, bags and wallets, grooming, watches, sunglasses and frames, jewellery, and footwear; and beauty products, such as make up, skincare, bath and body, nails, haircare, and fragrances products, as well as tools and accessories; and HomeStop stores, which offer kitchen and dining, décor, home furnishing, storage and organization, smart home and appliances, bath accessories, and bedding products. It also operates Crossword bookstores; and retails various consumer products through online channels and mobile applications. Shoppers Stop Limited was founded in 1991 and is based in Mumbai, India. **Website:** [https://www.shoppersstop.com](https://www.shoppersstop.com) | 65.71 | 6.06 | 2.79 | 25.44 | 65.54 | 2.94 | 25.58 | 11.77 | 6695.45 | 8.46 | 1.37 | |||||||
| 7 | 8 | 47 | 24 | 25/01/2019 | Diversified Retail | 282 | 0.8 | 1 | -10.6 | -23.7 | -45.9 | -45.8 | 56.4 | 4.5 | DAILY | 31.36 | 49.9 | 45.9 | 35.48 | 32.91 | 48.63 | 35.67 | 32.94 | 32.84 | 31.81 | 0.2 | False | False | 3.71 | NA | False | False | False | 68.9 | Consumer Services | 41.2 | False | False | False | False | False | False | 4.7 | False | 20 | 2.18 | 0.7 | 0.8 | 0.9 | False | 72463.25 | 92051.98 | 138740.55 | 90200.29 | 89891.15 | False | 68.3 | 4.67 | 5.48 | 6.16 | 0 | 4.9 | 4.3 | 4.4 | 5.1 | 2.4 | 2.4 | 85.9 | 06/02/2026 | -0.5 | False,False;False,False;False,False | [False, False, False] | ['2025-11-18', 48.5, '2026-01-27', 30.0] | 47.18 | Sep 2025:10/11/2025,Jun 2025:30/07/2025,Mar 2025:15/05/2025 | Spencer's Retail Limited | -18.8 | 3.3 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=52ceea28-0d96-4308-8961-2d9f67fe7af3.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8ba0c1a3-9bd7-471b-b0ad-fe6508cc5d43.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/622725af-ee87-42fa-85cc-ae434c19df60.pdf | -58.35 | -63.79 | -61.61 | -68.41 | -47.34 | -87.18 | -43.43 | -80.69 | 8.5 | -23.3 | -6.47 | -7.08 | -6.84 | -7.59 | -5.25 | -9.67 | -4.82 | -8.95 | 8.6 | -23.2 | -27.33 | -29.53 | 502.87 | 445.15 | 415.84 | 411.87 | 516.97 | 518.03 | 548.32 | 546.79 | 13 | -2.7 | -5.48 | 1.33 | -0.79 | -1.6 | -2.78 | 2.28 | -8.67 | 0.24 | -2.21 | 268.4 | -41.7 | Dec 2025 | NA | -9.72 | NA | -0.84 | -1.1 | -0.86 | 0 | 0 | NA | -1.21 | NA | Spencer's Retail Limited, together with its subsidiaries, engages in developing, conducting, investing, and promoting organized retail business through departmental and neighborhood stores under various formats in India. The company offers products in various categories, such as groceries, food, personal care, home, electrical and electronics, fashion and accessories, specialities, home essentials, general merchandise, apparel, staples, and fast-moving consumer goods. It also engages in the online retail business. It provides its products under the own brands, including Smart Choice, Tasty Wonders, Clean Home, and Maroon, as well as under the various private brands, such as Island Monks, Mark Nicolas, Asankhya, Scorez, La Bonita, and Island Monks Kids. The company was formerly known as RP-SG Retail Limited and changed its name to Spencer's Retail Limited in December 2018. Spencer's Retail Limited was founded in 1863 and is headquartered in Kolkata, India. **Website:** [https://www.spencersretail.com](https://www.spencersretail.com) | 58.81 | 32.54 | 6.5 | 1.99 | 58.81 | 7.36 | 1.99 | NA | 1964.04 | 153.44 | 1.11 | ||||||||
| 9 | 0 | 0 | 0 | 23/04/2019 | Diversified Retail | 104 | -4.6 | -21.8 | -53.5 | -66.9 | -78.6 | -73.5 | 80.7 | 0.3 | DAILY | 6.38 | 17.4 | 17.46 | 12.4 | 9.39 | 17.71 | 11.87 | 9.26 | 9.14 | 7.75 | 2.3 | False | False | 8.78 | NA | False | False | False | 183.6 | Consumer Services | 53.4 | False | False | True | 18/02/2026 | False | True | 18/02/2026 | False | 2.8 | False | 5 | 1.56 | 9.7 | 4.6 | 3.2 | True | 2468443.2 | 1143326.08 | 883913.35 | 1505659.05 | 2122338.49 | False | 0 | 0.18 | 0.02 | 0 | 100 | 4.5 | 5.1 | 6.4 | 5.5 | 17.6 | 17.6 | 91.8 | 12/02/2026 | -4.9 | False,False;False,False;False,False | [False, False, False] | ['2025-11-13', 21.5, '2026-03-13', 6.4] | 20.5 | Sep 2025:14/11/2025,Jun 2025:14/08/2025,Mar 2025:30/05/2025 | Osia Hyper Retail Limited | -54.8 | 2.5 | Jun 2025:NA | 4.32 | 5.1 | 8.04 | 0.53 | 9.01 | 3.28 | 6.69 | 4.69 | -15.3 | -52.1 | 0.26 | 0.31 | 0.49 | 0.03 | 0.68 | 0.25 | 0.5 | 0.35 | -16.1 | -61.8 | 1.19 | 1.38 | 382.98 | 373.04 | 326.48 | 340.3 | 406.96 | 355.23 | 324.65 | 312.73 | 2.7 | -5.9 | 33.13 | 3.21 | 3.62 | 5.71 | 3.61 | 5.69 | 4.44 | 6.41 | 6.26 | -11.3 | -43.6 | Dec 2025 | 6.6 | 14.72 | 0.4 | 3.98 | 5.9 | 0.03 | 0 | -0.91 | 0.21 | 6.13 | 20.35 | Osia Hyper Retail Limited operates a supermarket chain under the Osia Hypermart name in India. Its stores products include menswear, women's wear, kid's wear, footwear, cosmetics, perfumes and handbags, household accessories, lingerie, gifts, FMCG products, crockery, handicrafts, utensils, and handlooms, as well as grocery products, fruits, and vegetables. The company was formerly known as Mapple Exim Limited and changed its name to Osia Hyper Retail Limited in September 2017. Osia Hyper Retail Limited was incorporated in 2013 and is headquartered in Ahmedabad, India. **Website:** [https://www.osiahypermart.com](https://www.osiahypermart.com) | 46.62 | 53.25 | 0.13 | 0 | 47.53 | 0.1 | 0 | 0.24 | 270.62 | 4.39 | 0.19 |
Quarter | EPS | QoQ EPS | YoY EPS | Sales(Cr.) | QoQ Sales | YoY Sales | OPM |
|---|---|---|---|---|---|---|---|
Dec 25 | -0.27 | -325.0 | 63.5 | 4 | 16.3 | 2.0 | -18.36 |
Sep 25 | 0.12 | 340.0 | -58.6 | 3 | 21.3 | 3.9 | 0.5 |
Jun 25 | -0.05 | -110.9 | -133.3 | 3 | -23.9 | -5.5 | -10.98 |
Mar 25 | 0.46 | 162.2 | 228.6 | 4 | -5.1 | 26.8 | -0.7 |
