Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 37 | 26 | 46 | 05/03/2024 | Petrochemicals | 1169 | 2.2 | 5.7 | -1.2 | -6.4 | -25.1 | -16.3 | 37.6 | 16.5 | DAILY | 213.8 | 258.34 | 251.12 | 217.42 | 204.44 | 250.72 | 216.23 | 206.96 | 206.72 | 205.98 | 2.6 | False | False | 1.64 | NA | False | False | False | 53.2 | Chemicals | 30 | False | False | False | False | True | 24/03/2026 | True | 2.6 | False | 20 | 0.41 | 3.8 | 3 | 3.6 | False | 128411.85 | 100483.2 | 218483.67 | 116614.48 | 115992.64 | False | 73.5 | 31.03 | 30.04 | 31.4 | 15.9 | 3.3 | 5.3 | 4.9 | 4.7 | 4.8 | 4.8 | 57.4 | NA | 1.4 | False,False;False,False;False,False | [False, False, False] | ['2025-09-17', 342.4, '2026-03-30', 183.5] | 241.41 | Dec 2025:12/02/2026,Sep 2025:13/11/2025,Jun 2025:14/08/2025 | Platinum Industries Limited | -7.4 | 5.5 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ecb88d23-3152-4206-94a0-3866074c7f5c.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ec9da939-813b-47cb-b998-5c311228ff58.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/a624b3bb-1280-4379-a544-1173b88ac9b7.pdf | 4.9 | 9.6 | 12.5 | 17 | [215.5, '18/03/2026', 'DAILY'] | 12.33 | 10.98 | 13.08 | 6.31 | 11.52 | 14.53 | 17.74 | 10.71 | 12.3 | 7 | 2.29 | 2.11 | 2.32 | 1.16 | 2.12 | 2.6 | 3.19 | 1.93 | 8.5 | 8 | 9.07 | 7.96 | 104.67 | 98.38 | 115.38 | 96.51 | 93.46 | 99.64 | 102.66 | 80.35 | 6.4 | 12 | NA | 15.1 | 13.81 | 13.14 | 8.49 | 15 | 15.14 | 19.94 | 18.79 | 9.3 | 0.7 | Dec 2025 | 14 | 18.55 | 0.07 | 12.71 | 27.2 | 0.03 | 0 | -0.97 | 0.65 | 23.34 | 30.23 | Platinum Industries Limited engages in the manufacture and sale of poly vinyl chloride (PVC) stabilizers, chlorinated polyvinyl chloride (CPVC) additives, and related products in India and internationally. It offers lead-based, hybrid low lead, and calcium zinc/organic PVC stabilizers; non-lead based calcium zinc and organic stabilizers, co-stabilizers, and lead-free pack; CPVC compounds and add packs; lubricants, such as PE and OPE waxes, and lubpacks; and metallic soaps, including calcium, zinc, barium, and aluminum stearates. The company's products are used in PVC pipes, fittings, profiles, electrical wires and cables, SPC floor tiles, rigid PVC foam boards, packaging materials, roofing sheets, and metal soaps. Platinum Industries Limited was incorporated in 2016 and is headquartered in Mumbai, India. **Website:** [https://platinumindustriesltd.com](https://platinumindustriesltd.com) | 70.03 | 26.41 | 0.62 | 2.95 | 71 | 0.59 | 2.95 | 2.87 | 1065.1 | 15.72 | 2.57 | ||||||
| 1 | 85 | 67 | 96 | 01/07/2002 | Petrochemicals | 14023 | 0.8 | 1.5 | 7.1 | 33.2 | -7 | 20.7 | 23.9 | 61.2 | DAILY | 745.45 | 717.11 | 686.64 | 660.68 | 699.89 | 684.21 | 675.68 | 706.55 | 708.2 | 727.48 | 19.6 | False | False | 6.73 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 124.6 | Chemicals | 35.8 | False | False | False | False | True | 06/04/2026 | True | 3.4 | False | 20 | 0.33 | 11.7 | 7.2 | 5.8 | False | 268215.1 | 166942.18 | 162428.41 | 223311.61 | 309138.08 | False | 18.7 | 77.67 | 80.72 | 81.78 | 1.2 | 4.6 | 5.3 | 4.8 | 5 | 36 | 36 | 23.9 | NA | 1.4 | False,False;False,False;False,False | [False, True, False] | ['2025-09-29', 979.0, '2026-01-21', 462.3] | 755.2 | Dec 2025:20/01/2026,Sep 2025:24/10/2025,Jun 2025:23/07/2025 | Supreme Petrochem Limited | 46.8 | 58.5 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1139739a-e60c-44cb-a6d3-1688e39829d8.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3c5dbddf-3cc9-44a4-a28a-5423ac6791fa.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/4b7e96dc-db53-48ca-a4b1-92afe750ab49.pdf | 4.9 | 11.1 | 11.1 | 21.6 | [757.3, '02/03/2026', 'DAILY'] | [752.0, 739.8, '07/04/2026', 'DAILY'] | 30.15 | 48.2 | 80.92 | 106.89 | 71.35 | 90.34 | 121.95 | 131.5 | -37.4 | -57.7 | 1.6 | 2.56 | 4.3 | 5.68 | 3.79 | 4.8 | 6.49 | 6.99 | -37.5 | -57.8 | 20.77 | 18.43 | 1264.69 | 1100.15 | 1386.54 | 1539.02 | 1405.3 | 1505.56 | 1573.49 | 1562.85 | 15 | -10 | 17.2 | 5.48 | 7.05 | 8.27 | 9.4 | 7.06 | 8.32 | 10.24 | 11.21 | -22.3 | -22.4 | Dec 2025 | 17.36 | 22.76 | 0.06 | 7.68 | 52.7 | 0.01 | 0.09 | 0 | -2.99 | 116.48 | 26.04 | Supreme Petrochem Limited manufactures and sells polystyrene, expandable polystyrene, masterbatches and compounds of styrenics, other polymers, and extruded polystyrene insulation board in India and internationally. It provides general purpose, high impact, and expandable polystyrene products; and white, black, color, filler, and additive masterbatches. The company also offers acrylonitrile butadiene styrene (ABS), pre-colors, and specialties for automotives, household appliances, electrical and electronics, toys and sports, and extrusion industries. Supreme Petrochem Limited was incorporated in 1989 and is based in Mumbai, India. **Website:** [https://www.supremepetrochem.com](https://www.supremepetrochem.com) | 64.24 | 28.02 | 3.7 | 3.96 | 64.24 | 3.69 | 3.87 | 6.31 | 13821.38 | 30.21 | 2.61 | |||||
| 2 | 67 | 85 | 88 | 08/10/2018 | Petrochemicals | 42 | 5 | 17.2 | 13.7 | 13.7 | -6.8 | -13.3 | 31.9 | 45.2 | DAILY | 2.73 | 2.78 | 2.62 | 2.42 | 2.36 | 2.84 | 2.43 | 2.42 | 2.42 | 2.45 | 0 | False | False | 15.42 | NA | False | False | False | 111.1 | Chemicals | 100 | False | False | False | False | False | False | 3.7 | False | 5 | 1.32 | 0.2 | 0.3 | 0.3 | False | 164498.3 | 244306.62 | 283302.01 | 211023.91 | 176483.4 | False | 66.5 | 40.83 | 56.87 | 61.45 | 1.5 | 4.4 | 5.4 | 5.7 | 5.9 | 16.8 | 16.8 | 96.1 | NA | 1.2 | False,False;False,False;False,False | [True, False, False] | ['2025-04-23', 4.0, '2026-01-19', 1.9] | 3.07 | Dec 2025:11/02/2026,Sep 2025:14/11/2025,Jun 2025:07/08/2025 | Kshitij Polyline Limited | -11.1 | 6.2 | Jun 2025:NA | 12.1 | 17.9 | 21.6 | 21.6 | 0.61 | 0.51 | 0.45 | -3.81 | -0.5 | -3.9 | 0.5 | 1.52 | 19.6 | 222 | 0.04 | 0.03 | 0.05 | -0.43 | -0.06 | -0.44 | 0.06 | 0.17 | 33.3 | 166.7 | -0.77 | 0.18 | 10.54 | 11.97 | 9.1 | 6.66 | 10.61 | 13.07 | 11.56 | 15.04 | -11.9 | -0.7 | NA | 6.83 | 5.26 | 8.57 | -65.02 | -9.71 | -22.95 | 7.7 | 16.95 | 29.8 | 170.3 | Dec 2025 | -24 | -10.76 | 0.19 | -5.75 | -9.1 | 0 | 0 | 0 | NA | 17.06 | 149 | Kshitij Polyline Limited manufactures, distributes, supplies, and imports a wide array of smart I.D. card products, binding and lamination equipment, related materials and accessories, and stationery products in India. The company offers industrial products, including PP, PET, and PVC sheet; nylon coated wires and wiro; and spiral rings, as well as thermal laminating, pp and bopet films. It also provides healthcare products, such as N95 mask, PPE kit, industrial mask, face shield, and 3ply and fancy mask; post printing equipment comprising cold lamination machine, roll laminator, slot punch and corner cutter, spiral, comb, wiro, and perfect binding machines. Further, the company provides ID card making machines, cutter, and printer; card tripping machine, and creasing and perforation machines; stationary products, including binding and lamination materials, Id card accessories, and PP files and folders; and customized products, such as hospital files, ID cards, badges, and printed lanyards. It exports its products to various countries, including Uganda, Lebanon, Sri Lanka, South Africa, Bhutan, Nepal, Dubai, and internationally. Kshitij Polyline Limited was founded in 1998 and is headquartered in Mumbai, India. **Website:** [https://www.kshitijpolyline.co.in](https://www.kshitijpolyline.co.in) | 0 | 99.84 | 0.16 | 0 | 0 | 0.16 | 0 | 0.7 | 51.92 | 129.8 | 1.36 | ||||||||
| 3 | 65 | 92 | 87 | 12/01/2023 | Petrochemicals | 205 | 2.4 | 5.4 | 19.5 | 13.1 | -11 | 3.2 | 35.3 | 28.3 | DAILY | 81.1 | 88.1 | 79.03 | 71.15 | 72.88 | 81.39 | 73 | 74.72 | 74.9 | 77.56 | 0.4 | False | False | 1 | NA | False | False | False | 119.8 | Chemicals | 39.5 | False | False | False | False | True | 17/03/2026 | False | 3.2 | False | 20 | 0.81 | 0.5 | 0.4 | 0.4 | True | 53761.65 | 38945.12 | 42712.41 | 43643.48 | 51014.14 | False | 56.8 | 57.37 | 59.98 | 61.73 | 5.7 | 5.6 | 7.3 | 6.1 | 5.8 | 12 | 12 | 39.6 | NA | -0.3 | False,False;False,False;False,False | [False, True, False] | ['2025-09-10', 125.4, '2026-03-19', 63.2] | 81.1 | Dec 2025:03/02/2026,Sep 2025:04/11/2025,Jun 2025:01/08/2025 | Sah Polymers Limited | 11.6 | 14.9 | Jun 2025:NA | 7.6 | 8.5 | 13.2 | 24.3 | [81.5, '17/12/2025', 'DAILY'] | ['DAILY', '2026-04-10', '2026-04-09'] | 0.74 | 1.07 | 0.81 | -0.34 | 0 | 0.26 | 0.3 | 0.13 | -30.8 | NA | 0.29 | 0.4 | 0.31 | -0.14 | 0 | 0.1 | 0.11 | 0.04 | -27.5 | NA | 0.08 | 0.31 | 30.88 | 34.52 | 29.7 | 33.89 | 32.33 | 33.91 | 29.11 | 32.4 | -10.5 | -4.5 | 21.34 | 6.48 | 2.06 | 2.39 | 0.56 | 4.33 | 2.65 | 5.43 | 3.7 | 214.6 | 49.7 | Dec 2025 | 0.24 | 3.42 | 0.27 | 2.8 | 94.3 | 0.43 | 0 | 0 | -1.46 | 69.91 | 198.57 | Sah Polymers Limited manufactures and sells packaging solutions in India and internationally. The company operates in three business segments: Manufacturing of Fabrics & Woven Sacks, Consignment Stockist, and Financing Activities. It offers polypropylene (PP)/high density polyethylene (HDPE) woven bags, biaxially oriented polypropylene (BOPP) laminated bags, flexible intermediate bulk containers (FIBCs), HDPE/PP woven fabrics and sacks, and other flexible packaging products. The company serves agro chemicals, pharmaceuticals, cattle feed, cement, chemical, food and beverages, metals and minerals, textile, tire, paper, and fertilizers industries. The company also exports its products. Sah Polymers Limited was formerly known as Peacock Continental Limited and changed its name to Sah Polymers Limited in July 1998. The company was incorporated in 1992 and is based in Udaipur, India. Sah Polymers Limited is a subsidiary of Sat Industries Limited. **Website:** [https://www.sahpolymers.com](https://www.sahpolymers.com) | 60.46 | 35.02 | 4.12 | 0.39 | 60.46 | 3.69 | 0.39 | 1.99 | 218.57 | 27.32 | 1.69 | |||||
| 4 | 46 | 76 | 50 | 01/07/2002 | Petrochemicals | 940 | 3.4 | 26.3 | 9.4 | -5 | -24.6 | 2.2 | 32.1 | 40.7 | DAILY | 55.07 | 63.11 | 61.25 | 52.25 | 45.68 | 59.64 | 51.04 | 47.65 | 47.57 | 47.97 | 2.7 | True | False | 9.42 | NA | False | False | False | 52.7 | Chemicals | 55.1 | False | False | False | False | True | 07/04/2026 | True | 6.8 | False | 20 | 1.9 | 4.2 | 2.6 | 2 | False | 576339.3 | 358054.24 | 527475.52 | 450948.31 | 658756.99 | False | 51.8 | 49.03 | 47.54 | 47.04 | 22 | 7.4 | 6.2 | 5.8 | 5.2 | 18.4 | 18.4 | 63.2 | NA | 3.9 | False,False;False,False;False,False | [True, False, False] | ['2025-07-18', 81.1, '2026-03-30', 39.1] | NA | Sep 2025:10/11/2025,Jun 2025:11/08/2025 | Manali Petrochemicals Limited | NA | NA | Jun 2025:NA | 17.4 | 26.3 | 30 | 31.5 | 68.43 | 18.15 | 14.34 | 10.81 | 5.27 | 0.2 | 13.02 | 1.3 | 277 | 1198.5 | 3.98 | 1.06 | 0.83 | 0.63 | 0.31 | 0.01 | 0.76 | 0.08 | 275.5 | 1183.9 | 1.7 | 1.12 | 247.02 | 248.04 | 234.67 | 230.36 | 196.12 | 230.22 | 240.42 | 256.28 | -0.4 | 26 | 2.24 | 5.66 | 8.18 | 9.73 | 9.13 | 6.46 | 1.66 | 8.63 | 6.75 | -30.8 | -12.4 | Dec 2025 | 2.92 | 4.66 | 0.14 | 8.14 | 8.5 | -0.15 | 0 | 0 | -0.25 | 3.46 | 21.99 | Manali Petrochemicals Limited manufactures and sells petrochemical products in India, the United Kingdom, and internationally. It offers propylene glycol, polyether polyol, and related products; and flexible slabstock, flexible cold cure, rigid, and elastomers used for various applications in automobile, refrigeration and temperature control, adhesive, sealant, coating, furniture, and textile industries, as well as propylene oxide, an input material for the derivative products. The company also provides propylene glycol for use in pharmaceuticals, food, flavor, and fragrance industries; and for production of polyester resins, carbonless paper, and automobile consumables, such as brake fluids and anti-freeze liquids. In addition, it offers propylene glycol mono methyl ether, a solvent used in paints and coatings, and electronics industries. Further, the company provides neuthane polyurethane cast elastomers for use in anti-roll bars, limit or bump stops, material handling applications, rollers, harvester components, and idler wheels on track laying tractors, as well as suspensions and shock bushes in buses, trucks, and other high-performance vehicles. Additionally, it is involved in the trading, transaction facilitation, and business and project consultancy businesses. Manali Petrochemicals Limited was incorporated in 1986 and is based in Chennai, India. **Website:** [https://www.manalipetro.com](https://www.manalipetro.com) | 44.86 | 54.83 | 0.29 | 0.01 | 44.86 | 0.44 | 0.01 | 0.83 | 731.59 | 5.77 | 0.76 | |||||||
| 5 | 44 | 42 | 27 | 12/08/2002 | Petrochemicals | 4126 | 1.8 | 10.4 | 1.7 | -12.6 | -6.3 | -10.9 | 30.3 | 22.8 | DAILY | 122.67 | 135.8 | 130.92 | 135.27 | 112.57 | 135.08 | 126.12 | 117.7 | 117.33 | 115.59 | 41.3 | False | False | 19.73 | NA | False | False | False | 164 | Chemicals | 58.7 | False | False | False | False | False | False | 2.5 | False | 20 | 0.73 | 61.2 | 79.4 | 66.9 | True | 3673090.2 | 4749185 | 3113172.41 | 3998246.85 | 3885378.77 | False | 0.1 | 51.7 | 54.92 | 50.54 | 38.9 | 3.9 | 4.7 | 4.7 | 5.1 | 40.8 | 40.8 | 74.2 | 08/05/2026 | 1.1 | False,False;False,False;False,False | [True, False, False] | ['2026-02-10', 176.0, '2025-12-09', 99.9] | 148.64 | Dec 2025:27/02/2026,Sep 2025:06/11/2025,Jun 2025:06/08/2025 | Rain Industries Limited | -17.5 | 5.6 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=af94bdbd-7468-4381-a16f-abf7af83efbb.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4c07f4f7-a33e-4439-a6bc-734c7e96cfc0.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/64d1e292-f93d-4fb2-b4da-afe11ad3cb7c.pdf | 8.2 | 12.6 | 12.6 | 18.2 | ['DAILY', '2026-04-10', '2026-04-09'] | 37.68 | 130.33 | 82.99 | -115.11 | -133.69 | -154.94 | -44.86 | -116.45 | -71.1 | 128.2 | 0.4 | 3.15 | 1.8 | -4.09 | -4.8 | -5.33 | -2.32 | -4.34 | -87.3 | 108.3 | 1.26 | -16.78 | 4300.71 | 4475.71 | 4401.38 | 3768.02 | 3675.73 | 3934.28 | 4094.15 | 3670.24 | -3.9 | 17 | 10.12 | 11.64 | 14.01 | 14.3 | 10.09 | 9.41 | 5.5 | 9.02 | 9.33 | -16.9 | 23.7 | Dec 2025 | 0.6 | 8.26 | 1.32 | 12.61 | 97.4 | -0.48 | -2.72 | 0.16 | -1.41 | 76.67 | 7.62 | Rain Industries Limited, together with its subsidiaries, manufactures and sells carbon, advanced materials, and cement products in India and internationally. The company operates through three segments: Carbon, Advanced Materials and Cement. It offers calcined petroleum coke, coal tar pitch, green petroleum coke, and derivatives of coal tar distillation, including carbon black, creosote, naphthalene, and other aromatic oils, as well as generates electricity and steam from waste-heat recovery process. The company also provides engineered products comprising CARBORES, PETRORES, LiONCOAT, and sealer coatings; chemical intermediates, such as refined naphthalene, phthalic anhydride, modifiers, benzene, toluene, xylene, solvents, and fuel additives; and resin products, including carbon, pure, and hydrogenated hydrocarbon resins, as well as phenolics for specialty chemicals, coatings, adhesives, construction, automotive, lithium-ion batteries, energy storage, petroleum, and other industries. In addition, it offers ordinary cement and Portland pozzolana cement for construction under the Priya Cement brand. Rain Industries Limited was formerly known as Rain Commodities Limited and changed its name to Rain Industries Limited in July 2013. The company was incorporated in 1974 and is based in Hyderabad, India. **Website:** [https://www.rain-industries.com](https://www.rain-industries.com) | 41.35 | 48.1 | 8.06 | 2.15 | 41.19 | 8.54 | 4.87 | 0.55 | 12424.49 | 5.45 | 0.73 | |||||||
| 6 | 43 | 78 | 75 | 01/07/2002 | Petrochemicals | 725 | 3.4 | 5 | 10.5 | 4.1 | -13.4 | -24 | 35.8 | 30 | DAILY | 123.22 | 140.19 | 130.03 | 114.46 | 110.16 | 134.32 | 114.9 | 112.75 | 112.8 | 115.03 | 0.6 | True | True | 1.63 | NA | False | False | False | 111.7 | Chemicals | 27.8 | False | False | False | False | False | False | 3.2 | False | 20 | 0.96 | 0.6 | 0.6 | 0.5 | False | 52520.15 | 59882.56 | 66000.12 | 62572.62 | 64885.3 | False | 61.1 | 35.71 | 38.51 | 40.41 | 6.5 | 4.1 | 5.3 | 4.9 | 4.9 | 4.8 | 4.8 | 53.9 | NA | 2.3 | False,False;False,False;False,False | [False, False, False] | ['2025-06-17', 191.9, '2026-03-30', 94.8] | 123.22 | Dec 2025:05/02/2026,Sep 2025:12/11/2025 | Kothari Petrochemicals Limited | 1.6 | 2.3 | Jun 2025:NA | 4.8 | 10.1 | 19.4 | 23.6 | [123.6, '09/02/2026', 'DAILY'][123.6, '02/02/2026', 'WEEKLY'] | 18.7 | 18.42 | 17.58 | 17.28 | 12.85 | 16.33 | 19.36 | 15.18 | 1.5 | 45.5 | 3.18 | 3.13 | 2.99 | 2.94 | 2.18 | 2.78 | 3.29 | 2.58 | 1.6 | 45.9 | 11.19 | 10.84 | 134.84 | 143.02 | 160.67 | 152.92 | 131.27 | 149.62 | 144.86 | 167.94 | -5.7 | 2.7 | 16.15 | 18.83 | 17.49 | 14.24 | 15.21 | 13.64 | 13.75 | 12.77 | 15.49 | 7.7 | 38 | Dec 2025 | 23.82 | 29.99 | 0.01 | 16.32 | 10.1 | 0 | 0 | 0 | 0.41 | 9.69 | 13.83 | Kothari Petrochemicals Limited engages in the manufacture and sale of petrochemical products in India and internationally. It offers polyisobutylene (PIB) products, such as KVIS 10, KVIS 20, KVIS 30, KVIS 100, KVIS 150, and KVIS 200 for lubricants, adhesives, stretch/silage, sealants and caulks, polymer modification, construction chemicals and rubber, optical fibre, and miscellaneous applications. The company also provides PIB R-01, a glue for pest repellant, adhesive, and tackiness applications. Kothari Petrochemicals Limited was incorporated in 1989 and is headquartered in Chennai, India. Kothari Petrochemicals Limited is a subsidiary of BHK Trading LLP. **Website:** [https://www.kotharipetrochemicals.com](https://www.kotharipetrochemicals.com) | 72.22 | 27.69 | 0 | 0.09 | 72.22 | 0 | 0.09 | 2.16 | 714.1 | 6.81 | 1.21 | |||||||
| 7 | 41 | 22 | 45 | 30/09/2011 | Petrochemicals | 1620 | 1.2 | 1.9 | -2.3 | -6.5 | -3.1 | -25.3 | 33.3 | 17.6 | DAILY | 269.33 | 300.12 | 284.34 | 277.64 | 262.81 | 299.32 | 273.6 | 266.42 | 266.2 | 265.88 | 1.4 | False | False | 2.22 | NA | False | False | False | 66.6 | Chemicals | 36.8 | False | False | False | False | False | False | 2.9 | False | 20 | 1.2 | 1.5 | 1.3 | 2.1 | True | 54631 | 45394.18 | 78408.68 | 61362.5 | 63898.97 | False | 24.4 | 39.58 | 40.71 | 40.06 | 19.6 | 5.3 | 4.8 | 4.6 | 4.2 | 35.2 | 35.2 | 40.5 | NA | 0.8 | False,False;False,False;False,False | [False, False, False] | ['2025-05-19', 403.9, '2026-03-30', 229.0] | 295.85 | Dec 2025:10/02/2026,Sep 2025:11/11/2025,Jun 2025:31/07/2025 | Panama Petrochem Limited | -8.6 | 6.2 | Jun 2025:NA | 9.5 | 10.6 | 16.9 | 21 | ['DAILY', '2026-04-10', '2026-04-09'] | 45.81 | 52.99 | 42.62 | 44.27 | 48.5 | 44.09 | 50.17 | 60.98 | -13.5 | -5.5 | 7.57 | 8.76 | 7.05 | 7.32 | 8.02 | 7.29 | 8.29 | 10.08 | -13.6 | -5.6 | 30.92 | 32.26 | 775.05 | 773.22 | 693.22 | 695.23 | 727.97 | 698.91 | 670.78 | 740.97 | 0.2 | 6.5 | 22.74 | 7.82 | 8.88 | 7.91 | 8.55 | 8.65 | 8.35 | 9.81 | 10.38 | -11.9 | -9.6 | Dec 2025 | 15.86 | 20.41 | 0.02 | 8.29 | 8.8 | -0.73 | 0.2 | 0.64 | -1.3 | 8.89 | 9.32 | Panama Petrochem Limited manufactures and sells specialty petroleum products for printing, textile, rubber, pharmaceutical, cosmetic, power, and other industrial oil industries in India and internationally. It offers white/liquid paraffin oil; petroleum jellies; transformer oil; rubber process oil; textile oils, including Panol-KNT and antistatic coning oil; industrial oils; greases, such as lithium and lithium complex, calcium and sodium based, and aluminum greases; automotive engine, gear, and transmission oils, as well as other automotive lubricants; drilling fluids; and fully- and semi-refined paraffin, slack, and micro waxes. The company also provides oils for ink, resin, and paint industries comprising petroleum distillates, aroma free distillates, naphthenic oils, high viscosity oils, black ink oils, bituminous black varnishes, petrolatum, and low aromatic white spirits under the PANOL brand. It exports its products to the United States, the United Kingdom, the Middle East, Europe, Australia, African sub-continent, and Southeast Asia. Panama Petrochem Limited was founded in 1975 and is based in Mumbai, India. **Website:** [https://panamapetro.com](https://panamapetro.com) | 63.16 | 24.86 | 11.29 | 0.67 | 62.52 | 12.02 | 0.47 | 1.22 | 1484.22 | 5.77 | 0.51 | |||||||
