Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Price * Volume | 1 Month High | 3 Month High | Float Shares | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Price Turnover 20 | Daily Price Turnover 50 | Daily Price Turnover 100 | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Exchange | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Industry 1D Performance Rank | Industry 1W Rank | Industry 1M Rank | Industry 3M Rank | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 86 | 97 | 70 | 12/08/2002 | Petrochemicals | 5794 | -3.8 | 12.2 | 31.5 | 11.5 | 57 | 19.4 | 5.9 | 72.4 | DAILY | 172.26 | 134.57 | 132.43 | 130.65 | 148.23 | 137.22 | 140.71 | 150.81 | 151.48 | 159.88 | 164.9 | False | False | 19.73 | NA | False | False | False | 214.6 | Chemicals | 58.6 | True | 11/05/2026 | True | True | 11/05/2026 | True | True | 11/05/2026 | True | 5.9 | False | 20 | 0.72 | 169.8 | 101.8 | 88 | False | 10246213.8 | 6126030.12 | 4399880.21 | 7387830.11 | 9596701.44 | False | 0 | 80.52 | 83.17 | 83.45 | 4.4 | 6.2 | 5.7 | 4.8 | 4.4 | 60 | 60 | 63.7 | 08/05/2026 | 0.5 | False,False;False,False;False,False | [True, True, False] | ['2026-05-25', 183.0, '2025-12-09', 99.9] | 148.64 | Dec 2025:27/02/2026,Sep 2025:06/11/2025,Jun 2025:06/08/2025 | Rain Industries Limited | 19.8 | 27.2 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=af94bdbd-7468-4381-a16f-abf7af83efbb.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4c07f4f7-a33e-4439-a6bc-734c7e96cfc0.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/64d1e292-f93d-4fb2-b4da-afe11ad3cb7c.pdf,Mar 2026:https://www.bseindia.com/xml-data/corpfiling/AttachLive/80338e7b-e819-4922-9bc1-3530444beaf5.pdf | 16.2 | 19.2 | 19.2 | 31.5 | NSE | [177.6, '01/12/2024', 'MONTHLY'] | ['DAILY', '2026-05-26', '2026-05-25'] | 105 | 66 | 61 | 48 | 157.87 | 37.68 | 130.33 | 82.99 | -115.11 | -133.69 | -154.94 | -44.86 | 319 | 237.1 | 3.61 | 0.4 | 3.15 | 1.8 | -4.09 | -4.8 | -5.33 | -2.32 | 802.5 | 188.3 | 1.26 | -16.78 | 4520.73 | 4300.71 | 4475.71 | 4401.38 | 3768.02 | 3675.73 | 3934.28 | 4094.15 | 5.1 | 20 | 10.12 | 15.41 | 11.64 | 14.01 | 14.3 | 10.09 | 9.41 | 5.5 | 9.02 | 32.4 | 52.7 | Mar 2026 | 0.6 | 8.26 | 1.32 | 13.86 | 19.2 | -0.48 | -2.72 | 0.16 | -0.28 | 11.93 | 7.61 | Rain Industries Limited, together with its subsidiaries, manufactures and sells carbon, advanced materials, and cement products in India and internationally. The company operates through three segments: Carbon, Advanced Materials and Cement. It offers calcined petroleum coke, coal tar pitch, green petroleum coke, and derivatives of coal tar distillation, including carbon black, creosote, naphthalene, and other aromatic oils, as well as generates electricity and steam from waste-heat recovery process. The company also provides engineered products comprising CARBORES, PETRORES, LiONCOAT, and sealer coatings; chemical intermediates, such as refined naphthalene, phthalic anhydride, modifiers, benzene, toluene, xylene, solvents, and fuel additives; and resin products, including carbon, pure, and hydrogenated hydrocarbon resins, as well as phenolics for specialty chemicals, coatings, adhesives, construction, automotive, lithium-ion batteries, energy storage, petroleum, and other industries. In addition, it offers ordinary cement and Portland pozzolana cement for construction under the Priya Cement brand. Rain Industries Limited was formerly known as Rain Commodities Limited and changed its name to Rain Industries Limited in July 2013. The company was incorporated in 1974 and is based in Hyderabad, India. **Website:** [https://www.rain-industries.com](https://www.rain-industries.com) | 41.35 | 48.1 | 8.06 | 2.15 | 41.19 | 8.54 | 4.87 | 0.78 | 14092.73 | 5.39 | 0.8 | |||
| 1 | 95 | 99 | 97 | 08/10/2018 | Petrochemicals | 66 | 4.9 | 9.9 | 47.6 | 60.8 | 63.9 | 25.7 | 5.7 | 129.3 | DAILY | 4.31 | 2.81 | 2.72 | 3.06 | 3.87 | 3.03 | 3.31 | 3.78 | 3.8 | 4.01 | 0.4 | False | False | 15.42 | NA | False | False | False | 206.4 | Chemicals | 100 | False | False | True | 12/05/2026 | True | True | 12/05/2026 | True | 7.2 | False | 5 | 0.38 | 1.2 | 0.6 | 0.5 | False | 989395.1 | 521619.58 | 411278.62 | 634545.82 | 801982.2 | False | 42.1 | 82.77 | 93.61 | 94.45 | 1 | 6.5 | 4.2 | 3.5 | 4.4 | 40.8 | 40.8 | 93.9 | 24/04/2026 | 0 | True,True;False,False;False,False | [True, False, False] | ['2026-05-12', 4.6, '2026-01-19', 1.9] | 3.07 | Dec 2025:11/02/2026,Sep 2025:14/11/2025,Jun 2025:07/08/2025 | Kshitij Polyline Limited | 51.2 | 60.4 | Jun 2025:NA | 15.8 | 15.8 | 17.4 | 37.9 | NSE | 105 | 66 | 61 | 48 | 2.24 | 0.5 | 0.36 | 0.33 | -5.05 | -0.5 | -3.9 | 0.5 | 348 | 144.4 | 0.15 | 0.03 | 0.03 | 0.05 | -0.57 | -0.06 | -0.44 | 0.06 | 400 | 126.3 | 0.23 | -1.04 | 13.14 | 10.54 | 11.97 | 9.1 | 8.98 | 10.61 | 13.07 | 11.56 | 24.7 | 46.3 | 13.04 | 28.69 | 6.83 | 5.26 | 8.68 | -48.33 | -9.71 | -22.95 | 7.7 | 320.1 | 159.4 | Mar 2026 | 7.39 | 8.43 | 0.29 | 13.12 | 18.7 | 0 | 0 | 0 | 0.17 | 7.18 | 122.4 | Kshitij Polyline Limited manufactures, distributes, supplies, and imports a wide array of smart I.D. card products, binding and lamination equipment, related materials and accessories, and stationery products in India. The company offers industrial products, including PP, PET, and PVC sheet; nylon coated wires and wiro; and spiral rings, as well as thermal laminating, pp and bopet films. It also provides healthcare products, such as N95 mask, PPE kit, industrial mask, face shield, and 3ply and fancy mask; post printing equipment comprising cold lamination machine, roll laminator, slot punch and corner cutter, spiral, comb, wiro, and perfect binding machines. Further, the company provides ID card making machines, cutter, and printer; card tripping machine, and creasing and perforation machines; stationary products, including binding and lamination materials, Id card accessories, and PP files and folders; and customized products, such as hospital files, ID cards, badges, and printed lanyards. It exports its products to various countries, including Uganda, Lebanon, Sri Lanka, South Africa, Bhutan, Nepal, Dubai, and internationally. Kshitij Polyline Limited was founded in 1998 and is headquartered in Mumbai, India. **Website:** [https://www.kshitijpolyline.co.in](https://www.kshitijpolyline.co.in) | 0 | 99.84 | 0.16 | 0 | 0 | 0.16 | 0 | 1.06 | 84.57 | 10.52 | 1.89 | ||||||
| 3 | 79 | 97 | 86 | 30/09/2011 | Petrochemicals | 2124 | 4.6 | 14.6 | 28.2 | 24.6 | 18.9 | -4.6 | 11.7 | 53.1 | DAILY | 350.55 | 290.71 | 284.76 | 280.45 | 302.28 | 297.94 | 291.67 | 306.58 | 307.61 | 322.05 | 3.3 | True | True | 2.23 | NA | False | False | False | 103.2 | Chemicals | 36.8 | False | False | False | False | True | 21/05/2026 | True | 5.2 | False | 20 | 2.11 | 2.9 | 1.9 | 2.3 | False | 104695.05 | 70229.94 | 80280.15 | 89608.86 | 131466.45 | False | 22.6 | 69.32 | 74.83 | 76.13 | 0 | 5.5 | 4.7 | 4.6 | 4 | 48.8 | 48.8 | 22.5 | 29/05/2026 | 0.9 | False,False;False,False;False,False | [False, False, False] | ['2025-05-26', 396.9, '2026-03-30', 229.0] | 350.55 | Dec 2025:10/02/2026,Sep 2025:11/11/2025,Jun 2025:31/07/2025 | Panama Petrochem Limited | 19 | 20 | Jun 2025:NA | 8.3 | 14.1 | 18 | 24.8 | NSE | 105 | 66 | 61 | 48 | 45.81 | 52.99 | 42.62 | 44.27 | 48.5 | 44.09 | 50.17 | 60.98 | -13.5 | -5.5 | 7.57 | 8.76 | 7.05 | 7.32 | 8.02 | 7.29 | 8.29 | 10.08 | -13.6 | -5.6 | 30.92 | 32.26 | 775.05 | 773.22 | 693.22 | 695.23 | 727.97 | 698.91 | 670.78 | 740.97 | 0.2 | 6.5 | 22.74 | 7.82 | 8.88 | 7.91 | 8.55 | 8.65 | 8.35 | 9.81 | 10.38 | -11.9 | -9.6 | Dec 2025 | 15.86 | 20.41 | 0.02 | 8.29 | 11.4 | -0.01 | 0 | 0 | -1.7 | 11.58 | 9.24 | Panama Petrochem Limited manufactures and sells specialty petroleum products for printing, textile, rubber, pharmaceutical, cosmetic, power, and other industrial oil industries in India and internationally. It offers white/liquid paraffin oil; petroleum jellies; transformer oil; rubber process oil; textile oils, including Panol-KNT and antistatic coning oil; industrial oils; greases, such as lithium and lithium complex, calcium and sodium based, and aluminum greases; automotive engine, gear, and transmission oils, as well as other automotive lubricants; drilling fluids; and fully- and semi-refined paraffin, slack, and micro waxes. The company also provides oils for ink, resin, and paint industries comprising petroleum distillates, aroma free distillates, naphthenic oils, high viscosity oils, black ink oils, bituminous black varnishes, petrolatum, and low aromatic white spirits under the PANOL brand. It exports its products to the United States, the United Kingdom, the Middle East, Europe, Australia, African sub-continent, and Southeast Asia. Panama Petrochem Limited was founded in 1975 and is based in Mumbai, India. **Website:** [https://panamapetro.com](https://panamapetro.com) | 63.16 | 24.88 | 11.28 | 0.67 | 63.16 | 11.29 | 0.67 | 1.58 | 1988.08 | 7.73 | 0.68 | |||||||
| 4 | 71 | 87 | 85 | 12/01/2023 | Petrochemicals | 225 | -2 | -5.8 | 12.6 | 23.6 | 12.3 | -11.5 | 29.7 | 39.5 | DAILY | 88.15 | 82.98 | 76.75 | 80.99 | 88.85 | 82.65 | 82.98 | 87.68 | 87.88 | 89.54 | 0.9 | False | False | 1.01 | NA | False | False | False | 194.7 | Chemicals | 39.5 | False | False | False | False | True | 06/05/2026 | True | 7.3 | False | 20 | 0.72 | 0.9 | 0.7 | 0.5 | False | 99229.5 | 72411.36 | 53781.08 | 75017.51 | 89281.58 | False | 38.9 | 62.78 | 68.04 | 70.4 | 5.4 | 6 | 7.5 | 7.2 | 6.6 | 36.8 | 36.8 | 34.4 | 08/05/2026 | 1.2 | False,True;False,False;False,False | [False, False, False] | ['2025-09-10', 125.4, '2026-03-19', 63.2] | 91.35 | Dec 2025:03/02/2026,Sep 2025:04/11/2025,Jun 2025:01/08/2025 | Sah Polymers Limited | -3.1 | 4.9 | Jun 2025:NA | 7.3 | 9.1 | 18.7 | 19.6 | NSE | 105 | 66 | 61 | 48 | -0.87 | 0.74 | 1.07 | 0.81 | -0.34 | 0 | 0.26 | 0.3 | -217.6 | -155.9 | -0.35 | 0.29 | 0.4 | 0.31 | -0.14 | 0 | 0.1 | 0.11 | -220.7 | -150 | 0.66 | 0.08 | 34.06 | 30.88 | 34.52 | 29.7 | 33.89 | 32.33 | 33.91 | 29.11 | 10.3 | 0.5 | NA | 0.18 | 6.48 | 2.06 | 2.39 | 0.56 | 4.33 | 2.65 | 5.43 | -97.2 | -67.9 | Mar 2026 | 1.84 | 4.56 | 0.23 | 2.7 | 133.6 | 0.43 | 0 | 0 | -6.43 | -62.96 | 193.47 | Sah Polymers Limited manufactures and sells packaging solutions in India and internationally. The company operates in three business segments: Manufacturing of Fabrics & Woven Sacks, Consignment Stockist, and Financing Activities. It offers polypropylene (PP)/high density polyethylene (HDPE) woven bags, biaxially oriented polypropylene (BOPP) laminated bags, flexible intermediate bulk containers (FIBCs), HDPE/PP woven fabrics and sacks, and other flexible packaging products. The company serves agro chemicals, pharmaceuticals, cattle feed, cement, chemical, food and beverages, metals and minerals, textile, tire, paper, and fertilizers industries. The company also exports its products. Sah Polymers Limited was formerly known as Peacock Continental Limited and changed its name to Sah Polymers Limited in July 1998. The company was incorporated in 1992 and is based in Udaipur, India. Sah Polymers Limited is a subsidiary of Sat Industries Limited. **Website:** [https://www.sahpolymers.com](https://www.sahpolymers.com) | 60.46 | 35.02 | 4.12 | 0.39 | 60.46 | 3.69 | 0.39 | 2.16 | 232.4 | 27.31 | 1.8 | |||||||
| 5 | 64 | 48 | 82 | 12/08/2002 | Petrochemicals | 4056 | 1.5 | 1.7 | -1.1 | 20.1 | 11.4 | -21.5 | 34.1 | 29.6 | DAILY | 2306.7 | 2210.25 | 2085.99 | 2135.32 | 2272.32 | 2226.23 | 2172.78 | 2249.73 | 2252.12 | 2264.41 | 5.6 | False | False | 0.95 | NA | False | False | False | 100 | Chemicals | 53.8 | False | False | False | False | False | False | 3.8 | False | 20 | 2.12 | 3.6 | 5.3 | 4.7 | False | 24374.9 | 36500.52 | 34697.37 | 33061.6 | 29754.25 | False | 21.5 | 52.84 | 57.45 | 61.11 | 4.5 | 3.1 | 3.4 | 3.2 | 3.3 | 31.2 | 31.2 | 34.1 | 16/05/2026 | -0.9 | False,False;False,False;False,False | [False, False, False] | ['2025-06-11', 3498.0, '2026-03-30', 1780.0] | 2344.8 | Dec 2025:29/01/2026,Sep 2025:12/11/2025,Jun 2025:13/08/2025 | Styrenix Performance Materials Limited | -1.6 | -0.1 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=647f386b-46c1-4f0b-811b-b42d9babe2dd.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3ca5eb0c-d3d4-41d6-ac60-c36f30be554f.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/8efb56a9-e5ec-4ccd-9d8b-c43d22d51eb7.pdf,Mar 2026:https://www.bseindia.com/xml-data/corpfiling/AttachHis/40b2074d-3c3b-45a8-940a-487da93b19d4.pdf | 6.6 | 6.6 | 6.6 | 8.1 | NSE | 105 | 66 | 61 | 48 | 73.48 | 16.34 | 44.72 | 51.92 | 54.72 | 47.69 | 70.09 | 61.2 | 349.7 | 34.3 | 41.78 | 9.29 | 25.43 | 29.52 | 31.12 | 27.12 | 39.86 | 34.8 | 349.7 | 34.3 | 103.98 | 133.72 | 826.1 | 869.49 | 798.93 | 943.5 | 939.71 | 690.79 | 653.22 | 698.71 | -5 | -12.1 | NA | 14.04 | 4.8 | 10.7 | 10.22 | 9.28 | 10.72 | 15.13 | 12.84 | 192.5 | 51.3 | Mar 2026 | 14.59 | 15.07 | 0.24 | 9.98 | 22.2 | -0.27 | 1.58 | 0 | NA | 13.8 | 77.09 | Styrenix Performance Materials Limited engages in the manufacture, trading, and sale of engineering thermoplastics in India. The company's products include Absolac, a plastic resin that is used for manufacturing of household appliances, automobile interiors and exteriors, consumer durables, and office equipment; and Absolan, which is primarily used in stationeries, cosmetic packing, industrial goods, electrical appliances, cosmetic jars, and household applications. It also offers general purpose poly styrene, a transparent polymer, which is used in TV light diffuser plate, XPS insulation boards, refrigerator drawers, medical labware, PSP and disposable packaging, CD jewel box, and clothes hanger; and high impact polystyrene resin that is used in electronic housing goods, refrigerator in-liner and door liner, injection mold, beverage cups, dairy products packaging, sheets, disposables, yogurt bottles, and toys; styroloy, a blended product which is used in automotive exterior, interior, household and electronics applications; Asalac, a polymer used for automotive exterior and interior applications. The company was formerly known as INEOS Styrolution India Limited and changed its name to Styrenix Performance Materials Limited in January 2023. Styrenix Performance Materials Limited was incorporated in 1973 and is based in Vadodara, India. Styrenix Performance Materials Limited operates as a subsidiary of Shiva Performance Materials Private Limited. **Website:** [https://www.styrenix.com](https://www.styrenix.com) | 46.24 | 35.47 | 0.95 | 17.33 | 46.24 | 1.22 | 15.75 | 2.97 | 4308.45 | 11.98 | 1.25 | ||||||||
| 6 | 56 | 80 | 57 | 01/07/2002 | Petrochemicals | 1022 | -1.6 | 3.9 | 8.6 | 5.8 | -10.9 | 5.8 | 26.7 | 52 | DAILY | 59.48 | 60.84 | 58.55 | 51.93 | 56.52 | 58.67 | 54.84 | 56.59 | 56.71 | 58.11 | 7.7 | False | False | 9.48 | NA | False | False | False | 109.3 | Chemicals | 55.1 | False | False | False | False | True | 22/05/2026 | True | 5.4 | False | 20 | 0.54 | 9 | 5.6 | 3.5 | False | 1246907.75 | 774580.14 | 646651.3 | 1029586.27 | 1840782.27 | False | 40.9 | 52.67 | 53.51 | 54.71 | 8.2 | 6.6 | 4.5 | 4.3 | 4.1 | 28 | 28 | 60.3 | 21/05/2026 | -0.8 | False,False;False,False;False,False | [False, False, False] | ['2025-07-18', 81.1, '2026-03-30', 39.1] | NA | Sep 2025:10/11/2025,Jun 2025:11/08/2025 | Manali Petrochemicals Limited | 7.1 | 20 | Jun 2025:NA | 14 | 17.4 | 18.8 | 21.2 | NSE | ['WEEKLY', '2026-05-25', '2026-05-18'] | 105 | 66 | 61 | 48 | 29.04 | 68.43 | 18.15 | 14.34 | 10.81 | 5.27 | 0.2 | 13.02 | -57.6 | 168.6 | 1.69 | 3.98 | 1.06 | 0.83 | 0.63 | 0.31 | 0.01 | 0.76 | -57.5 | 168.3 | 7.56 | 1.7 | 292.66 | 247.02 | 248.04 | 234.67 | 230.36 | 196.12 | 230.22 | 240.42 | 18.5 | 27 | -0.04 | 8.51 | 5.66 | 8.18 | 9.73 | 9.13 | 6.46 | 1.66 | 8.63 | 50.4 | -6.8 | Mar 2026 | 5.97 | 7.24 | 0.11 | 8.02 | 7.9 | 0.08 | 0 | 0 | 1.21 | 8.8 | 22.02 | Manali Petrochemicals Limited manufactures and sells petrochemical products in India, the United Kingdom, and internationally. It offers propylene glycol, polyether polyol, and related products; and flexible slabstock, flexible cold cure, rigid, and elastomers used for various applications in automobile, refrigeration and temperature control, adhesive, sealant, coating, furniture, and textile industries, as well as propylene oxide, an input material for the derivative products. The company also provides propylene glycol for use in pharmaceuticals, food, flavor, and fragrance industries; and for production of polyester resins, carbonless paper, and automobile consumables, such as brake fluids and anti-freeze liquids. In addition, it offers propylene glycol mono methyl ether, a solvent used in paints and coatings, and electronics industries. Further, the company provides neuthane polyurethane cast elastomers for use in anti-roll bars, limit or bump stops, material handling applications, rollers, harvester components, and idler wheels on track laying tractors, as well as suspensions and shock bushes in buses, trucks, and other high-performance vehicles. Additionally, it is involved in the trading, transaction facilitation, and business and project consultancy businesses. Manali Petrochemicals Limited was incorporated in 1986 and is based in Chennai, India. **Website:** [https://www.manalipetro.com](https://www.manalipetro.com) | 44.86 | 54.77 | 0.37 | 0.01 | 44.86 | 0.29 | 0.01 | 0.8 | 553.9 | 4.28 | 0.54 | ||||||
| 7 | 53 | 79 | 67 | 05/06/2007 | Petrochemicals | 367 | 0.3 | 4.2 | 8.1 | 10.2 | -0.6 | -17.1 | 22.1 | 47.8 | DAILY | 403.3 | 401.7 | 383.84 | 355.34 | 395 | 405.77 | 375.05 | 390.58 | 391.4 | 398.16 | 1.7 | False | False | 0.37 | NA | False | False | False | 139.1 | Chemicals | 40.3 | False | False | False | False | True | 08/05/2026 | True | 1.7 | False | 20 | 0.17 | 2.2 | 2 | 1.9 | True | 41761.55 | 36219.2 | 34902.87 | 35228.44 | 33213.27 | False | 52.7 | 39.58 | 47.78 | 49.33 | 0 | 3.2 | 4.4 | 3.8 | 4 | 28.8 | 28.8 | 66.8 | 07/05/2026 | 0.2 | False,False;False,False;False,False | [False, False, False] | ['2025-06-09', 518.0, '2026-03-30', 272.9] | 395.75 | Dec 2025:21/01/2026,Sep 2025:29/10/2025,Jun 2025:13/08/2025 | Goa Carbon Limited | 4.5 | 16.1 | Jun 2025:NA | 4 | 7.2 | 7.3 | 19 | NSE | [403.3, 397.9, '21/05/2026', 'DAILY'] | 105 | 66 | 61 | 48 | 4.49 | -23.37 | -21.41 | -7.95 | -6.54 | -8.34 | -10.13 | 2.98 | 119.2 | 168.7 | 4.91 | -25.54 | -23.4 | -8.69 | -7.15 | -9.11 | -11.07 | 3.26 | 119.2 | 168.7 | -52.7 | -24.07 | 201.13 | 193.58 | 102.47 | 199.25 | 132.19 | 129.46 | 119.02 | 127.8 | 3.9 | 52.2 | 14.57 | 4.67 | -10.15 | -9.66 | -3.91 | -3.62 | -6.53 | -10.28 | 5.22 | 146 | 229 | Mar 2026 | -24.97 | -4.48 | 0.99 | -4.01 | -7.7 | 0.02 | 0 | 0 | NA | 20.53 | 8.49 | Goa Carbon Limited manufactures, markets, and sells calcined petroleum coke in India. It serves aluminum, graphite, electrode, foundry, glass, carbon paste, steel, titanium dioxide, metallurgical, and chemical industries. The company was incorporated in 1967 and is based in Panaji, India. Goa Carbon Limited operates as a subsidiary of V. S. Dempo Holdings Private Limited. **Website:** [https://www.goacarbon.com](https://www.goacarbon.com) | 59.72 | 40.23 | 0.03 | 0.02 | 59.72 | 0.01 | 0.02 | 2.19 | 480.55 | -30.86 | 0.69 | ||||||
