Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 16 | 4 | 87 | 12/08/2002 | Oil & Gas Drilling | 122 | 0 | -5 | -10.2 | 12.8 | -47.9 | -45 | 65.5 | 16.4 | DAILY | 21.03 | 35.14 | 30.24 | 21.91 | 23.41 | 32.13 | 22.8 | 22.34 | 22.33 | 21.9 | 0 | False | False | 3.15 | NA | False | False | False | 38.9 | Oil, Gas & Consumable fuels | 54 | False | False | False | False | False | False | 0 | False | 5 | 0 | 0 | 0.2 | 0.4 | False | 8767.25 | 44163.02 | 82282.13 | 43159.6 | 13228.73 | False | 43 | 2.98 | 5.41 | 8.77 | 18.8 | 0 | 0 | 0.3 | 1.4 | 11.2 | 11.2 | 99.6 | NA | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-06-20', 61.0, '2026-01-12', 18.1] | 25.8 | Dec 2025:13/02/2026,Sep 2025:10/11/2025,Jun 2025:11/08/2025 | Aban Offshore Limited | 1.1 | 24 | Jun 2025:NA | 0 | 5 | 5 | 18.5 | ['DAILY', '2026-04-09', '2026-04-08', '2026-04-07', '2026-04-06'] | 29.56 | -307.44 | -252.81 | -259.87 | -276.55 | -115.31 | -237.67 | -340.14 | 109.6 | 110.7 | 5.06 | -52.68 | -43.32 | -44.52 | -47.38 | -19.76 | -40.72 | -58.28 | 109.6 | 110.7 | -152.38 | -225.79 | 91.31 | 104.77 | 114.42 | 115.71 | 116.31 | 115.2 | 128.43 | 137.47 | -12.8 | -21.5 | -13.35 | 45.72 | 17.41 | 48.46 | 40.71 | 28.28 | 36.63 | 38.82 | -23.73 | 162.6 | 61.7 | Dec 2025 | NA | NA | NA | 38.14 | -0.2 | 0 | 0 | 0 | NA | 1.04 | NA | Aban Offshore Limited, together with its subsidiaries, provides offshore drilling and production services for exploration, development, and production of oil and gas in India and internationally. The company owns and operates various offshore drilling rigs, jack up rigs, semi-submersible rigs, drill ships, and floating production units. Aban Offshore Limited was incorporated in 1986 and is based in Chennai, India. **Website:** [https://www.abanoffshore.com](https://www.abanoffshore.com) | 46 | 53.94 | 0 | 0.06 | 46 | 0 | 0.06 | NA | 16252 | 89.89 | 38.13 | |||||||
| 1 | 98 | 78 | 96 | 19/02/2018 | Oil & Gas Drilling | 681 | -0.5 | 4.2 | 10.2 | 31.4 | 77.3 | 106.3 | 5.6 | 111 | DAILY | 228.55 | 169.66 | 178.48 | 200.33 | 208.49 | 175.6 | 201.41 | 210.82 | 211.37 | 218.88 | 5 | True | True | 0.93 | NA | False | False | False | 125.9 | Oil, Gas & Consumable fuels | 31.2 | False | False | False | False | True | 30/03/2026 | True | 5.2 | False | 20 | 1.36 | 3 | 1.9 | 2.1 | False | 236195.5 | 152486.32 | 150349.3 | 189423.97 | 258592.42 | False | 13.7 | 96.2 | 97.06 | 97.29 | 0 | 5.3 | 6.6 | 6.8 | 6.3 | 72 | 72 | 8.2 | NA | 0.8 | True,True;True,True;True,True | [False, False, False] | ['2025-12-01', 242.0, '2025-04-11', 108.3] | 229.76 | Dec 2025:09/02/2026,Sep 2025:29/10/2025,Jun 2025:12/08/2025 | South West Pinnacle Exploration Limited | 3.2 | 7.4 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=24380771-b2d0-435e-9c4d-893fa41a042b.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=de35fdb6-1527-4f6c-9def-40baa992c0ad.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/bf68761e-6deb-4173-a937-6a1f4ede2a5f.pdf | 7.9 | 10.5 | 11.6 | 24.4 | [233.3, '16/05/2022', 'WEEKLY'] | 9.79 | 7.6 | 2.07 | 9.12 | 3.48 | 0.31 | 1.92 | 2.24 | 28.8 | 181.3 | 3.28 | 2.55 | 0.69 | 3.06 | 1.25 | 0.11 | 0.69 | 0.8 | 28.6 | 162.4 | 4.97 | 2.54 | 62.66 | 62.42 | 40.11 | 73.81 | 47.91 | 27.35 | 29.37 | 45 | 0.4 | 30.8 | 16.46 | 28.3 | 23.28 | 14.36 | 21.16 | 18.6 | 12.61 | 15.83 | 17.4 | 21.6 | 52.2 | Dec 2025 | 9.02 | 11.71 | 0.52 | 22.44 | 23.9 | 0.2 | 0 | 0 | 7.54 | 17.42 | 38.51 | South West Pinnacle Exploration Limited, together with its subsidiaries, provides drilling, exploration, and allied services to coal, ferrous, nonferrous, atomic, and base metal mining; and water and unconventional energy industries in India and internationally. It operates through Drilling & Exploration; and Coal Mining and Trading segments. The company offers coal and mineral drilling services, such as wireline core drilling, reverse circulation drilling, large diameter drilling, and down | 68.85 | 30.87 | 0.28 | 0 | 68.85 | 0.08 | 0 | 3.75 | 749.76 | 13.14 | 3.14 | ||||||
| 2 | 78 | 98 | 91 | 27/04/2021 | Oil & Gas Drilling | 2928 | 3.6 | 2.6 | 31.7 | 17.8 | -6.1 | -2.5 | 20.9 | 38.5 | DAILY | 457.1 | 453.16 | 441.59 | 386.67 | 405.33 | 431.71 | 401.73 | 417.01 | 418.5 | 439.13 | 46.3 | False | False | 2.34 | NA | False | False | False | 253.4 | Oil, Gas & Consumable fuels | 36.5 | True | 20/03/2026 | True | True | 20/03/2026 | True | True | 20/03/2026 | True | 6.2 | False | 20 | 0.63 | 29.5 | 15.8 | 9.3 | False | 1108473.5 | 601916.3 | 374443.12 | 709374.98 | 930330.91 | False | 0 | 69.46 | 68.62 | 71.44 | 4.9 | 7 | 6.9 | 6.3 | 6 | 14.4 | 14.4 | 26.8 | NA | 1.1 | False,False;False,False;False,False | [False, False, False] | ['2025-09-03', 578.0, '2026-03-13', 330.0] | 476.15 | Dec 2025:05/02/2026,Sep 2025:07/11/2025,Jun 2025:04/08/2025 | Deep Industries Limited | 10.5 | 17.9 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=90f69430-7968-4a56-9cf6-aadb67a534e4.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=669be239-9ad3-4fea-a2f7-d907465ba881.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/9ea076dc-25f3-4812-9a8e-2ff801abd54f.pdf | 12.2 | 13.1 | 13.1 | 32.3 | 71.35 | 71.22 | 61.7 | -206.66 | 47.62 | 41.55 | 38.75 | 36.68 | 0.2 | 49.8 | 10.63 | 10.53 | 9.19 | -32.68 | 6.81 | 6 | 5.79 | 5.64 | 0.9 | 56.1 | -14.08 | 19.35 | 221.5 | 221.01 | 199.5 | 167.23 | 154.83 | 130.62 | 123.46 | 119.66 | 0.2 | 43.1 | 17.08 | 45.22 | 41.45 | 40.9 | 33.88 | 43.1 | 44.01 | 40.98 | 31.61 | 9.1 | 4.9 | Dec 2025 | 12.94 | 12.06 | 0.11 | 40.78 | -197 | -0.37 | -0.05 | 0 | 0.29 | 10.75 | 13.84 | Deep Industries Limited provides oil and gas field services in India. Its services include air and gas compression; drilling and workover; gas dehydration, conditioning, and processing; and integrated project management services, as well as rental and chartered hire of equipment and services. The company was formerly known as Deep CH4 Limited and changed its name to Deep Industries Limited in September 2020. Deep Industries Limited was founded in 1991 and is based in Ahmedabad, India. **Website:** [https://deepindustries.com](https://deepindustries.com) | 63.49 | 33.71 | 1.71 | 1.1 | 63.49 | 2.08 | 1.15 | 1.51 | 3090.69 | 8.12 | 3.82 | |||||
| 3 | 68 | 3 | 32 | 06/10/2006 | Oil & Gas Drilling | 1614 | 0.1 | 0.3 | -11.8 | -10.6 | 5 | 23 | 19.9 | 24.8 | DAILY | 402 | 410.68 | 404.13 | 412.74 | 396 | 410.05 | 408.51 | 402.58 | 402.34 | 401.48 | 5.8 | False | False | 1 | NA | False | False | False | 536.3 | Oil, Gas & Consumable fuels | 25 | False | False | False | False | False | False | 3.9 | False | 20 | 0.28 | 5.9 | 16.5 | 8.3 | False | 144410.6 | 436085.56 | 181036.93 | 320029.6 | 217411.35 | False | 6.6 | 75.25 | 78.32 | 75.61 | 24.4 | 5.7 | 5.8 | 6.3 | 7.1 | 38.4 | 38.4 | 89.4 | NA | 0.9 | False,False;False,False;False,False | [False, False, False] | ['2025-11-04', 502.0, '2025-12-10', 322.0] | 478.65 | Dec 2025:29/01/2026,Sep 2025:01/11/2025,Jun 2025:22/07/2025 | Dolphin Offshore Enterprises (India) Limited | -3.9 | 16.9 | Jun 2025:NA | 6.7 | 10.4 | 11.3 | 19.4 | 13.27 | 15.61 | 11.33 | 10.45 | 15.56 | 12.92 | 7.55 | 1.46 | -15 | -14.7 | 3.32 | 3.9 | 2.83 | 2.61 | 3.89 | 3.23 | 1.89 | 0.36 | -14.9 | -14.7 | 11.62 | 1.39 | 30 | 24.62 | 16.44 | 20.44 | 28.5 | 16.73 | 8.34 | 1.95 | 21.9 | 5.3 | NA | 74.9 | 89.4 | 95.01 | 55.48 | 55.12 | 75.79 | 73.86 | -253.33 | -16.2 | 35.9 | Dec 2025 | 18.69 | 14.69 | 0.64 | 78.08 | 31.8 | 0 | 0 | 0 | 0.43 | 30.27 | 37.81 | Dolphin Offshore Enterprises (India) Limited provides offshore and marine services to the oil and gas industry in India. The company offers diving and underwater services comprising of diving support for pipe laying and pipe line stabilization, inspection, maintenance, and repairs of platforms, underwater ship repair and maintenance, installation and replacement of tie-ins, risers and conductors, rig support diving, inspection of various certifying bodies, pre-engineering surveys, and under water construction services. It also offers marine construction services consisting of pre-engineering, pre-construction and post installation surveys of offshore structures/ pipelines, procurement of material and onshore fabrication, hook-up and commissioning of new platforms, revamp/painting of offshore structures, installation of walkway bridges plem, deck extensions, and other structures, repairs of jack-up rig's, spudcans and mudmats using semi submersible barges, topside modification on platforms, marine load outs, sea fastening and transportation, installation of riser, conductor, I-tube, anodes, and relocation of subsea clamps, diving and topside support of rigid and flexible pipelay operations, free span corrections and crossovers of subsea pipelines. In addition, the company provides ship repair services including underwater repairs and maintenance and underwater cleaning of propellers, hull painting, plating, piping and structural repairs and replacement, engine repairs/overhauls and replacement, floating/dry dock and in-situ emergency repairs, electrical, electronic, and hydraulic systems repairs; and jack-up rigs related works. Further, it offers fabrication and installation of onshore and offshore, as well as provides design engineering services. Dolphin Offshore Enterprises (India) Limited was incorporated in 1979 and is based in Mumbai, India. **Website:** [https://www.dolphinoffshore.com](https://www.dolphinoffshore.com) | 74.99 | 20.13 | 4.57 | 0.31 | 74.99 | 4.57 | 0.31 | 5.32 | 1805.49 | 23.45 | 19.73 | ||||||||
| 4 | 56 | 0 | 61 | 15/05/2018 | Oil & Gas Drilling | 82 | 1.1 | 2.1 | -25 | -1.6 | -11.4 | -3.2 | 40.6 | 16 | DAILY | 8.19 | 9.32 | 8.91 | 8.57 | 8.67 | 9.02 | 8.63 | 8.5 | 8.49 | 8.26 | 0.2 | False | False | 3.39 | NA | False | False | False | 220.6 | Oil, Gas & Consumable fuels | 33.5 | False | False | False | False | False | False | 3.8 | False | 5 | 0.81 | 0.4 | 1 | 0.6 | False | 264494.5 | 658805.46 | 387710.92 | 585680.75 | 487186.72 | False | 26.9 | 51.32 | 53.01 | 52.87 | 8.2 | 4.8 | 5.7 | 5.7 | 8.5 | 13.6 | 13.6 | 75.8 | NA | 1.1 | False,False;False,False;False,False | [False, False, False] | ['2025-06-24', 13.8, '2025-06-03', 7.1] | 11.9 | Dec 2025:12/02/2026,Sep 2025:06/11/2025,Jun 2025:30/07/2025 | Aakash Exploration Services Limited | 2.9 | 68.3 | Jun 2025:NA | 6.4 | 9 | 11.3 | 33.6 | 0.8 | 0.28 | 0.54 | 0.28 | 0.26 | 0.11 | 1.2 | 3.51 | 185.7 | 207.7 | 0.08 | 0.03 | 0.05 | 0.03 | 0.03 | 0.01 | 0.12 | 0.35 | 166.7 | 166.7 | 0.18 | 0.61 | 31.15 | 24.81 | 23.86 | 25.77 | 23.35 | 23.05 | 26.01 | 30.89 | 25.6 | 33.4 | 7.79 | 12.71 | 11.77 | 12.07 | 9.9 | 9.42 | 8.81 | 12.84 | 22.47 | 8 | 34.9 | Dec 2025 | 2.29 | 4.6 | 0.43 | 11.66 | 43.1 | 0 | 0 | 0 | -1.11 | 25.59 | 25.58 | Aakash Exploration Services Limited provides oil and gas field services in India. It offers services using machineries, such as mobile work over rigs, hot oil circulation units, heating units, indirect bath heaters, mobile sucker rod pumping units, utility services for return lines, mobile steaming units, mobile high pressure air compressors, mobile high and low pressure pumping units, FRAC/ insulated tanks, and acid pumping units. The company also engages in manufacture of refined petroleum products. Aakash Exploration Services Limited was incorporated in 2007 and is headquartered in Ahmedabad, India. **Website:** [https://www.aakashexploration.com](https://www.aakashexploration.com) | 66.54 | 33.46 | 0 | 0 | 66.54 | 0 | 0 | 1.36 | 108.95 | 8.15 | 1.03 | ||||||||
| 5 | 55 | 81 | 71 | 11/05/2007 | Oil & Gas Drilling | 142 | -0.8 | 18.1 | 12 | 1.8 | -11.4 | -8 | 24.6 | 36.3 | DAILY | 224.57 | 236.8 | 227.41 | 203.06 | 192.42 | 235.23 | 202.99 | 200.21 | 200.42 | 207.43 | 0.5 | False | False | 0.34 | NA | False | False | False | 154.2 | Oil, Gas & Consumable fuels | 54 | False | False | False | False | True | 08/04/2026 | True | 3.8 | False | 20 | 0.28 | 0.8 | 0.5 | 0.3 | True | 26470.95 | 14802.48 | 13852.62 | 19187.25 | 29359.78 | False | 52.7 | 43.07 | 53.79 | 56.78 | 9.8 | 8.4 | 7.4 | 7.3 | 6.5 | 13.6 | 13.6 | 80.4 | NA | -0.5 | False,False;False,False;False,False | [False, False, False] | ['2025-07-16', 298.0, '2026-03-30', 164.8] | 229.72 | Dec 2025:11/02/2026,Sep 2025:14/11/2025,Jun 2025:12/08/2025 | Alphageo (India) Limited | -1.3 | 9.8 | Jun 2025:NA | 12.2 | 27.4 | 29.9 | 34.1 | -5.97 | -5.74 | 0.74 | -3.54 | -7.96 | 1.67 | 4.02 | 4.07 | -4 | 25 | -9.27 | -8.99 | 1.27 | -5.94 | -12.33 | 2.78 | 5.89 | 6.24 | -3.1 | 24.8 | -9.6 | 0.6 | 16.84 | 5.2 | 40.84 | 70.56 | 11.16 | 18.69 | 25.26 | 51.89 | 223.8 | 50.9 | -14.02 | -33.73 | -78.27 | 5.8 | -0.77 | -62.63 | 8.08 | 11.48 | 28.44 | 56.9 | 46.1 | Dec 2025 | -3.78 | -4.32 | 0 | -5.94 | -9.8 | 0 | 0 | 0 | NA | -6.06 | 22.38 | Alphageo (India) Limited provides geophysical seismic data acquisition, processing, and interpretation services for exploration of hydrocarbons and minerals in India. The company offers services, including designing and preplanning of 2D/3D/4D/3C surveys; seismic data acquisition in 2D/3D/4D/3C; seismic data processing and reprocessing/special processing comprising pre-stack imaging, AVO inversion, etc.; and seismic data interpretation that consists of structural and stratigraphic interpretation, and evaluation of blocks for exploration, as well as generation, evaluation, and ranking of prospects. Its services also include consultancy on 3D/4D/3C surveys; API of EM and GM surveys; reservoir data acquisition and analysis; tape transcription and digitization of hard copies of maps, seismic sections, and well logs into CGM/SEGY/LAS formats; third party quality control for 2D/3D seismic data acquisition and processing; topographic surveys with GPS/RTK; airborne surveys; and geophysical mapping surveys through gravity and magnetic methods for identification of potential areas from mineral prognostication point of view. In The company was incorporated in 1987 and is headquartered in Hyderabad, India. **Website:** [https://alphageoindia.com](https://alphageoindia.com) | 45.99 | 53.02 | 0.96 | 0.03 | 45.99 | 0.96 | 0.03 | 0.55 | 34.79 | -64.43 | 0.26 | |||||||
| 6 | 54 | 28 | 69 | 23/09/2004 | Oil & Gas Drilling | 1554 | 0.8 | 10.5 | -1 | 1 | -8.6 | -20.6 | 33.8 | 22 | DAILY | 536.95 | 560.35 | 539.59 | 491.78 | 493.05 | 559.57 | 502.86 | 502.94 | 503.34 | 512.24 | 51 | False | False | 0.97 | NA | False | False | False | 469.4 | Oil, Gas & Consumable fuels | 33.6 | False | False | False | False | False | False | 5.3 | False | 20 | 0.65 | 49.8 | 104.1 | 54.5 | False | 989990.05 | 2139729.62 | 964479.18 | 1940886.72 | 1804517.67 | False | 0.8 | 42.95 | 44.86 | 46.88 | 0 | 7.1 | 6.4 | 6.4 | 7.1 | 18.4 | 18.4 | 50.5 | NA | 0.2 | False,False;False,False;False,False | [False, False, False] | ['2025-04-22', 810.9, '2026-03-02', 440.1] | 599.05 | Dec 2025:28/01/2026,Sep 2025:04/11/2025,Jun 2025:30/07/2025 | Jindal Drilling And Industries Limited | 2 | 29.5 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1eace2ec-0d4d-4b33-a880-b4dd74832c8a.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e15fdd7d-ac88-4743-83ce-506a020a9743.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/42f20d96-9150-4b8e-ac7b-8b560a830c93.pdf | 7 | 17.9 | 20.3 | 21.9 | [557.2, '26/01/2026', 'WEEKLY'] | -33.39 | 132.52 | 66.11 | 71.61 | 65.95 | 34.47 | 43.86 | -15 | -125.2 | -150.6 | -11.52 | 45.73 | 22.81 | 24.71 | 22.76 | 11.89 | 15.13 | -5.18 | -125.2 | -150.6 | 74.5 | 17.65 | 241.58 | 238.03 | 254.09 | 245.01 | 239.46 | 172.5 | 170.98 | 197.92 | 1.5 | 0.9 | 30.81 | 29.68 | 38.89 | 42.04 | 35.5 | 33.69 | 18.11 | 22.54 | 1.31 | -23.7 | -11.9 | Dec 2025 | 14.41 | 16.34 | 0.07 | 36.58 | 6.6 | -1.19 | -0.2 | 2.04 | 0.13 | -11.65 | 10.01 | Jindal Drilling & Industries Limited provides drilling and related services to the oil and gas exploration companies in India. It provides offshore drilling, horizontal and directional drilling, measurement while drilling, and mud logging services. The company was incorporated in 1983 and is headquartered in New Delhi, India. **Website:** [https://www.jindal.com/jdil/index.html](https://www.jindal.com/jdil/index.html) | 66.44 | 32.72 | 0.85 | 0 | 64.4 | 2.04 | 0.2 | 0.87 | 1581.92 | 3.46 | 1.62 |
Quarter | EPS | QoQ EPS | YoY EPS | Sales(Cr.) | QoQ Sales | YoY Sales | OPM |
|---|---|---|---|---|---|---|---|
Dec 25 | 5.06 | 109.6 | 110.7 | 91 | -12.8 | -21.5 | 45.72 |
Sep 25 | -52.68 | -21.6 | -166.6 | 104 | -8.4 | -9.1 | 17.41 |
Jun 25 | -43.32 | 2.7 | -6.4 | 114 | -1.1 | -10.9 | 48.46 |
Mar 25 | -44.52 | 6.0 | 23.6 | 115 | -0.5 | -15.8 | 40.71 |
Aban Offshore Limited, together with its subsidiaries, provides offshore drilling and production services for exploration, development, and production of oil and gas in India and internationally. The company owns and operates various offshore drilling rigs, jack up rigs, semi-submersible rigs, drill ships, and floating production units. Aban Offshore Limited was incorporated in 1986 and is based in Chennai, India.
Website: https://www.abanoffshore.com
Disclaimer: This stock summary is generated by AI. ChartsMaze does not guarantee its accuracy, completeness, or timeliness. The data may be outdated and may not reflect real-time events or news. Please verify the information independently before making any investment decisions. For more details, check our Terms & Conditions.