Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 78 | 75 | 72 | 01/01/1996 | Tea & Coffee | 107228 | 2.4 | -3 | -4.3 | -6.4 | -1.7 | 14.5 | 11.2 | 15.9 | DAILY | 1083.6 | 1128.54 | 1140.31 | 1151.22 | 1130.86 | 1128.53 | 1140.44 | 1121 | 1119.72 | 1100.78 | 113.7 | False | False | 65.47 | Nifty FMCG,Nifty Consumption,Nifty 100,Nifty 50,Nifty 500 | False | False | False | 100.7 | FMCG | 66.2 | False | False | False | False | False | False | 4.2 | True | No Band | 2.82 | 71.2 | 85.5 | 86.9 | False | 1014247.8 | 1222713.54 | 1271423.46 | 1194484.6 | 1227666.47 | False | 30.5 | 77.76 | 77.71 | 77.15 | 7.1 | 2.5 | 2.3 | 2.1 | 2.3 | 71.2 | 71.2 | 14.6 | 27/01/2026 | -0.8 | False,False;False,False;False,False | [False, False, False] | ['2026-01-07', 1220.9, '2026-03-13', 1048.0] | 1212.6 | Sep 2025:03/11/2025,Jun 2025:23/07/2025,Mar 2025:23/04/2025 | TATA CONSUMER PRODUCTS LIMITED | -8.7 | 1.1 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=63d7612b-6e2d-4253-8b2b-7315c476bb5b.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=34d1c48a-e3d5-4a51-8092-1db37673016f.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/46a8a0e4-5fea-4a19-815b-12a286ed54a3.pdf | 384.52 | 406.51 | 331.75 | 348.72 | 281.92 | 367.21 | 289.25 | 212.26 | -5.4 | 36.4 | 3.89 | 4.09 | 3.38 | 3.49 | 2.82 | 3.68 | 2.93 | 2.19 | -4.9 | 37.9 | 12.92 | 11.63 | 5112 | 4965.9 | 4778.91 | 4608.22 | 4443.56 | 4214.45 | 4352.07 | 3926.94 | 2.9 | 15 | 12.82 | 14.1 | 13.53 | 12.7 | 13.47 | 12.71 | 14.86 | 15.33 | 16.03 | 4.2 | 10.9 | Dec 2025 | 7.01 | 9.16 | 0.13 | 13.46 | 73 | -0.88 | 1.26 | 0 | 7.89 | 69.64 | 78.55 | Tata Consumer Products Limited, together with its subsidiaries, produces, distributes, and trades in food products in India, the United States, the United Kingdom, and internationally. It operates through Branded Business and Non Branded Business segments. The company provides tea, coffee products, salt, mineral water, food ingredients, sweeteners, ready to cook and ready to eat options, breakfast cereals, snacks, mini meals, pulses, spices, instant noodles, blended masalas, Chinese sauces, pizza and pasta sauces, pasta sauce masala, ginger garlic paste, and dry fruits. It also offers health supplement; glucose drinks; juices; ready-to-drink beverages; food products; honey and preserves; muesli; and momo chutney, easy cook kabuli chana, roll cook ragi atta, corn flakes, oats, rusk, and juices. The company provides its products primarily under the Tata Tea, Tetley, 1868 by Tata Tea, Tata Coffee Grand, Tata Coffee Gold, Tata Coffee Quick Filter, Sonnets by Tata Coffee, Tata Salt, Tata Sampann, Smith & Jones, Tata Soulfull, Himalayan honey and preserves, Ching's Secret, Tata Simply Better, Himalayan water, Tata Copper+, Tata Gluco+, Tata Fruski, Good Earth, Teapigs, Eight O'Clock, Tata Raasa, Vitax, Laager, Joyfull, Tea4Kidz, Society Coffee, Tata Tea Vita Care, Tata Tea Chakra Gold, Tata Salt Rock Salt, Spice Mix, Tata Tea Gold, Tata Tea Premium, Kanan Devan, Chakra Gold, Agni, 1868 collection, and Say Never brands. The company was formerly known as Tata Global Beverages Limited and changed its name to Tata Consumer Products Limited in February 2020. Tata Consumer Products Limited was incorporated in 1962 and is based in Mumbai, India. **Website:** [https://www.tataconsumer.com](https://www.tataconsumer.com) | 33.84 | 21.48 | 21.18 | 23.46 | 33.84 | 22.06 | 22.2 | 5.28 | 108099.88 | 38.76 | 5.55 | ||||||||
| 1 | 99 | 97 | 97 | 01/07/2002 | Tea & Coffee | 138 | -1.1 | 0 | 13 | 23.6 | 79.1 | 89.2 | 10.4 | 191.8 | DAILY | 89 | 59.65 | 67.9 | 89.97 | 90.96 | 65.71 | 87.1 | 90.36 | 90.43 | 90.79 | 0 | False | False | 0.95 | NA | False | False | False | 81.4 | FMCG | 61.1 | False | False | False | False | False | False | 0.6 | False | 2 | 0.07 | 0 | 0 | 0 | False | 3776.1 | 3403.4 | 3846.8 | 3190.59 | 2632.35 | False | 55.1 | 99 | 99 | 99 | 0 | 2.5 | 1.9 | 3.3 | 3.4 | 95.2 | 95.2 | 10.4 | 13/02/2026 | -0.5 | True,True;True,True;True,True | [False, False, False] | ['2026-01-02', 99.3, '2025-11-13', 59.3] | 99.35 | Sep 2025:06/11/2025,Jun 2025:08/08/2025,Mar 2025:28/05/2025 | Norben Tea & Exports Limited | 13 | 24.2 | Jun 2025:NA | 0.09 | 0.11 | 0.29 | -1.03 | -0.15 | 0.97 | 0.04 | -1.03 | -18.2 | 160 | 0.06 | 0.07 | 0.22 | -0.79 | -0.13 | 0.83 | 0.03 | -0.88 | -14.3 | 146.2 | -0.14 | -1.45 | 3.02 | 2.39 | 1.23 | 1.08 | 2.02 | 3.27 | 1.29 | 1.18 | 26.4 | 49.5 | 9.45 | 15.89 | 21.34 | 53.66 | -49.07 | 11.88 | 41.9 | 34.88 | -51.69 | -25.5 | 33.8 | Dec 2025 | -1.22 | 3.9 | 0.43 | 14.51 | -197.8 | 0 | 0 | 0 | NA | 370.83 | 47.94 | Norben Tea & Exports Limited engages in the growing, manufacturing, and marketing of tea in India. It offers Indian teas, flavor teas, green teas, and teabags. The company was incorporated in 1990 and is based in Kolkata, India. **Website:** [https://www.norbentea.com](https://www.norbentea.com) | 38.89 | 61.02 | 0 | 0.09 | 38.89 | 0 | 0.09 | 6.92 | 144.04 | 126.35 | 18.66 | ||||||||
| 2 | 94 | 91 | 87 | 07/06/2004 | Tea & Coffee | 13654 | -3.6 | 0.7 | 2.9 | 3.4 | 13.1 | 79.3 | 4.8 | 94.8 | DAILY | 1022.6 | 921.8 | 942.61 | 985.67 | 1023.36 | 912.09 | 999 | 1021.7 | 1022.69 | 1032.47 | 41.5 | False | False | 7.2 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 59 | FMCG | 53.9 | False | False | False | False | True | 23/02/2026 | True | 4.6 | False | 20 | 0.47 | 21.6 | 16.6 | 23.1 | False | 402835.55 | 311906.54 | 411028.14 | 344233.97 | 338187.68 | False | 47.2 | 93.9 | 94.1 | 93.74 | 3.1 | 3.7 | 3.8 | 3.7 | 3.8 | 67.2 | 67.2 | 4.8 | 04/02/2026 | 0.5 | True,True;True,True;True,True | [False, False, False] | ['2026-02-23', 1073.9, '2026-01-09', 904.0] | 1068.45 | Sep 2025:05/11/2025,Jun 2025:05/08/2025,Mar 2025:05/05/2025 | CCL Products (India) Limited | 2 | 7.1 | Jun 2025:NA | [1044.4, '08/12/2025', 'WEEKLY'] | 100.27 | 100.86 | 72.45 | 101.87 | 63.04 | 73.95 | 71.47 | 65.22 | -0.6 | 59.1 | 7.51 | 7.55 | 5.43 | 7.63 | 4.72 | 5.54 | 5.35 | 4.88 | -0.5 | 59.1 | 23.24 | 18.73 | 1050.56 | 1126.73 | 1055.64 | 835.85 | 758.41 | 738.2 | 773.29 | 726.72 | -6.8 | 38.5 | 22.21 | 17.61 | 17.5 | 15.06 | 19.53 | 16.41 | 18.57 | 16.85 | 16.26 | 0.6 | 7.3 | Dec 2025 | 17.05 | 13.14 | 0.78 | 17.31 | 36.4 | 0.49 | -0.3 | 0 | 2.44 | 34.04 | 30.67 | CCL Products (India) Limited manufactures and sells instant coffee and coffee related products in India. The company offers spray dried coffee powder and agglomerated coffee, freeze dried coffee, freeze concentrated liquid coffee, roast and ground coffee, roasted coffee beans, and premix coffee under the Continental brand. It also exports its products. The company was incorporated in 1961 and is based in Hyderabad, India. **Website:** [https://www.cclproducts.com](https://www.cclproducts.com) | 46.11 | 21.11 | 11.01 | 21.53 | 46.11 | 10.52 | 21.83 | 6.54 | 14948.91 | 20.92 | 3.67 | ||||||
| 3 | 92 | 90 | 94 | 08/01/2010 | Tea & Coffee | 252 | -0.3 | -0.1 | 1.7 | 13.9 | 4.3 | 42.5 | 14.4 | 44.1 | DAILY | 504.45 | 464.01 | 469.36 | 487.5 | 503.23 | 464.14 | 488.56 | 500.64 | 501.07 | 504.7 | 0.5 | False | False | 0.25 | NA | False | False | False | 118.7 | FMCG | 50.2 | False | False | False | False | True | 23/02/2026 | False | 2.4 | False | 20 | 0.55 | 0.4 | 0.2 | 0.2 | True | 9458.9 | 5440.38 | 5546.59 | 6009.5 | 6719.56 | False | 58.8 | 87.36 | 89.38 | 90.52 | 0 | 5 | 5 | 4.6 | 3.9 | 54.4 | 54.4 | 18.5 | 06/02/2026 | -1.5 | True,True;True,True;False,False | [False, False, True] | ['2026-02-23', 589.0, '2025-12-09', 418.1] | 489.1 | Sep 2025:06/11/2025,Jun 2025:11/08/2025,Mar 2025:23/05/2025 | The United Nilgiri Tea Estates Company Limited | 3.1 | 20.4 | Jun 2025:NA | ['DAILY', '2026-03-13', '2026-03-12'] | 5.32 | 4.94 | 8.02 | 3.83 | 4.52 | 6.44 | 3.72 | 3.05 | 7.7 | 17.7 | 10.65 | 9.89 | 16.05 | 7.67 | 9.05 | 12.89 | 7.45 | 6.1 | 7.7 | 17.7 | 37.05 | 32.12 | 23.76 | 21.13 | 22.15 | 18.92 | 22.94 | 24.98 | 22.96 | 21.89 | 12.4 | 3.6 | 7.41 | 22.01 | 21.34 | 30.11 | 13.9 | 19.05 | 20.46 | 14.2 | 12.56 | 3.1 | 15.5 | Dec 2025 | 8.7 | 10.06 | 0 | 22.15 | 11.4 | 0 | 0 | 0 | 0.45 | 11.84 | 13 | The United Nilgiri Tea Estates Company Limited engages in growing, manufacturing, and selling teas in India. It offers black, special, green, herbal, and gift teas. The company is also involved in letting-out of properties. It exports its products to Australia, Congo, Canada, Germany, the Netherlands, Denmark, Japan, Finland, the United States, and the United Kingdom. The United Nilgiri Tea Estates Company Limited was incorporated in 1922 and is based in Coimbatore, India. **Website:** [https://www.unitednilgiritea.com](https://www.unitednilgiritea.com) | 49.79 | 46.28 | 0 | 3.92 | 49.79 | 0 | 3.92 | 1.08 | 245.82 | 8.24 | 2.86 | ||||||
| 4 | 83 | 88 | 86 | 30/06/2010 | Tea & Coffee | 241 | 0 | 0.8 | 0.6 | 1.9 | 3 | 20 | 23.1 | 38.1 | DAILY | 780 | 750.23 | 747.37 | 742.12 | 780.43 | 733.15 | 756.95 | 769.05 | 769.84 | 777.09 | 0.1 | False | False | 0.11 | NA | False | False | False | 33.6 | FMCG | 34.3 | False | False | False | False | False | False | 2.5 | False | 5 | 0.31 | 0 | 0 | 0 | False | 829.7 | 560.38 | 1170.97 | 689.29 | 492.7 | False | 66.3 | 87.92 | 85.14 | 84.06 | 14.6 | 1.4 | 1.8 | 2.6 | 2.9 | 58.4 | 58.4 | 23.1 | 03/02/2026 | 0 | False,True;False,False;False,False | [False, False, False] | ['2025-12-26', 998.0, '2026-01-14', 615.2] | 920.3 | Sep 2025:11/11/2025,Jun 2025:11/08/2025,Mar 2025:26/05/2025 | The Peria Karamalai Tea & Produce Company Limited | 13.2 | 19 | Jun 2025:NA | 0.41 | -5.12 | 7.85 | -3.37 | -3.63 | 4.64 | 2.6 | 3.69 | 108 | 111.3 | 1.32 | -16.54 | 25.36 | -10.89 | -11.73 | 14.99 | 8.4 | 11.92 | 108 | 111.3 | 0.78 | 17.25 | 17.57 | 10.57 | 16.67 | 9.97 | 12.44 | 16.54 | 11.61 | 11.6 | 66.2 | 41.2 | 5.13 | 20.89 | -34.44 | 56.87 | -19.66 | -21.95 | 36.4 | 32.13 | 5.09 | 160.7 | 195.2 | Dec 2025 | 0.09 | 1.2 | 0.21 | 13.78 | -1077 | 0 | 0 | 0.92 | NA | 150.94 | 62.66 | The Peria Karamalai Tea and Produce Company Limited primarily engages in the production and distribution of tea in India. It operates through Tea, Investment, and Power segments. The company operate tea gardens located at Valparai in Coimbatore district, Tamilnadu. It also offers coffee, black pepper, and spices, as well as fruits, such as avocados. In addition, the company is involved in the generation and distribution of power through solar and wind energy. Further, it invests in financial instruments. The company was incorporated in 1913 and is headquartered in Coimbatore, India. **Website:** [https://www.periatea.com](https://www.periatea.com) | 65.7 | 30.29 | 0 | 3.41 | 64.78 | 0 | 3.41 | 1.13 | 289.88 | 30.9 | 5.29 | ||||||||
| 6 | 73 | 27 | 25 | 12/08/2002 | Tea & Coffee | 387 | -4 | -2.7 | -14.9 | -23.1 | -2.3 | 21.5 | 45.9 | 26.3 | DAILY | 37.07 | 43.24 | 45.78 | 42.69 | 40.5 | 43.05 | 42.56 | 40.26 | 40.16 | 38.99 | 1.8 | False | False | 9.79 | NA | False | False | False | 60.6 | FMCG | 93.8 | False | False | False | False | True | 05/03/2026 | False | 6.5 | False | 10 | 1.34 | 1.3 | 1.1 | 1.2 | False | 439907.45 | 387658.36 | 628592.47 | 446442.51 | 489415.73 | False | 38.2 | 75.66 | 68.71 | 70.4 | 17 | 6 | 5.1 | 4.9 | 5 | 41.6 | 41.6 | 90.4 | 13/02/2026 | 0 | True,False;True,False;True,False | [False, False, False] | ['2025-11-13', 57.4, '2026-03-09', 36.2] | 56.1 | Sep 2025:14/11/2025,Jun 2025:14/08/2025,Mar 2025:29/05/2025 | Mcleod Russel India Limited | -14.9 | 4.4 | Jun 2025:NA | -36.41 | 29.06 | -43.48 | -174.41 | -87.33 | 84.54 | -20.64 | -218.42 | -225.3 | 58.3 | -3.49 | 2.78 | -4.16 | -16.7 | -8.36 | 8.09 | -1.98 | -20.91 | -225.5 | 58.3 | -18.94 | -29.83 | 445.45 | 362.83 | 215.76 | 165.47 | 370.56 | 452.62 | 196.76 | 194.95 | 22.8 | 20.2 | 0.73 | 1.74 | 27.14 | 3.32 | -75.6 | -7.13 | 34.88 | 6.07 | -95.53 | -93.6 | 124.4 | Dec 2025 | -141.63 | -1.85 | 30.1 | -0.98 | -1.7 | -0.07 | -0.64 | 0 | NA | -2.66 | NA | McLeod Russel India Limited, together with its subsidiaries, engages in the cultivation, processing, manufacture, and sale of tea in India, Vietnam, Uganda, Rwanda, the United Kingdom, and internationally. It operates tea estates and blending units. It also exports its products to Europe the Middle East, and North America. The company was founded in 1869 and is based in Kolkata, India. **Website:** [https://www.mcleodrussel.com](https://www.mcleodrussel.com) | 6.24 | 91.71 | 1.43 | 0.61 | 6.24 | 1.5 | 1.25 | 6.1 | 2273.78 | -304.39 | 1.91 | |||||||
| 7 | 71 | 28 | 21 | 02/08/2019 | Tea & Coffee | 1774 | -2.3 | -9.1 | -14.8 | -24.4 | -18.6 | 41.3 | 31.7 | 48.4 | DAILY | 122.88 | 147.23 | 152.11 | 148.04 | 139.94 | 144.47 | 145.16 | 138.23 | 137.85 | 132.74 | 24.8 | False | False | 9.44 | NA | False | False | False | 87.8 | FMCG | 65.3 | False | False | False | False | False | False | 3.3 | False | 20 | 1.08 | 25.6 | 28 | 38.8 | False | 1769657.3 | 1938566.96 | 2104372.28 | 1955774.49 | 1801174.72 | False | 10.5 | 76.41 | 74.57 | 73.08 | 16.3 | 4.6 | 3.9 | 3.5 | 3.5 | 48.8 | 48.8 | 31.7 | 28/01/2026 | -0.2 | True,False;True,False;True,False | [False, False, False] | ['2026-01-08', 179.9, '2026-03-13', 122.3] | 174.33 | Sep 2025:03/11/2025,Jun 2025:19/07/2025,Mar 2025:07/05/2025 | Vintage Coffee And Beverages Limited | -16.3 | 5.2 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=eab4ccc7-cf5c-420c-a06b-4a61cdf31dc4.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ba64c416-06b0-4134-b698-a99101ff69bb.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/b78fe725-61f7-47a7-9221-6dfdb9e672c2.pdf | 19.11 | 17.83 | 14.23 | 15.64 | 12.46 | 7.51 | 4.55 | 4.3 | 7.2 | 53.4 | 1.32 | 1.23 | 1.09 | 1.24 | 1.01 | 0.61 | 0.37 | 0.41 | 7.3 | 30.7 | 3.19 | 1.14 | 150.52 | 135.61 | 101.61 | 105.14 | 88.15 | 71.56 | 43.67 | 42.39 | 11 | 70.8 | NA | 19.07 | 16.47 | 17.75 | 18.4 | 18.23 | 13.78 | 17.63 | 17.08 | 15.8 | 4.6 | Dec 2025 | 17.05 | 15.42 | 0.17 | 17.94 | 25.1 | -0.9 | 0.01 | 0.57 | 0.36 | 23.27 | 54.76 | Vintage Coffee and Beverages Limited, through its subsidiaries, primarily engages in the manufacture, export, and sale of coffee and beverage products in India and internationally. The company is also involved in dealing of information technology products. The company was formerly known as Spaceage Products Limited and changed its name to Vintage Coffee and Beverages Limited in July 2021. Vintage Coffee and Beverages Limited was incorporated in 1980 and is based in Secunderabad, India. **Website:** [https://www.vcbl.coffee](https://www.vcbl.coffee) | 34.65 | 54.71 | 4.38 | 6.27 | 34.08 | 5.28 | 6.26 | 3.38 | 1703.3 | 18.19 | 3.46 | ||||||||
| 8 | 65 | 93 | 80 | 01/07/2002 | Tea & Coffee | 252 | -1 | 15 | 5.1 | -2.7 | -11.6 | -6.2 | 28.8 | 19.9 | DAILY | 87.42 | 96.06 | 91.23 | 83.11 | 81.39 | 93.09 | 83.48 | 81.82 | 81.79 | 82.1 | 0.4 | False | False | 1.42 | NA | False | False | False | 49.5 | FMCG | 49.3 | False | False | False | False | True | 12/03/2026 | True | 3.8 | False | 20 | 1.82 | 0.5 | 0.3 | 0.3 | False | 45415.85 | 31578.5 | 66117.04 | 40599.4 | 56144.77 | False | 73.7 | 56.93 | 63.45 | 65.6 | 7.1 | 6.1 | 4.3 | 3.9 | 4 | 5.6 | 5.6 | 58.1 | 10/02/2026 | 0.8 | False,False;False,False;False,False | [True, False, False] | ['2025-11-17', 99.5, '2026-03-04', 72.9] | 97.1 | Sep 2025:11/11/2025,Jun 2025:12/08/2025,Mar 2025:19/05/2025 | Jayshree Tea & Industries Limited | -0.1 | 4 | Jun 2025:NA | [89.2, '15/12/2025', 'WEEKLY'] | ['DAILY', '2026-03-13', '2026-03-12'] | -1.5 | 19.58 | -8.98 | 31.46 | 73.59 | 30.45 | -8.99 | -15.03 | -107.7 | -102 | -0.52 | 6.78 | -3.11 | 10.89 | 25.48 | 10.54 | -3.11 | -5.2 | -107.7 | -102 | 43.81 | 4.5 | 295.17 | 267.45 | 189.82 | 161.52 | 234.77 | 301.35 | 160.5 | 134.22 | 10.4 | 25.7 | 3.65 | 3.91 | 12.64 | -0.23 | -14.36 | 3.03 | 16.96 | 1.74 | -36.66 | -69.1 | 29 | Dec 2025 | 9.73 | 3.74 | 0.72 | 2.38 | 6.2 | -0.03 | 0 | 0 | 1.41 | -42.03 | 13.31 | Jay Shree Tea & Industries Limited engages in the manufacture and sale of tea in India and internationally. The company operates through Tea, Fertilizer, Sugar, and Chemical segments. It is also involved in the manufacture and market of sugar; and production of chemicals and fertilizers, such as sulphuric acid and oleum. In addition, the company offers single super phosphate offered under the Annapurna brand. Further, it offers warehousing services, as well as engages in the non-banking financial activities. Jay Shree Tea & Industries Limited was incorporated in 1945 and is headquartered in Kolkata, India. **Website:** [https://www.jayshreetea.com](https://www.jayshreetea.com) | 50.68 | 43.96 | 4.85 | 0.51 | 50.68 | 4.88 | 0.51 | 0.59 | 559.73 | 9.43 | 0.61 | |||||
| 9 | 60 | 53 | 57 | 14/07/2016 | Tea & Coffee | 101 | -3.3 | -2.8 | -9.6 | -12.1 | -17.6 | 7.7 | 35.6 | 9.4 | DAILY | 875.9 | 1035.97 | 1008.91 | 947.37 | 931.14 | 1000.29 | 946.19 | 918.67 | 917.33 | 898.93 | 0 | False | False | 0.03 | NA | False | False | False | 23.4 | FMCG | 25 | False | False | False | False | True | 12/03/2026 | True | 4.9 | False | 20 | 1.45 | 0 | 0 | 0.1 | False | 226.4 | 159.14 | 607.03 | 258.97 | 307.43 | False | 61.7 | 60.37 | 59.81 | 60.28 | 14.3 | 6.5 | 4.5 | 3.7 | 3.6 | 21.6 | 21.6 | 66.7 | 13/02/2026 | 1.1 | False,False;False,False;False,False | [False, False, False] | ['2025-11-13', 1174.0, '2026-03-12', 850.0] | 1098.2 | Sep 2025:14/11/2025,Jun 2025:08/08/2025,Mar 2025:22/05/2025 | The Grob Tea Company Limited | -9.6 | 8.3 | Jun 2025:NA | ['DAILY', '2026-03-13', '2026-03-12'] | 7.09 | 16.32 | 1.35 | -19.15 | 0.65 | 23.43 | 5.12 | -13.97 | -56.6 | 990.8 | 61 | 140.41 | 11.61 | -164.76 | 5.59 | 201.58 | 44.05 | -120.19 | -56.6 | 991.2 | 86.55 | -0.09 | 47.81 | 38.96 | 17.85 | 16.14 | 26.91 | 51.5 | 23.96 | 15.41 | 22.7 | 77.7 | 7.54 | 14.81 | 41.74 | 2.3 | -114.06 | 2.49 | 43.71 | 20.28 | -88.45 | -64.5 | 494.8 | Dec 2025 | 11.25 | 12.71 | 0.14 | 4.42 | 18.1 | 0 | 0 | 0 | 0.58 | 3.59 | 17.32 | The Grob Tea Company Limited engages in the cultivation, manufacture, and sale of tea in India. It operates in two segment, Tea and LED light. The company is involved in trading of LED street light and related products. The Grob Tea Company Limited was incorporated in 1895 and is based in Kolkata, India. **Website:** [https://www.grobtea.com](https://www.grobtea.com) | 74.99 | 24.95 | 0 | 0.06 | 74.99 | 0 | 0.06 | 0.97 | 113.86 | 8.75 | 0.94 | ||||||
