Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 26 | 19 | 33 | 13/11/2017 | General Insurance | 21414 | -0.7 | 5.4 | -3.6 | -12.9 | -31.4 | -16.2 | 39.5 | 11.1 | DAILY | 129.94 | 169.98 | 163.94 | 140.6 | 129.14 | 162.1 | 138.48 | 130.11 | 129.78 | 126.99 | 7.9 | False | False | 23.99 | Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 37.5 | Financial Services | 14.6 | False | False | False | False | False | False | 2.8 | False | 20 | 0.8 | 11.5 | 9.7 | 10.2 | False | 619219.85 | 523411.76 | 1035181.59 | 570232.86 | 609817.76 | False | 63.3 | 27.2 | 25.8 | 26.13 | 23.5 | 3.1 | 3.6 | 3.4 | 3.1 | 4 | 4 | 66 | NA | 0.5 | False,False;False,False;False,False | [True, False, False] | ['2025-07-31', 214.7, '2026-03-30', 117.0] | 159.02 | Dec 2025:30/01/2026,Sep 2025:13/11/2025,Jun 2025:29/07/2025 | The New India Assurance Company Limited | -12.7 | 9.1 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e5851a87-7b52-424f-8d81-e8745eca64f0.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7a4aa8fd-feff-454f-8e8f-a5ffa440bd73.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/679c1f08-0a10-4d8c-88d1-34880cceb9bd.pdf | 7.4 | 10.7 | 11.6 | 16.2 | 380 | 55.3 | 401.67 | 356.16 | 348.51 | 90.62 | 242.88 | 312.9 | 587.2 | 9 | 2.31 | 0.33 | 2.43 | 2.18 | 2.12 | 0.54 | 1.45 | 1.89 | 600 | 9 | 6.29 | 6.77 | 12069.24 | 13449.68 | 11719.01 | 11664.22 | 10702.92 | 10785.91 | 10417.91 | 11685.87 | -10.3 | 12.8 | 8.87 | 1.71 | -0.55 | 1.62 | 3.65 | 0.92 | 1.3 | 2.59 | 3.72 | 410.9 | 85.9 | Dec 2025 | 3.64 | 3.59 | 0 | 1.53 | 17.9 | -0.01 | -0.03 | 0 | 0.25 | 14.06 | 26.28 | The New India Assurance Company Limited, together with its subsidiaries, operates as a general insurance company in India and internationally. The company provides credit, engineering, aviation, property, personal accident, liability, marine cargo, marine hull, fire, motor, health, social sector, and miscellaneous insurance products. It also offers crop, cattle, sheep, goat, poultry, horticulture/plantation, and micro insurance products, as well as insurance for agriculture solar pump sets. In addition, the company provides insurance for home and contents, animal driven carts, and pedal cycles. Further, it offers bancassurance and reinsurance products; and government schemes. The New India Assurance Company Limited was incorporated in 1919 and is headquartered in Mumbai, India. **Website:** [https://www.newindia.co.in](https://www.newindia.co.in) | 85.44 | 2.4 | 1 | 11.15 | 85.44 | 1.01 | 11.18 | 0.74 | 5932.87 | 4.6 | 0.12 | ||||||||
| 1 | 82 | 53 | 79 | 10/12/2021 | General Insurance | 27334 | -1.1 | -1.1 | 3.9 | 3.4 | -2.9 | 29.7 | 13 | 35 | DAILY | 464.55 | 457.15 | 465.18 | 461.49 | 459.06 | 459.74 | 460.5 | 460.9 | 460.97 | 462.57 | 21.1 | True | False | 24.72 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 44.7 | Financial Services | 42 | False | False | False | False | False | False | 2.7 | False | 20 | 1.03 | 24.4 | 29.8 | 31.5 | False | 459308.9 | 559588.34 | 767007.43 | 509210.6 | 453215.6 | False | 47.5 | 76.71 | 81.35 | 82.84 | 4.7 | 2.9 | 3.2 | 3.2 | 3.2 | 50.4 | 50.4 | 50.6 | 28/04/2026 | -0.2 | False,False;False,False;False,False | [False, False, False] | ['2025-11-17', 534.0, '2025-04-09', 344.0] | 480.6 | Dec 2025:28/01/2026,Sep 2025:28/10/2025,Jun 2025:29/07/2025 | Star Health and Allied Insurance Company Limited | 5.4 | 10.9 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cc3cee2b-1e53-4967-96e6-ff4562b0d025.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2a2d8b9d-02b0-4a8e-a0a0-a75b54aca2c3.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/9bebde68-155d-4d31-a3c8-69d24f72cf07.pdf | 4.2 | 5.1 | 6.8 | 7.5 | [471.9, '06/03/2026', 'DAILY'][469.8, '23/02/2026', 'WEEKLY'] | 128.22 | 54.9 | 262.52 | 0.51 | 215.14 | 111.29 | 318.93 | 142.32 | 133.6 | -40.4 | 2.18 | 0.93 | 4.47 | 0.01 | 3.66 | 1.89 | 5.45 | 2.43 | 134.4 | -40.4 | 10.99 | 14.44 | 4566.27 | 4377.78 | 4232.86 | 4081.25 | 4145.95 | 4058.37 | 3815.66 | 3688.43 | 4.3 | 10.1 | 26.42 | 3.76 | 1.7 | 8.3 | -0.18 | 6.88 | 3.61 | 11.13 | 5.05 | 121.2 | -45.3 | Dec 2025 | 9.37 | 11.98 | 0.06 | 3.42 | 61.2 | 0.56 | -0.13 | -0.04 | 1.63 | 53.27 | 43.67 | Star Health and Allied Insurance Company Limited provides health insurance products in India. It offers retail health insurance products for individuals, families, children, senior citizens, and persons with pre-existing medical conditions; group health insurance products for employer/employee and non-employer/employee groups, including small-to-medium enterprises; and personal accident and travel insurance products. The company also provides star women care insurance policy that provides surrogacy and oocyte donor covers; and star special care product that covers children diagnosed with autism and for outpatient specialized treatments. In addition, it offers star health assure insurance policy, star cancer care platinum insurance policy, star cardiac care insurance policy | 57.98 | 6.99 | 14.07 | 20.96 | 58.02 | 13.51 | 21.09 | 3.67 | 27578.26 | 45.79 | 1.6 | |||||||
| 2 | 77 | 63 | 83 | 25/10/2017 | General Insurance | 68254 | 0.3 | 2.8 | 6.2 | 6.1 | 2.9 | -1.5 | 14.3 | 11.1 | DAILY | 389.05 | 377.43 | 376.08 | 376.11 | 370.4 | 379.54 | 374.67 | 374.91 | 375.04 | 378.77 | 13.5 | False | False | 30.88 | Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 58.9 | Financial Services | 17.6 | False | False | False | False | False | False | 2.2 | False | 20 | 0.65 | 10.1 | 11.9 | 13.4 | True | 363895.8 | 428082.04 | 671549.45 | 420930.61 | 406294.4 | False | 62.6 | 73.35 | 75.01 | 76.14 | 1.3 | 3.8 | 3.4 | 3.3 | 3 | 53.6 | 53.6 | 26 | NA | -0.6 | False,False;False,False;False,False | [False, False, False] | ['2025-04-30', 453.8, '2026-03-09', 350.2] | 398.35 | Dec 2025:07/02/2026,Sep 2025:12/11/2025,Jun 2025:07/08/2025 | General Insurance Corporation of India | 2.2 | 5.2 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0ca12260-4af7-4092-ac9f-d8964d1eeb91.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bbe586cd-632c-405d-8d4f-31946f25cdd3.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/0723acfe-6757-4e71-880e-722c4f4a32d8.pdf | 3.9 | 8.2 | 11.2 | 11.2 | [394.7, '17/02/2026', 'DAILY'][392.3, '29/12/2025', 'WEEKLY'] | ['DAILY', '2026-04-09', '2026-04-08'] | 1725.66 | 2873.54 | 2530.59 | 2498.86 | 1676.62 | 1855.71 | 1400.66 | 2580.42 | -39.9 | 2.9 | 9.84 | 16.38 | 14.42 | 14.24 | 9.56 | 10.58 | 7.98 | 14.71 | -39.9 | 2.9 | 42.36 | 38.11 | 12588.62 | 12755.45 | 14623.26 | 13208.55 | 11143.81 | 12377.97 | 12886.47 | 10254.16 | -1.3 | 13 | -0.29 | 18.79 | 21.66 | 17.81 | 22.7 | 17.31 | 19.23 | 11.43 | 28.91 | -13.3 | 8.5 | Dec 2025 | 10.99 | 13.32 | 0 | 20.18 | 7.1 | 0 | 0.22 | 0 | 0.18 | 9.88 | 8.81 | General Insurance Corporation of India provides reinsurance services in India and internationally. It offers property, energy, marine, engineering, liability, spares, health, agriculture/weather, motor and workmen compensation, aviation, life, marine hull, cargo and offshore energy, and miscellaneous products. General Insurance Corporation of India was incorporated in 1972 and is headquartered in Mumbai, India. **Website:** [https://www.gicre.in](https://www.gicre.in) | 82.4 | 2.16 | 2.12 | 13.32 | 82.4 | 2.12 | 13.1 | 0.97 | 41368.05 | 3.56 | 0.78 | ||||||
| 3 | 69 | 19 | 59 | 23/05/2024 | General Insurance | 29468 | -1.7 | -0.6 | -3.4 | -5 | -11.4 | 13.8 | 16.4 | 14.8 | DAILY | 318.75 | 345.26 | 342.04 | 327.54 | 327.65 | 336.3 | 329.23 | 325.79 | 325.62 | 323.26 | 12.7 | False | False | 24.93 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 57.3 | Financial Services | 27 | False | False | False | False | False | False | 2.5 | False | 20 | 0.28 | 12.8 | 13.1 | 11.5 | True | 387992.5 | 396454.22 | 1131302.52 | 400592.93 | 421845.86 | False | 85.2 | 68.5 | 67.36 | 67.57 | 8 | 3.3 | 3.5 | 3.4 | 3.4 | 32.8 | 32.8 | 21.8 | NA | -0.8 | False,False;False,False;False,False | [False, False, False] | ['2025-09-24', 381.4, '2025-04-09', 277.7] | 344.5 | Dec 2025:22/01/2026,Sep 2025:28/10/2025,Jun 2025:28/07/2025 | Go Digit General Insurance Limited | -1.7 | 7.9 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2921fdbb-028a-4df0-b1a1-7ff8744d42c0.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b9db4455-9b40-465c-a5c6-8ac26a8fada7.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/c3c8de36-4ac7-45af-bb6e-a4317895895e.pdf | 5.4 | 6.3 | 6.3 | 10 | 140.09 | 116.51 | 138.33 | 115.61 | 118.52 | 89.47 | 101.34 | 52.66 | 20.2 | 18.2 | 1.52 | 1.26 | 1.5 | 1.25 | 1.29 | 0.97 | 1.1 | 0.6 | 20.6 | 17.8 | 4.6 | 2.08 | 2570.4 | 2488.04 | 2235.97 | 2594.55 | 2436.38 | 2234.35 | 2105.44 | 2256.16 | 3.3 | 5.5 | NA | 6.31 | 5.42 | 7.13 | -8.06 | 4.86 | 4 | 4.81 | -18.41 | 16.4 | 29.8 | Dec 2025 | 11.87 | 10.8 | 0.08 | 2.5 | 57.6 | -0.22 | 0.22 | -0.06 | 1.14 | 52.43 | 74.56 | Go Digit General Insurance Limited provides various insurance services in India. The company offers motor insurance solutions, including cars, two wheeler/bike, commercial vehicle, auto rickshaws, taxi/cabs, and trucks insurance; and health insurance solutions, such as health, super top up health, OPD, and corporate health insurance products, as well as arogya sanjeevani and port health policy. It also provides directors and officers liability, erection and contractors all risk, workmen compensation, marine cargo, and CPM insurance products; and other products, such as international travel, property, home, shop, fire, and office insurance. The company was formerly known as Oben General Insurance Limited and changed its name to Go Digit General Insurance Limited in May 2017. Go Digit General Insurance Limited was incorporated in 2016 and is based in Bengaluru, India. Go Digit General Insurance Limited is a subsidiary of Go Digit Infoworks Services Private Limited. **Website:** [https://www.godigit.com](https://www.godigit.com) | 73.03 | 4.38 | 8.26 | 14.34 | 73.09 | 8.48 | 14.12 | 6.36 | 29690.62 | 51.66 | 3 | ||||||||
| 4 | 60 | 10 | 54 | 27/09/2017 | General Insurance | 88165 | 1 | 4.7 | -6.4 | -6.7 | -6.1 | -1 | 14.5 | 8.5 | DAILY | 1768.6 | 1918.79 | 1907.66 | 1844.6 | 1778.33 | 1887.15 | 1829.52 | 1776.01 | 1773.27 | 1744.72 | 176 | False | False | 24.27 | Nifty Financial Services,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 109.6 | Financial Services | 48.7 | False | False | False | False | True | 27/03/2026 | False | 3.2 | True | No Band | 1.13 | 151 | 116.4 | 104 | False | 999149.05 | 771606.92 | 713515.9 | 843178.34 | 998999.12 | False | 7.6 | 65.42 | 62.59 | 60.96 | 15.5 | 3 | 2.9 | 2.6 | 2.6 | 39.2 | 39.2 | 23.2 | 15/04/2026 | -0.3 | False,False;False,False;False,False | [False, False, False] | ['2025-07-01', 2068.7, '2026-04-02', 1629.5] | 1959.7 | Dec 2025:13/01/2026,Sep 2025:14/10/2025,Jun 2025:15/07/2025 | ICICI Lombard General Insurance Company Limited | -6.2 | 5.2 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b06ac246-5bf5-4614-80db-546bdad7b1ff.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f3757aa8-edd5-4132-8dc2-a73b9e8e9758.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/cb4aa0ad-a6c3-4651-ac30-24e9834db81f.pdf | 6.5 | 9 | 9 | 14.6 | 658.76 | 819.54 | 747.08 | 509.59 | 724.38 | 693.95 | 580.37 | 519.5 | -19.6 | -9.1 | 13.23 | 16.47 | 15.04 | 10.28 | 14.63 | 14.03 | 11.77 | 10.54 | -19.7 | -9.6 | 50.6 | 38.94 | 6904.74 | 6869.33 | 6395.57 | 6051.16 | 6161.11 | 6147.3 | 5601.35 | 5391.15 | 0.5 | 12.1 | 15.78 | 12.37 | 15.2 | 15.33 | 10.06 | 15.62 | 15.29 | 13.75 | 12.8 | -18.6 | -20.8 | Dec 2025 | 18.8 | 24.86 | 0 | 13.3 | 32.1 | -0.69 | 0.84 | -0.06 | 1.27 | 33.42 | 40.23 | ICICI Lombard General Insurance Company Limited provides various general insurance products and services in India. The company primarily offers fire, marine, cargo, engineering, aviation, public/product liability, employee group, workmen's compensation, cyber, personal accident, and travel insurance solutions. It also provides credit, crop, cattle, weather, group and mass health, and motor, as well as home insurance solutions. In addition, the company offers underwriting and claims, customer relationship, technology, operations, finance and accounts, human resources, legal and compliance, actuarial, marketing, business analytics, administration, and fraud control, as well as reinsurance solutions. It serves its customers comprising individuals, corporates, state and central governments, government-owned enterprises, and rural customers, as well as micro, small, and medium enterprises through agents, brokers, bancassurance, tele-sales, direct alliances, motor insurance service providers, and online platforms. The company was incorporated in 2000 and is based in Mumbai, India. ICICI Lombard General Insurance Company Limited operates as a subsidiary of ICICI Bank Limited. **Website:** [https://www.icicilombard.com](https://www.icicilombard.com) | 51.31 | 6.98 | 23.35 | 18.25 | 51.37 | 24.04 | 17.41 | 5.34 | 87749.54 | 24.31 | 3.35 | |||||||
| 5 | 57 | 58 | 52 | 14/11/2024 | General Insurance | 13569 | 0.1 | 1.2 | 4.9 | -7.2 | -8.3 | -0.1 | 22.9 | 8.8 | DAILY | 73.45 | 78.42 | 76.49 | 74.34 | 71.31 | 76.75 | 73.51 | 72.21 | 72.17 | 72.28 | 15.8 | False | False | 82.47 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 36.8 | Financial Services | 44.6 | False | False | False | False | True | 13/03/2026 | True | 3.1 | False | 20 | 0.42 | 18.4 | 11.5 | 11.1 | False | 2205354.8 | 1377631.98 | 3485964.74 | 1468223.14 | 1323354.76 | False | 78.3 | 64.84 | 64.1 | 64.04 | 19.7 | 3.6 | 3.3 | 3.3 | 3.1 | 20.8 | 20.8 | 32.8 | NA | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-05-19', 95.2, '2026-03-24', 67.5] | 79.5 | Dec 2025:29/01/2026,Sep 2025:03/11/2025,Jun 2025:31/07/2025 | Niva Bupa Health Insurance Company Limited | -5.9 | 3.1 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fcd05b50-edeb-406b-a845-32493b7aca57.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5e0eac82-85d2-4659-bf4a-20c637f71dbb.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/833d6359-951e-48ae-83c6-49f22ec36242.pdf | 4.5 | 6.9 | 9.1 | 12.3 | ['DAILY', '2026-04-09', '2026-04-08'] | -87.64 | -35.27 | -91.44 | 206.08 | 13.24 | 13.02 | -18.82 | 157.06 | -148.5 | -761.9 | -0.47 | -0.19 | -0.5 | 1.13 | 0.07 | NA | NA | NA | -147.4 | -771.4 | 1.17 | NA | 1611.03 | 1574.03 | 1371.08 | 1670.79 | 1258.02 | 1321.28 | 1124.19 | 1315.58 | 2.4 | 28.1 | 38.42 | -5.85 | -3.38 | -6.78 | 15 | -1.88 | -4.96 | -9.19 | 7.64 | -73.1 | -211.2 | Dec 2025 | 8.18 | 7.45 | 0.07 | 0.16 | -2448.3 | -0.41 | 0.73 | -0.05 | NA | -39.07 | 148.67 | Niva Bupa Health Insurance Company Limited provides health insurance products in India. It underwrites individual and family health, critical illness, and personal accident insurance plans, as well as travel insurance. Niva Bupa Health Insurance Company Limited was formerly known as Max Bupa Health Insurance Company Limited and changed its name to Niva Bupa Health Insurance Company Limited in July 2021. The company was founded in 1947 and is based in Gurugram, India. Niva Bupa Health Insurance Company Limited operates as a subsidiary of Bupa Singapore Holdings Pte. Ltd. **Website:** [https://www.nivabupa.com](https://www.nivabupa.com) | 55.36 | 18.27 | 10.31 | 16.04 | 55.41 | 10.72 | 15.31 | 3.57 | 13736.82 | -1661.04 | 2.21 | ||||||
| 6 | 50 | 56 | 37 | 15/11/2021 | General Insurance | 69093 | -0.3 | 4.7 | 4.4 | -11.7 | -14 | 1.6 | 24.5 | 9.5 | DAILY | 1493.3 | 1722.73 | 1687.98 | 1500.77 | 1468.52 | 1654.85 | 1520.93 | 1472.88 | 1471.98 | 1469.16 | 203.2 | False | False | 46.27 | Nifty Digital,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 108.1 | Financial Services | 100 | False | False | False | False | False | False | 3 | True | No Band | 0.65 | 152.6 | 258.4 | 199.1 | False | 1386543.45 | 2361538.88 | 1751729.99 | 1775752.13 | 1447277.41 | False | 5.4 | 55.22 | 47.51 | 46.4 | 30.6 | 3 | 3.4 | 3.2 | 3.3 | 30.4 | 30.4 | 33.5 | NA | -0.1 | False,False;False,False;False,False | [True, False, False] | ['2025-06-17', 1978.0, '2026-03-09', 1364.0] | 1563.3 | Dec 2025:02/02/2026,Sep 2025:29/10/2025,Jun 2025:31/07/2025 | PB Fintech Limited | -4.5 | 3.9 | Jun 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/a7b38d63-c113-461e-a254-de6988ccaa54.pdf,Sep 2025:https://nsearchives.nseindia.com/corporate/POLICYBZR_29102025171229_OutcomeOfBMPBFLQ2FY2629102025.pdf,Dec 2025:https://www.pbfintech.in/pdf/earnings-call-q3-fy26.pdf | 5.7 | 8.4 | 8.4 | 10.1 | [1507.2, '25/03/2026', 'DAILY'] | 189.43 | 134.89 | 84.66 | 170.66 | 71.5 | 50.98 | 59.98 | 60.19 | 40.4 | 164.9 | 4.09 | 2.94 | 1.84 | 3.72 | 1.56 | 1.11 | 1.32 | 1.34 | 39.1 | 162.2 | 7.69 | 1.48 | 1771.15 | 1613.55 | 1347.99 | 1507.87 | 1291.62 | 1167.23 | 1010.49 | 1089.57 | 9.8 | 37.1 | 45.2 | 8.96 | 6.06 | 2.55 | 7.48 | 2.13 | -0.67 | -3.88 | 0.45 | 47.9 | 320.7 | Dec 2025 | 5.13 | 5.9 | 0.05 | 6.47 | 118.6 | -2.87 | 2.91 | 0 | 3.56 | 91.28 | 326.99 | PB Fintech Limited operates an online platform for insurance and lending products in India and internationally. It operates through two segments Insurance Services and Other Services. The company offers Policybazaar, an online platform to buy and sell insurance products, such as health, term, motor, and travel insurance products; savings and investment products; and B2B offerings for consumers and insurance partners. It also provides Paisabazaar, an independent digital lending platform that enables consumers to compare, choose, and apply for personal credit products, including personal, business, and home loans, as well as credit cards and loans against property. In addition, the company offers call center and online healthcare related services; online marketing, consulting, and support services; and support services in motor vehicle claims and related assistance, as well as engages in the online, offline, and direct marketing of insurance products. PB Fintech Limited was incorporated in 2008 and is based in Gurugram, India. **Website:** [https://www.pbfintech.in](https://www.pbfintech.in) | 0 | 29.55 | 40.77 | 29.54 | 0 | 43.64 | 26.63 | 10.21 | 69045.06 | 88.77 | 11.06 |
Quarter | EPS | QoQ EPS | YoY EPS | Sales(Cr.) | QoQ Sales | YoY Sales | OPM |
|---|---|---|---|---|---|---|---|
Dec 25 | 2.31 | 600.0 | 9.0 | 12069 | -10.3 | 12.8 | 1.71 |
Sep 25 | 0.33 | -86.4 | -38.9 | 13449 | 14.8 | 24.7 | -0.55 |
Jun 25 | 2.43 | 11.5 | 67.6 | 11719 | 0.5 | 12.5 | 1.62 |
Mar 25 | 2.18 | 2.8 | 15.3 | 11664 | 9.0 | -0.2 | 3.65 |
The New India Assurance Company Limited, together with its subsidiaries, operates as a general insurance company in India and internationally. The company provides credit, engineering, aviation, property, personal accident, liability, marine cargo, marine hull, fire, motor, health, social sector, and miscellaneous insurance products. It also offers crop, cattle, sheep, goat, poultry, horticulture/plantation, and micro insurance products, as well as insurance for agriculture solar pump sets. In addition, the company provides insurance for home and contents, animal driven carts, and pedal cycles. Further, it offers bancassurance and reinsurance products; and government schemes. The New India Assurance Company Limited was incorporated in 1919 and is headquartered in Mumbai, India.
Website: https://www.newindia.co.in
New India Assurance Co. Ltd. (NIACL) is a foundational institution in India's insurance landscape, now in its 107th year of operation. As a government-owned, multinational general insurance company, it has established itself as a market leader with a formidable brand image and an extensive operational footprint. The company's financial stability is underscored by its high credit ratings, including a 'AAA' from CRISIL and a 'B++ (Good - Positive)' from AM Best, signifying a very strong capacity to meet policyholder obligations. NIACL operates a vast domestic network of 1,668 offices, ensuring deep penetration across India, and complements this with a significant international presence in 24 countries. This dual focus allows it to service a diverse client base both at home and abroad. Its business model is built on a multi-channel distribution network that leverages direct sales, agents, brokers, and bancassurance partnerships to reach a wide spectrum of customers, from individuals to large corporations. The company's long-standing history, combined with its robust financial health and expansive reach, positions it as a dominant and trusted name in the general insurance sector.
Official Website: http://www.newindia.co.in/
While underwriting performance was severely impacted by a significant one-time provision, exceptional investment income drove strong bottom-line growth, and the company's balance sheet remains robust.
The company's unique position is defined by its extensive history, vast physical and international presence, top-tier financial ratings, and a well-balanced distribution and product mix.
The company is successfully outperforming the broader industry, leading to tangible market share gains, and maintains a positive outlook based on favorable regulatory trends.
Growth is being driven by the large Health portfolio and other non-motor segments, which are more than compensating for the contraction in the Motor business, while investment income is fueling bottom-line expansion.
The company is pursuing future growth by innovating its product suite for underserved markets, entering new insurance categories, and strategically focusing on segments with lower competitive pressure.
Future plans are centered on a strategic portfolio shift, strengthening risk management practices, and executing a comprehensive digital transformation to improve customer experience and operational efficiency.
Underwriting margins are under significant pressure, reflected in a high combined ratio driven by a major one-time expense and persistent losses in the large Motor and Health portfolios.
As a market leader, the company is effectively strengthening its competitive position by growing faster than the industry and capturing additional market share, particularly in its areas of segmental strength.
Key risks include exposure to catastrophic events, a heavy reliance on volatile equity markets to offset underwriting losses, and ongoing profitability challenges in its largest business segments.
A material, one-time provision of ₹2,500 Cr for wage revisions was the defining event of the quarter, significantly distorting the underlying underwriting performance.
Disclaimer: This stock summary is generated by AI. ChartsMaze does not guarantee its accuracy, completeness, or timeliness. The data may be outdated and may not reflect real-time events or news. Please verify the information independently before making any investment decisions. For more details, check our Terms & Conditions.