Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 22 | 57 | 70 | 19/05/2004 | TV Broadcasting & Software | 862 | -0.9 | -2.5 | -8.9 | -7.3 | -40.4 | -34.3 | 57 | 1.6 | DAILY | 76.43 | 112.48 | 98.96 | 85.17 | 80.34 | 106.38 | 83.89 | 80.14 | 79.98 | 78.15 | 1.7 | False | False | 3.5 | NA | False | False | False | 63 | Media Entertainment & Publication | 31 | False | False | False | False | False | False | 2.5 | False | 20 | 0.77 | 4.4 | 6.5 | 14.7 | False | 207235.65 | 303564.28 | 481376.67 | 411855.04 | 234175.89 | False | 21.2 | 13.72 | 19.71 | 21.67 | 18.5 | 2.8 | 4 | 3.9 | 4 | 9.6 | 9.6 | 86.7 | 28/01/2026 | -0.1 | False,False;False,False;False,False | [False, False, False] | ['2025-12-26', 104.4, '2026-03-12', 75.2] | 101.33 | Sep 2025:29/10/2025,Jun 2025:25/07/2025,Mar 2025:25/04/2025 | New Delhi Television Limited | -8.2 | 10.4 | Jun 2025:NA | ['DAILY', '2026-03-13', '2026-03-12'] | -80.25 | -74.01 | -70.31 | -61.97 | -55.48 | -53.45 | -47.11 | -8.68 | -8.4 | -44.6 | -7.11 | -6.57 | -6.24 | -5.4 | -4.94 | -4.68 | -4.14 | -1.31 | -8.2 | -43.9 | -19.16 | -1.79 | 150.41 | 122.27 | 107.65 | 127.05 | 132.74 | 111.32 | 93.92 | 106.52 | 23 | 13.3 | 4.5 | -40.88 | -46.51 | -53.53 | -38.49 | -31.42 | -38.91 | -48.46 | -14.63 | 12.1 | -30.1 | Dec 2025 | -132.61 | -47.81 | NA | -44.32 | -3 | -0.06 | 0 | 4.31 | NA | -2.69 | 22.77 | New Delhi Television Limited, together with its subsidiaries, operates as a news television and digital journalism company in India, the United States, Europe, and internationally. Its channels include NDTV 24X7, an English news channel; NDTV India, a Hindi news channel; and NDTV Profit, a business news channel; NDTV World, a digital platform for global news; and regional channels, including NDTV Madhya Pradesh | 69.02 | 30.92 | 0.05 | 0 | 64.71 | 0.11 | 0 | NA | 1313.93 | -6.14 | 2.59 | |||||||
| 1 | 83 | 78 | 88 | 21/01/2026 | TV Broadcasting & Software | 7888 | -4.2 | -5.6 | -3.3 | 4.7 | 4.7 | 4.7 | 16.8 | 14.7 | DAILY | 364.65 | NA | NA | NA | 385.69 | NA | NA | 381.77 | 381.86 | 380.28 | 20 | False | False | 18.41 | NA | False | False | False | NA | Media Entertainment & Publication | 85.1 | False | False | False | False | False | False | 5.6 | False | 20 | 0.24 | 18.2 | NA | NA | False | 504377.6 | NA | NA | NA | 1152219.54 | False | NA | 84.42 | 83.44 | 82.89 | 2.4 | 3.6 | 3.8 | 4.2 | 4.9 | 0 | 0 | 16.8 | 11/02/2026 | -1 | False,False;False,False;False,False | [False, False, False] | ['2026-02-19', 438.4, '2026-01-21', 318.0] | NA | NA | Amagi Media Labs Limited | -11 | 7.1 | Jun 2025:NA,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/dde3c5d1-8e64-4111-86d9-f0bbe9609182.pdf | 30.94 | 2.53 | NA | NA | 7.89 | -66.01 | NA | NA | 1122.9 | 292.1 | 1.6 | 0.73 | NA | NA | 2.31 | -695.65 | NA | NA | 119.2 | -30.7 | -20.11 | -2581.94 | 403.81 | 374.76 | NA | NA | 330.02 | 523.71 | NA | NA | 7.8 | 22.4 | NA | 7.69 | -0.9 | NA | NA | -0.26 | -14.6 | NA | NA | 954.4 | 3057.7 | Dec 2025 | -15.48 | -10.42 | 0.07 | -7.79 | -18.1 | 0 | 0 | 0 | NA | 56.98 | NA | NA | 14.92 | 10.41 | 42.97 | 31.69 | 14.92 | 42.97 | 31.69 | NA | 7430.9 | -190.49 | 6.39 | ||||||||
| 2 | 75 | 81 | 80 | 24/04/2006 | TV Broadcasting & Software | 22179 | -5.1 | -6.2 | -2.4 | -2.3 | 1.7 | -1.3 | 18.6 | 17.2 | DAILY | 562.8 | 572.85 | 565 | 573.1 | 591.99 | 583.54 | 578.19 | 586.78 | 587.05 | 586.39 | 14.7 | False | False | 9.85 | Nifty Media,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 99.1 | Media Entertainment & Publication | 25 | False | False | False | False | False | False | 4.3 | False | 20 | 1.14 | 12.4 | 14.9 | 12.8 | False | 241050.1 | 290800.2 | 343279.13 | 293969.73 | 272551.19 | False | 43.8 | 67.3 | 74.48 | 75.66 | 1.3 | 3.8 | 3.7 | 3.5 | 3.7 | 44 | 44 | 48.7 | 06/02/2026 | -1.6 | False,False;False,False;False,False | [False, False, False] | ['2026-02-27', 655.0, '2026-01-23', 480.2] | 587.55 | Sep 2025:14/11/2025,Jun 2025:07/08/2025,Mar 2025:30/05/2025 | Sun TV Network Limited | 4.8 | 22 | Jun 2025:NA | 324.33 | 354.69 | 529.21 | 371.09 | 363.6 | 409.45 | 559.67 | 414.94 | -8.6 | -10.8 | 8.22 | 8.99 | 13.43 | 9.41 | 9.22 | 10.39 | 14.19 | 10.52 | -8.6 | -10.8 | 43.21 | 48.85 | 862.16 | 1299.87 | 1290.28 | 941.81 | 828.81 | 935.7 | 1313.55 | 961.28 | -33.7 | 4 | 2.67 | 48.67 | 58.03 | 47.79 | 44 | 53.68 | 57.82 | 54.72 | 54.4 | -16.1 | -9.3 | Dec 2025 | 15.69 | 20.4 | 0.01 | 50.18 | 14.1 | -0.24 | 0.45 | 0 | 3.57 | 17.12 | 13.03 | Sun TV Network Limited, together with its subsidiaries, engages in producing and broadcasting satellite television and radio software programming in the regional languages. Its flagship channel is Sun TV. The company also operates various other satellite channels, such as Surya TV, Gemini TV, Udaya TV, SUN Bangla, and Sun Marathi; 24 frequency modulation radio stations; SunRisers Hyderabad, an Indian Premier League franchise; Sun Risers Eastern Cape, a South Africa Premier League franchise; and SUNNXT, an OTT platform. In addition, it offers daily newspapers and magazines. The company provides entertainment in various genres of general entertainment, movies, music, news, kids, action, and life. It operates television channels in Tamil, Telugu, Kannada, Malayalam, Marathi, and Bangla languages for viewers in India, Sri Lanka, Singapore, Malaysia, the United Kingdom, rest of Europe, the Middle East, the United States, Australia, South Africa, and Canada. The company was incorporated in 1985 and is based in Chennai, India. **Website:** [https://www.suntv.in](https://www.suntv.in) | 75 | 7.88 | 6.47 | 10.64 | 75 | 6.71 | 10.19 | 1.8 | 22158.26 | 7.61 | 5.04 | ||||||||
| 3 | 56 | 97 | 65 | 19/03/2015 | TV Broadcasting & Software | 5 | 4.8 | 4.1 | 11.6 | -9.4 | -0.6 | -22.2 | 34.2 | 33.9 | DAILY | 1.54 | 1.69 | 1.54 | 1.47 | 1.54 | 1.61 | 1.5 | 1.52 | 1.52 | 1.53 | 0 | False | False | NA | NA | False | False | False | 188.6 | Media Entertainment & Publication | NA | False | False | False | False | False | False | 0 | False | 5 | 0.15 | 0 | 0 | 0 | True | 12479.7 | 11425.26 | 9988.7 | 12673.61 | 13516.17 | False | 8.6 | 63.02 | 67.27 | 69.09 | 32.5 | 7.2 | 7.9 | 7.4 | 7.4 | 32 | 32 | 99.3 | NA | 4.8 | False,False;False,False;False,False | [False, False, False] | ['2026-02-23', 1.7, '2025-11-17', 1.1] | NA | NA | Ortel Communications Limited | NA | NA | Jun 2025:NA | ['DAILY', '2026-03-13', '2026-03-12'] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -6.66 | -10.57 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -18.38 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Sep 2025 | NA | -13.42 | NA | -8 | -0.2 | 0 | 0 | 0 | NA | -0.14 | NA | Ortel Communications Limited, a regional cable television service provider, engages in the distribution of digital and analog cable television, high speed broadband, and voice over Internet protocol services. It operates through Cable TV, Broadband Service, Infrastructure Leasing, and Others segments. The company offers digital cable television services; and other value-added services, such as high definition (HD), near video on demand, and gaming and local content services. It also provides broadband services that enable home subscribers to access the broadband services by using DOCSIS technology; and corporate subscribers to access high-speed Internet by using fiber to their premises. In addition, the company engages in leasing fiber infrastructure for telecommunication and Internet companies; and the provision of signal up linking services. It serves customers located in the states of Odisha, Chhattisgarh, Madhya Pradesh, Andhra Pradesh, Telangana, and West Bengal, India. The company was incorporated in 1995 and is headquartered in New Delhi, India. **Website:** [https://www.ortelcom.com](https://www.ortelcom.com) | NA | NA | NA | NA | NA | NA | NA | NA | 230.36 | -67.16 | 3.82 | |||||||
| 4 | 49 | 77 | 80 | 16/03/2007 | TV Broadcasting & Software | 201 | -0.9 | 3.2 | -3.7 | -2.1 | -7.1 | -54.1 | 56.9 | 9.8 | DAILY | 38.83 | 41.9 | 40.94 | 40.19 | 39.24 | 44.7 | 39.92 | 39.3 | 39.27 | 39.02 | 0 | False | False | 1.51 | NA | False | False | False | 21.8 | Media Entertainment & Publication | 29.1 | False | False | False | False | False | False | 7 | False | 20 | 0.66 | 0 | 0 | 0 | False | 3904.5 | 3796.34 | 10422.92 | 4957.78 | 3718.1 | False | 74.9 | 40.14 | 47.55 | 47.84 | 14 | 5 | 4.9 | 4.7 | 4.7 | 26.4 | 26.4 | 76.7 | 11/02/2026 | 4.3 | False,False;False,False;False,False | [False, False, False] | ['2025-12-17', 46.9, '2026-03-04', 35.4] | 43.42 | Sep 2025:11/11/2025,Jun 2025:13/08/2025,Mar 2025:20/05/2025 | Raj Television Network Limited | -7 | 0.6 | Jun 2025:NA | ['WEEKLY', '2026-03-09', '2026-03-02'] | 0.05 | 0.17 | 0.35 | -4.48 | 0.27 | 0.07 | -16.88 | 0.99 | -70.6 | -81.5 | 0.01 | 0.03 | 0.07 | -0.86 | 0.05 | 0.01 | -3.25 | 0.19 | -66.7 | -80 | -4.05 | 0.16 | 16.39 | 15.76 | 16.57 | 21.73 | 42.72 | 35.93 | 25.43 | 16.2 | 4 | -61.6 | 16.29 | 5.43 | 6.85 | 8.15 | -20.48 | 3.14 | 4.17 | -71.18 | 10.74 | -20.7 | 72.9 | Dec 2025 | -15.68 | -12.7 | 0.2 | -1.6 | -51.8 | 0 | 0 | 0 | NA | 970.75 | 205.65 | Raj Television Network Limited operates as a television satellite broadcaster in India. The company operates various TV channels in Tamil, Telugu, Kannada, Malayalam, and Hindi languages that broadcast movies, serials, debates, cultural, educational, cookery, handicrafts, and religious programs, as well as comedy shows, game shows, music shows, news time, etc. in India, Southeast Asia, the Middle East, the United States, Europe, MENAP, Africa, and the Asia Pacific regions. It also engages in the advertisement and subscription businesses. In addition, the company involved in the movie production and distribution activities; and export of films in foreign market and web casting movie content over the internet. Raj Television Network Limited was incorporated in 1994 and is headquartered in Chennai, India. **Website:** [https://www.rajtvnet.in](https://www.rajtvnet.in) | 70.88 | 29.1 | 0.02 | 0 | 70.88 | 0.02 | 0 | 1.62 | 225.56 | -221.14 | 3.2 | |||||||
| 5 | 36 | 63 | 39 | 24/11/2009 | TV Broadcasting & Software | 1253 | -2.7 | -2.8 | -7.6 | -17.9 | -27.3 | -14.7 | 38.3 | 1 | DAILY | 26.27 | 33.41 | 32.02 | 28.83 | 27.75 | 32.67 | 28.73 | 27.65 | 27.61 | 27.12 | 1.1 | False | False | 11.98 | NA | False | False | False | 59.8 | Telecommunication | 25.1 | False | False | False | False | True | 05/03/2026 | True | 4.2 | False | 20 | 1.45 | 2 | 2 | 1.8 | False | 408000.85 | 397170.04 | 591482.13 | 411200.87 | 473954.77 | False | 63.4 | 33.46 | 37.53 | 37.7 | 14.3 | 3.8 | 3.3 | 3 | 3.3 | 1.6 | 1.6 | 89.7 | 14/01/2026 | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-11-17', 33.2, '2026-03-13', 26.0] | 34.42 | Sep 2025:13/10/2025,Jun 2025:14/07/2025,Mar 2025:23/04/2025 | Den Networks Limited | -13.2 | 2.6 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=558e69a1-7b43-41b5-b489-29aefb6c0079.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2c1055ab-8681-4cd0-b495-53178582a363.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/5045584d-9688-457b-a9dc-78927321e6c5.pdf | 40.38 | 35.17 | 53.64 | 59.86 | 41.93 | 51.65 | 43.29 | 77.05 | 14.8 | -3.7 | 0.8 | 0.74 | 1.14 | 1.3 | 0.84 | 1.09 | 0.95 | 1.66 | 8.1 | -4.8 | 4.19 | 4.5 | 251.01 | 241.43 | 241.27 | 248.1 | 260.7 | 249.08 | 247.53 | 258.02 | 4 | -3.7 | -4.88 | 5.23 | 7.45 | 7.95 | 11.46 | 10.48 | 11.1 | 10.71 | 15.51 | -29.8 | -50.1 | Dec 2025 | 4.31 | 5.28 | 0.01 | 8.02 | 6.6 | 0.02 | 0 | 0 | 0.22 | 8.21 | 9.89 | DEN Networks Limited, a media and entertainment company, engages in distribution of television channels through digital cable distribution network in India. The company distributes and promotes television channels; and provides visual entertainment services through cable TV, over-the-top (OTT) entertainment, and broadband services. It serves approximately 13 million households primarily in 13 states in India, including Delhi, Uttar Pradesh, Karnataka, Maharashtra, Gujarat, Rajasthan, Haryana, Kerala, West Bengal, Jharkhand, Bihar, Madhya Pradesh, and Uttarakhand. The company was incorporated in 2007 and is based in Mumbai, India. **Website:** [https://www.dennetworks.com](https://www.dennetworks.com) | 74.9 | 24.36 | 0.51 | 0.14 | 74.9 | 0.49 | 0.14 | 0.34 | -385.87 | -1.18 | -0.39 | |||||||
| 6 | 35 | 38 | 2 | 15/09/2016 | TV Broadcasting & Software | 21 | -2.1 | -3.2 | -12.6 | -41.3 | -22.6 | 29.3 | 55.9 | 38.1 | DAILY | 5.47 | 6.92 | 6.68 | 6.42 | 5.88 | 7.13 | 6.3 | 5.87 | 5.85 | 5.66 | 0 | False | False | 2.63 | NA | False | False | False | 77.9 | Media Entertainment & Publication | 67.8 | False | False | False | False | False | False | 6.8 | False | 5 | 0.32 | 0 | 0 | 0 | False | 24428.4 | 53321.4 | 55632.05 | 45986.72 | 27967.23 | False | 14.9 | 47.76 | 58.65 | 62.15 | 53.3 | 6.3 | 5.7 | 5.6 | 5.9 | 20 | 20 | 98.3 | 04/02/2026 | 2.3 | False,False;False,False;False,False | [False, False, False] | ['2025-12-19', 12.4, '2025-12-09', 5.2] | 11.83 | Sep 2025:12/11/2025,Jun 2025:07/08/2025,Mar 2025:29/05/2025 | TV Vision Limited | -18.2 | 4.5 | Jun 2025:NA | -6.01 | -9.99 | -5.19 | -7.86 | -6.6 | -5.27 | -7.01 | -5.51 | 39.8 | 8.9 | -1.64 | -2.72 | -1.41 | -2.14 | -1.8 | -1.43 | -1.91 | -1.5 | 39.7 | 8.9 | -7.28 | -6.46 | 0.48 | 5.94 | 7.57 | 9.08 | 9.72 | 12.6 | 21.83 | 14.32 | -91.9 | -95.1 | -13.47 | -477.08 | -105.39 | -17.97 | -47.58 | -41.98 | -11.83 | -14.7 | -10.13 | -352.7 | -1036.4 | Dec 2025 | NA | NA | NA | -61.68 | -0.7 | 0 | 0 | 0 | NA | -0.83 | NA | TV Vision Limited engages in the broadcasting business in India. The company operates Mastiii, a music television channel that provides youth and Bollywood music genre content; Maiboli, a regional Marathi channel, which offers songs and movies; and Dabangg, a Bhojpuri regional entertainment channel in Bihar, Uttar Pradesh, and Jharkhand. It also provides Dhamaal, a hindi language free to air general entertainment channel to show case captivating drama shows, enchanting mythology, and curious crime series.TV Vision Limited was incorporated in 2007 and is based in Mumbai, India. **Website:** [https://www.tvvision.in](https://www.tvvision.in) | 32.21 | 61.84 | 0 | 5.95 | 32.21 | 0 | 5.95 | NA | 25.03 | -1.8 | 1.08 | ||||||||
| 7 | 26 | 37 | 55 | 10/01/2007 | TV Broadcasting & Software | 29 | 0 | 0 | -12.8 | -12.8 | -30.6 | -40.4 | 42.4 | 9.7 | DAILY | 0.34 | 0.44 | 0.42 | 0.36 | 0.36 | 0.44 | 0.36 | 0.35 | 0.35 | 0.34 | 0 | False | False | 81.88 | NA | False | False | False | 98.7 | Telecommunication | 93.9 | False | False | False | False | True | 16/02/2026 | False | 5.7 | False | 2 | 0.93 | 0.1 | 0.1 | 0.1 | False | 444227.1 | 536399.14 | 630851.29 | 524526.02 | 429441.43 | False | 51.1 | 17.83 | 25.44 | 29.8 | 38.1 | 4.6 | 4 | 3.8 | 3.7 | 7.2 | 7.2 | 99.8 | NA | 2.9 | False,False;False,False;False,False | [False, False, False] | ['2025-11-18', 0.4, '2025-12-05', 0.3] | NA | NA | Siti Networks Limited | NA | NA | Jun 2025:NA | NA | -44.13 | -44.51 | -66.86 | -54.15 | -47.74 | 9.4 | -72.9 | NA | NA | NA | -0.52 | -0.58 | -0.71 | -0.58 | -0.53 | 0.22 | -0.8 | NA | NA | -2.4 | -2.11 | NA | 270.68 | 288.52 | 279.16 | 302.52 | 308.31 | 283.29 | 322.66 | NA | NA | -6.03 | NA | -0.7 | -2.92 | -5.07 | -0.3 | 2.15 | -19.99 | 3.86 | NA | NA | Sep 2025 | NA | NA | NA | -2.22 | -0.1 | 0 | 0 | 0 | NA | -0.16 | NA | SITI Networks Limited, a multi-system operator, provides cable television network, internet, and allied services in India. Its products include digital and analogue cable television, broadband, and local television channels. The company also offers cable services and broadband Internet services. It markets its products under the SITI brand. The company was formerly known as SITI Cable Network Limited and changed its name to SITI Networks Limited in August 2016. The company was founded in 1994 and is based in Noida, India. **Website:** [https://www.sitinetworks.com](https://www.sitinetworks.com) | 6.1 | 89.42 | 2.05 | 2.43 | 6.1 | 2.05 | 2.43 | NA | 575.84 | 53.37 | 0.5 | |||||||
| 8 | 25 | 13 | 42 | 01/07/2002 | TV Broadcasting & Software | 7497 | -4.8 | -4.6 | -18.9 | -16.8 | -32.2 | -22.1 | 48.5 | 0.6 | DAILY | 78.06 | 108.45 | 99.83 | 87.26 | 86.86 | 102.53 | 87.85 | 84.66 | 84.51 | 82.12 | 69.4 | False | False | 92.23 | Nifty Media,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 75.7 | Media Entertainment & Publication | 96 | False | False | False | False | True | 13/02/2026 | True | 5.4 | False | 20 | 1.12 | 163.2 | 164.8 | 149.1 | False | 7912263.65 | 7968821.44 | 9309902.34 | 7760172.01 | 7910874.64 | False | 42.9 | 26.19 | 27.27 | 26.85 | 30.6 | 4.3 | 3 | 3.3 | 3.4 | 7.2 | 7.2 | 87.4 | 22/01/2026 | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-11-28', 104.6, '2026-03-13', 77.6] | 109.31 | Sep 2025:16/10/2025,Jun 2025:22/07/2025,Mar 2025:08/05/2025 | Zee Entertainment Enterprises Limited | -8.2 | 16.5 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bb9c4328-a90b-4347-a409-8bfef1e08e8b.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=94042373-9a8c-474d-b8a4-9fa0756ee371.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/5bcc8e3c-2190-41f8-ab4d-aca2c1d2bcbf.pdf | 154.8 | 76.5 | 143.7 | 188.4 | 163.6 | 209.4 | 118.1 | 13.4 | 102.4 | -5.4 | 1.62 | 0.8 | 1.5 | 1.96 | 1.7 | 2.18 | 1.23 | 0.14 | 102.5 | -4.7 | 7.07 | 1.47 | 2280.1 | 1969.2 | 1824.8 | 2184.1 | 1978.8 | 2000.7 | 2130.5 | 2169.9 | 15.8 | 15.2 | 0.4 | 11.21 | 8.07 | 13.09 | 13.63 | 16.21 | 16.15 | 12.7 | 9.69 | 38.9 | -30.8 | Dec 2025 | 6.71 | 9.21 | 0.02 | 11.52 | 13.3 | -1.22 | -1.94 | 0 | -1.22 | 12.05 | 25.21 | Zee Entertainment Enterprises Limited, together with its subsidiaries, engages in broadcasting satellite television channels and digital media in India and internationally. It broadcasts Hindi general entertainment channels, such as Zee TV, Zee TV HD, &tv, &tv HD, Zing, BIG Magic, and Zee Anmol; Hindi movie channels comprising Zee Anmol Cinema, Zee Cinema, Zee Action, Zee Classic, &pictures, and Zee Bollywood, as well as Zee Cinema HD, &xplor HD, and &pictures HD; and regional entertainment channels, including Zee Marathi, Zee Yuva, Zee Bangla, Zee Tamil, Zee Telegu, Zee Kannada, Zee Sarthak, Zee Ganga, Zee Talkies, Zee Bangla Cinema, Zee Bioskop, Zee Marathi HD, Zee Talkies HD, Zee Telugu HD, and Zee Bangla HD. The company also broadcasts Zee Café, Zee Café HD, &privé HD, Zee Studio, &flix, &flix HD, Zeezest, Zeezest HD, Zee TV Canada, Zee TV Caribbean, Zee Magic, Zee World, Zee One, and Zee Bollymovies. In addition, it produces and distributes movies through Zee Studios and Zee Plex; publishes music through Zee Music CO; operates Zee5 OTT platform; act as a space selling agent for other satellite television channels; and sells media content, which include programs/film rights/feeds/music rights. The company was formerly known as Zee Telefilms Limited and changed its name to Zee Entertainment Enterprises Limited in January 2007. Zee Entertainment Enterprises Limited was incorporated in 1982 and is based in Mumbai, India. **Website:** [https://www.zee.com](https://www.zee.com) | 3.98 | 59.7 | 24.21 | 11.98 | 3.98 | 25.43 | 13.92 | 0.65 | 6722.87 | 6.36 | 0.81 | |||||||
| 9 | 24 | 14 | 17 | 17/10/2003 | TV Broadcasting & Software | 93 | -3.1 | -11.2 | -18.3 | -26.9 | -25.4 | -21 | 41.3 | 4.4 | DAILY | 4.7 | 6.53 | 6.28 | 5.61 | 5.21 | 6.43 | 5.53 | 5.17 | 5.16 | 4.98 | 0 | False | False | 10.52 | NA | False | False | False | 75.9 | Media Entertainment & Publication | 53.1 | False | False | False | False | True | 09/03/2026 | False | 5.1 | False | 20 | 1.08 | 0.1 | 0.1 | 0.1 | False | 93623.5 | 94938.24 | 141175.44 | 98486.53 | 98275.7 | False | 67.2 | 21.16 | 22.04 | 22.21 | 7.7 | 5.9 | 6.6 | 6.2 | 6.6 | 24 | 24 | 95.5 | 12/02/2026 | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-12-02', 7.6, '2026-02-27', 4.5] | 6.86 | Sep 2025:12/11/2025,Jun 2025:12/08/2025,Mar 2025:28/05/2025 | B.A.G Films and Media Limited | -19.4 | 6.3 | Jun 2025:NA | 0.11 | 0.34 | 2.25 | 6.49 | 1.33 | 0.57 | 1.59 | -0.49 | -67.6 | -91.7 | 0.04 | 0.02 | 0.08 | 0.18 | 0.05 | 0.03 | 0.06 | 0.04 | 100 | -20 | 0.31 | 0.2 | 39.93 | 35.75 | 31.47 | 41.89 | 31.12 | 34.47 | 28.48 | 40.35 | 11.7 | 28.3 | 2.44 | 7.16 | 9.45 | 17.03 | 24.13 | 14.94 | 10.44 | 8.29 | 5.08 | -24.2 | -52.1 | Dec 2025 | 4.2 | 6.47 | 0 | 14.57 | 14.7 | 0 | 0 | 0 | 0.44 | 29.38 | 33.33 | B.A.G. Films and Media Limited engages in the content production, distribution, and allied activities in India. It operates through Audio -Visual Production; Leasing; FM Radio; and Television Broadcasting segments. The company operates News24, a 24-hour national Hindi news channel; E24, a 24-hour entertainment channel; and FM radio stations under the Dhamaal24 brand. It provides infrastructural support for content production. B.A.G. Films and Media Limited was incorporated in 1993 and is based in Noida, India. **Website:** [https://bagnetwork24.in](https://bagnetwork24.in) | 46.86 | 53.14 | 0 | 0 | 46.86 | 0 | 0 | 0.58 | 89.36 | 3.83 | 0.6 | |||||||
