Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 93 | 99 | 99 | 12/03/2026 | Oil & Gas-Refining & Marketing | 372 | 0.6 | 20.9 | 53.5 | 39.6 | 17.4 | -14.6 | 21.1 | 89.7 | DAILY | 362.8 | 273.25 | 266.93 | 234.44 | 266.21 | 315.89 | 252.87 | 275.98 | 277.84 | 306.11 | 1.2 | True | True | 0.33 | NA | False | False | False | 148.3 | Oil, Gas & Consumable fuels | 32.2 | False | False | True | 12/03/2026 | True | True | 12/03/2026 | True | 5.1 | False | 20 | 0.99 | 2.6 | 1.3 | 0.9 | False | 39120.25 | 19646.1 | 17473.34 | 28564.25 | 50335.16 | False | 44.8 | 61.36 | 86 | 90.03 | 0 | 8.2 | 7.3 | 6.6 | 6.1 | 20.8 | 20.8 | 77.1 | NA | 0.4 | False,False;False,False;False,False | [True, False, False] | ['2026-03-13', 371.8, '2026-01-29', 191.2] | NA | NA | Kotyark Industries Limited | NA | NA | Jun 2025:NA | 6.65 | -3.42 | NA | NA | 17.83 | NA | NA | NA | 294.4 | -62.7 | 5.97 | -3.33 | NA | NA | 17.36 | NA | NA | NA | 279.3 | -65.6 | 13.96 | 21.6 | 147.32 | 91.34 | NA | NA | 196.76 | NA | NA | NA | 61.3 | -25.1 | NA | 12.68 | 7.02 | NA | NA | 18.33 | NA | NA | NA | 80.6 | -30.8 | Sep 2025 | 9.83 | 13.03 | 0.54 | 10.51 | 136.9 | 0 | 0 | 0 | NA | 15.19 | 39.56 | NA | 67.76 | 31.18 | 1.06 | 0 | 67.76 | 1.06 | 0 | 2.5 | 454.14 | 17.77 | 1.9 | ||||||
| 1 | 96 | 76 | 96 | 01/01/1996 | Oil & Gas-Refining & Marketing | 31220 | -6.9 | -13.8 | -4 | 19 | 40.4 | 49.3 | 16.1 | 60.9 | DAILY | 178.14 | 151.42 | 154.72 | 174.68 | 192.27 | 158.72 | 179.4 | 189.14 | 189.42 | 190.14 | 216.2 | False | False | 20.01 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 199.3 | Oil, Gas & Consumable fuels | 11.4 | False | False | False | False | False | False | 7.1 | False | 20 | 0.76 | 128.3 | 152.3 | 127.6 | False | 11113421.15 | 13381460.62 | 9031250.67 | 12354361.19 | 12756731.54 | False | 0.1 | 90.16 | 94.48 | 95.28 | 0 | 7.6 | 5.4 | 4.8 | 5 | 68 | 68 | 38.4 | 15/01/2026 | -1.2 | True,True;True,True;True,True | [False, False, False] | ['2026-03-06', 212.3, '2026-01-12', 136.0] | 183.52 | Sep 2025:15/10/2025,Jun 2025:18/07/2025,Mar 2025:26/04/2025 | Mangalore Refinery and Petrochemicals Limited | 12.5 | 34.1 | Jun 2025:NA | 1450.89 | 627.36 | -270.66 | 370.63 | 309.3 | -696.94 | 73.22 | 1138.5 | 131.3 | 369.1 | 8.28 | 3.58 | -1.54 | 2.11 | 1.76 | -3.98 | 0.42 | 6.5 | 131.3 | 370.5 | 0.32 | 20.52 | 24711.65 | 22648.57 | 17356.23 | 24595.87 | 21870.86 | 24967.87 | 23247.02 | 25328.67 | 9.1 | 13 | 13.52 | 11.27 | 6.57 | 1.03 | 4.59 | 4.71 | -1.9 | 2.61 | 9.23 | 71.5 | 139.3 | Dec 2025 | 0.45 | 4.38 | 0.81 | 6.25 | 14.3 | 0.83 | -0.4 | 0 | -0.2 | 5.38 | 11.41 | Mangalore Refinery and Petrochemicals Limited engages in the manufacture and sale of refined petroleum products in India and internationally. The company produces and sells bitumen, furnace oil, high speed diesel, xylol, naphtha, pet coke, sulphur, and motor gasoline, as well as polypropylene and other products. It also sells petrochemical products, such as aromatic products comprising paraxylene, benzene, heavy aromatics, paraffinic raffinate, reformate, and toluene. The company also operates retail outlets. The company was incorporated in 1988 and is based in Mangalore, India. Mangalore Refinery and Petrochemicals Limited is a subsidiary of Oil and Natural Gas Corporation Limited. **Website:** [https://www.mrpl.co.in](https://www.mrpl.co.in) | 88.58 | 8.32 | 2.05 | 1.05 | 88.58 | 1.22 | 1.45 | 2.34 | 41185.27 | 7.13 | 0.46 | ||||||||
| 2 | 95 | 93 | 83 | 01/07/2002 | Oil & Gas-Refining & Marketing | 13673 | -2.7 | -8.9 | 4.5 | -0.6 | 22.1 | 61 | 16.8 | 74.2 | DAILY | 918.2 | 804.12 | 840.48 | 880.48 | 925.55 | 824.69 | 902.86 | 926.11 | 927.27 | 936.77 | 196.6 | False | False | 4.87 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 70.8 | Oil, Gas & Consumable fuels | 32.7 | False | False | False | False | True | 04/03/2026 | True | 4.4 | False | 20 | 0.56 | 96.8 | 73.4 | 132 | True | 2049446.8 | 1566528.54 | 2177486.59 | 1959712.94 | 2268005.11 | False | 24.1 | 92.89 | 95.13 | 95.16 | 2.1 | 6.7 | 5.6 | 4.9 | 4.7 | 76 | 76 | 28 | 24/01/2026 | 0 | True,True;True,True;True,True | [False, False, False] | ['2025-11-20', 1103.0, '2026-01-12', 765.5] | 1096.55 | Sep 2025:27/10/2025,Jun 2025:25/07/2025,Mar 2025:25/04/2025 | Chennai Petroleum Corporation Limited | 9 | 25.1 | Jun 2025:NA | ['DAILY', '2026-03-13', '2026-03-12'] | 1001.59 | 719.19 | -40.1 | 469.93 | 20.78 | -633.69 | 357.03 | 627.89 | 39.3 | 4720 | 67.26 | 48.3 | -2.69 | 31.56 | 1.4 | -42.55 | 23.98 | 42.17 | 39.3 | 4704.3 | 14.38 | 184.34 | 15683.17 | 16327.34 | 14812.23 | 17249.12 | 12925.36 | 12086.4 | 17094.98 | 17720.18 | -3.9 | 21.3 | 9.79 | 9.42 | 7.01 | 0.67 | 4.55 | 1.87 | -5.58 | 3.88 | 5.88 | 34.4 | 403.7 | Dec 2025 | 2.51 | 4.3 | 0.22 | 5.47 | 6.4 | 4.07 | -1.58 | 0 | -0.14 | 3.41 | 4.61 | Chennai Petroleum Corporation Limited produces and supplies petroleum products in India. The company provides liquefied petroleum gas, motor spirit, superior kerosene oil, aviation turbine fuel, naphtha, bitumen, hexane, mineral turpentine oil, lube base stock, petrochemical feedstocks, paraffin wax, asphalt, JP 7 fuel equivalent, and pet-coke. It offers sulphur, isrosene, ISRO naphtha, light diesel oil, extracts, butene, micro crystalline wax, automotive high-speed and high flash diesel, bunker and non-bunker fuel oils, paving bitumen, and high viscosity index oils. In addition, the company offers linear alkyl benzene, methyl ethyl ketone, propylene glycol and polyols, poly iso-butylene, butene-2, and poly butene feed stocks. The company was formerly known as Madras Refineries Limited and changed its name to Chennai Petroleum Corporation Limited in June 2000. Chennai Petroleum Corporation Limited was incorporated in 1965 and is based in Chennai, India. Chennai Petroleum Corporation Limited operates as a subsidiary of Indian Oil Corporation Limited. **Website:** [https://www.cpcl.co.in](https://www.cpcl.co.in) | 67.29 | 18.82 | 12.87 | 1.02 | 67.29 | 8.8 | 2.6 | 1.55 | 15402.49 | 4.24 | 0.24 | ||||||
| 4 | 84 | 43 | 70 | 15/04/1996 | Oil & Gas-Refining & Marketing | 221053 | -2.3 | -7.2 | -11.4 | -7.1 | 8.7 | 24.6 | 17.2 | 27.9 | DAILY | 156.54 | 155.85 | 159.17 | 168.03 | 172.82 | 158.39 | 168.63 | 169.11 | 168.98 | 165.32 | 333.7 | False | False | 684.88 | Nifty Oil & Gas,Nifty Energy,Nifty Infrastructure,Nifty PSE,Nifty Commodities,Nifty Manufacturing,Nifty Mobility,Nifty 100,Nifty 500 | False | False | False | 134 | Oil, Gas & Consumable fuels | 48.5 | False | False | False | False | True | 09/03/2026 | False | 2.8 | True | No Band | 0.62 | 192.3 | 162.3 | 150.1 | False | 19410699.5 | 16474524.28 | 14781514.86 | 18248186.29 | 21564007.89 | False | 18.4 | 83.86 | 85.61 | 85.34 | 4.5 | 3.6 | 3 | 2.6 | 2.8 | 81.6 | 81.6 | 22.6 | 05/02/2026 | -0.7 | True,False;True,False;True,False | [False, False, False] | ['2026-02-27', 189.0, '2026-03-12', 154.1] | 175.77 | Sep 2025:27/10/2025,Jun 2025:14/08/2025,Mar 2025:30/04/2025 | Indian Oil Corporation Limited | -10.9 | 7.5 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=82f9f751-8b20-4c11-a62a-365394c17371.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7c61b690-9c99-447b-8489-5b5e206e463a.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/f5cf4ba9-efdd-4484-8bb1-f2421846dcae.pdf | ['DAILY', '2026-03-13', '2026-03-12'] | 13502.26 | 8190.86 | 6808.12 | 8367.64 | 2147.35 | -448.78 | 3722.63 | 5487.92 | 64.8 | 528.8 | 9.21 | 5.54 | 4.83 | 5.75 | 1.5 | -0.12 | 2.5 | 3.65 | 66.2 | 514 | 9.63 | 29.55 | 205157.37 | 178628.15 | 192340.65 | 195270.29 | 194014.49 | 174976.12 | 193844.91 | 198649.76 | 14.9 | 5.7 | 9.4 | 11.09 | 9.09 | 6.9 | 7.7 | 3.9 | 1.98 | 5.12 | 6.03 | 22 | 184.4 | Dec 2025 | 6.51 | 7.36 | 0.74 | 8.72 | 6.2 | 0.88 | -0.42 | 0 | -0.28 | 4.25 | 5.77 | Indian Oil Corporation Limited, together with its subsidiaries, refines, pipeline transports, and markets petroleum products in India and internationally. It operates through Sale of Petroleum Products, Sale of Petrochemicals, and Other segments. The company's refinery products include liquefied petroleum gas (LPG), high-speed diesel, motor spirits, kerosene, aviation turbine fuel, light diesel oil, sulphur, raw petroleum coke, carbon black feedstock, naphtha, furnace oil, bitumen, propylene, polypropylene, monoethylene glycol, reformate, light cycle oil, purified terephthalic acid, jute batching oil, lube oil base stocks, sulfuric acid, polymer grade hexane, methyl tert-butyl ether, benzene, aviation gasoline, para-xylene, aromatics, and paraffin wax. It is also involved in the operation of fuel stations, supply of piped and compressed natural gas; exploration and production of crude oil and gas and petrochemicals; manufacture and sale of cryogenics comprising aluminum cryocans, cryogenic vessels, pressure vessels, and lube and aviation equipment, as well as bulk explosives; and provision of non-fuel products, such as LPG stoves, hoses, and cylinder trolleys, as well as indoor solar cooking systems, kitchen aprons, and gas lighters. In addition, the company engages in the wind and solar power generation; terminalling, retailing, and aviation refueling; lube blending and marketing; bunkering; refining and pipeline consultancy activities; licensing of technologies; and provision of financial services. Additionally, it operates Fuel@Call, a cloud-based technology platform for on-demand fuel delivery service for industrial and commercial customers; provides marine oils, including bunker fuels and marine lubricants; and spray and specialty oils, metal working and railroad oils, lubes, and greases for automobiles, agricultural equipment, stationary engines, and marine industries. The company was incorporated in 1959 and is based in New Delhi, India. **Website:** [https://www.iocl.com](https://www.iocl.com) | 51.5 | 10.34 | 8.57 | 10 | 51.5 | 7.69 | 10.42 | 1.12 | 365829.12 | 4.98 | 0.47 | ||||||
| 5 | 81 | 83 | 90 | 26/03/2004 | Oil & Gas-Refining & Marketing | 42945 | -3.5 | -1.4 | -1.4 | 6.6 | 3.1 | 1.9 | 12.3 | 8.7 | DAILY | 286.3 | 286.79 | 281.85 | 293.05 | 298.81 | 290.04 | 292.6 | 295.42 | 295.38 | 293.02 | 173.8 | False | False | 75 | Nifty Oil & Gas,Nifty Energy,Nifty Housing,Nifty Mobility,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 164.7 | Oil, Gas & Consumable fuels | 50 | False | False | True | 04/03/2026 | False | True | 04/03/2026 | False | 4.2 | True | No Band | 0.34 | 152.2 | 105 | 78.9 | False | 5904220.55 | 4078255.08 | 3114523 | 4714696.7 | 6484862.21 | False | 9.8 | 72.95 | 77.79 | 79.15 | 0 | 3.8 | 3.7 | 3.4 | 3.1 | 44.8 | 44.8 | 25.5 | 12/02/2026 | 0 | False,False;False,False;False,False | [False, False, False] | ['2026-02-27', 326.4, '2025-12-16', 263.5] | 303.9 | Sep 2025:07/11/2025,Jun 2025:07/11/2025,Mar 2025:19/05/2025 | Petronet LNG Limited | -3.7 | 9.8 | Jun 2025:NA | ['WEEKLY', '2026-03-09', '2026-03-02'] | 869.61 | 830.3 | 841.88 | 1094.9 | 901.7 | 870.61 | 1105.47 | 764.43 | 4.7 | -3.6 | 5.8 | 5.54 | 5.61 | 7.3 | 6.01 | 5.8 | 7.37 | 5.1 | 4.7 | -3.5 | 26.48 | 24.35 | 11163.83 | 11009.13 | 11879.86 | 12315.75 | 12226.86 | 13024.29 | 13415.13 | 13793.16 | 1.4 | -8.7 | 7.54 | 10.73 | 10.14 | 9.76 | 12.28 | 10.2 | 9.23 | 11.65 | 8 | 5.8 | 5.2 | Dec 2025 | 21.16 | 25.39 | 0.12 | 10.75 | 11.8 | -1.73 | 1.8 | 0 | 2.52 | 12.34 | 11.17 | Petronet LNG Limited engages in the import, storage, regasification, and supply of liquefied natural gas (LNG) in India. It owns and operates a LNG import and regasification terminal with name plate capacity of 17.5 MMTPA located in Dahej, Gujarat; and a LNG terminal with name plate capacity of 5 MMTPA located in Kochi, Kerala. The company serves oil and gas entities, gas aggregators, petrochemical entities, city gas distribution entities, refineries, fertilizer and power generating entities, and other industrial entities. Petronet LNG Limited was incorporated in 1998 and is based in New Delhi, India. **Website:** [https://petronetlng.in](https://petronetlng.in) | 50 | 10.24 | 26.3 | 13.45 | 50 | 28.03 | 11.65 | 2.04 | 34087.25 | 5.83 | 0.74 | |||||
| 6 | 78 | 28 | 54 | 02/01/1996 | Oil & Gas-Refining & Marketing | 138528 | -2.2 | -9.5 | -14.6 | -13 | 0.5 | 20.8 | 18.5 | 23.6 | DAILY | 319.3 | 345.03 | 350.32 | 364.9 | 360.46 | 345.4 | 360.99 | 353.55 | 352.84 | 340.58 | 338.7 | False | False | 204 | Nifty Oil & Gas,Nifty Energy,Nifty Infrastructure,Nifty PSE,Nifty Commodities,Nifty Manufacturing,Nifty Mobility,Nifty 100,Nifty 500 | False | False | False | 107.9 | Oil, Gas & Consumable fuels | 47 | False | False | False | False | True | 09/03/2026 | False | 2.2 | True | No Band | 0.78 | 226.8 | 192.7 | 183.1 | False | 9640716.25 | 8220810.56 | 8163087.32 | 9111947.47 | 11234702.04 | False | 34.2 | 80.04 | 79.47 | 78.72 | 7.1 | 3.9 | 3.1 | 2.8 | 2.9 | 79.2 | 79.2 | 18.5 | 23/01/2026 | -0.8 | True,False;True,False;True,False | [False, False, False] | ['2026-02-05', 391.6, '2026-03-12', 314.0] | 384 | Sep 2025:31/10/2025,Jun 2025:13/08/2025,Mar 2025:29/04/2025 | Bharat Petroleum Corporation Limited | -8.5 | 12.2 | Jun 2025:NA | ['DAILY', '2026-03-13', '2026-03-12'] | 7188.4 | 6191.49 | 6839.02 | 4391.83 | 3805.94 | 2297.23 | 2841.55 | 4789.57 | 16.1 | 88.9 | 16.57 | 14.27 | 15.76 | 10.12 | 8.77 | 5.29 | 6.55 | 11.04 | 16.1 | 88.9 | 30.74 | 61.91 | 119029.43 | 104946.27 | 112551.45 | 111230.21 | 113165.87 | 102785.27 | 113094.92 | 116554.73 | 13.4 | 5.2 | 9.12 | 9.82 | 9.3 | 8.6 | 6.96 | 6.59 | 4.39 | 4.98 | 7.68 | 5.6 | 49 | Dec 2025 | 17.31 | 16.22 | 0.56 | 8.68 | 5.6 | 1.93 | -1.75 | 0 | 0.69 | 4.82 | 7.61 | Bharat Petroleum Corporation Limited primarily engages in refining crude oil and marketing petroleum products in India and internationally. It operates through two segments, Downstream Petroleum, and Exploration and Production of Hydrocarbons. The company's fuel stations sell petrol, diesel, automotive liquefied petroleum gas (LPG), and compressed natural gas; operate convenience stores and restaurants; offer money transfer and insurance broking services; and provide vehicle servicing, repair, and maintenance services. It also provides LPG for domestic, commercial, and industrial applications under the Bharatgas brand name; piped natural gas; lubricants, such as automotive engine oils, gear oils, greases, and specialties, as well as industrial lubricants under the MAK brand name; and engages in the production of jet fuel, as well as provision of related transportation, storage, and into plane services to airlines. In addition, the company offers industrial fuels products, such as black and white oils, bitumen, petcoke, sulphur, propylene, petrochemicals, and solvents, as well as marine bunker fuels; and exports naphtha and fuel oils. Its marketing infrastructure includes a network of installations, depots, retail outlets, aviation fueling stations, and LPG distributors. The company was formerly known as Bharat Refineries Limited and changed its name to Bharat Petroleum Corporation Limited in August 1977. Bharat Petroleum Corporation Limited was incorporated in 1952 and is based in Mumbai, India. **Website:** [https://www.bharatpetroleum.in](https://www.bharatpetroleum.in) | 52.98 | 8.58 | 18.46 | 19.56 | 52.98 | 16.53 | 21.31 | 1.47 | 177794.03 | 4.01 | 0.4 | ||||||
| 7 | 67 | 15 | 31 | 02/01/1996 | Oil & Gas-Refining & Marketing | 78463 | -4.1 | -8.9 | -18.1 | -20.9 | -7.8 | 13.9 | 27.5 | 15.4 | DAILY | 368.75 | 434.76 | 439.9 | 440.36 | 422.12 | 430.13 | 433.12 | 414.69 | 413.53 | 396.93 | 268.6 | False | False | 95.96 | Nifty Oil & Gas,Nifty Energy,Nifty Infrastructure,Nifty PSE,Nifty Commodities,Nifty Mobility,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 118.2 | Oil, Gas & Consumable fuels | 45.1 | False | False | False | False | True | 09/03/2026 | False | 3.5 | True | No Band | 0.88 | 154.1 | 136.5 | 113.4 | False | 6583599 | 5861572.28 | 5315540.38 | 6220162.86 | 7790720.54 | False | 30.3 | 71.5 | 67.97 | 67.29 | 15.2 | 4.6 | 4 | 3.4 | 3.5 | 62.4 | 62.4 | 27.5 | 21/01/2026 | -1.2 | False,False;False,False;False,False | [False, False, False] | ['2026-01-05', 508.5, '2026-03-13', 366.3] | 499.05 | Sep 2025:29/10/2025,Jun 2025:07/08/2025,Mar 2025:06/05/2025 | Hindustan Petroleum Corporation Limited | -14.1 | 10.9 | Jun 2025:https://www.hindustanpetroleum.com/documents/pdf/Investor_Presentation_Q1_FY_2025-26.pdf,Sep 2025:https://www.hindustanpetroleum.com/documents/pdf/Investor-Presentation-Q2-FY-2025-26.pdf,Dec 2025:https://www.hindustanpetroleum.com/documents/pdf/Investor-Presentation-Q3-FY-2025-26.pdf | 4011.4 | 3859.3 | 4110.93 | 3415.44 | 2543.65 | 142.67 | 633.94 | 2709.31 | 3.9 | 57.7 | 18.85 | 18.14 | 19.32 | 16.05 | 11.95 | 0.67 | 2.98 | 12.73 | 3.9 | 57.7 | 31.66 | 75.26 | 115153.2 | 100855.6 | 110825.33 | 109632.8 | 110607.97 | 99957.23 | 113888.28 | 114677.63 | 14.2 | 4.1 | 10.04 | 6.08 | 6.79 | 6.73 | 5.29 | 4.97 | 2.3 | 1.83 | 4.26 | -10.5 | 22.3 | Dec 2025 | 13.76 | 10.52 | 1.11 | 6.21 | 5.1 | 1.87 | -1.6 | 0 | -2.46 | 4.89 | 4.75 | Hindustan Petroleum Corporation Limited, together with its subsidiaries, engages in the refining and marketing of petroleum products in India and internationally. It operates through Downstream Petroleum and All Other segments. The company provides light distillates, including motor spirits, naphtha, hexane, propylene, and solvents, as well as domestic, industrial, and commercial liquefied petroleum gas (LPG); and middle distillates comprising high speed diesel, superior kerosene oil (SKO), light diesel oil (LDO), aviation turbine fuels, mineral turpentine oil, jute batch oil, and lube and turbine oil base stocks. It also offers heavy distillates, such as bitumen, furnace oil, and low sulphur heavy stock; and compressed natural gas (CNG), liquefied natural gas (LNG), lubricants, greases, bulk fuels, jet and marine fuel, biofuel blended fuels, and petrochemicals. In addition, the company is involved in the exploration and production of oil and gas; operation of automobile refueling and electric vehicle (EV) charging stations; generation of electricity through wind and solar plants; provision of management services for exploration and production blocks; and operation of sugar ethanol-cogen plants. As of March 31, 2024, it operated through a marketing network of 22,022 retail outlets; 6,349 LPG distributors; 1,690 CNG facilities; 5 lube blending plants; 1,638 SKO/LDO dealerships; 474 lube distributors; 145 regional offices; 78 terminals/TOPs and depots; 56 LPG bottling plants; 2 LPG import locations; 55 aviation service facilities; 817 door delivery dispensers; 36 exclusive lube depots; 17 product pipelines; and 3,603 EV charging facilities at retail outlets. The company was founded in 1910 and is headquartered in Mumbai, India. Hindustan Petroleum Corporation Limited operates as a subsidiary of Oil and Natural Gas Corporation Limited. **Website:** [https://www.hindustanpetroleum.com](https://www.hindustanpetroleum.com) | 54.9 | 8.09 | 16.35 | 20.64 | 54.9 | 14.48 | 22.24 | 1.38 | 140590.03 | 4.69 | 0.32 |
Quarter | EPS | QoQ EPS | YoY EPS | Sales(Cr.) | QoQ Sales | YoY Sales | OPM |
|---|---|---|---|---|---|---|---|
Sep 25 | 5.97 | 279.3 | -65.6 | 147 | 61.3 | -25.1 | 12.68 |
Jun 25 | -3.33 | NA | NA | 91 | NA | NA | 7.02 |
Mar 25 | NA | NA | NA | NA | NA | NA | NA |
Dec 24 | NA | NA | NA | NA | NA | NA | NA |
NA
Disclaimer: This stock summary is generated by AI. ChartsMaze does not guarantee its accuracy, completeness, or timeliness. The data may be outdated and may not reflect real-time events or news. Please verify the information independently before making any investment decisions. For more details, check our Terms & Conditions.