Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Industry 1D Performance Rank | Industry 1W Rank | Industry 1M Rank | Industry 3M Rank | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 99 | 99 | 08/01/2010 | Mining/Minerals | 53307 | -2.5 | 6.4 | 51.7 | 65.7 | 100.8 | 131.5 | 4.1 | 199.9 | DAILY | 551.25 | 288.93 | 310.99 | 382.86 | 449.37 | 317.8 | 404.65 | 466.11 | 469.63 | 515.44 | 2329.5 | True | True | 32.74 | Nifty Metals & Mining,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | True | False | False | 277.6 | Metals & Mining | 33.9 | True | 29/12/2025 | True | True | 29/12/2025 | True | True | 29/12/2025 | True | 4.7 | False | 20 | 0.74 | 1039.6 | 541.9 | 380.3 | False | 47932585.55 | 25939918.98 | 16517577.16 | 34260702.68 | 50045982.96 | False | 0 | 97.58 | 98.87 | 98.99 | 0 | 3.2 | 5.3 | 4.8 | 4.5 | 75.2 | 75.2 | 16.2 | NA | 1.7 | True,True;True,True;True,True | [False, True, False] | ['2026-01-07', 575.0, '2025-09-08', 241.5] | 565.25 | Sep 2025:11/11/2025,Jun 2025:14/08/2025,Mar 2025:27/05/2025 | Hindustan Copper Limited | 53.3 | 59.9 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bb11feaf-f011-44c9-9363-50276141c6bd.pdf | 88 | 17 | 2 | 1 | 186.02 | 134.28 | 190.54 | 62.9 | 101.68 | 113.41 | 124.31 | 63 | 38.5 | 82.9 | 1.92 | 1.39 | 1.97 | 0.65 | 1.05 | 1.17 | 1.29 | 0.65 | 38.1 | 82.9 | 4.85 | 3.05 | 718.04 | 516.37 | 731.4 | 327.77 | 518.19 | 493.6 | 565.37 | 399.29 | 39.1 | 38.6 | 20.01 | 39.29 | 41.06 | 36.46 | 32.82 | 29.3 | 38.18 | 39.92 | 26.7 | -4.3 | 34.1 | Sep 2025 | 18.72 | 23.75 | 0.05 | 37.86 | 93 | 1.34 | -2.24 | 0 | 12.71 | 73.57 | 54.54 | Hindustan Copper Limited engages in the exploration, exploitation, and mining of copper and copper ores in India. It also involved in the beneficiation, smelting, and refining of minerals. The company's flagship project is the Malanjkhand Copper project located in Madhya Pradesh. It offers continuous cast copper rods, copper cathodes, copper concentrates, copper sulfate, sulphuric acid, reverts, anode slime, and nickel cathodes. The company also exports its products. Hindustan Copper Limited was incorporated in 1967 and is based in Kolkata, India. **Website:** [https://www.hindustancopper.com](https://www.hindustancopper.com) | 66.14 | 22.79 | 5.05 | 6 | 66.14 | 3.71 | 8.24 | 18.24 | 54528.51 | 57.26 | 23.77 | |||||
| 2 | 98 | 98 | 98 | 05/01/1996 | Mining/Minerals | 8620 | 1.2 | 2.7 | 31.8 | 43.5 | 105.7 | 104.2 | 2.4 | 199.2 | DAILY | 902.45 | 546.01 | 604.83 | 740.29 | 828.68 | 593.64 | 762.67 | 834.74 | 838.23 | 877.19 | 76.5 | True | True | 4.99 | NA | True | False | False | 154.3 | Metals & Mining | 52.2 | False | False | False | False | False | False | 3.3 | False | 20 | 0.79 | 26.7 | 23 | 21.7 | False | 913692.55 | 821008.54 | 693462.93 | 833753.61 | 834209.31 | False | 1.3 | 98.3 | 98.56 | 98.29 | 1 | 3.6 | 4.1 | 4 | 3.8 | 95.2 | 95.2 | 2.4 | NA | 0.3 | True,True;True,True;True,True | [False, True, False] | ['2026-01-07', 924.9, '2025-09-08', 565.3] | 902.45 | Sep 2025:13/11/2025,Jun 2025:12/08/2025,Mar 2025:30/05/2025 | Ashapura Minechem Limited | 41.4 | 44.9 | Jun 2025:NA | [912.0, 891.5, '02/01/2026', 'DAILY'] | 88 | 17 | 2 | 1 | 105.98 | 113.9 | 78.55 | 107.59 | 42.63 | 60.31 | 67.37 | 54.19 | -7 | 148.6 | 10.11 | 11.5 | 9.05 | 11.04 | 4.64 | 6.51 | 7.49 | 6.16 | -12.1 | 117.9 | 30.97 | 31.37 | 952.5 | 1355.57 | 555.24 | 865.44 | 604.1 | 714.16 | 440.08 | 713.1 | -29.7 | 57.7 | 52.29 | 13.72 | 13.41 | 15.21 | 15.54 | 10.61 | 12.18 | 10.99 | 8.1 | 2.3 | 29.3 | Sep 2025 | 27.14 | 18.64 | 0.86 | 14.25 | 21.6 | 1.6 | 0.09 | 0.04 | 0.36 | 22.12 | 14.95 | Ashapura Minechem Limited is involved in the mining, manufacturing, and trading of various minerals and its derivative products in India and internationally. The company offers bauxite, bentonite, kaolin, limestone, silica sand, and gypsum for application in aluminium, foundry, cosmetics, metal ore pellatization, construction, and paper sectors. It also offers fused alumina, alumina cement, castables, calcined bauxite, chamotte, mullite, and monolit for abrasives, refactories, foundries grinding, and road surfacing applications. In addition, the company provides ceramic and silica proppants, bentonite, barytes, and attapulgite for use in oil well drilling and hydraulic fracturing; acid activated bleaching clay, activated bauxite, clay catalysts, cat litter, and modified siliceous earth for application in bleaching edible oil, petroleum refining, water purification, pet care, and bleaching waste oils; ground calcium carbonate, calcined kaolin, white barytes, and talc for ceramics, glass, paper paints, plastics, and building products sectors; atta medigel, ashagel, and organoclay for use in sealants, plasters, polymers, aviation fuel enhancers, and pharmaceutical applications. Further, it offers ball clay, wall care, water proofing, adhesives, and admixture for application in ease of use/application, durability, and other aesthetics sectors. The company exports its products. Ashapura Minechem Limited was founded in 1960 and is based in Mumbai, India. **Website:** [https://www.ashapura.com](https://www.ashapura.com) | 47.79 | 33.83 | 18.02 | 0.35 | 47.75 | 16.42 | 0.26 | 5.97 | 9450.14 | 15.1 | 2.53 | |||||||
| 3 | 98 | 90 | 91 | 01/04/2005 | Mining/Minerals | 4514 | -2.3 | 1.8 | 15 | 18.8 | 61.4 | 70.4 | 6.2 | 202 | DAILY | 1479.7 | 1059.12 | 1170.93 | 1359.85 | 1389.97 | 1129.27 | 1360.66 | 1416.59 | 1419.75 | 1464.2 | 35.5 | False | False | 1.85 | NA | False | False | False | 68 | Metals & Mining | 60.7 | False | False | False | False | False | False | 3.6 | False | 20 | 0.92 | 19.5 | 21.2 | 31.9 | False | 246991.85 | 272259.8 | 366136.64 | 320453.69 | 295514.86 | False | 17.2 | 97.33 | 97.46 | 97.77 | 0 | 5.1 | 3.9 | 3.7 | 3.6 | 88.8 | 88.8 | 6.2 | NA | 0.9 | True,True;True,True;True,True | [False, True, False] | ['2026-01-05', 1578.0, '2025-09-30', 1128.7] | 1539.1 | Sep 2025:17/10/2025,Jun 2025:23/07/2025,Mar 2025:16/05/2025 | Pondy Oxides & Chemicals Limited | 7.7 | 14.9 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e5d91ede-30f9-415e-bf89-93dd7c40aff5.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=68ac4124-9627-405a-8cae-ad2dd43e90e3.pdf | 88 | 17 | 2 | 1 | 35.58 | 27.55 | 18.01 | 15.14 | 17.39 | 14.53 | 12.3 | 12.52 | 29.1 | 104.6 | 11.66 | 9.16 | 6.4 | 5.39 | 6.66 | 5.77 | 4.88 | 5.4 | 27.3 | 75.1 | 23.13 | 15.68 | 634.51 | 596.17 | 516.63 | 502.42 | 572.43 | 436.78 | 356.8 | 454.49 | 6.4 | 10.8 | 10.7 | 8.43 | 6.93 | 5.24 | 5.02 | 5.06 | 5.18 | 5.22 | 5.58 | 21.6 | 66.6 | Sep 2025 | 13.66 | 16.88 | 0.05 | 6.54 | 45.4 | 0.42 | 0.87 | -0.56 | 4.58 | 32.57 | 13.68 | Pondy Oxides And Chemicals Limited, a secondary lead manufacturer company, produces and sells lead, lead alloys, and plastic additives in India. It also provides calcium, antimony, master, tin, silver, cadmium, and babbit alloys, as well as aluminium, copper, plastics, and trading products. The company primarily serves lead-acid battery manufacturing and other battery OEMs. It also exports its products to Japan, South Korea, Thailand, Indonesia, the Middle East, and internationally. Pondy Oxides And Chemicals Limited was incorporated in 1995 and is based in Chennai, India. **Website:** [https://www.pocl.com](https://www.pocl.com) | 39.34 | 51.89 | 1.75 | 7.02 | 39.9 | 1.33 | 6.15 | 6.7 | 4563.32 | 30.02 | 2.03 | ||||||||
| 4 | 98 | 98 | 97 | 07/09/2023 | Mining/Minerals | 12797 | 2 | 8.4 | 33.2 | 40.1 | 64.1 | 89.2 | 3.6 | 134.2 | DAILY | 263.26 | 176.64 | 182.74 | 218.12 | 230.01 | 185.31 | 219.51 | 235.62 | 236.5 | 248.6 | 189.3 | False | False | 12.53 | NA | False | False | False | 203.1 | Metals & Mining | 25.8 | False | False | False | False | False | False | 4 | False | 20 | 0.61 | 141.5 | 83.1 | 77.1 | False | 7961222.9 | 4780370.82 | 3602004.36 | 6068848.29 | 7486742.1 | False | 0 | 95.32 | 97.22 | 97.56 | 0 | 4.8 | 5.7 | 5.4 | 4.9 | 66.4 | 66.4 | 3.6 | NA | 0 | True,True;True,True;True,True | [False, True, False] | ['2026-01-05', 273.0, '2025-09-10', 151.5] | 264.71 | Sep 2025:07/11/2025,Jun 2025:08/08/2025,Mar 2025:28/05/2025 | Sandur Manganese & Iron Ores Limited | 28.6 | 33.3 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8f6aa0f7-fa7c-45ea-a08b-4f411c88bfaf.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a4be651f-e6b0-4371-849a-b6d6353fb335.pdf | 88 | 17 | 2 | 1 | 138.87 | 167.09 | 156.5 | 137.48 | 32.14 | 144.49 | 163.61 | 9.07 | -16.9 | 332.1 | 2.85 | 3.43 | 3.21 | 8.48 | 0.66 | 2.97 | 10.1 | 0.56 | -16.9 | 331.8 | 9.67 | 4.93 | 1232.34 | 1135.38 | 1321.27 | 951.87 | 260.25 | 601.67 | 551.77 | 153.02 | 8.5 | 373.5 | NA | 22.13 | 26.36 | 23.91 | 25.24 | 14.43 | 31.74 | 37.64 | 11.16 | -16 | 53.4 | Sep 2025 | 18.64 | 20.78 | 0.64 | 24.31 | 21.4 | 0.01 | 0.11 | 0 | -1.61 | 22.61 | 15.74 | The Sandur Manganese & Iron Ores Limited, together with its subsidiary, engages in the mining of manganese and iron ores in Deogiri village of Ballari District, Karnataka. It operates through three segments: Mining, Ferroalloys, and Coke and Energy. The company also manufactures and sells ferroalloys and coke. In addition, it generates power through a 32-megawatt thermal power plant. Further, the company serves industrial and manufacturing sectors, as well as exports its products. The company was incorporated in 1954 and is based in Bengaluru, India. The Sandur Manganese & Iron Ores Limited is a subsidiary of Skand Private Limited. **Website:** [https://www.sandurgroup.com](https://www.sandurgroup.com) | 74.22 | 24.08 | 1.01 | 0.7 | 74.22 | 1 | 0.59 | 4.31 | 14307.76 | 12.08 | 3.08 | ||||||||
| 5 | 97 | 95 | 78 | 01/07/2002 | Mining/Minerals | 19305 | -0.8 | 1.4 | 23.9 | 4 | 53 | 92.5 | 6.7 | 167.9 | DAILY | 607.1 | 450.34 | 496.95 | 552.3 | 555.58 | 477.57 | 553.98 | 570.47 | 571.76 | 592.55 | 370.3 | False | False | 8.27 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 141.9 | Metals & Mining | 26 | False | False | False | False | False | False | 4.2 | False | 20 | 0.7 | 180.9 | 156.8 | 186.5 | False | 6489017.9 | 5739722.46 | 5435336.72 | 6435485.61 | 6691545.59 | False | 0.3 | 95.18 | 96.64 | 96.63 | 0 | 3.8 | 4.6 | 4.7 | 4.7 | 80 | 80 | 6.7 | NA | 0.3 | True,True;True,True;True,True | [False, True, False] | ['2025-10-10', 651.0, '2025-11-25', 466.4] | 619.45 | Sep 2025:14/11/2025,Jun 2025:25/07/2025,Mar 2025:15/05/2025 | Gujarat Mineral Development Corporation Limited | 7 | 11.4 | Jun 2025:NA | 88 | 17 | 2 | 1 | 465.75 | 163.77 | 226.22 | 147.66 | 127.86 | 184.05 | 187.24 | 116.83 | 184.4 | 264.3 | 14.65 | 5.15 | 7.11 | 4.64 | 4.02 | 5.79 | 5.89 | 3.67 | 184.5 | 264.4 | 21.57 | 18.78 | 527.58 | 732.6 | 786.28 | 653.42 | 593.01 | 818.13 | 750.27 | 564.27 | -28 | -11 | 14.49 | 13.1 | 23.09 | 24.62 | 14.07 | 23.68 | 25.84 | 25.13 | 21.36 | -43.3 | -44.7 | Sep 2025 | 10.87 | 14.06 | 0.04 | 19.4 | 19.2 | 1.07 | -0.03 | 0 | 1.97 | 10.45 | 12.24 | Gujarat Mineral Development Corporation Limited engages in mining and mineral processing business in India. It operates through two segments, Mining and Power. The company explores for lignite, bauxite, fluorspar, manganese, silica sand, limestone, bentonite, and ball clay. The company's products used in the textile, chemical, calcium silicate brick, captive power, hydrofluoric acid, water purifying, glass, ceramic whiteware, sanitary ware, oil and water well drilling, clinker and cement, aluminum, iron, steel, gasoline, insulating foam, refrigerant, uranium fuel, sport field and gold course, water filtration, metal casting, paint and coating, construction and engineering, and industrial abrasive industries, as well as cupola units, Bauxite value addition plants, and foundries. Its products are also used in the electricity and synthetic natural gas generation, agriculture, mining and refining, transportation, hydrofluoric acid, refrigerant gas, flux in metallurgical, tableware, quick and hydrated lime, limestone tile and slab, wall cladding, vanity top, and synthetic foundry moulding catalyst sectors. The company also generates power using thermal, wind, and solar resources. Gujarat Mineral Development Corporation Limited was incorporated in 1963 and is based in Ahmedabad, India. **Website:** [https://www.gmdcltd.com](https://www.gmdcltd.com) | 74 | 21.92 | 3.32 | 0.76 | 74 | 2.25 | 0.79 | 2.93 | 19160.45 | 20.33 | 7.1 | ||||||||
| 6 | 94 | 95 | 96 | 01/01/1996 | Mining/Minerals | 243304 | 0.1 | 2.9 | 21.7 | 31.9 | 37 | 38.8 | 1.2 | 71.4 | DAILY | 622.2 | 469.28 | 482.56 | 543.51 | 584.99 | 486.07 | 550.68 | 586.43 | 588.1 | 606.75 | 863.3 | True | True | 170.57 | Nifty Metals & Mining,Nifty Commodities,Nifty MNC,Nifty Manufacturing,Nifty 100,Nifty 500 | True | False | False | 123.8 | Metals & Mining | 43.6 | False | False | False | False | True | 16/12/2025 | True | 1.8 | True | No Band | 0.68 | 390.8 | 306 | 285.6 | False | 14879420.75 | 11749317.56 | 10609271.13 | 12076592.1 | 12406674.51 | False | 17.4 | 90.85 | 92.28 | 92.72 | 0 | 1.9 | 2.2 | 2.3 | 2.3 | 74.4 | 74.4 | 1.2 | NA | 0.7 | True,True;True,True;False,True | [False, True, False] | ['2026-01-07', 629.9, '2025-09-09', 432.0] | 622.2 | Sep 2025:31/10/2025,Jun 2025:31/07/2025 | Vedanta Limited | 26.1 | 27.6 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c67b03ec-8441-4a2e-8b8e-98722a20e4bd.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=614c7898-dc7a-4f07-bb16-036e9ef8303c.pdf | [626.0, 615.7, '02/01/2026', 'DAILY'] | 88 | 17 | 2 | 1 | 3479 | 4457 | 4961 | 4876 | 5603 | 5095 | 2275 | 2868 | -21.9 | -37.9 | 4.6 | 8.14 | 8.91 | 9.07 | 11.13 | 9.7 | 3.68 | 5.42 | -43.5 | -58.7 | 38.33 | 11.4 | 39868 | 37824 | 40455 | 39115 | 37634 | 35764 | 35509 | 35541 | 5.4 | 5.9 | 12.62 | 28.58 | 26.22 | 28.34 | 28.39 | 26.11 | 27.81 | 24.69 | 24 | 9 | 9.5 | Sep 2025 | 38.48 | 25.26 | 2.12 | 27.91 | 20.3 | 0.48 | -0.22 | 0 | -1.85 | 33.76 | 10.4 | Vedanta Limited, a diversified natural resources company, explores, extracts, and processes minerals, and oil and gas in India, Europe, China, the United States, Mexico, and internationally. The company operates through seven reportable segments: Copper, Aluminium, Iron Ore, Power, Zinc India, Zinc International, Oil and Gas, and Others. It explores, produces, and sells oil and gas, zinc, lead, silver, copper, aluminum, steel, pig iron, chrome ores, and metallurgical coke. The company also operates a thermal coal-based commercial power facility of 600 megawatts (MW) at Jharsuguda in Odisha; a 1,200 MW thermal coal-based power plants in the Chhattisgarh; 1,980 MW thermal coal- based commercial power facilities in Punjab; wind power plants; a 1,000 MW coal-based power plant at Nellore, Andhra Pradesh; wind power plants; and power plants located at Mettur Dam in the state of Tamil Nadu in southern India. In addition, it manufactures and supplies billets, TMT bars, wire rods, and ductile iron pipes; mechanizes coal handling facilities and upgrades general cargo berth for handling coal at the outer harbor of Visakhapatnam Port on the east coast of India; offers port/berth services; and manufactures glass substrates, semiconductor, display glass panels, ferro alloys, and slag cements. The company was formerly known as Sesa Sterlite Limited and changed its name to Vedanta Limited in March 2015. The company was founded in 1954 and is headquartered in Mumbai, India. **Website:** [https://www.vedantalimited.com](https://www.vedantalimited.com) | 56.38 | 16.09 | 11.08 | 16.25 | 56.38 | 10.6 | 16.47 | 6.07 | 316747.22 | 6.75 | 2.01 | ||||||
| 7 | 93 | 97 | 95 | 12/08/2002 | Mining/Minerals | 266195 | -2 | 2.9 | 28.5 | 28.6 | 44 | 40.5 | 4 | 66.6 | DAILY | 630 | 470.02 | 479.69 | 527.99 | 598.43 | 488.74 | 548.58 | 594.45 | 596.72 | 620.69 | 858 | False | False | 161.24 | Nifty Metals & Mining,Nifty Manufacturing,Nifty 100,Nifty 500 | False | False | False | 195.5 | Metals & Mining | 38.2 | False | False | False | False | True | 12/12/2025 | True | 3.5 | True | No Band | 0.57 | 596.7 | 331.5 | 265.5 | False | 14597379 | 8261059.64 | 6176148.18 | 9537441.11 | 10944640.62 | False | 0 | 89.11 | 92.26 | 92.79 | 1.1 | 2.6 | 2.7 | 2.9 | 2.7 | 64.8 | 64.8 | 22 | NA | 0.9 | True,True;True,True;False,True | [False, True, False] | ['2025-12-29', 656.3, '2025-09-10', 430.8] | 643.1 | Sep 2025:17/10/2025,Jun 2025:18/07/2025,Mar 2025:25/04/2025 | Hindustan Zinc Limited | 25.9 | 31.2 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8e5aae89-0af5-4d48-aec1-0a1183a58a5c.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=254ec5ea-b203-4314-8bd8-3922212858b6.pdf | ['WEEKLY', '2026-01-05', '2025-12-29'] | 88 | 17 | 2 | 1 | 2632 | 2204 | 2976 | 2647 | 2298 | 2358 | 2042 | 2038 | 19.4 | 14.5 | 6.23 | 5.22 | 7.04 | 6.26 | 5.44 | 5.58 | 4.83 | 4.82 | 19.3 | 14.5 | 24.33 | 18.43 | 8525 | 7723 | 9041 | 8556 | 8242 | 8130 | 7550 | 7310 | 10.4 | 3.4 | 12.85 | 51.92 | 49.41 | 52.9 | 52.1 | 49.79 | 48.6 | 48.4 | 48.15 | 5.1 | 4.3 | Sep 2025 | 72.42 | 60.73 | 0.82 | 51.66 | 25.5 | -0.04 | 0.11 | 0 | 10.12 | 25.74 | 15.97 | Hindustan Zinc Limited explores for, extracts, and processes minerals in India, rest of Asia, and internationally. It operates through two segments, Zinc, Lead, Silver & Others; and Wind Energy. The company produces refined zinc and lead, precious, and silver, as well as sulphuric acid; and manufactures metals and related alloys. It also operates captive thermal, wind and solar power, and waste heat recovery boiler power plants. In addition, the company engages in sport activities; and manufactures and sells phosphatic fertilizers. The company was incorporated in 1966 and is based in Udaipur, India. Hindustan Zinc Limited is a subsidiary of Vedanta Limited. **Website:** [https://www.hzlindia.com](https://www.hzlindia.com) | 61.84 | 4 | 1.32 | 4.92 | 61.84 | 1.36 | 4.81 | 19.96 | 282072.23 | 15.29 | 8.33 | ||||||
| 8 | 89 | 91 | 87 | 03/03/2008 | Mining/Minerals | 75750 | 2.7 | 3.6 | 15.4 | 13.2 | 26.2 | 30.6 | 0.3 | 44.7 | DAILY | 86.16 | 72.46 | 74.02 | 77.24 | 80.35 | 74.06 | 78.34 | 81 | 81.16 | 83.18 | 204.2 | True | True | 344.73 | Nifty Metals & Mining,Nifty PSE,Nifty Commodities,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | True | False | False | 100.9 | Metals & Mining | 39.2 | False | False | True | 23/12/2025 | True | True | 23/12/2025 | True | 3.1 | True | No Band | 1.64 | 117.7 | 99.9 | 96.5 | False | 24998252.3 | 21290314.78 | 22716581.4 | 22890490.62 | 26827087.76 | False | 40.8 | 82.28 | 85.4 | 86.29 | 0 | 2.2 | 2.5 | 2.4 | 2.3 | 76.8 | 76.8 | 41.1 | NA | 0 | True,True;True,True;False,True | [False, True, False] | ['2026-01-07', 86.4, '2025-11-25', 72.2] | 86.16 | Sep 2025:29/10/2025,Jun 2025:12/08/2025,Mar 2025:27/05/2025 | NMDC Limited | 12.3 | 12.6 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7926fab4-4e72-43db-be99-0281011b4763.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=acec8e3e-a1bc-4146-8066-a4141e23ff78.pdf | 88 | 17 | 2 | 1 | 1698.04 | 1967.69 | 1476.71 | 1880 | 1205.3 | 1969.02 | 1409.78 | 1481.72 | -13.7 | 40.9 | 1.93 | 2.24 | 1.68 | 2.14 | 1.38 | 2.24 | 1.61 | 1.69 | -13.8 | 39.9 | 7.43 | 6.34 | 6378.11 | 6738.86 | 7004.59 | 6567.83 | 4918.91 | 5414.19 | 6489.31 | 5409.9 | -5.4 | 29.7 | 15.36 | 31.25 | 36.78 | 29.28 | 36.12 | 28.17 | 43.22 | 32.39 | 37.1 | -15 | 10.9 | Sep 2025 | 23.6 | 29.59 | 0.11 | 33.33 | 10.8 | 0.83 | -0.1 | 0 | -0.91 | 10.86 | 8.64 | NMDC Limited, together with its subsidiaries, explores for and produces iron ore in India. It explores for a range of minerals, such as iron ore, copper, rock phosphate, limestone, magnesite, diamond, tungsten, and beach sands. The company primarily holds interests in the Bailadila iron ore mines located in Kirandul Complex and Bacheli Complex, Chattisgarh; Donimalai iron ore mines located in various regions, including Donimalai and Kumaraswamy, Karnataka; and a diamond mining project located in Panna, Madhya Pradesh. In addition, it produces and sells sponge iron and pellets; and generates and distributes solar and wind power. The company exports its iron ore products to Japan. NMDC Limited was incorporated in 1958 and is headquartered in Hyderabad, India. **Website:** [https://www.nmdc.co.in](https://www.nmdc.co.in) | 60.79 | 11.76 | 13.04 | 14.38 | 60.79 | 12.21 | 14.48 | 2.27 | 66827.51 | 6.4 | 2.5 | ||||||
