Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | 94 | 94 | 14/03/2016 | Edible Oils & Solvent Extraction | 5886 | -0.3 | 1.7 | 22.3 | 22.5 | 6.7 | 66.1 | 10 | 87.5 | DAILY | 199.34 | 174.2 | 180.4 | 172.77 | 183.7 | 169.77 | 178.45 | 185.85 | 186.37 | 193.2 | 93.7 | True | True | 7.6 | NA | False | False | False | 256.3 | FMCG | 25.8 | True | 17/03/2026 | True | True | 17/03/2026 | True | True | 17/03/2026 | True | 3.7 | False | 20 | 0.24 | 47.5 | 20 | 12.8 | False | 4970496.45 | 2200145.04 | 1386349.19 | 2456471.37 | 2600411.88 | False | 5.1 | 92.02 | 91.46 | 91.94 | 3.1 | 3.3 | 4.6 | 5.4 | 4.8 | 40.8 | 40.8 | 10 | NA | 0.9 | True,True;True,False;True,False | [False, False, False] | ['2025-12-01', 221.5, '2025-05-09', 106.3] | 199.88 | Dec 2025:05/02/2026,Sep 2025:12/11/2025,Jun 2025:12/08/2025 | Gokul Agro Resources Limited | 20 | 24.1 | Jun 2025:NA | 6.2 | 7.4 | 10.5 | 25.1 | 77.7 | 101.15 | 71.61 | 48.71 | 72.5 | 71.48 | 52.88 | 44.24 | -23.2 | 7.2 | 2.63 | 3.43 | 2.43 | 1.65 | 2.46 | 2.42 | 1.79 | 3 | -23.3 | 6.9 | 8.32 | 4.6 | 6314.25 | 6638.19 | 4924.35 | 5462.15 | 4988.22 | 4810.1 | 4290.29 | 3937.6 | -4.9 | 26.6 | 28.47 | 2.56 | 2.8 | 2.72 | 2.24 | 2.8 | 3.13 | 2.7 | 2.4 | -8.6 | -8.6 | Dec 2025 | 26.95 | 34.2 | 0.48 | 2.59 | 19.7 | -0.07 | 0.08 | 0 | 0.76 | 18.95 | 13.39 | Gokul Agro Resources Limited engages in the manufacture and trading of edible and non-edible oils, meals, and other agro products in India. It offers edible oils, such as refined soyabean and sunflower, kachi ghani mustard, refined and filtered groundnut, palm, refined cottonseed and rice bran, vanaspati, and palmolein oils, as well as ultimate frying oil. The company also provides castor oils and derivatives; castor, mustard, and soya feed cake; and specialty fats for the bakery and confectionery industries. It offers its products under the Vitalife, Mahek, Pride, and Richfield brand names. The company also exports its products. Gokul Agro Resources Limited was incorporated in 2014 and is based in Ahmedabad, India. **Website:** [https://www.gokulagro.com](https://www.gokulagro.com) | 74.25 | 24.18 | 1.51 | 0.09 | 74.25 | 1.58 | 0.01 | 4.84 | 5922.76 | 9.26 | 0.25 | |||||
| 2 | 92 | 88 | 82 | 01/07/2002 | Edible Oils & Solvent Extraction | 6968 | -0.6 | 3.6 | 15.1 | 8.4 | 45.2 | 31.1 | 1.9 | 50 | DAILY | 151.83 | 119.04 | 122.63 | 137.42 | 136.75 | 125.5 | 136.65 | 140.16 | 140.37 | 144.16 | 11.4 | True | True | 16.6 | NA | True | False | False | 101.7 | FMCG | 36.2 | False | False | False | False | False | False | 2.4 | False | 20 | 1.06 | 10.1 | 11.2 | 13.3 | True | 817935.05 | 904990.44 | 908529.6 | 904297.64 | 922207.18 | False | 37.1 | 89.14 | 93.53 | 93.44 | 3.2 | 4 | 4 | 4 | 3.8 | 75.2 | 75.2 | 27.9 | NA | 1.3 | True,True;True,True;True,True | [True, False, False] | ['2026-04-10', 154.8, '2025-10-14', 101.2] | 152.79 | Dec 2025:30/01/2026,Sep 2025:08/11/2025,Jun 2025:02/08/2025 | Gujarat Ambuja Exports Limited | 7.7 | 9.8 | Jun 2025:NA | 6.5 | 9.3 | 13.3 | 21.1 | [153.3, '10/06/2024', 'WEEKLY'] | ['DAILY', '2026-04-10', '2026-04-09'] | 65.92 | 38.02 | 65.02 | 31.87 | 71.36 | 69.31 | 76.71 | 91.39 | 73.4 | -7.6 | 1.44 | 0.83 | 1.42 | 0.7 | 1.56 | 1.51 | 1.67 | 1.99 | 73.5 | -7.7 | 5.44 | 7.54 | 1484.17 | 1486.69 | 1291.23 | 1266.62 | 1130.88 | 1124.64 | 1090.44 | 1346.44 | -0.2 | 31.2 | 3.86 | 6.7 | 5.1 | 7.46 | 4.92 | 10.87 | 9.78 | 9.69 | 8.27 | 31.4 | -38.4 | Dec 2025 | 8.59 | 11.46 | 0.09 | 6.04 | 34.7 | -0.44 | -0.03 | 0 | -1.75 | 26.36 | 17.19 | Gujarat Ambuja Exports Limited primarily engages in the agro processing activities in India and internationally. The company operates through Agro, Yarn Spinning, Maize, Power, and Other segments. It manufactures and sells maize starch, liquid glucose, dextrose monohydrate and anhydrous, liquid sorbitol, malto dextrin powder, corn gluten meal, maize germ, dextrose syrup, corn steep liquor yellow/white dextrin, and high maltose corn syrup; soyabean, cotton seed, rapeseed, castor, sunflower, and groundnut meals; and soyabean, cottonseed, rapeseed, sunflower, corn, groundnut, palm kernel, palm, palmolein, and blended vegetable oils. The company also engages in manufacture of hydrogenated vegetable oil and bakery shortenings; whole wheat and wheat flours; cattle feed; carded/combed yarns; refining edible oils; generation of power from solar, biogas, biomass, thermal, and windmills. It serves pharmaceuticals, cosmetics, paints, paper, bakery confectionery, toothpaste, baby food, edible oils, and animal feed industries. Gujarat Ambuja Exports Limited was founded in 1986 and is based in Ahmedabad, India. **Website:** [https://www.ambujagroup.com](https://www.ambujagroup.com) | 63.84 | 33.97 | 1.6 | 0.57 | 63.84 | 2.04 | 0.6 | 2.25 | 7235.47 | 16.42 | 1.31 | ||||||
| 3 | 81 | 94 | 92 | 09/12/2025 | Edible Oils & Solvent Extraction | 564 | 2.5 | 15.7 | 22.6 | 19.3 | -3.3 | 6.1 | 17.4 | 52.3 | DAILY | 225.91 | 207.92 | 198.34 | 179.01 | 185.45 | 201.45 | 185.61 | 190.92 | 191.46 | 200.97 | 0.4 | True | True | 0.78 | NA | False | False | False | 172.9 | FMCG | 31.1 | False | False | False | False | False | False | 9.5 | False | 10 | 2.33 | 0.4 | 0.6 | 0.5 | False | 20471.95 | 32901.24 | 26540.83 | 27800.93 | 25156.17 | False | 26.6 | 72.45 | 77.28 | 81.1 | 4.7 | 7 | 6 | 5.9 | 5.7 | 27.2 | 27.2 | 27.1 | NA | 3.9 | False,False;False,False;False,False | [False, False, False] | ['2025-07-21', 273.5, '2026-02-18', 148.3] | 225.91 | Dec 2025:14/02/2026 | KN Agri Resources Limited | 39.7 | 41.6 | Jun 2025:NA | 11.2 | 18.2 | 23.6 | 29.3 | 5.05 | 4.55 | NA | NA | 6.86 | 14.35 | NA | NA | 11 | -26.4 | 2.02 | 1.82 | 9.08 | NA | 2.74 | 5.74 | NA | NA | 11 | -26.3 | 14.82 | 12.41 | 512.65 | 442.06 | NA | NA | 475.11 | 754.06 | NA | NA | 16 | 7.9 | 15.01 | 1.98 | 1.7 | NA | NA | 2.82 | 3.33 | NA | NA | 16.5 | -29.8 | Dec 2025 | 11.13 | 14.75 | 0.13 | 3.31 | 15.4 | 0.05 | -0.01 | 0 | -2.08 | 27.96 | 12.68 | NA | 68.86 | 27.48 | 3.08 | 0.58 | 68.86 | 3.03 | 0.59 | 1.55 | 606.38 | 9.44 | 0.34 | ||||||||
| 4 | 75 | 99 | 79 | 01/04/2005 | Edible Oils & Solvent Extraction | 500 | 9 | 14.2 | 36.3 | 6.1 | -0.3 | -0.3 | 7.7 | 50 | DAILY | 378.5 | NA | NA | 313.49 | 302.87 | NA | 317.08 | 314.88 | 315.46 | 329.55 | 0.3 | True | True | 0.41 | NA | False | False | False | NA | FMCG | 30.9 | False | False | False | False | False | False | 9 | False | 20 | 1.29 | 0.3 | 0.2 | NA | False | 8619.8 | 5406.48 | NA | 6696.14 | 8145.83 | False | NA | 72.65 | 72.86 | 74.36 | 5.1 | 7.1 | 7.9 | 7.7 | 7.4 | 6.4 | 6.4 | 7.7 | NA | 2.8 | False,False;False,False;False,False | [False, False, False] | ['2025-12-15', 410.0, '2026-03-30', 252.3] | 378.5 | Dec 2025:14/02/2026 | Modi Naturals Limited | 5.2 | 7.3 | Jun 2025:NA,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=34c6e3f4-4622-437c-ba63-206477c0dba5.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/f65bead7-e322-46ca-b19e-43709068ed5a.pdf | 15.1 | 22.3 | 25.9 | 34.6 | [382.3, '19/12/2025', 'DAILY'] | 10.04 | 10.07 | 10.49 | 8.16 | 7.82 | 7.58 | 7 | 1 | -0.3 | 28.4 | 7.55 | 7.57 | 7.88 | 6.13 | 5.88 | 5.7 | 5.61 | 0.95 | -0.3 | 28.4 | 23.32 | -1.04 | 174.09 | 146.99 | 155.03 | 189.9 | 179.02 | 146.56 | 148 | 120 | 18.4 | -2.8 | NA | 9.22 | 10.44 | 11.38 | 8.48 | 7.43 | 9.1 | 9 | 5 | -11.7 | 24.1 | Dec 2025 | 29.23 | 18.66 | 1.07 | 9.78 | 13 | 0 | 0 | 0 | 0.26 | 12.53 | 30.54 | NA | 69.09 | 30.91 | 0 | 0 | 69.09 | 0 | 0 | 3.54 | 649.32 | 9.83 | 0.97 | |||||||
| 5 | 67 | 26 | 80 | 04/06/2008 | Edible Oils & Solvent Extraction | 385 | 2.2 | 1.3 | -1.3 | 6.6 | -6.1 | -7 | 25.5 | 28.7 | DAILY | 39.9 | 40.37 | 39.52 | 38.24 | 39.8 | 40.7 | 38.96 | 39.27 | 39.28 | 39.23 | 0.3 | False | False | 2.63 | NA | False | False | False | 180.2 | FMCG | 27.2 | False | False | False | False | False | False | 4.5 | False | 20 | 0.5 | 0.3 | 0.3 | 0.2 | False | 63444.15 | 84684.14 | 66722.83 | 68140.97 | 54042.19 | False | 58.9 | 56.06 | 61.19 | 63.6 | 0 | 3.6 | 5.4 | 5.5 | 5.5 | 26.4 | 26.4 | 64.4 | NA | 3.2 | False,False;False,False;False,False | [False, False, False] | ['2025-05-30', 53.5, '2026-02-13', 31.0] | 42.92 | Dec 2025:13/02/2026,Sep 2025:13/11/2025,Jun 2025:14/08/2025 | Gokul Refoils and Solvent Limited | 25.8 | 39.9 | Jun 2025:NA | 4.9 | 6.1 | 13.3 | 23.2 | 5.25 | 3.52 | 3.86 | 6.64 | 0.58 | 5.14 | 2.44 | 1.96 | 49.1 | 805.2 | 0.53 | 0.36 | 0.39 | 0.67 | 0.06 | 0.52 | 0.25 | 0.2 | 47.2 | 783.3 | 1.5 | 0.18 | 1075.61 | 1062.65 | 926.43 | 860.07 | 1006.76 | 855.97 | 788.05 | 697.41 | 1.2 | 6.8 | 10.21 | 0.99 | 0.79 | 1.49 | 1.08 | 0.7 | 1.35 | 1.07 | 0.61 | 25.3 | 41.4 | Dec 2025 | 4.12 | 8.4 | 0.96 | 1.07 | 20.5 | -0.01 | 0 | 0 | -1.05 | 18.82 | 17.17 | Gokul Refoils & Solvent Limited engages in the seed processing, solvent extraction, and refining edible and non-edible industrial oils in India and internationally. The company provides a various oil, including kachi ghani, mustard, groundnut, refined cottonseed, soyaben refined, palmolein and castor, and sunflower oils, as well as de-oiled cake/oil cake. It offers organic manures/fertilizers; and trades in agro commodities, such as spices. The company provides its products under Gokul Physiotherapy, Time for Organics, Gokul Nutrients, Gokul Overseas, Gokul Agri International, Gokul Ayurved, and Gokul Lifespaces brands. Gokul Refoils & Solvent Limited was incorporated in 1992 and is headquartered in Ahmedabad, India. **Website:** [https://www.gokulgroup.com](https://www.gokulgroup.com) | 72.81 | 26.91 | 0.28 | 0 | 72.81 | 0.29 | 0 | 1.12 | 614.19 | 8.7 | 0.16 | ||||||||
| 6 | 64 | 54 | 55 | 10/01/2007 | Edible Oils & Solvent Extraction | 955 | 0.9 | 4.9 | 3.8 | -3.5 | -9.2 | 3.6 | 24.9 | 17.6 | DAILY | 62.93 | 68.03 | 67.27 | 62.89 | 59.08 | 66.66 | 61.93 | 60.09 | 60.04 | 60.22 | 0.4 | False | False | 3.8 | NA | False | False | False | 49.2 | FMCG | 25 | False | False | False | False | False | False | 1.6 | False | 20 | 0.5 | 0.6 | 0.6 | 0.5 | True | 73555.4 | 72537.9 | 139995.95 | 75110 | 64952.42 | False | 49.2 | 58.64 | 63.04 | 65.23 | 5.9 | 3.3 | 4.8 | 4.6 | 4.4 | 15.2 | 15.2 | 53.6 | NA | 1 | False,False;False,False;False,False | [False, False, False] | ['2025-08-13', 83.8, '2026-03-30', 53.5] | 67.36 | Dec 2025:11/02/2026,Sep 2025:13/11/2025,Jun 2025:13/08/2025 | AVT Natural Products Limited | -6.6 | 7 | Jun 2025:NA | 4.8 | 8.7 | 14.5 | 15.3 | 17.37 | 13.29 | 12.12 | 14.36 | 21.6 | 6.31 | 5.96 | 10.96 | 30.7 | -19.6 | 1.14 | 0.87 | 0.8 | 0.94 | 1.42 | 0.41 | 0.39 | 0.72 | 31 | -19.7 | 3.17 | 3.5 | 194.01 | 160.31 | 132.42 | 156.82 | 172.87 | 121.83 | 104.52 | 125.02 | 21 | 12.2 | 7 | 11.91 | 9.27 | 12.03 | 15.67 | 17.3 | 6.57 | 7.5 | 12.69 | 28.5 | -31.2 | Dec 2025 | 9.89 | 12.84 | 0.19 | 12.19 | 16.8 | -0.01 | -0.22 | 0 | -1.31 | 13.8 | 20.8 | AVT Natural Products Limited engages in the production, trading, and distribution of oleoresins, and value-added tea and animal nutritional products in India, Europe, the United States, and internationally. The company offers marigold extracts for eye care, food coloring, and poultry pigmentation; spice oleoresin and oils for food coloring and flavoring; value added teas, such as decaffeinated and instant teas; animal health and nutrition products; and agricultural crop inputs. It serves food and beverage, cosmetics and personal care, animal nutrition and health, human nutrition, and crop science industries. The company was incorporated in 1986 and is based in Chennai, India. **Website:** [https://www.avtnatural.com](https://www.avtnatural.com) | 75 | 24.95 | 0.03 | 0.02 | 75 | 0.04 | 0.24 | 1.83 | 1016.53 | 10.91 | 1.58 | ||||||||
| 7 | 59 | 60 | 54 | 31/03/2016 | Edible Oils & Solvent Extraction | 39 | 2.6 | -0.4 | 5.4 | -3.8 | -8 | -13.3 | 26.1 | 19 | DAILY | 64.91 | 66.69 | 66.78 | 63.62 | 62.76 | 65.31 | 63.59 | 63.05 | 63.05 | 63.21 | 0 | False | False | 0.16 | NA | False | False | False | 50.5 | FMCG | 26.7 | False | False | False | False | True | 08/04/2026 | True | 7.5 | False | 20 | 1.39 | 0 | 0 | 0 | False | 1432.45 | 999.26 | 1731.69 | 1305.98 | 1855.73 | False | 53.6 | 70.66 | 66.58 | 65.18 | 29.8 | 9.5 | 7.8 | 7.5 | 8.2 | 18.4 | 18.4 | 34 | NA | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-09-16', 87.8, '2026-03-09', 54.5] | 68.44 | Dec 2025:04/02/2026,Sep 2025:10/11/2025,Jun 2025:08/08/2025 | NK Industries Limited | 0.7 | 21.6 | Jun 2025:NA | 16.4 | 17.2 | 21.9 | 24.4 | -0.81 | -2.03 | -0.69 | -2.66 | -0.43 | -0.55 | 0.09 | 0.84 | 60.1 | -88.4 | -1.35 | -3.38 | -1.15 | -4.43 | -0.72 | -0.92 | 0.15 | 1.4 | 60.1 | -87.5 | -5.91 | -1.71 | 2.72 | 3.58 | 3.92 | 4.58 | 3.86 | 4 | 4.38 | 5.96 | -24 | -29.5 | -32.35 | -3.68 | -36.03 | -5.87 | -45.2 | 4.66 | -0.25 | 18.95 | 28.86 | 89.8 | -179 | Dec 2025 | NA | NA | NA | -24.93 | -6.3 | 0 | 0 | 0 | NA | -12.02 | NA | N.K Industries Limited engages in the manufacture, sale, and trading of castor oil and its derivatives in India. Its products portfolio includes castor oil British pharma 93 grade, cold pressed castor oil, commercial grade castor oil, first pressed degummed castor oil, first special grade-F.S.G refined castor oil, and pale pressed grade refined castor oil; DE oiled cake and high protein castor meal; oil derivatives, as such 12-hydroxy stearic acid and hydrogenated castor oil flakes/powder, and ricinoleic acid; crude glycerin; and sodium sulfate anhydrous. The company was incorporated in 1987 and is based in Ahmedabad, India. **Website:** [https://www.nkindustriesltd.com](https://www.nkindustriesltd.com) | 73.27 | 26.71 | 0 | 0.02 | 73.27 | 0 | 0.02 | NA | 37.48 | -10.16 | 2.53 | |||||||
| 8 | 55 | 85 | 83 | 04/03/2021 | Edible Oils & Solvent Extraction | 957 | 1.3 | -0.5 | 13.6 | 8.9 | -19.9 | -12.2 | 34.3 | 26.9 | DAILY | 32.4 | 35.9 | 33.66 | 28.64 | 28.58 | 34.61 | 29.29 | 29.42 | 29.47 | 30.55 | 2.7 | False | False | 12.41 | NA | False | False | False | 110.3 | FMCG | 42 | False | False | False | False | True | 06/04/2026 | True | 2.7 | False | 20 | 0.46 | 4.1 | 3.5 | 2.9 | True | 913094.25 | 764139.7 | 755547.07 | 799842.88 | 953499.23 | False | 54.4 | 36.39 | 45.63 | 49.96 | 0 | 5.2 | 5.8 | 5.1 | 4.5 | 7.2 | 7.2 | 62.5 | NA | 0.2 | False,False;False,False;False,False | [False, False, False] | ['2025-07-22', 49.3, '2026-03-23', 25.5] | 32.57 | Dec 2025:09/02/2026,Sep 2025:12/11/2025,Jun 2025:12/08/2025 | Bcl Industries Limited | 5 | 7.3 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ddcdcd7c-55ac-4e28-a663-679bdc16c15f.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e95048c3-c7d4-4a81-8bb9-c1c73eabcdfd.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/04b1362b-bb0a-4983-81f3-d3b766fa1cfc.pdf | 3.9 | 12.1 | 20.8 | 22.8 | [33.0, '05/12/2025', 'DAILY'] | ['DAILY', '2026-04-10', '2026-04-09'] | 35.36 | 31.55 | 33.48 | 27.56 | 20.92 | 29.86 | 24.51 | 23.71 | 12.1 | 69 | 1.09 | 0.98 | 1.04 | 0.86 | 0.65 | 0.94 | 0.77 | 0.85 | 11.2 | 67.7 | 3.22 | 3.32 | 726.13 | 691.41 | 791.95 | 722.77 | 735.43 | 721.28 | 635.66 | 597.63 | 5 | -1.3 | 25.25 | 9.18 | 9.71 | 6.75 | 6.82 | 6.32 | 7.62 | 8.47 | 8.43 | -5.5 | 45.3 | Dec 2025 | 12.99 | 13.24 | 0.78 | 8.07 | 8.2 | -0.06 | 0 | 0 | 2.03 | 7.43 | 13.63 | BCL Industries Limited engages in the edible oil and distillery businesses in India and South Asian region. The company operates through three segments: Oil & Vanaspati, Distillery, and Real Estate. It provides oil and vanaspati ghee, liquor, extra neutral alcohol and ethanol, and other products. The company also constructs residential houses. BCL Industries Limited was incorporated in 1976 and is based in Bathinda, India. **Website:** [https://www.bcl.ind.in](https://www.bcl.ind.in) | 58.03 | 40.66 | 0.37 | 0.02 | 58.03 | 0.43 | 0.02 | 1.12 | 1476.18 | 6.01 | 0.5 | |||||
| 9 | 49 | 36 | 47 | 12/08/2009 | Edible Oils & Solvent Extraction | 67 | 5 | 10.3 | 0.6 | -6.1 | -18 | 1.6 | 39 | 28.3 | DAILY | 45.05 | 48.89 | 47.92 | 43.37 | 42.27 | 47.39 | 43.61 | 42.24 | 42.2 | 42.04 | 0 | False | False | 0.37 | NA | False | False | False | 26.6 | FMCG | 25 | False | False | False | False | False | False | 6.7 | False | 20 | 1.68 | 0 | 0.1 | 0.1 | False | 7058.3 | 9723.88 | 22877.16 | 9880.38 | 7733.7 | False | 48.8 | 56.89 | 53.89 | 51.18 | 25.8 | 4.3 | 5.7 | 5.6 | 5.6 | 26.4 | 26.4 | 98.3 | NA | 0 | False,False;False,False;False,False | [True, False, False] | ['2025-06-16', 73.8, '2026-03-30', 35.1] | 45.97 | Dec 2025:11/02/2026,Sep 2025:07/11/2025,Jun 2025:13/08/2025 | Raj Oil Mills Limited | -1.9 | 3.8 | Jun 2025:NA | 11.5 | 14 | 18.5 | 26.3 | 1.22 | 1.53 | 1.41 | 1.31 | 1.12 | 1.08 | -0.79 | 0.1 | -20.3 | 8.9 | 0.41 | 0.51 | 0.47 | 0.44 | 0.37 | 0.36 | -0.26 | 0.03 | -19.6 | 10.8 | 0.9 | 0.57 | 35.9 | 40.24 | 33.6 | 32.21 | 30.55 | 30.49 | 21.21 | 30.24 | -10.8 | 17.5 | 6.68 | 4.62 | 5.27 | 6.16 | 6.24 | 6.06 | 5.97 | -0.28 | -0.26 | -12.3 | -23.8 | Dec 2025 | NA | 13.71 | 60.04 | 5.54 | 24.8 | 0 | 0 | 0 | 9.72 | 27.47 | 59.88 | Raj Oil Mills Limited engages in the manufacturing and trading of edible oil and cakes in India. It offers refined groundnut, sunflower, soyabean, cottonseed, and rice bran oils, as well as filtered groundnut oil under the Guinea brand; coconut oil under the COCORAJ brand; filtered til oil under the Tilraj and Guinea brands; mustard oil under the Mustraj and Guinea brands; and blended til oil under the Divya Shakti brand. The company was founded in 1943 and is based in Mumbai, India. **Website:** [https://www.rajoilmillsltd.com](https://www.rajoilmillsltd.com) | 75 | 24.99 | 0 | 0 | 75 | 0 | 0 | 270.3 | 97.2 | 12.27 | 0.68 | ||||||||
