Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Price * Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Price Turnover 20(Cr.) | Daily Price Turnover 50(Cr.) | Daily Price Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Exchange | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Industry 1D Performance Rank | Industry 1W Rank | Industry 1M Rank | Industry 3M Rank | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 48 | 35 | 45 | 01/07/2002 | Fertilizers | 6460 | 1.7 | 8.6 | 3.2 | -7.3 | -11.8 | -10.5 | 23.4 | 20.5 | DAILY | 439.7 | 490.95 | 475.7 | 438.05 | 408.67 | 481.98 | 432.89 | 416.5 | 416.09 | 417.18 | 13.6 | True | False | 8.63 | NA | False | False | False | 72.2 | Chemicals | 58.7 | False | False | False | False | False | False | 5.2 | False | 20 | 1.2 | 17.7 | 13.1 | 11.2 | False | 335216.25 | 247537.08 | 327406.27 | 279066.16 | 331184.51 | False | 62.2 | 45.07 | 46.62 | 46.64 | 9.4 | 3.1 | 4 | 3.8 | 3.5 | 10.4 | 10.4 | 51.8 | NA | -1.5 | False,False;False,False;False,False | [False, False, False] | ['2025-07-02', 573.8, '2026-03-30', 365.0] | 489.2 | Dec 2025:10/02/2026,Sep 2025:12/11/2025,Jun 2025:06/08/2025 | Gujarat Narmada Valley Fertilizers and Chemicals Limited | -10.1 | 0.4 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f3e57fc0-d15d-405f-ac80-e315fe6745df.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=31d4c157-7d98-4ac3-9d91-938bdece87a2.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/5a155e69-6f93-4948-b5a8-6250b1ef2653.pdf | 5.2 | 9.6 | 15.1 | 17.7 | NSE | 87 | 19 | 71 | 60 | 150 | 179 | 83 | 211 | 163 | 105 | 118 | 130 | -16.2 | -8 | 10.21 | 12.18 | 5.65 | 14.36 | 11.09 | 7.15 | 8.03 | 8.85 | -16.2 | -7.9 | 40.68 | 33.83 | 1996 | 1968 | 1601 | 2055 | 1899 | 1917 | 2021 | 2110 | 1.4 | 5.1 | 8.86 | 9.07 | 9.4 | 1.94 | 11.68 | 6.95 | 4.69 | 7.57 | 6.87 | -3.5 | 30.5 | Dec 2025 | 7.08 | 9.57 | 0 | 8.36 | 10.4 | -0.08 | -0.05 | 0 | -0.35 | 10.77 | 9.92 | Gujarat Narmada Valley Fertilizers & Chemicals Limited manufactures and markets fertilizers and chemicals in India and internationally. It offers fertilizers, such as neem coated urea, ammonium nitro phosphate, neem de-oiled cake, diammonium phosphate, muriate of potash, single super phosphate, city compost, and neem pesticides under the NARMADA brand. The company also provides industrial chemicals, such as methanol, acetic acid, toluene di | 41.3 | 35.58 | 12.05 | 11.07 | 41.3 | 12.13 | 11.12 | 0.75 | 5637.98 | 4.98 | 0.74 | ||||||||
| 1 | 88 | 84 | 92 | 11/01/2008 | Fertilizers | 490 | -0.7 | 5.2 | 16.7 | 19.1 | -4 | 41.6 | 17.9 | 46 | DAILY | 377.35 | 357.88 | 353 | 340.31 | 347.06 | 339.44 | 343.28 | 352.45 | 353.06 | 362.25 | 1.3 | True | True | 0.62 | NA | False | False | False | 46.9 | Chemicals | 47.3 | False | False | False | False | False | False | 7.8 | False | 20 | 1.11 | 0.8 | 0.8 | 0.7 | False | 37901.8 | 38399.38 | 69832.74 | 38921.16 | 39549.89 | False | 58.9 | 86.74 | 87.13 | 87.89 | 2.2 | 4.9 | 5.4 | 4.9 | 5.1 | 34.4 | 34.4 | 17.9 | NA | 0 | True,False;True,False;False,False | [False, False, False] | ['2025-08-25', 459.9, '2025-04-15', 258.5] | 379.95 | Dec 2025:13/02/2026,Sep 2025:13/11/2025,Jun 2025:13/08/2025 | Aries Agro Limited | 7.5 | 9.7 | Jun 2025:NA | 7.8 | 8.4 | 14.2 | 17.9 | NSE | 87 | 19 | 71 | 60 | 17.31 | 19.92 | 9.93 | -3.91 | 11.48 | 18.76 | 7.16 | -6.28 | -13.1 | 50.8 | 13.26 | 15.39 | 7.71 | -2.84 | 8.9 | 14.51 | 5.59 | -4.32 | -13.8 | 49 | 26.16 | 14.94 | 202.5 | 204.32 | 161.15 | 127.77 | 170.36 | 193.66 | 135.4 | 106.79 | -0.9 | 18.9 | 16.01 | 14.11 | 18.67 | 13.54 | 0.75 | 12.67 | 17.71 | 11.4 | -0.79 | -24.4 | 11.4 | Dec 2025 | 12.26 | 18.38 | 0.21 | 12.87 | 11.3 | 0.34 | 0 | 0 | 0.31 | 7.11 | 12.45 | Aries Agro Limited, together with its subsidiaries, engages in the manufacture and supply of micronutrients and other nutritional products for plants and animals in India, Nepal, Brazil, the Netherlands, the United Arab Emirates, Taiwan, Australia, Turkey, New Zealand, and internationally. It offers plant protection, aqua culture and animal nutrition, water soluble NPK, organic and bio, high density input, crop specific, slow-release fertilizer, and other products, as well as nutrients for urban farms and gardens. The company also manufactures and sells chilly and spices special, millets special, and betel vine special products; aries pro | 52.66 | 44.09 | 3.25 | 0 | 52.66 | 2.91 | 0 | 1.54 | 535.97 | 5.99 | 0.77 | ||||||||
| 2 | 75 | 21 | 62 | 01/07/2002 | Fertilizers | 55153 | -0.6 | 7.8 | 0.1 | -1.8 | -3.4 | 26.8 | 23.3 | 35.3 | DAILY | 852.35 | 883.15 | 857.62 | 786.24 | 806 | 846.45 | 801.12 | 803.76 | 804.64 | 820.24 | 121.1 | False | False | 6.47 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 199.4 | Chemicals | 10 | False | False | False | False | False | False | 4 | False | 20 | 0.18 | 69.2 | 61.4 | 36.6 | False | 1452615.15 | 1309456.32 | 843434.32 | 1344980.53 | 1374598.91 | False | 26 | 71.15 | 72.15 | 73.76 | 5.1 | 4.1 | 4.4 | 5 | 5.5 | 16.8 | 16.8 | 28.2 | NA | -2.9 | False,False;False,False;False,False | [False, False, False] | ['2025-06-05', 1112.0, '2025-04-15', 630.1] | 884.9 | Dec 2025:28/01/2026,Sep 2025:31/10/2025,Jun 2025:13/08/2025 | Fertilizers and Chemicals Travancore Limited | 4 | 13.4 | Jun 2025:NA | 7.5 | 12.1 | 15.6 | 19.5 | NSE | ['WEEKLY', '2026-04-13', '2026-04-06'] | 87 | 19 | 71 | 60 | -67.9 | 20.86 | 4.28 | 70.72 | 8 | 11.18 | -48.67 | -61.2 | -425.5 | -948.8 | -1.05 | 0.32 | 0.07 | 1.09 | 0.12 | 0.17 | -0.75 | -0.95 | -428.1 | -975 | 0.64 | 1.98 | 1567.84 | 1629.3 | 1042.77 | 1053.28 | 949.42 | 1448.63 | 599.58 | 1061.82 | -3.8 | 65.1 | 7.9 | -2.73 | 2.42 | 2.3 | 8.05 | 3.32 | 2.42 | -9.44 | 3.5 | -212.8 | -182.2 | Dec 2025 | 1.61 | 8.65 | 2.79 | 1.99 | 1982.2 | 0 | 0 | 0 | -59.08 | -202.94 | 55.69 | The Fertilisers and Chemicals Travancore Limited manufactures and markets fertilizers and petrochemicals in India. It operates through Fertilizer and Petrochemical segments. The company offers complex fertilizers, including ammonium phosphate and sulphate, and zincated factamfos; straight fertilizers, such as ammonium sulphate; organic fertilizers under the FACT Organic and FACT Organic Plus brands; bio-fertilizers comprising azospirillum, rhizobium, and phosphate solubilizing bacteria under the BIOFACT brand; and bagged gypsum under the FACT Gypsum brand. It also provides caprolactam, such as benzene, sulphur, ammonia, and carbon dioxide for use in manufacturing nylon tyre cords, nylon filament yarns, and engineering plastics, etc. for the textile and automobile industries; and by-products comprising anhydrous ammonia, cyclohexanone, soda ash, nitric acid, gypsum, sulphuric acid, and coloured-ammonium sulphate. In addition, the company imports fertilizers, including muriate of potash and others; and offers various services for farmers. Further, it engages in engineering consultancy and design; and fabrication and erection of industrial equipment activities. The Fertilisers and Chemicals Travancore Limited was incorporated in 1943 and is headquartered in Kochi, India. **Website:** [https://www.fact.co.in](https://www.fact.co.in) | 90 | 0.78 | 0.21 | 0.05 | 90 | 0.21 | 0.05 | 40.11 | 56767.28 | 184.54 | 10.72 | |||||||
| 3 | 54 | 42 | 33 | 12/08/2002 | Fertilizers | 61764 | -2.8 | 10.6 | 4.6 | -11 | -5.7 | -4.6 | 23 | 15.2 | DAILY | 2093.6 | 2261.32 | 2219.92 | 2134.06 | 1988.53 | 2175.85 | 2102.55 | 2036.46 | 2034.92 | 2044.95 | 78.7 | False | False | 12.73 | Nifty Manufacturing,Nifty Chemicals,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 70.4 | Chemicals | 43.1 | False | False | False | False | False | False | 4.1 | False | 20 | 0.53 | 49 | 42.5 | 41.2 | False | 396427.35 | 345771.72 | 417884.68 | 379956.29 | 421417.98 | False | 45.1 | 72.15 | 63.79 | 60.61 | 38.6 | 4.9 | 4.5 | 4.2 | 4.1 | 36.8 | 36.8 | 23 | NA | -2.6 | False,False;False,False;False,False | [False, False, False] | ['2025-07-31', 2718.9, '2026-03-23', 1818.1] | 2369.9 | Dec 2025:29/01/2026,Sep 2025:30/10/2025,Jun 2025:24/07/2025 | Coromandel International Limited | -6.9 | 6.6 | Jun 2025:NA,Sep 2025:https://www.coromandel.biz/wp-content/uploads/2025/10/Quarterly-update_Q2FY26.pdf | 5.8 | 15.4 | 16.7 | 17.3 | NSE | ['WEEKLY', '2026-04-13', '2026-04-06'] | 87 | 19 | 71 | 60 | 488.47 | 793.44 | 501.59 | 578.46 | 507.91 | 659.1 | 309.24 | 163.91 | -38.4 | -3.8 | 17.15 | 27.31 | 17.13 | 19.67 | 17.37 | 22.55 | 10.56 | 5.45 | -37.2 | -1.3 | 70.14 | 55.78 | 8779.45 | 9654.13 | 7042.3 | 4988.39 | 6935.19 | 7432.83 | 4728.83 | 3912.72 | -9.1 | 26.6 | 12.89 | 9.11 | 11.88 | 11.11 | 8.21 | 10.29 | 12.94 | 10.37 | 6.72 | -23.3 | -11.5 | Dec 2025 | 16.89 | 23.2 | 0.12 | 10.3 | 25.8 | -0.72 | 0.91 | -0.01 | 7.03 | 30.52 | 18.23 | Coromandel International Limited provides agriculture solutions in India and internationally. It operates through Nutrient and Other Allied Business, and Crop Protection segments. The company's crop nutrients comprises fertilizer, which includes complex, urea, potash muriate, Di-ammonium phosphate, and single superphosphate; specialty nutrients, such as crop specific water and generic water soluble grades, Sulphur based fertilizers, and micronutrients; and organic fertilizers. It also offers crop protection products including insecticide, herbicide, fungicide, bio-products, and plant growth regulators. In addition, the company operates through rural retail outlets, which provides soil testing, crop diagnostics, and farm mechanization services across Andhra Pradesh, Telangana, and Karnataka. The company was formerly known as Coromandel Fertilisers Ltd and changed its name to Coromandel International Limited in September 2009. Coromandel International Limited was incorporated in 1961 and is headquartered in Chennai, India. Coromandel International Limited is a subsidiary of E.I.D.-Parry (India) Limited. **Website:** [https://www.coromandel.biz](https://www.coromandel.biz) | 56.86 | 12.54 | 13.79 | 16.69 | 56.87 | 14.51 | 15.78 | 5.07 | 61872.72 | 17.44 | 2.03 | |||||||
| 4 | 53 | 55 | 57 | 01/01/1996 | Fertilizers | 6672 | 2.2 | 9.8 | 7.3 | -3.4 | -12.4 | -9.9 | 24.1 | 20.6 | DAILY | 167.44 | 186.49 | 180.56 | 165.07 | 154.36 | 180.62 | 162.77 | 157.37 | 157.26 | 158.17 | 19.3 | True | False | 24.77 | NA | False | False | False | 98.9 | Chemicals | 62.2 | False | False | False | False | False | False | 6.4 | False | 20 | 1.41 | 21.4 | 18.5 | 15.9 | False | 1252594.35 | 1080350.58 | 1178526.82 | 1151758.32 | 1272889.69 | False | 48.5 | 49.57 | 50.6 | 51.27 | 5.4 | 3.5 | 3.9 | 3.8 | 3.7 | 9.6 | 9.6 | 48 | NA | -1.4 | False,False;False,False;False,False | [False, False, False] | ['2025-09-04', 220.6, '2026-03-30', 138.8] | 182.09 | Dec 2025:09/02/2026,Sep 2025:11/11/2025,Jun 2025:07/08/2025 | Gujarat State Fertilizers & Chemicals Limited | -7.9 | 2.4 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=936db6f6-ad3f-40f1-8061-f8ff931e5a30.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5b9fa6db-854f-4a5c-a312-1acfb694f684.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/b9e4210f-1e49-410c-9209-12ec141a5905.pdf | 6.4 | 11 | 15.3 | 18 | NSE | 87 | 19 | 71 | 60 | 158.15 | 324.11 | 138.6 | 71.76 | 133.85 | 298.23 | 87.32 | 24.43 | -51.2 | 18.2 | 3.97 | 8.13 | 3.48 | 1.8 | 3.36 | 7.48 | 2.19 | 0.62 | -51.2 | 18.2 | 14.83 | 14.16 | 2941.05 | 3187.37 | 2184.41 | 1922.19 | 2814.07 | 2635.17 | 2162.53 | 1965.25 | -7.7 | 4.5 | 4.1 | 6.04 | 10.56 | 8.83 | 4.16 | 5.63 | 10.76 | 5.08 | 1.32 | -42.8 | 7.3 | Dec 2025 | 4.77 | 6.18 | 0 | 7.69 | 9.6 | -0.39 | -0.53 | 0 | -0.75 | 10.54 | 9.85 | Gujarat State Fertilizers & Chemicals Limited manufactures and sells fertilizers and chemicals in India. The company operates in two segments, Fertilizer Products and Industrial Products. It offers fertilizers, including neem urea, di-ammonium phosphate, boronated NPK, ammonium phosphate sulphate, ammonium sulphate, APS, muriate of potash, gypsum, and micro mix. The company provides industrial products, such as v, nylon-6, anhydrous ammonia, cyclohexanone, sulphuric acid, technical grade urea, melamine, methyl ethyl ketoxime, hydroxylamine sulphate crystal, cyclohexane, argon gas, oleum, as well as methanol, nitric acid, ammonium sulphate, anone-anol mixture, melamine cyanurate, and potassium dihydrogen phosphate. In addition, the company offers water soluble fertilizers; sulphur based products; plant tissue culture products; micro nutrients; soil conditioners; organic products; and seeds. Further, it is involved in the provision of agro services; trading of agro input products; provision of port and logistics related services; and treatment and supply of waste water. The company was incorporated in 1962 and is based in Vadodara, India. **Website:** [https://www.gsfclimited.com](https://www.gsfclimited.com) | 37.84 | 37.32 | 11.9 | 7.28 | 37.84 | 12.29 | 7.81 | 0.54 | 5839.59 | 5.33 | 0.57 | ||||||||
| 5 | 51 | 66 | 74 | 01/07/2002 | Fertilizers | 18319 | 0.1 | 2.3 | 10 | 3.2 | -8.4 | -31.1 | 38.4 | 14.4 | DAILY | 457.25 | 487.01 | 466.4 | 440.98 | 436.36 | 476.1 | 442.83 | 443.06 | 443.33 | 449.22 | 35.8 | False | False | 15.69 | Nifty Chemicals,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 58.2 | Chemicals | 39.1 | False | False | False | False | False | False | 4 | False | 20 | 0.88 | 31.6 | 34.4 | 37.5 | False | 822851.6 | 894341.86 | 1230222.15 | 872784.29 | 806627.72 | False | 51 | 53.28 | 50.37 | 49.42 | 27.1 | 3.1 | 3.3 | 3.5 | 3.2 | 26.4 | 26.4 | 38.4 | NA | -1.4 | False,False;False,False;False,False | [False, True, False] | ['2025-05-06', 742.2, '2026-03-16', 399.8] | 465.45 | Dec 2025:10/02/2026,Sep 2025:04/11/2025,Jun 2025:31/07/2025 | Chambal Fertilizers & Chemicals Limited | 0.8 | 4.4 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7d94d931-6dfc-49f2-959d-4934e44b946a.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bd584929-6f66-4ad6-9670-37cf03a02a9c.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/c79c410d-decc-474e-80d4-07a44ff8af34.pdf | 7 | 7 | 8.5 | 15.6 | NSE | 87 | 19 | 71 | 60 | 586.39 | 648.75 | 548.89 | 130.31 | 534.4 | 536.36 | 448.32 | 96.79 | -9.6 | 9.7 | 14.64 | 16.19 | 13.7 | 3.25 | 13.34 | 13.39 | 11.19 | 2.42 | -9.6 | 9.7 | 41.17 | 31.84 | 5898.26 | 6412.76 | 5697.61 | 2448.73 | 4918.06 | 4346.18 | 4933.23 | 2643.04 | -8 | 19.9 | 6.4 | 13.91 | 13.13 | 13.36 | 6.67 | 15.82 | 18.18 | 15.24 | 6.3 | 5.9 | -12.1 | Dec 2025 | 19.78 | 26.76 | 0.01 | 12.64 | 9.6 | -2.68 | 0.65 | 0.27 | 17.4 | 7.81 | 11.09 | Chambal Fertilisers and Chemicals Limited, together with its subsidiaries, produces and sells fertilizers primarily in India. It offers urea; and other agri-inputs, such as di-ammonium phosphate, murate of potash, single super phosphate, and pesticides, as well as NPK fertilizers, specialty fertilizers and micro nutrients, insecticides, fungicides, and herbicides under the Uttam brand. The company was incorporated in 1985 and is headquartered in New Delhi, India. **Website:** [https://www.chambalfertilisers.com](https://www.chambalfertilisers.com) | 60.85 | 18.85 | 15.66 | 4.66 | 60.58 | 18.34 | 4.01 | 1.86 | 17921.19 | 6.23 | 0.88 | ||||||||
| 6 | 50 | 39 | 42 | 01/07/2002 | Fertilizers | 6962 | -1.6 | 7.6 | 4 | -8.2 | -13.4 | -5.1 | 24.2 | 19.1 | DAILY | 126.21 | 142.23 | 138.54 | 124.98 | 118.01 | 138.01 | 124.27 | 120.47 | 120.44 | 121.8 | 39.5 | False | False | 13.79 | NA | False | False | False | 171.3 | Chemicals | 25 | False | False | False | False | False | False | 4.1 | False | 20 | 0.48 | 41.1 | 47.9 | 33.3 | False | 3309847.35 | 3861236.2 | 2888809.88 | 3854975.07 | 3897278 | False | 36.3 | 49.15 | 49.74 | 49.97 | 7.4 | 3.9 | 4.3 | 4.4 | 4.4 | 16.8 | 16.8 | 48.5 | NA | -2.7 | False,False;False,False;False,False | [False, False, False] | ['2025-06-11', 166.5, '2026-03-30', 106.0] | 136.06 | Dec 2025:12/02/2026,Sep 2025:14/11/2025,Jun 2025:12/08/2025 | Rashtriya Chemicals and Fertilizers Limited | -6.1 | 1.7 | Jun 2025:NA | 6.7 | 12 | 16 | 19.3 | NSE | [129.6, '26/02/2026', 'DAILY'] | ['WEEKLY', '2026-04-13', '2026-04-06'] | 87 | 19 | 71 | 60 | 80.95 | 105.35 | 54.43 | 72.46 | 80.23 | 78.96 | 10.8 | 95.24 | -23.2 | 0.9 | 1.47 | 1.91 | 0.99 | 1.31 | 1.45 | 1.43 | 0.2 | 1.73 | -23 | 1.4 | 4.39 | 4.08 | 4236.44 | 5292.58 | 3370.58 | 3729.67 | 4518.35 | 4289.56 | 4396.06 | 3879.65 | -20 | -6.2 | 11.79 | 5.77 | 4.04 | 4.68 | 4.78 | 3.96 | 4.7 | 2.64 | 4.97 | 42.8 | 45.7 | Dec 2025 | 5.03 | 7.49 | 0.56 | 4.78 | 22.2 | 0.1 | -0.02 | 0 | -0.83 | 21.46 | 12.07 | Rashtriya Chemicals and Fertilizers Limited manufactures, markets, and sells fertilizers and industrial chemicals in India. The company operates through Fertilizers, Industrial Chemicals, and Trading segments. It offers various fertilizers, including Suphala 15:15:15, an NPK fertilizer; Urea, a nitrogenous fertilizer; Biola, a bio-fertilizer; Sujala, a water-soluble fertilizers; and Microla micronutrients fertilizer. The company also provides industrial chemicals, such ammonium nitrate melt, ammonia, ammonium, ammonium bicarbonate, dilute nitric acid, nitric acid, methylamines, sulphuric acid, argon, nitrogen, dimethyl acetamide, phosphoric acid, sodium nitrate/nitrite, water, methanol, gypsum, chalk, etc. In addition, it offers soil testing and farmer training services; and prints and distributes RCF Sheti Patrika for farmers. Further, the company operates TV programs, such as Krishi Samruddhichi Gurukilli for sharing of Agriculture Knowledge and RCF Suphala DD Sahyadri Krishi Sanman Puraskar for motivating farmers. Rashtriya Chemicals and Fertilizers Limited was incorporated in 1978 and is based in Mumbai, India. **Website:** [https://www.rcfltd.com](https://www.rcfltd.com) | 75 | 22 | 2.6 | 0.39 | 75 | 2.5 | 0.41 | 1.41 | 8589 | 8.7 | 0.52 | ||||||
| 8 | 45 | 17 | 24 | 15/03/2017 | Fertilizers | 64 | -5.3 | 3 | -0.6 | -14.3 | -23.1 | 0.2 | 33.2 | 33.1 | DAILY | 31.82 | 38.24 | 38 | 33.04 | 30.73 | 36.68 | 32.92 | 31.32 | 31.29 | 31.39 | 0.1 | False | False | 0.93 | NA | False | False | False | 45.1 | Chemicals | 45.7 | False | False | False | False | True | 30/03/2026 | False | 5.9 | False | 20 | 0.83 | 0.1 | 0.1 | 0.1 | False | 27643.85 | 25457.6 | 46117.36 | 28104.17 | 30288.83 | False | 59 | 47.79 | 44.69 | 43.34 | 25 | 4.6 | 7.3 | 6.6 | 6.6 | 22.4 | 22.4 | 79.5 | NA | -1.8 | False,False;False,False;False,False | [False, False, False] | ['2025-07-31', 47.6, '2026-03-30', 23.9] | 34.99 | Dec 2025:14/02/2026,Sep 2025:14/11/2025,Jun 2025:14/08/2025 | Agro Phos India Limited | -10.2 | 1.6 | Jun 2025:NA | 9.9 | 9.9 | 27.1 | 31.2 | NSE | ['WEEKLY', '2026-04-13', '2026-04-06'] | 87 | 19 | 71 | 60 | 0.85 | 2.01 | 4.29 | 2.51 | 2.49 | 0.44 | -0.19 | -4.27 | -57.7 | -65.9 | 0.42 | 0.99 | 2.12 | 1.24 | 1.23 | 0.22 | -0.09 | -2.11 | -57.6 | -65.9 | 2.59 | -3.77 | 35.84 | 40.08 | 39.8 | 30.11 | 22.81 | 31.5 | 23.92 | 2.75 | -10.6 | 57.1 | 18.21 | 7.78 | 9.46 | 19.92 | 12.95 | 18.33 | 10.06 | -7.53 | -152.73 | -17.8 | -57.6 | Dec 2025 | 8.55 | 14.37 | 0.38 | 12.62 | 6.7 | 0 | 0 | 0 | -9.83 | 18.94 | 10.57 | Agro Phos (India) Limited engages in the manufacture and sale of fertilizers in India. The company offers single super phosphate; nitrogen phosphate and potassium; zinc and calcium sulphate; phosphate rich organic manure; potash derived from molasses; and organic manure fertilizers. It is also involved in the trading of diammoium phosphate, urea, ammonium sulphate, and other fertilizers. The company sells its products under the Ratna and Krishi Samridhi brand names. Agro Phos (India) Limited was incorporated in 2002 and is headquartered in Indore, India. **Website:** [https://www.agrophos.com](https://www.agrophos.com) | 54.27 | 45.73 | 0 | 0 | 54.27 | 0 | 0 | 0.94 | 87.49 | 4.64 | 0.6 | ||||||
