Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 54 | 71 | 16/09/2016 | Personal Care | 10253 | -6.3 | -5.2 | -9.4 | -6.9 | 83.8 | 496.1 | 82.4 | 583.9 | DAILY | 76.25 | 55.59 | 66.23 | 90.26 | 83.08 | 62.48 | 85.91 | 85.02 | 84.85 | 83.08 | 210.5 | False | False | 73.22 | NA | False | False | False | 146.4 | FMCG | 54.4 | False | False | False | False | False | False | 6.9 | False | 20 | 0.83 | 53.9 | 109.6 | 56.4 | False | 24743671.5 | 55572983.24 | 30699297.42 | 36926084.55 | 31028208.75 | False | 6.8 | 99 | 99 | 99 | 0 | 7.6 | 5.1 | 4.9 | 4.6 | 77.6 | 77.6 | 85.5 | 29/01/2026 | -0.1 | True,True;True,True;True,True | [False, False, False] | ['2026-02-01', 434.1, '2025-11-13', 53.6] | 104.98 | Sep 2025:12/11/2025,Jun 2025:08/08/2025,Mar 2025:21/05/2025 | Cupid Limited | -2.3 | 456.3 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e407349a-571f-4b91-949c-c0ed91b8e534.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/a7a14dac-43c9-407d-ad04-959996b8d73d.pdf | 32.87 | 24.12 | 15.02 | 11.55 | 11.08 | 10.04 | 8.26 | 23.72 | 36.3 | 196.7 | 0.24 | 0.18 | 0.56 | 0.43 | 0.08 | 0.37 | 0.31 | 0.89 | 33.3 | 200 | 0.3 | 0.3 | 104.4 | 90.21 | 64.74 | 61.11 | 50.76 | 47.28 | 44.02 | 65.88 | 15.7 | 105.7 | 2.7 | 43.31 | 37.89 | 33.09 | 29.59 | 31.13 | 33.86 | 26.24 | 51.43 | 14.3 | 39.1 | Dec 2025 | 12.89 | 17.1 | 0.07 | 37.1 | 123 | -1.1 | -0.05 | 0 | 3.43 | 79.43 | 19.75 | Cupid Limited designs, manufactures, markets, and exports male and female condoms in India. The company offers water based lubricant jellies; in vitro diagnostic kits, including rapid diagnostic, viral transport medium, typhoid antibody, syphilis antibody, HIV 1 and 2 kit antibody, dengue IgG/IgM Antibody, malaria Pf-Pv and Pf-PAN antigen, hepatitis B (HbsAg) antigen, hepatitis C (HCV) antibody, pregnancy hCG detection, LH ovulation rapid, and dengue NS1 test; and deodorant and pocket perfumes. It also exports its products to countries in Africa, Europe, Ocenia, Asia, North America, and South America. The company was formerly known as Cupid Condom Limited and changed its name to Cupid Limited in January 2006. The company was incorporated in 1993 and is based in Nashik, India. **Website:** [https://www.cupidlimited.com](https://www.cupidlimited.com) | 45.55 | 52.66 | 1.48 | 0.3 | 45.55 | 2.58 | 0.35 | 26.85 | 10157.86 | 85.43 | 31.7 | ||||||||
| 2 | 98 | 39 | 98 | 18/08/2010 | Personal Care | 4363 | -5.3 | -10.1 | -12.3 | 29.9 | 45.3 | 110.4 | 18.3 | 121.3 | DAILY | 334.1 | 263.2 | 281.62 | 337.93 | 376.07 | 278.52 | 343.54 | 365.41 | 365.8 | 363.1 | 24.7 | False | False | 7.45 | NA | False | False | False | 193.2 | FMCG | 57 | False | False | False | False | False | False | 6.7 | False | 20 | 0.78 | 14.6 | 43.7 | 28.6 | False | 650767.65 | 1976085.3 | 1251990.78 | 1332334.85 | 836910.05 | False | 10.6 | 96.38 | 97.95 | 97.99 | 0 | 4.9 | 4.8 | 4.8 | 5.2 | 86.4 | 86.4 | 36.4 | 21/01/2026 | -0.8 | True,True;True,True;True,True | [False, False, True] | ['2026-02-25', 408.7, '2026-01-21', 242.6] | 295.9 | Sep 2025:10/11/2025,Jun 2025:11/08/2025 | Bajaj Consumer Care Limited | 35 | 65.2 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=12e820cc-f135-4b05-873f-f4f96f9002ca.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=db856522-5e7c-4261-9bce-a0e0c75420d7.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/700f9349-4fff-4c46-99ec-8a611f5bfd77.pdf | 46.37 | 42.29 | 37.93 | 30.98 | 25.31 | 31.85 | 37.12 | 35.58 | 9.6 | 83.2 | 3.55 | 3.24 | 2.77 | 2.17 | 1.85 | 2.32 | 2.6 | 2.49 | 9.6 | 91.9 | 9.14 | 10.88 | 306.09 | 265.27 | 266.7 | 250.49 | 234.41 | 233.98 | 245.94 | 239.96 | 15.4 | 30.6 | 2.51 | 18.32 | 18.03 | 15.18 | 12.75 | 11.19 | 13.95 | 14.89 | 14.46 | 1.6 | 63.7 | Dec 2025 | 15.7 | 19.06 | 0.03 | 16.2 | 28.3 | -0.42 | 0.48 | 2.02 | -2.89 | 23.53 | 19.38 | Bajaj Consumer Care Limited manufactures and sells cosmetics, toiletries, and other personal care products in India and internationally. It offers hair oil and serum, shampoo, body lotion, and soap under the Bajaj Almond Drops brand name; and castor, coconut oil, virgin coconut oil, coconut oil gold, olive, kalonji, and jojoba oil under the Bajaj 100% Pure brand. The company also provides face scrub, face wash, hand sanitizer, soap, cream, and face serum under the Bajaj Nomarks brand name; and hair masque, hair oil, argan oil, hair serum, and almond oil under the Natyv Soul brand name. In addition, it offers hair oil under the Bajaj Jasmine, Bajaj Zero Grey, and Bajaj Cool Almond Drops brands, as well as Bajaj multipurpose sanitizer; and other consumer care products under the Bajaj Gulab Jal, Bajaj 100% Pure Henna, Sarson Amla, Brahmi Amla, and Amla Aloe Vera brands. The company was formerly known as Bajaj Corp Limited and changed its name to Bajaj Consumer Care Limited in January 2019. Bajaj Consumer Care Limited was founded in 1953 and is based in Mumbai, India. **Website:** [https://www.bajajconsumercare.com](https://www.bajajconsumercare.com) | 42.97 | 31.59 | 9.7 | 15.75 | 40.95 | 10.12 | 15.27 | 6.77 | 4320.4 | 20.96 | 3.97 | ||||||||
| 3 | 85 | 84 | 86 | 01/05/1996 | Personal Care | 97672 | -0.6 | -4.2 | -1 | 2 | 3.4 | 24.1 | 7.5 | 25.7 | DAILY | 752.4 | 731.14 | 737.7 | 763.63 | 781.93 | 730.46 | 764.27 | 773.6 | 773.79 | 771.86 | 124.5 | False | False | 53.33 | Nifty FMCG,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 93.7 | FMCG | 41.1 | False | False | False | False | False | False | 2.2 | True | No Band | 1.4 | 82.2 | 91.6 | 86.6 | False | 1594062.95 | 1783125.78 | 1851490.5 | 1755676.69 | 1828706.44 | False | 19.4 | 85.05 | 85.39 | 85.46 | 2.3 | 2.3 | 2.1 | 2.1 | 2 | 68 | 68 | 7.5 | 27/01/2026 | -0.4 | True,True;True,True;True,True | [False, False, False] | ['2026-02-24', 813.5, '2025-12-04', 707.2] | 779.05 | Sep 2025:14/11/2025,Jun 2025:04/08/2025,Mar 2025:02/05/2025 | Marico Limited | 0.9 | 9.1 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=27a53483-9971-479c-87dd-bcc0ab83fa64.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c2a61fb1-d216-484d-ba65-81f826a8e545.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/541e3687-adb9-4a25-8631-a176515b116f.pdf | 460 | 432 | 513 | 345 | 406 | 433 | 474 | 320 | 6.5 | 13.3 | 3.44 | 3.24 | 3.89 | 2.65 | 3.08 | 3.27 | 3.58 | 2.46 | 6.2 | 11.7 | 12.57 | 11.44 | 3537 | 3482 | 3259 | 2730 | 2794 | 2664 | 2643 | 2278 | 1.6 | 26.6 | 8.17 | 16.74 | 16.08 | 20.1 | 16.78 | 19.08 | 19.59 | 23.69 | 19.4 | 4.1 | -12.3 | Dec 2025 | 41.34 | 45.16 | 0.14 | 17.41 | 56.9 | -0.19 | 0.35 | -0.01 | 5.92 | 54.68 | 54.13 | Marico Limited, together with its subsidiaries, manufactures and sells consumer products in India. It offers coconut oils, refined edible oils, hair oils, anti-lice treatments, fabric care, functional and other processed foods, hair creams and gels, hair serums, shampoos, shower gels, shower gels, hair relaxers and straighteners, deodorants, fabric care, female personal care, baby care, skin care, male grooming and styling, health care, and hygiene products, as well as conditioners. The company markets its products under the Parachute, Saffola, Saffola FITTIFY Gourmet, Saffola ImmuniVeda, Saffola Mealmaker, Hair & Care, Parachute Advansed, Nihar Naturals, Mediker, Pure Sense, Coco Soul, Revive, Set Wet, Livon, Just Herbs, True Elements, Beardo, and Plix brand names in India; and under the Parachute, Parachute Advansed, HairCode, Fiancée, Purité de Prôvence, Ôliv, Lashe', Caivil, Hercules, Black Chic, Code 10, Ingwe, X-Men, Thuan Phat and Isoplus brand names internationally. Its distribution network comprises regional offices, carrying and forwarding agents, redistribution centers, and distributors. The company was incorporated in 1988 and is headquartered in Mumbai, India. **Website:** [https://marico.com](https://marico.com) | 58.92 | 4.49 | 24.02 | 12.23 | 58.93 | 24.21 | 11.88 | 24.1 | 97814.43 | 39.83 | 7.52 | ||||||||
| 4 | 82 | 46 | 88 | 07/11/2023 | Personal Care | 8750 | -4.1 | -7.5 | -10.8 | 4.7 | -10.2 | 28.3 | 19.5 | 31.2 | DAILY | 268.95 | 288.81 | 285.75 | 289 | 296.33 | 287.87 | 288.74 | 290.49 | 290.41 | 286.93 | 54.3 | False | False | 20.97 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 109.1 | FMCG | 64.4 | False | False | False | False | False | False | 4.3 | False | 20 | 0.24 | 65 | 36.1 | 45.5 | False | 1805037 | 997227.44 | 1227370.92 | 1153300.78 | 910503.83 | False | 51.5 | 72.36 | 78.99 | 78.5 | 3.5 | 3.2 | 3.1 | 3.3 | 3.4 | 48.8 | 48.8 | 50.8 | 12/02/2026 | -0.3 | False,False;False,False;False,False | [False, False, False] | ['2026-02-13', 319.0, '2025-12-11', 248.4] | 300.85 | Sep 2025:12/11/2025,Jun 2025:12/08/2025,Mar 2025:22/05/2025 | Honasa Consumer Limited | -10.1 | 6.6 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7c3ebbf7-1615-4b67-8596-426e9f1b7089.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d1816dd9-0c05-4265-bf6e-f135630407dc.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/18436761-f82a-46c2-b1f5-44d44defc5ed.pdf | 48.11 | 38.35 | 39.9 | 24.61 | 24.7 | -14.92 | 39.27 | 26.71 | 25.4 | 94.8 | 1.48 | 1.18 | 1.23 | 0.76 | 0.76 | -0.46 | 1.21 | 0.82 | 25.4 | 94.7 | 1.97 | 3.73 | 587.44 | 526.69 | 583.63 | 522.57 | 504.85 | 417.48 | 543.56 | 427.17 | 11.5 | 16.4 | 76.22 | 10.32 | 8.26 | 7.11 | 4.58 | 4.29 | -7.08 | 7.81 | 6.78 | 24.9 | 140.6 | Dec 2025 | 5.51 | 7.44 | 0.09 | 7.64 | 58 | -0.88 | -0.51 | 0.58 | 1.19 | 45.43 | 100.39 | Honasa Consumer Limited operates as a digital-first beauty and personal care company in India and internationally. The company provides face care, body care and personal wash, hair care, suncare, color cosmetics, baby care, and fragrance products under Mamaearth, The Derma Co., Aqualogica, Ayuga, Staze and Dr. Sheth's brands. It offers beauty salon and hair styling services under the BBlunt brand; and Momspresso, a content development and influencer marketing platform. The company was formerly known as Honasa Consumer Private Limited and changed its name to Honasa Consumer Limited in November 2022.Honasa Consumer Limited was incorporated in 2016 and is based in Gurugram, India. **Website:** [https://www.honasa.in](https://www.honasa.in) | 35.55 | 31.19 | 14.62 | 18.64 | 34.97 | 15.5 | 19.15 | 6.93 | 8676.34 | 34.32 | 3.91 | ||||||||
| 5 | 73 | 76 | 59 | 14/08/2015 | Personal Care | 461 | -3 | -5 | -4.1 | -11.5 | -24.3 | 39.4 | 37.7 | 48.7 | DAILY | 303.9 | 393.83 | 393.63 | 347.24 | 320.84 | 371.67 | 341.87 | 323.12 | 322.44 | 315.98 | 0.3 | False | False | 0.74 | NA | False | False | False | 32.9 | FMCG | 48.6 | False | False | False | False | False | False | 4.7 | False | 20 | 1.08 | 0.3 | 0.3 | 0.4 | False | 8966.15 | 8742.68 | 16912.54 | 9522.56 | 10105.97 | False | 67 | 62.63 | 62.94 | 65.07 | 5.1 | 3.7 | 4.3 | 4.7 | 4.6 | 31.2 | 31.2 | 79.7 | 28/01/2026 | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-11-17', 429.0, '2026-03-13', 302.0] | 423.15 | Sep 2025:13/11/2025,Jun 2025:05/08/2025,Mar 2025:28/05/2025 | Kaya Limited | -13.1 | 7.2 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=99f73b10-8f93-4925-bc8b-0a1548650141.pdf | -35.56 | -18.76 | -14.09 | -7.02 | 3.68 | -15.67 | 102.7 | -99.23 | -89.6 | -1066.3 | -23.41 | -12.35 | -10.76 | -5.36 | 2.81 | -11.96 | 78.61 | -75.96 | -89.6 | -933.1 | 63.89 | -98.91 | 60.04 | 53.85 | 52.79 | 54.69 | 58.12 | 52.52 | 51.85 | 51.82 | 11.5 | 3.3 | -11.2 | -19.07 | -6.24 | 7.05 | 3.11 | 8.17 | 10.76 | 11.13 | -126.09 | -205.6 | -333.4 | Dec 2025 | NA | -2.5 | NA | -4.24 | -5.9 | 0 | 0.26 | 0 | NA | -3.25 | 6.81 | Kaya Limited owns and operates skin and hair care clinics in India and the Middle East. The company offers skin care products, such as facewash, cleansers, toners, moisturizers, creams, face serums, sunscreens, kits and regimes, and wet wipes; hair care products that include shampoos, hair serums, hair lotions, hair oils, and hair masques; and bath and body products. It also provides skin services comprising laser hair, thermage, HIFU, dermal fillers, chemical peel, Q-switch laser, and skin brightening and lightening treatments; hair services, such as PRP GF treatment, PDO hair thread treatment, biocell hair therapy, intensive hair root therapy, and hair nutri-infusion therapy; and body contouring services consisting of Kaya wonder treatment, CM slim, Venus Legacy, and cool sculpting. The company sells its products through Kaya standalone stores, online, and third-party outlets. Kaya Limited has partnership with Bien-Etre Ltd to develop skin personalization platform using DNA biomarkers and AI. The company was founded in 2002 and is headquartered in Mumbai, India. **Website:** [https://www.kaya.in](https://www.kaya.in) | 51.43 | 45.15 | 0.63 | 2.79 | 51.43 | 0.63 | 2.53 | NA | 732.44 | 418.54 | 3.31 | ||||||||
| 6 | 68 | 68 | 74 | 01/01/1996 | Personal Care | 507511 | 1.1 | -3 | -6.3 | -5.8 | -16.3 | -0.7 | 21.5 | 2.4 | DAILY | 2160 | 2427.73 | 2438.93 | 2343.23 | 2277.99 | 2398.12 | 2320.12 | 2266.52 | 2263.15 | 2214.09 | 392.1 | False | False | 89.52 | Nifty FMCG,Nifty MNC,Nifty Consumption,Nifty 100,Nifty 50,Nifty 500 | False | False | False | 98.4 | FMCG | 38.1 | False | False | False | False | True | 12/02/2026 | False | 3.3 | True | No Band | 1.34 | 403.2 | 364.1 | 371 | False | 1721269.85 | 1554254.62 | 1623123.28 | 1642691.98 | 1736210.55 | False | 14.6 | 64.44 | 65.07 | 64.95 | 1.4 | 2.2 | 2 | 2 | 2.1 | 24 | 24 | 28.8 | 12/02/2026 | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-12-01', 2488.0, '2026-03-12', 2109.3] | 2601.6 | Sep 2025:23/10/2025,Jun 2025:31/07/2025,Mar 2025:24/04/2025 | Hindustan Unilever Limited | -10.4 | 2.9 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4df29a3d-78e4-47ca-a31b-b709351cf655.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b38b0312-d563-42a1-96e7-d61213c82925.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/6e6dea43-db7a-4075-82c6-71024ed4436a.pdf | 6603 | 2694 | 2768 | 2475 | 2989 | 2595 | 2612 | 2561 | 145.1 | 120.9 | 28.12 | 11.43 | 11.73 | 10.49 | 12.7 | 11.03 | 11.11 | 10.89 | 146 | 121.4 | 45.32 | 43.74 | 16441 | 15919 | 16514 | 15670 | 15556 | 15926 | 15707 | 15210 | 3.3 | 5.7 | 9.67 | 23 | 23.76 | 22.51 | 23.09 | 23.71 | 23.78 | 23.82 | 23.24 | -3.2 | -3 | Dec 2025 | 20.72 | 27.85 | 0.04 | 23.08 | 35 | -0.08 | 0.06 | 0 | 8.68 | 19.2 | 55.89 | Hindustan Unilever Limited, a fast-moving consumer good company, manufactures and sells food, home care, personal care, and refreshment products in India and internationally. It operates through the Home Care, Beauty and Wellbeing, Personal Care, Food, and Other segments. The Home Care segment offers detergent bars, detergent powders, detergent liquids, and scourers. Its Beauty and Wellbeing segment provides skin care and hair care products. The Personal Care segment offers skin cleansing, oral care, and deodorants. Its Food segment provides tea, lifestyle nutrition, and coffee. The Other segment engages in export and consignment activities. The company is also involved in beauty salons, job work, real estate, and discharge trust business. Hindustan Unilever Limited was founded in 1888 and is headquartered in Mumbai, India. **Website:** [https://www.hul.co.in](https://www.hul.co.in) | 61.9 | 11.64 | 10.71 | 15.68 | 61.9 | 10.79 | 15.62 | 10.42 | 505189.32 | 32.19 | 7.83 | |||||||
| 7 | 66 | 67 | 81 | 01/07/2002 | Personal Care | 26005 | -0.2 | -1.4 | -6.7 | -1.6 | -20.3 | 2.6 | 30.6 | 5.5 | DAILY | 7979.5 | 9313.67 | 8932.37 | 8295.91 | 8300.62 | 8780.32 | 8335.23 | 8231.78 | 8224.59 | 8106.56 | 12.5 | False | False | 0.81 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 89.1 | FMCG | 25 | False | False | False | False | False | False | 2.3 | False | 20 | 2.16 | 11.5 | 20.9 | 24 | False | 15127.55 | 27604.9 | 33467.28 | 25080.5 | 19706.32 | False | 50.1 | 65.23 | 64.13 | 64.38 | 12 | 2.4 | 2.3 | 2.1 | 2.2 | 15.2 | 15.2 | 30.6 | 29/01/2026 | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-11-27', 9065.0, '2026-01-12', 7760.0] | 9103.5 | Sep 2025:30/10/2025,Jun 2025:31/07/2025,Mar 2025:26/05/2025 | Gillette India Limited | -3.9 | 7.5 | Jun 2025:NA | 172.46 | 143.65 | 145.69 | 158.68 | 125.97 | 133.01 | 115.97 | 99.09 | 20.1 | 36.9 | 52.93 | 44.08 | 44.71 | 48.7 | 38.66 | 40.82 | 35.59 | 30.41 | 20.1 | 36.9 | 128.17 | 109.15 | 790 | 810.81 | 706.72 | 767.47 | 685.55 | 781.82 | 645.33 | 680.74 | -2.6 | 15.2 | 3.72 | 31.36 | 25.62 | 29.75 | 29.42 | 26.65 | 24.36 | 27.2 | 23.7 | 22.4 | 17.7 | Dec 2025 | 41.62 | 56.06 | 0 | 28.99 | 41.9 | -0.24 | -0.26 | 0 | 3.97 | 37.69 | 57.72 | Gillette India Limited manufactures and sells grooming and oral care products in India and internationally. The company offers shaving system and cartridges, blades, toiletries, razors, and other components. It also offers toothbrushes and oral care products. In addition, the company provides body shaving and trimming, skin care, and aftershave products; and female grooming products under the Venus brand name. The company sells its products primarily under the GilletteLabs, SkinGuard Sensitive, Fusion5, MACH3, Disposable Razor, Guard3, and Styler brand names. Gillette India Limited markets and sells its products through mass merchandisers, grocery stores, membership club stores, drug stores, department stores, and high frequency stores. The company was incorporated in 1984 and is based in Mumbai, India. **Website:** [https://www.gillette.co.in](https://www.gillette.co.in) | 75 | 11.33 | 4.77 | 8.89 | 75 | 5.01 | 9.15 | 22.37 | 25424.14 | 27.45 | 8.27 | ||||||||
| 8 | 64 | 43 | 66 | 01/07/2002 | Personal Care | 80436 | -1.3 | -5.2 | -11.5 | -8.8 | -16.2 | -9.5 | 21.4 | 4.7 | DAILY | 453.5 | 507.48 | 510.36 | 507.41 | 497.66 | 508.87 | 501.04 | 490.86 | 490.09 | 477.76 | 77.2 | False | False | 59.9 | Nifty FMCG,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 70.3 | FMCG | 33.8 | False | False | False | False | False | False | 2.2 | True | No Band | 1.11 | 82.1 | 96.2 | 100.7 | False | 1543205.9 | 1807703.04 | 2146522.61 | 1656606.69 | 1488906.89 | False | 22.7 | 63.35 | 64.44 | 63.1 | 9.7 | 2.6 | 2.3 | 2.3 | 2.2 | 42.4 | 42.4 | 32.5 | 29/01/2026 | -1 | False,False;False,False;False,False | [False, False, False] | ['2026-01-05', 534.0, '2026-03-13', 452.0] | 525.35 | Sep 2025:30/10/2025,Jun 2025:31/07/2025,Mar 2025:07/05/2025 | Dabur India Limited | -11.2 | 2.9 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e924a3ea-8f87-4be2-a6e3-13c8e95f9963.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c4cc2c93-f246-45a3-a3ee-ab4d16d118e9.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/a6a701b8-0bcc-474f-b736-1542a53779ec.pdf | 553.61 | 444.79 | 508.29 | 312.73 | 515.82 | 417.52 | 494.35 | 341.22 | 24.5 | 7.3 | 3.16 | 2.55 | 2.9 | 1.81 | 2.95 | 2.4 | 2.82 | 1.97 | 23.9 | 7.1 | 9.97 | 10.4 | 3558.65 | 3191.32 | 3404.58 | 2830.14 | 3355.25 | 3028.59 | 3349.11 | 2814.64 | 11.5 | 6.1 | 7.66 | 20.62 | 18.42 | 19.6 | 15.08 | 20.32 | 18.24 | 19.55 | 16.57 | 11.9 | 1.5 | Dec 2025 | 17.04 | 20.24 | 0.12 | 18.61 | 43.6 | -0.83 | 1 | 0.01 | -54.11 | 35.88 | 53.98 | Dabur India Limited operates as a fast-moving consumer goods company worldwide. It operates through Consumer Care Business, Foods Business, Retail Business, and Other segments. The company provides oral care products under the Dabur Red Paste, Dabur Meswak, Dabur Babool, Dabur Lal Dant Manjan, Dabur Red Pulling Oil, Dabur Dant Rakshak Ayurvedic Paste, and Dabur Activated Charcoal Toothpaste brands; hair oils under the Dabur Amla, Dabur Almond, Vatika, and Anmol brands; and shampoos under the Vatika brands. It also offers health supplements under the Dabur Chyawanprash, Dabur Honey, Dabur Glucose D, and Dabur Vedic Suraksha Tea brands; fruit juices under the Real and Real Activ brands; cooking pastes under the Hommade brand; milk-based beverages under the Real Milk Power brand; health juices; digestive products under the Dabur Pudin Hara, Dabur Hajmola, and Dabur Nature Care brands; and skin care products under the Dabur Gulabari, Oxylife, and Fem brands. In addition, the company provides mosquito repellents under the Odomos brand name; air fresheners under the Odonil name; and toilet cleaners under the Sanifresh Shine brand name; cough and cold products under the Dabur Honitu brands name; baby massage oil for babies under the Dabur Lal Tail name; baby cream and lotion; and energizers and rejuvenators under the Shilajit and Shilajit Gold brand names. Further, it offers ayurvedic ethical products, such as Dabur Ashokarishta, Dabur lauhasava, shankhpushpi syrup, lavanbhaskar churna, Dabur giloy, churna, Dabur Swarna Guggulu Gold, Dabur abhyarishta, and others. It also operates specialized beauty retail stores that offer a range of cosmetics, fragrances, skin care, and personal care products, as well as beauty and fashion accessories under the NewU brand name. Dabur India Limited was founded in 1884 and is based in Ghaziabad, India. **Website:** [https://www.dabur.com](https://www.dabur.com) | 66.23 | 5.33 | 10.05 | 18.29 | 66.22 | 10.88 | 17.29 | 7.34 | 81091.98 | 27.19 | 6.25 | ||||||||
