Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 73 | 98 | 89 | 02/08/2017 | Sugar | 808 | -5.1 | 5.2 | 18.2 | 5 | -9 | 3.5 | 30.8 | 32.1 | DAILY | 404.15 | 419.95 | 392.39 | 352.43 | 368.41 | 410.89 | 366.89 | 380.4 | 381.7 | 400.87 | 8.6 | False | False | 0.79 | NA | False | False | False | 216.3 | FMCG | 39.6 | False | False | True | 04/03/2026 | True | True | 04/03/2026 | True | 10.3 | False | 20 | 0.72 | 10.7 | 5.5 | 3.5 | False | 216281.05 | 110724.74 | 77077.41 | 148739.22 | 226299.57 | False | 22.7 | 58.93 | 70.45 | 73.7 | 5.1 | 8.9 | 7.5 | 6.3 | 5.7 | 8.8 | 8.8 | 54.3 | 05/02/2026 | 0.1 | False,False;False,False;False,False | [False, True, False] | ['2026-03-12', 455.0, '2026-01-21', 306.0] | 403.9 | Sep 2025:10/11/2025,Jun 2025:04/08/2025,Mar 2025:12/05/2025 | Avadh Sugar & Energy Limited | 18.2 | 33.1 | Jun 2025:NA,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bc09e4e1-4716-40c0-a805-35e3e13ac33f.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/fb14412c-b6f1-46ae-8092-2cf2225b7e7e.pdf | 16.7 | -6.59 | -8.41 | 71.68 | 6.74 | 0.83 | 8.69 | 55.29 | 353.4 | 147.8 | 8.34 | -3.29 | -4.2 | 35.81 | 3.37 | 0.41 | 4.34 | 27.62 | 353.5 | 147.5 | 43.93 | 64 | 638.15 | 668.15 | 716.61 | 678.78 | 616.8 | 632.02 | 707.99 | 619.8 | -4.5 | 3.5 | 0.59 | 8.68 | 2.68 | 3.94 | 21.99 | 5.83 | 5.32 | 8.08 | 19.55 | 223.9 | 48.9 | Dec 2025 | 8.24 | 9.19 | 0.56 | 9.28 | 11 | -0.01 | 0 | 0 | -0.99 | 12.11 | 10.7 | Avadh Sugar & Energy Limited manufactures and sells sugar and its by-products in India. It operates through Sugar, Distillery, Co-generation, and Others segments. The company also offers molasses, bagasse, and press-mud products. In addition, it provides industrial spirits, including ethanol and fusel oil. Further, the company is involved in the trading of petroleum products, as well as generates and transmits of power. Avadh Sugar & Energy Limited was incorporated in 2015 and is headquartered in Kolkata, India. **Website:** [https://www.birla-sugar.com/Our-Companies/About-Us-Avadh](https://www.birla-sugar.com/Our-Companies/About-Us-Avadh) | 60.39 | 36.57 | 1.78 | 1.26 | 60.39 | 1.79 | 1.26 | 0.76 | 1402.04 | 5.53 | 0.52 | ||||||
| 1 | 96 | 91 | 97 | 08/09/2022 | Sugar | 659 | -3.7 | -0.6 | 2.5 | 25 | 19.5 | 64.5 | 13.8 | 73.2 | DAILY | 99.3 | 84.46 | 84.64 | 93.67 | 99.75 | 88.36 | 94.86 | 100 | 100.16 | 101.39 | 1.9 | False | False | 3.28 | NA | False | False | False | 250.1 | FMCG | 49.3 | False | False | False | False | False | False | 6.2 | False | 20 | 0.55 | 2.6 | 3 | 2.1 | False | 184890.75 | 207812.34 | 135073.37 | 182153.38 | 179833.65 | False | 28.1 | 84.01 | 93.94 | 95.55 | 0 | 5.4 | 6 | 6 | 5.6 | 50.4 | 50.4 | 56.6 | 21/01/2026 | 0 | True,True;True,False;False,False | [False, False, True] | ['2026-01-30', 115.2, '2025-11-19', 69.0] | 81.59 | Sep 2025:13/11/2025,Jun 2025:28/07/2025,Mar 2025:02/05/2025 | Dhampur Bio Organics Limited | 23.1 | 42.9 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f0a913d7-8109-44fc-8198-3773afc62704.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3192b7e1-0a5a-40f7-a739-cf325ba64c47.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/bf9b46e1-d028-48d3-8483-eefe539da49d.pdf | ['WEEKLY', '2026-03-09', '2026-03-02'] | 16.9 | -15.99 | -22 | 44.8 | -6.86 | -23.37 | 0.12 | 39.41 | 205.7 | 346.4 | 2.55 | -2.41 | -3.31 | 6.75 | -1.03 | -3.52 | 0.02 | 5.94 | 205.8 | 347.6 | 2.21 | 7 | 486.34 | 557.69 | 525.52 | 464.27 | 464.31 | 465.97 | 466.99 | 462.95 | -12.8 | 4.7 | NA | 8.77 | -1.45 | 0.26 | 20.61 | 3.43 | -2.09 | 7.05 | 17.53 | 704.8 | 155.7 | Dec 2025 | 1.56 | 3.97 | 0.58 | 6.47 | 27.8 | 0.1 | 0.34 | 0 | -0.61 | 9.74 | 25.86 | Dhampur Bio Organics Limited, an integrated sugarcane processing company, engages in the manufacture and sale of refined and raw sugar, biofuels, biomass based renewable power, and other related products in India. The company operates through three segments: Sugar, Bio Fuels & Spirits, and Country Liquor. It also offers alcoholic beverage with 25% and 36% alcohol content; and ENA, a food-grade alcohol, as well as bagasse and organic fertilizer. In addition, the company manufactures and sells SDS, ethanol, sanitizer, etc, as well as generates and sells power. The company also exports its products. Dhampur Bio Organics Limited was incorporated in 2020 and is based in New Delhi, India. **Website:** [https://www.dhampur.com](https://www.dhampur.com) | 50.65 | 47.22 | 0.45 | 0.79 | 50.65 | 0.35 | 0.45 | 0.69 | 1171.55 | 7.48 | 0.58 | |||||||
| 2 | 77 | 93 | 91 | 01/07/2002 | Sugar | 9814 | -4.6 | 1.1 | 4.3 | 8.7 | -6.4 | 2.8 | 22.6 | 23.5 | DAILY | 486 | 503.85 | 472.35 | 448.27 | 476.81 | 481.99 | 461.68 | 478 | 479.03 | 491.31 | 46.8 | False | False | 11.54 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 137.9 | FMCG | 57.1 | False | False | True | 04/03/2026 | True | True | 04/03/2026 | True | 5.6 | False | 20 | 0.54 | 35.2 | 20.6 | 18.5 | False | 956201.5 | 561287.24 | 586220.16 | 752876.27 | 1069355.58 | False | 56.8 | 71.67 | 75.59 | 77.19 | 4.9 | 5 | 4.4 | 3.8 | 3.6 | 22.4 | 22.4 | 29.7 | 10/02/2026 | -0.3 | False,False;False,False;False,False | [False, False, False] | ['2026-03-11', 527.0, '2026-01-21', 393.5] | 471.9 | Sep 2025:11/11/2025,Jun 2025:12/08/2025,Mar 2025:15/05/2025 | Balrampur Chini Mills Limited | 4.1 | 12.8 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a2fbde3b-9c57-42ec-b9a8-00ef400b7fda.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=614dcc41-664b-4e2e-9d25-213c2fab9e91.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/6606ad57-25c2-41c4-a351-323a5bbe61b5.pdf | 113.43 | 53.89 | 51.57 | 229.12 | 70.47 | 67.18 | 70.15 | 203.39 | 110.5 | 61 | 5.62 | 2.67 | 2.55 | 11.35 | 3.49 | 3.33 | 3.48 | 10.08 | 110.5 | 61 | 21.64 | 26.49 | 1454.12 | 1670.76 | 1542.27 | 1503.68 | 1192.15 | 1297.95 | 1421.6 | 1434.26 | -13 | 22 | 2.69 | 13.88 | 7.21 | 8.7 | 24.29 | 10.38 | 3.78 | 11.69 | 24.04 | 92.5 | 33.7 | Dec 2025 | 10.96 | 10.16 | 0.2 | 13.32 | 21.9 | -0.65 | -0.09 | -0.01 | -4.1 | 21.62 | 21.74 | Balrampur Chini Mills Limited engages in the manufacture and sale of sugar in India. It operates through Sugar, Distillery, Polylactic Acid, and Others segments. The company offers molasses, industrial alcohol, ethanol, extra neutral alcohol, CO2, dry ice, and bagasse products. It also provides agricultural fertilizers, such as granulated potash and bio-pesticides. In addition, the company is involved in the generation and sale of electricity with a saleable capacity of 175.7 megawatts. It also exports its sugar products. Balrampur Chini Mills Limited was incorporated in 1975 and is headquartered in Kolkata, India. **Website:** [https://chini.com](https://chini.com) | 42.85 | 19.09 | 10.55 | 27.5 | 42.86 | 11.2 | 27.59 | 2.5 | 10606.66 | 11.87 | 1.72 | ||||||
| 3 | 77 | 84 | 94 | 07/11/2022 | Sugar | 521 | -4.1 | -10.6 | -1 | 13.8 | -2.7 | -13.9 | 29 | 16.1 | DAILY | 166.76 | 172.19 | 167.95 | 178.51 | 178.18 | 179.08 | 175.85 | 178.66 | 178.69 | 177.68 | 1 | False | False | 1.06 | NA | False | False | False | 163.9 | FMCG | 33.9 | False | False | True | 27/02/2026 | True | True | 27/02/2026 | True | 7.7 | False | 20 | 0.8 | 1.1 | 0.7 | 0.6 | False | 49084.25 | 29832.6 | 23533.77 | 35255.96 | 41713.25 | False | 15.2 | 58.28 | 70.92 | 74.81 | 0 | 5.6 | 6.5 | 6.1 | 5.7 | 36.8 | 36.8 | 48.4 | 12/02/2026 | 0 | False,False;False,False;False,False | [False, True, False] | ['2026-02-27', 231.1, '2025-12-18', 143.6] | 192.65 | Sep 2025:13/11/2025,Jun 2025:12/08/2025,Mar 2025:30/05/2025 | Sukhjit Starch & Chemicals Limited | -1.2 | 36.9 | Jun 2025:NA | 3.13 | 4.3 | 5.01 | 2.8 | 10.78 | 12.55 | 13.82 | 11.88 | -27.2 | -71 | 1 | 1.38 | 1.6 | 0.9 | 3.45 | 4.02 | 4.43 | 3.81 | -27.5 | -71 | 12.79 | 16.01 | 347 | 314.61 | 369.13 | 359.75 | 375.26 | 367.81 | 395.13 | 369.92 | 10.3 | -7.5 | 13.39 | 5.63 | 5.79 | 5.16 | 4.7 | 7.81 | 8.63 | 8.53 | 9.03 | -2.8 | -27.9 | Dec 2025 | 6.98 | 9.43 | 0.74 | 5.3 | 34.2 | 0.02 | 0 | 0.03 | -1.64 | 41.69 | 13.39 | The Sukhjit Starch & Chemicals Limited, an agro-processing company, engages in the production and sale of starch and its derivatives in India. It operates through four segments: Starch & Its Derivatives, Readymade Garments, Leasing & Hire Purchase Financing, and Manufacturing of Heavy Machinery. The company offers maize starch, monohydrate dextrose, sorbitol, anhydrous dextrose, liquid glucose, high maltose syrup, malto dextrin powder, modified starch, maize gluten, maize germ, maize oil, and maize bran. Its products are used in various industries, such as baking, confectionery, processed foods, ice cream, ethnic sweets, dairy and meat products, instant and baby food, sweeteners, thickeners, stabilizers, caramel coloring, beverage, pharmaceutical, cosmetics, bioplastics, paper and textile sizing, corrugated board production, printing ink, brewing, animal feed, pet food, biodiesel, herbicide, injectable and saline solutions, oral hydration agents, cooking oil, FMCG/healthcare, paint, and chewing gum industries. The Sukhjit Starch & Chemicals Limited was incorporated in 1943 and is based in Phagwara, India. **Website:** [https://www.sukhjitgroup.com](https://www.sukhjitgroup.com) | 66.07 | 33.9 | 0.02 | 0 | 66.04 | 0 | 0 | 0.95 | 904.2 | 10.47 | 0.65 | ||||||
| 4 | 76 | 34 | 80 | 25/01/2024 | Sugar | 543 | -2.8 | -4 | -13.4 | -2.1 | -3.3 | -11.6 | 30.9 | 25.4 | DAILY | 3.8 | 3.8 | 3.91 | 4.32 | 4.1 | 4.18 | 4.15 | 4.08 | 4.07 | 3.96 | 2.6 | False | False | 83.25 | NA | False | False | False | 143.8 | FMCG | 58.2 | False | False | False | False | False | False | 3.8 | False | 20 | 0.29 | 3.6 | 11.1 | 9.9 | False | 6333134.15 | 19501397.4 | 13365073.34 | 13385436.42 | 6690650.05 | False | 13 | 61 | 74.58 | 74.87 | 5 | 3 | 4.4 | 5 | 5.3 | 64 | 64 | 67 | 10/02/2026 | 0 | False,False;False,False;False,False | [False, False, False] | ['2026-01-22', 5.5, '2025-12-26', 3.4] | 5.15 | Sep 2025:13/11/2025,Jun 2025:14/08/2025,Mar 2025:14/05/2025 | Davangere Sugar Company Limited | -17.2 | 10 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=56bd1a71-4df7-45ba-8f87-f3b5aa4479cf.pdf | 2.62 | 2.63 | 1.3 | 1.94 | 6.77 | 1.29 | 0.94 | 4.55 | -0.4 | -61.3 | 0.02 | 0.02 | 0.01 | 0.01 | 0.05 | 0.01 | 0.01 | 0.03 | 0 | -60 | 0.08 | 0.09 | 82.69 | 48.19 | 24.07 | 56.91 | 73.18 | 39.33 | 45.57 | 63.57 | 71.6 | 13 | 1.17 | 16.22 | 31.89 | 47.32 | 17.01 | 24.9 | 37.12 | 20.78 | 16.78 | -49.1 | -34.9 | Dec 2025 | 3.17 | 6.7 | 0.4 | 23.53 | 63.3 | 6.99 | 0 | 0.14 | 2.64 | 47.5 | 144.12 | Davangere Sugar Company Limited manufactures and markets sugar and molasses in India. The company operates through Sugar, Co-Generation, Aviation, Distillery, and Others segments. It also engages in the co-generation of electricity related activities. In addition, the company is involved in production of ethanol products business, as well as engages in the aviation related businesses. Davangere Sugar Company Limited was incorporated in 1970 and is based in Bengaluru, India. **Website:** [https://www.davangeresugar.com](https://www.davangeresugar.com) | 41.78 | 51.22 | 6.99 | 0 | 41.64 | 0 | 0 | 1.08 | 732.58 | 14.07 | 3.46 | ||||||||
| 6 | 71 | 53 | 80 | 13/12/2005 | Sugar | 7633 | -3.1 | -10.7 | -9.5 | -2.1 | -2.4 | -4.5 | 25.5 | 11.4 | DAILY | 348.7 | 367.52 | 360.56 | 370.33 | 383.53 | 371.75 | 374.24 | 377.46 | 377.41 | 372.92 | 14.9 | False | False | 8.54 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 79.7 | FMCG | 39 | False | False | False | False | True | 04/03/2026 | True | 4.4 | False | 20 | 0.74 | 10.2 | 8 | 10.1 | False | 382486.45 | 300640.68 | 426375.12 | 365192.24 | 388883.51 | False | 55.7 | 68.08 | 71.45 | 71.37 | 4.1 | 4.4 | 3.8 | 3.6 | 3.6 | 61.6 | 61.6 | 34.9 | 30/01/2026 | 0 | False,False;False,False;False,False | [False, False, False] | ['2026-03-04', 418.0, '2026-01-21', 317.5] | 400.2 | Sep 2025:06/11/2025,Jun 2025:29/07/2025,Mar 2025:27/05/2025 | Triveni Engineering & Industries Limited | -7.1 | 11.3 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=263b2e9e-36f7-4958-8537-d4901a6530b8.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ad08b66a-3a4c-4631-a99c-589d7b653b65.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/5f544e48-7cab-42de-a92a-5e79b66f2eec.pdf | 77.78 | 21.38 | 2.1 | 187.12 | 42.57 | -22.42 | 30.99 | 161.04 | 263.8 | 82.7 | 3.84 | 1.18 | 0.2 | 8.36 | 2.2 | -0.88 | 1.43 | 7.36 | 225.4 | 74.5 | 11.11 | 18.05 | 1478.14 | 1706.15 | 1598.22 | 1629.29 | 1268.32 | 1490.95 | 1300.68 | 1302.13 | -13.4 | 16.5 | 5.1 | 10.14 | 3.87 | 3.34 | 18.91 | 6.08 | 0.31 | 6.63 | 18.86 | 162 | 66.8 | Dec 2025 | 8.13 | 8.65 | 0.25 | 9.01 | 25.7 | 1.26 | 0.16 | 0 | -1.42 | 22.7 | 17.93 | Triveni Engineering & Industries Limited engages in the sugar and allied businesses, and engineering businesses in India and internationally. The company manufactures and sells multi-grade and pharmaceutical-grade sugar for large institutions, beverage, breweries, pharmaceutical, confectionery manufacturers, and dairy and ice cream producers, as well as offers sugar under the Shagun brand. It also sells surplus molasses and bagasse produced as a by-product in the manufacture of sugar; produces ethanol, extra neutral alcohol, rectified and denatured spirit, and Indian liquor; and distillers dried grain soluble, potash-rich ash, and carbon dioxide products for oil marketing and oil marketing companies, institutional customers, etc. In addition, the company manufactures and sells high-speed gears for steam/gas turbines, compressors, pumps, blowers, and other industry applications; low-speed gearboxes for various industries; and propulsion and other critical gearboxes, critical turbo and motor driven pumps, gas turbine generators for auxiliary power, fin stabilizers, and propulsion system integration and shafting power generation, refinery and petrochemical, rubber and plastics, oil and gas, sugar, marine, chemical and fertiliser, cement, and steel industries. Further, it is involved in the provision of water treatment, water and wastewater network management, wastewater/sewage treatment, desalination for seawater and brackish water, recycle and zero liquid discharge services; and operation and maintenance contracts, products and process audits, health check-ups, upgradation of existing plants, and on-site support, as well as provides spares and services. The company serves industrial clusters, refineries, coal, sand processing plant, non-ferrous, oil and gas, thermal and hydro power plants, steel plants, sugar and allied, and desalination industries. Triveni Engineering & Industries Limited was incorporated in 1932 and is headquartered in Noida, India. **Website:** [https://www.trivenigroup.com](https://www.trivenigroup.com) | 60.98 | 23.54 | 6.96 | 8.51 | 60.98 | 5.7 | 8.35 | 2.47 | 8310.72 | 12.7 | 1.3 | |||||||
| 7 | 66 | 88 | 76 | 31/12/2004 | Sugar | 701 | -2.5 | -1.4 | 0.5 | -4.6 | -11.1 | 1.2 | 28 | 17.9 | DAILY | 37.87 | 41.6 | 39.61 | 36.08 | 37.41 | 41.41 | 37.17 | 37.62 | 37.68 | 38.43 | 4.6 | False | False | 10.73 | NA | False | False | False | 130.1 | FMCG | 57.9 | False | False | True | 04/03/2026 | True | True | 04/03/2026 | True | 5.3 | False | 20 | 0.47 | 8.7 | 5.6 | 4.6 | False | 1184396.25 | 752269.08 | 706788.69 | 920634.43 | 1225525.55 | False | 41.1 | 52.02 | 62.9 | 64.67 | 2.9 | 6.1 | 5.6 | 5.3 | 4.8 | 24.8 | 24.8 | 79.2 | 11/02/2026 | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-11-13', 42.3, '2026-01-21', 32.1] | 43.35 | Sep 2025:31/10/2025,Jun 2025:07/08/2025,Mar 2025:22/05/2025 | Dwarikesh Sugar Industries Limited | 3.8 | 14.5 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0225e36f-8549-4996-96eb-7fe2425a0417.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ff3afcff-d468-42d0-907b-bb8354c0b748.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/ce39eceb-5666-457f-9cac-59d29c85e67a.pdf | 15.44 | -32.62 | -9.38 | 46.33 | 10.73 | -24 | -9.73 | 22.89 | 147.3 | 43.9 | 0.83 | -1.76 | -0.51 | 2.5 | 0.58 | -1.3 | -0.53 | 1.22 | 147.2 | 43.1 | 1.26 | 4.44 | 325.12 | 245.93 | 405.47 | 458.85 | 312.72 | 246.06 | 341.25 | 379.94 | 32.2 | 4 | 0.34 | 11.57 | -16.77 | 0.97 | 23.31 | 8.7 | -9.35 | 0.67 | 19.26 | 169 | 33 | Dec 2025 | 2.86 | 5.48 | 0.23 | 7.47 | 35.4 | -0.06 | 0.11 | 0 | -0.76 | 11.41 | 15.12 | Dwarikesh Sugar Industries Limited engages in the manufacture and sale of sugar and ethanol in India and internationally. It is also involved in the co-generation of power; manufacture of industrial alcohol and ethanol; and production of hand sanitizers. The company was formerly known as Dwarka Sugar Limited and changed its name to Dwarikesh Sugar Industries Limited in April 1994. Dwarikesh Sugar Industries Limited was incorporated in 1993 and is based in Mumbai, India. **Website:** [https://www.dwarikesh.com](https://www.dwarikesh.com) | 42.1 | 55.97 | 1.68 | 0.11 | 42.1 | 1.74 | 0 | 0.93 | 588.92 | 5.2 | 0.41 | ||||||
| 8 | 64 | 56 | 70 | 15/06/2011 | Sugar | 3365 | -4.7 | -8.2 | -8.9 | -7.3 | -19.1 | -0.7 | 36.7 | 17.1 | DAILY | 4681 | 5167.76 | 5087.34 | 4734.74 | 4964.2 | 4998.38 | 4879.3 | 4912.75 | 4915.95 | 4928.26 | 7.1 | False | False | 0.25 | NA | False | False | False | 84.9 | FMCG | 35.3 | False | False | False | False | False | False | 5.5 | False | 20 | 1.18 | 3.7 | 4.5 | 2.8 | False | 14279.85 | 17517.94 | 15676.69 | 16178.09 | 16069.89 | False | 54.7 | 75.36 | 70.24 | 67.66 | 25.3 | 3.3 | 3.1 | 3 | 3.7 | 40.8 | 40.8 | 36.7 | 09/02/2026 | 0.5 | False,False;False,False;False,False | [False, False, False] | ['2025-12-04', 5700.0, '2026-01-27', 3996.0] | 5577 | Sep 2025:12/11/2025,Jun 2025:12/08/2025,Mar 2025:26/05/2025 | Vadilal Industries Limited | 0 | 15.9 | Jun 2025:NA | -0.15 | 33.42 | 66.98 | 22 | 11.93 | 38.98 | 77.42 | 27.64 | -100.4 | -101.3 | -0.22 | 46.5 | 93.19 | 30.61 | 16.6 | 54.23 | 107.71 | 38.45 | -100.5 | -101.3 | 209.15 | 203.05 | 238.02 | 341.3 | 505.91 | 274.47 | 203.85 | 295.51 | 464.25 | 251.45 | -30.3 | 16.8 | 15.62 | 4.47 | 15.02 | 19.72 | 14.13 | 12.53 | 20.49 | 24.42 | 18.2 | -70.2 | -64.3 | Dec 2025 | 24 | 25.11 | 0.26 | 14.74 | 27.5 | -0.01 | -0.05 | 0 | 0.56 | -5319.32 | 21.04 | Vadilal Industries Limited, together with its subsidiaries, manufactures and sells ice-cream in India and internationally. It operates through Ice-Cream and Processed Food divisions. The company also offers flavored milk under the Power Sip brand; frozen desserts; processed food products, such as frozen fruits, vegetables, pulp, and ready-to-eat and ready-to-serve products, etc.; and other dairy products, as well as paneer and ghee products. In addition, it is involved in the money changing and chemical businesses. Further, the company exports its products to approximately 24 countries. Vadilal Industries Limited was founded in 1907 and is based in Ahmedabad, India. **Website:** [https://vadilalgroup.com](https://vadilalgroup.com) | 64.73 | 34.29 | 0.56 | 0.42 | 64.73 | 0.57 | 0.47 | 4.29 | 3504.47 | 15.89 | 2.58 | ||||||||
