Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 52 | 96 | 73 | 25/05/2018 | Software Products | 437 | 4 | 11.5 | 24.4 | 3.3 | -17 | -10.8 | 25.2 | 46.6 | DAILY | 315.09 | 337.86 | 322.9 | 278 | 263.25 | 320.97 | 279.59 | 272.82 | 272.99 | 281.38 | 0.1 | True | True | 1.13 | NA | False | False | False | 35.8 | Information Technology | 81.2 | False | False | False | False | False | False | 5.9 | False | 20 | 0.62 | 0.1 | 0.1 | 0.1 | True | 3362.7 | 3094.02 | 6708.49 | 3572.85 | 3521.52 | False | 58 | 52.77 | 53.23 | 53.82 | 18.8 | 8.6 | 8.8 | 7.8 | 7.1 | 8.8 | 8.8 | 48.5 | NA | -0.6 | False,False;False,False;False,False | [False, False, False] | ['2025-04-22', 421.0, '2026-03-30', 215.0] | 315.09 | Dec 2025:12/02/2026,Sep 2025:13/11/2025,Jun 2025:14/08/2025 | Softtech Engineers Limited | 6.9 | 8.6 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1bccdb21-86c5-4f6a-a0ad-1c7713d9d374.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b5c20ede-3791-40af-816b-dfba6daa9e89.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachHis/004bf4ac-55e1-42f7-9082-3643dc2ae85f.pdf | 10.6 | 22.7 | 32.3 | 32.8 | [317.5, '20/01/2026', 'DAILY'][317.5, '05/01/2026', 'WEEKLY'] | ['DAILY', '2026-04-10', '2026-04-09'] | 1.17 | 0.33 | 1.11 | 0.07 | 0.31 | 0.39 | 0.57 | 1.23 | 254.5 | 277.4 | 1.02 | 0.13 | 0.69 | 0.03 | 0.13 | 0.36 | 0.5 | 0.99 | 684.6 | 684.6 | 0.95 | 2.79 | 32.49 | 26.81 | 27.01 | 31 | 21.55 | 22.95 | 19.75 | 22.36 | 21.2 | 50.8 | 10.45 | 30.81 | 26.04 | 27.32 | 15.23 | 27.1 | 24.84 | 30.48 | 26.21 | 18.3 | 13.7 | Dec 2025 | 0.88 | 4.39 | 0.27 | 24.8 | 168.5 | 0 | 0 | 0 | -4.12 | 77.23 | 106.19 | SoftTech Engineers Limited develops software products and solutions for the architecture, engineering, and construction sectors in India and internationally. The company offers AutoDCR, a solution for smart city projects by automating building and layout plan approvals; PWIMS, a web based integrated works and procurement management software that is used for managing processes of works planning, procurement and maintenance large government, as well as private civil infrastructure organizations. It also provides OPTICON, an enterprise resource planning software primarily for construction enterprises; BIMDCR, a 3D building information model based online single window clearance system that facilitates automatic scrutiny of building proposals; RuleBuddy, an e-commerce platform that helps customers solve their queries prior to commissioning of construction activities; and CIVIT, an AI-powered platform that includes CivitPERMIT, CivitINFRA, CivitPLAN, CivitBUILD, and CivitOPERATE for transforming AEC landscape. In addition, the company offers a range of geospatial solutions ranging from base map creation, DGPS survey, field survey, drone survey, LiDAR survey, and enterprise GIS platform, as well as customized web GIS and mobile application; and building information modeling (BIM) services, including project coordination, precise planning, risk mitigation, intelligent planning, and cost optimization. It serves government bodies, property developers, municipal corporations, investors, real estate companies, contractors, architects, and consultants. SoftTech Engineers Limited was incorporated in 1996 and is headquartered in Pune, India. **Website:** [https://www.softtechglobal.com](https://www.softtechglobal.com) | 18.84 | 81.15 | 0 | 0 | 18.84 | 0 | 0 | 2.56 | 454.51 | 13.75 | 3.87 | ||||||
| 1 | 97 | 97 | 16 | 24/07/2017 | Software Products | 1793 | 17.6 | 28.8 | 28.2 | -17.5 | 47.8 | 153.3 | 28.1 | 162.2 | DAILY | 185.12 | 156.31 | 166.47 | 178.37 | 139.66 | 157.1 | 165.82 | 151.63 | 151.17 | 151.8 | 22.4 | True | False | 2.48 | NA | False | True | False | 207.7 | Information Technology | 25.6 | True | 10/04/2026 | True | True | 10/04/2026 | True | True | 10/04/2026 | True | 15.7 | False | 20 | 7.96 | 20.3 | 27.5 | 21.1 | False | 1433023.2 | 1981467.54 | 1234245.8 | 1787574.83 | 2003427.54 | False | 0 | 96.46 | 97.07 | 97.01 | 1 | 8.2 | 6.8 | 7.4 | 7.7 | 66.4 | 66.4 | 28.1 | NA | 2 | True,False;True,False;True,False | [False, False, False] | ['2026-01-07', 257.5, '2025-04-11', 70.6] | 231.35 | Dec 2025:22/01/2026,Sep 2025:28/10/2025,Jun 2025:22/07/2025 | InfoBeans Technologies Limited | -17.2 | 7.9 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d3747a6d-95bb-414c-b2be-16dc82dde593.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f854e721-0ef7-423a-94f3-144c09d40723.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/aba33040-a1c2-4750-b6bc-7976a76e814f.pdf | 22.2 | 27.5 | 32.5 | 36.3 | 19.29 | 22.61 | 23.32 | 10.5 | 7.06 | 12.66 | 7.75 | 9.24 | -14.7 | 173.2 | 1.99 | 2.33 | 9.62 | 4.31 | 0.72 | 5.2 | 3.18 | 3.8 | -14.6 | 176.4 | 3.89 | 2.31 | 134.46 | 125.44 | 111.85 | 103.22 | 96.33 | 98.27 | 96.96 | 96.94 | 7.2 | 39.6 | 20.32 | 22.2 | 24.99 | 20.75 | 18.71 | 14.9 | 19.43 | 16.12 | 18 | -11.2 | 49 | Dec 2025 | 12.37 | 16.81 | 0.04 | 21.84 | 23.7 | -0.08 | -0.15 | 0 | -2.17 | 23.26 | 27.44 | InfoBeans Technologies Limited designs, builds, and manages digital applications in the United Arab Emirates, Germany, India, the United States, and internationally. The company offers digital transformation solutions, including Salesforce, ServiceNow, Azure, automated QA, devOps infrastructure, app modernization and migration, cloud native development, and UX design and research. It also provides product engineering services, including design and innovation, rapid prototyping, product strategy and roadmapping, enterprise application development and sustenance for web and cloud, new business innovation, and enterprise mobility and IOT. In addition, the company offers packaged solution comprising QA automation, managed support, and DevOps packages; platform based solution, such as Spacewarp, Lighthouse, ultra field history tracker (UFHT), and NFT marketplace; and industry-focused solution, including Stanza and DataMind. It serves its products to banking, financial services, insurance, life sciences, manufacturing, media and publishing, standards developing organizations, and technology industries. InfoBeans Technologies Limited was founded in 2000 and is headquartered in Indore, India. **Website:** [https://www.infobeans.com](https://www.infobeans.com) | 74.4 | 26.47 | 0.47 | 0.21 | 74.4 | 0.55 | 0.36 | 4.88 | 1755.5 | 13.73 | 3.7 | |||||
| 2 | 64 | 43 | 52 | 19/08/2015 | Software Products | 1240 | 0.8 | -0.5 | 1.9 | -4.5 | 2.7 | -2 | 24 | 13 | DAILY | 171.59 | 177.68 | 173.91 | 173.29 | 168.05 | 177.56 | 172.19 | 169.29 | 169.19 | 169.02 | 1.3 | False | False | 3.81 | NA | False | False | False | 46.7 | Information Technology | 52.6 | False | False | False | False | False | False | 2.2 | False | 20 | 0.33 | 1.6 | 1.4 | 1.8 | True | 77799.05 | 68290.24 | 130485.03 | 80568.57 | 65783.07 | False | 45.1 | 63.25 | 64.45 | 64.25 | 11.1 | 4.1 | 4.4 | 4.6 | 4.6 | 38.4 | 38.4 | 76.6 | NA | 1.2 | False,False;False,False;False,False | [False, False, False] | ['2025-07-23', 225.7, '2026-03-30', 151.9] | 196.29 | Dec 2025:19/01/2026,Sep 2025:16/10/2025,Jun 2025:23/07/2025 | Aurum PropTech Limited | -12.6 | 6.9 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f8c8254c-cd6c-4f54-8089-2fac3e15eed1.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9a6390fc-c34e-45a2-981b-fa8bd928dff3.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/40dceab1-b1d1-41d9-abd5-a419bfa2ddb4.pdf | 5.1 | 6.5 | 10 | 16.1 | [173.3, '20/03/2026', 'DAILY'] | ['WEEKLY', '2026-04-06', '2026-03-30'] | 2.71 | -8.41 | -10.02 | -9.87 | -8.52 | -12.15 | -10.7 | -4.65 | 132.2 | 131.8 | 0.45 | -1.19 | -1.33 | -2.46 | -2.26 | -3.27 | -3.67 | -1.55 | 137.8 | 119.9 | -11.4 | -19.14 | 114.82 | 82.5 | 68.4 | 70.41 | 64.58 | 63.96 | 64.89 | 59.81 | 39.2 | 77.8 | 91.52 | 24.42 | 25.76 | 19.46 | 22.18 | 18.02 | 17.06 | 12.08 | 24.31 | -5.2 | 35.5 | Dec 2025 | -14.61 | -2.83 | 0.58 | 23.27 | -37.9 | -0.24 | 0 | 0.33 | NA | 95.33 | 9.36 | Aurum PropTech Limited engages in the business of software development for the real estate and other services in India. It operates through Software as a Service (SaaS) and Real Estate as a Service segments. The company provides Sell.Do, a customer relationship management for real estate; Nestaway, a rental management platform that enables property owners to discover tenants; Aurum Analytica, a consumer profiles and cohorts, lead generation, data analytics, and broker community platform; AurumLiv that provides consumer experience and real estate services; TheHouseMonk, a platform for booking management, contract administration, and tenant help desk; and TheOfficeMonk, an end-to-end commercial property management software. It offers Integrow Asset Management, a data driven asset management platform for real estate; Aurum WiseX, a real estate investment platform; and Aurum KuberX, a home loan platform. In addition, the company offers HelloWorld, a co-living platform for students and young professionals; BeyondWalls, offers inventory and price information, collaterals, wallets, and other value-added services to the brokers; Aurum instaHome, a property valuations for home sale and resale properties; and Aurum CREX that offers technology-enabled real estate services. The company was formerly known as Majesco Limited and changed its name to Aurum PropTech Limited in October 2021. The company was incorporated in 2013 and is based in Navi Mumbai, India. **Website:** [https://www.aurumproptech.in](https://www.aurumproptech.in) | 47.37 | 52.5 | 0.12 | 0 | 47.04 | 0.36 | 0 | 2.53 | 1467.16 | 13.42 | 4.36 | ||||||
| 3 | 60 | 82 | 29 | 23/03/2017 | Software Products | 241 | 2 | 5.2 | 12.5 | -11.9 | -25.7 | 12.7 | 31.3 | 55.3 | DAILY | 102.95 | 106.08 | 112.37 | 99.99 | 88.22 | 106.67 | 97.87 | 92.81 | 92.75 | 94.8 | 0.8 | False | False | 2.04 | NA | False | False | False | 60.1 | Information Technology | 86.9 | False | False | False | False | False | False | 3.5 | False | 10 | 0.61 | 0.8 | 1.2 | 1 | False | 86569.95 | 125853.66 | 119415.99 | 98319.97 | 92502.59 | False | 28.4 | 66.65 | 67.36 | 65.17 | 25 | 5 | 8.2 | 7.4 | 7 | 37.6 | 37.6 | 43.4 | NA | 2.3 | False,False;False,False;False,False | [False, False, False] | ['2025-09-23', 149.9, '2026-03-30', 66.3] | 117.03 | Dec 2025:13/01/2026,Sep 2025:10/10/2025,Jun 2025:13/08/2025 | Intense Technologies Limited | -10.2 | 8.2 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6b7a7d90-03b1-43bd-b19d-42702432a727.pdf | 8.3 | 12.5 | 32.2 | 38.6 | 2.32 | 3.17 | 1.25 | 2.72 | 3.09 | 5.01 | 5.5 | 3 | -26.8 | -24.9 | 0.98 | 1.34 | 0.53 | 1.16 | 1.31 | 2.13 | 2.34 | 1.28 | -26.9 | -25.2 | 6.94 | 6.66 | 33.3 | 33.48 | 30.52 | 35.32 | 33.26 | 41.85 | 39.36 | 31.14 | -0.5 | 0.1 | 16.89 | 10.15 | 10.72 | 7.14 | 10.59 | 10.46 | 16.27 | 19.28 | 12.2 | -5.3 | -3 | Dec 2025 | 12.07 | 15.24 | 0 | 9.72 | 25.7 | 5.58 | -0.33 | -7.52 | -5.01 | 26.26 | 12.38 | Intense Technologies Limited provides enterprise platform and IP-enabled service organization services in India. The company develops UniServe NXT, a marketing and centralized communication governance platform. It also provides customer communications management, marketing automation platform, and connection transmission services; intelligent data engagement and customer identity management solution; low code development; and marketplace services. In addition, the company provides tech-enables services, such as data, cloud, Talent as a Service, and managed services. It serves communications and media, banking and financial services, insurance, energy and utilities, education, and governments. Intense Technologies Limited was incorporated in 1990 and is headquartered in Hyderabad, India. **Website:** [https://www.in10stech.com](https://www.in10stech.com) | 13.07 | 78.92 | 6.96 | 0 | 20.59 | 1.38 | 0.33 | 1.69 | 214.47 | 12.53 | 1.62 | ||||||||
| 4 | 60 | 34 | 24 | 12/08/2002 | Software Products | 1612 | 1 | 11.9 | 0.1 | -13.7 | -23.9 | 16 | 36.9 | 25.8 | DAILY | 430.35 | 488.26 | 517.33 | 450.36 | 395.81 | 473.25 | 439.96 | 406.87 | 405.91 | 403.47 | 4.4 | False | False | 1.76 | NA | False | False | False | 102.3 | Information Technology | 47 | False | False | False | False | False | False | 2.6 | False | 20 | 0.5 | 4 | 10 | 6.6 | True | 109584.7 | 276188.8 | 157699.55 | 168497.57 | 127139.55 | False | 8 | 72.9 | 64.71 | 62.17 | 28.6 | 5.5 | 5.2 | 5 | 5.5 | 46.4 | 46.4 | 61.2 | NA | 0.1 | False,False;False,False;False,False | [False, False, False] | ['2025-12-12', 682.3, '2026-03-30', 342.1] | 568.25 | Dec 2025:28/01/2026,Sep 2025:04/11/2025,Jun 2025:08/08/2025 | Ramco Systems Limited | 1.2 | 37.6 | Jun 2025:NA | 5.8 | 18.1 | 20.6 | 21.6 | 3.21 | 12.59 | 1.08 | 5.08 | -10.1 | -9.64 | -19.55 | -22.99 | -74.5 | 131.8 | 0.87 | 3.37 | 0.25 | 1.42 | -2.74 | -2.62 | -5.54 | -6.5 | -74.2 | 131.8 | -9.19 | -68.3 | 178.5 | 175.78 | 161.32 | 155.26 | 156.59 | 142.51 | 136.98 | 131.2 | 1.5 | 14 | 0.78 | 25.16 | 22.41 | 18.01 | 26.74 | 8.98 | 11.65 | 2.52 | 1.62 | 12.3 | 180.2 | Dec 2025 | -10.87 | -5.4 | 0.15 | 23.09 | 72.7 | 0.07 | 0.01 | -0.07 | 2.41 | 123.66 | 45.13 | Ramco Systems Limited operates as an enterprise software company in the United States, Europe, the Asia-Pacific, India, and the Middle East, and Africa. The company offers Ramco Aviation Software that includes maintenance and engineering; and maintenance, repair, and overhaul (MRO) solution to address the needs of airlines, heli operators, defense, MROs, eVTOL, and drones/UAS. It also provides Ramco ERP on Cloud, a suite of products that covers enterprise functions, such as production and manufacturing, finance and accounting, HR and payroll, supply chain, enterprise asset, project, and quality management. In addition, the company offers Ramco Enterprise Asset Management software that allows to plan, acquire, manage, deploy, and retire assets; Ramco Global Payroll, which offers end-to-end, daily HR, payroll workspace, BInGO, and CHIA- AI assistant solution. Additionally, it provides Ramco Logistics software for third-party logistics, freight forwarders, parcel and courier service providers, and network service providers. Further, the company offers computer programming, consultancy, hosting, and related services. Ramco Systems Limited was incorporated in 1997 and is headquartered in Chennai, India. **Website:** [https://www.ramco.com](https://www.ramco.com) | 53.03 | 31.25 | 9.95 | 5.78 | 53.1 | 9.88 | 5.77 | 4.97 | 1612.62 | 9.85 | 2.4 | ||||||||
| 6 | 48 | 64 | 53 | 28/06/2002 | Software Products | 63145 | 0.5 | 3.4 | 6.3 | -4.4 | -21.3 | -4.3 | 27.1 | 16.3 | DAILY | 7253.5 | 8085.32 | 7865.53 | 6950.5 | 6766.73 | 7873.36 | 7017.37 | 6904.38 | 6908.39 | 7027.93 | 136.6 | False | False | 2.4 | Nifty IT,Nifty MNC,Nifty Digital,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 119.1 | Information Technology | 27.5 | False | False | False | False | True | 27/03/2026 | True | 2.6 | True | No Band | 0.76 | 133.8 | 114.7 | 98.3 | False | 200886.6 | 172181.92 | 161367.93 | 177900.3 | 192311.19 | False | 23.1 | 44.69 | 46.18 | 47.64 | 7.7 | 2.5 | 2.9 | 3 | 2.9 | 12 | 12 | 45.1 | NA | 0.9 | False,False;False,False;False,False | [False, True, False] | ['2025-09-11', 9950.0, '2026-03-17', 6234.5] | 8012.5 | Dec 2025:21/01/2026,Sep 2025:17/10/2025,Jun 2025:23/07/2025 | Oracle Financial Services Software Limited | -5.5 | 5.4 | Jun 2025:NA | 3.4 | 5.3 | 8.6 | 15 | [7292.0, 7180.0, '07/04/2026', 'DAILY'] | 609.6 | 546.1 | 641.9 | 643.9 | 541.3 | 577.7 | 616.7 | 560.1 | 11.6 | 12.6 | 70.06 | 62.82 | 73.87 | 74.13 | 62.35 | 66.6 | 71.12 | 64.62 | 11.5 | 12.4 | 273.95 | 256.07 | 1965.9 | 1788.8 | 1852.2 | 1716.3 | 1715.2 | 1673.9 | 1741.4 | 1642.4 | 9.9 | 14.6 | 7.09 | 41.69 | 42.22 | 45.69 | 44.56 | 41.62 | 44.84 | 48.64 | 44.72 | -1.3 | 0.2 | Dec 2025 | 29.34 | 40.6 | 0 | 43.5 | 25.8 | -0.3 | 0.37 | -0.07 | 3.23 | 25.88 | 20.7 | Oracle Financial Services Software Limited, together with its subsidiaries, provides information technology (IT) solutions and business processing services to the financial services industry worldwide. It operates in two segments, Product Licenses and Related Activities; and IT Solutions and Consulting Services. The company offers Oracle FLEXCUBE; Oracle FLEXCUBE Investor Servicing; Oracle Banking Digital Experience; Oracle Financial Services Lending and Leasing; and Oracle Banking APIs. It provides Oracle FLEXCUBE Universal Banking; Oracle Banking Platform; Oracle Banking Enterprise Limits and Collateral Management; Oracle FLEXCUBE for Islamic banking and microfinance; Oracle Banking Branch; Oracle Banking Origination; Oracle Banking Cash Management; Oracle Banking Liquidity Management; Oracle Banking Corporate Lending; Oracle Banking Supply Chain Finance; Oracle Banking Trade Finance; Oracle Banking Treasury Management; Oracle Banking Virtual Account Management; Oracle Banking Payments; and Oracle Banking Credit Facilities Process Management, as well as Asset Finance, Oracle Banking Collections and Recovery, Oracle Enterprise Default Management, and Oracle Documaker. In addition, the company offers Oracle Financial Services Data Management Solutions, as well as cloud infrastructure, human capital management, and data management for financial services; and bancassurance solutions. Further, it provides a suite of industry applications catering to the areas of risk, finance, treasury, front office, regulatory reporting, and compliance; and Oracle Finergy that enables financial services enterprises to drive simplicity using technology, as well as consulting and business process services business. The company was incorporated in 1989 and is headquartered in Mumbai, India. Oracle Financial Services Software Limited operates as a subsidiary of Oracle Global (Mauritius) Limited. **Website:** [https://www.oracle.com/financial-services](https://www.oracle.com/financial-services) | 72.46 | 10.34 | 8.36 | 8.82 | 72.53 | 8.66 | 8.45 | 8.57 | 58336.71 | 16.83 | 7.97 | ||||||
| 7 | 39 | 72 | 33 | 19/12/2002 | Software Products | 2142 | -1.8 | -2.1 | 8.3 | -10.4 | -19.1 | 1 | 40.7 | 14.7 | DAILY | 816.65 | 960.91 | 919.41 | 824.11 | 792.2 | 928.23 | 823.56 | 803.48 | 803.51 | 812.29 | 6.4 | False | False | 0.69 | NA | False | False | False | 129 | Information Technology | 26.4 | False | False | False | False | True | 13/03/2026 | True | 4 | False | 20 | 0.31 | 5.9 | 3.4 | 2.2 | False | 80830.1 | 46644.34 | 36854.99 | 46168.52 | 44985.97 | False | 47.8 | 40.45 | 40.95 | 40.84 | 18.8 | 4.6 | 4.7 | 5.1 | 4.6 | 6.4 | 6.4 | 54.3 | NA | 0.4 | False,False;False,False;False,False | [False, False, False] | ['2025-05-29', 1378.0, '2026-03-30', 712.0] | 911.95 | Dec 2025:10/02/2026,Sep 2025:08/11/2025,Jun 2025:31/07/2025 | Nucleus Software Exports Limited | -10.5 | 3.6 | Jun 2025:NA | 7.6 | 10.9 | 16.7 | 19.2 | 20.7 | 26.29 | 35.2 | 64.77 | 34.97 | 33.06 | 30.2 | 52.14 | -21.3 | -40.8 | 7.86 | 9.99 | 13.37 | 24.19 | 13.28 | 12.56 | 11.28 | 19.47 | -21.3 | -40.8 | 61.92 | 71.56 | 220.03 | 213.51 | 217.72 | 228.96 | 205.7 | 202.2 | 195.39 | 210.26 | 3.1 | 7 | 9.83 | 15.1 | 10.96 | 15.61 | 32.54 | 16.14 | 15.68 | 14.81 | 27.69 | 37.8 | -6.4 | Dec 2025 | 16.82 | 22.6 | 0.01 | 18.76 | 14.6 | -0.27 | -0.11 | 0 | 0.18 | 25.97 | 19.74 | Nucleus Software Exports Limited provides lending and transaction banking products to the financial services industry in India, the Far East, South East Asia, Europe, the Middle East, Africa, Australia, and internationally. Its products include FinnOne Neo, a lending solution designed to support retail, corporate, and Islamic sectors for banks and other financial service companies; FinnOne Neo customer acquisition system, a loan origination software; FinnOne Neo loan management system; FinnOne Neo collections, a automation-ready framework for quick interfaces; PaySe, an online and offline digital payment solution; and other software services. The company offers FinnOne Neo, a digital lending platform; FinnAxia, an integrated global transaction banking solution comprising global receivables, global payments, global liquidity management, financial supply chain management, financial supply chain management, virtual account management, digital compass, e-Trade Finance, and business internet banking; FarEdge anomaly detector, a solution for productivity and security. In addition, it provides testing, consulting, application development, maintenance, and infrastructure management services. The company was founded in 1986 and is based in Noida, India. **Website:** [https://www.nucleussoftware.com](https://www.nucleussoftware.com) | 73.6 | 20.11 | 4.91 | 1.38 | 73.6 | 5.18 | 1.49 | 2.53 | 2066.56 | 8.95 | 2.35 | |||||||
