Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 56 | 45 | 37 | 01/04/2005 | EMS | 3334 | -2.2 | 3.3 | 2.3 | -11.7 | -36.6 | 19.4 | 40.4 | 21.4 | DAILY | 171.98 | 202.1 | 212.35 | 182 | 166.14 | 195.19 | 178.83 | 169.31 | 169 | 167.45 | 28.2 | False | False | 11.44 | NA | False | False | False | 63.2 | Capital Goods | 59 | False | False | False | False | False | False | 5.1 | False | 20 | 1.04 | 37.9 | 49.2 | 37.8 | False | 1693959.45 | 2185335.96 | 2370199.67 | 1885080.52 | 1810584.44 | False | 34.6 | 61 | 55.23 | 54.05 | 28.2 | 4.2 | 4.3 | 4.3 | 4.2 | 19.2 | 19.2 | 40.4 | NA | -0.1 | False,False;False,False;False,False | [False, False, False] | ['2025-10-08', 288.5, '2025-04-09', 141.6] | 204.14 | Dec 2025:31/01/2026,Sep 2025:24/10/2025,Jun 2025:30/07/2025 | Moschip Technologies Limited | -18.3 | 4.5 | Jun 2025:NA | 7.5 | 11.2 | 17.5 | 18.7 | 4.34 | 12.15 | 10.9 | 8.69 | 11.06 | 9.73 | 3.98 | 0.87 | -64.3 | -60.8 | 0.22 | 0.63 | 0.57 | 0.45 | 0.58 | 0.51 | 0.21 | 0.05 | -65.1 | -62.1 | 1.75 | 0.53 | 149.39 | 146.94 | 135.59 | 134.71 | 126.16 | 125.63 | 80.35 | 75.42 | 1.7 | 18.4 | 36.28 | 10.13 | 11.45 | 12.23 | 10.65 | 13.52 | 12.58 | 11.03 | 9.77 | -11.5 | -25.1 | Dec 2025 | 11.17 | 11.93 | 0.13 | 11.1 | 91.5 | -0.34 | 0 | -0.68 | 1.11 | 195.43 | 177.69 | MosChip Technologies Limited, a semiconductor and system design company, designs, develops, manufactures, and sells system on chip technologies and Internet on Things solutions in India, North America, and the Asia Pacific. It operates through Semiconductor and Embedded segments. The company offers silicon engineering solutions comprising semiconductor design solutions; ASIC platforms and design solutions; OSAT solutions; digital, verification, and mixed-signal semiconductor IP blocks for design and verification; and IP solutions. It also provides product engineering solutions, including hardware design and system engineering; embedded system and device engineering; multimedia and vision engineering; mobility and digital engineering; quality and automation engineering; and connectivity and network engineering solutions for wired and wireless networks. In addition, the company offers artificial intelligence (AI) engineering solutions, such as computer vision, generative AI, ML lifecycle management, cognitive computing, and AI/FPGA acceleration solutions. It serves the telecommunications, automotive, aerospace and aviation, medical and healthcare, industrial automation, defense, consumer electronics, energy and utility, multimedia, computer vision, security and surveillance, wearable, and data center industries. The company was formerly known as MosChip Semiconductor Technology Limited and changed its name to MosChip Technologies Limited in March 2019. The company was founded in 1999 and is headquartered in Hyderabad, India. **Website:** [https://moschip.com](https://moschip.com) | 40.97 | 58.47 | 0.47 | 0 | 41.65 | 0.81 | 0 | 9.02 | 3329.48 | 50.17 | 5.88 | ||||||||
| 1 | 95 | 89 | 93 | 26/08/2022 | EMS | 16340 | 0.3 | 6.4 | 16.2 | 18.6 | 3.1 | 95.6 | 6.9 | 101.1 | DAILY | 847.4 | 761.35 | 790.66 | 801.07 | 783.09 | 738.92 | 789.73 | 798.44 | 799.02 | 811.31 | 99.4 | True | False | 11.05 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 70.9 | Capital Goods | 57.3 | False | False | False | False | False | False | 2.5 | False | 20 | 0.6 | 68.6 | 81.1 | 69.4 | False | 1267001.5 | 1509602.5 | 1484873.39 | 1283435.22 | 1170338.02 | False | 19.6 | 94.15 | 94.55 | 94.94 | 1 | 3 | 4 | 4 | 4 | 52 | 52 | 6.9 | NA | -0.2 | True,True;True,True;True,False | [True, False, False] | ['2025-11-13', 909.9, '2025-04-09', 421.5] | NA | Sep 2025:10/11/2025,Jun 2025:23/07/2025 | Syrma SGS Technology Limited | NA | NA | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=83fe1a21-b660-42a2-9c65-c7dfceb1675c.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=635e8aac-fac0-441c-bc08-ededa2f97c46.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/b053ab81-3f97-4159-b56b-cc9dfafa40d9.pdf | 7.4 | 11.4 | 11.4 | 17.9 | [855.7, '23/02/2026', 'DAILY'] | 110.32 | 66.34 | 49.92 | 71.46 | 53 | 39.65 | 20.35 | 45.21 | 66.3 | 108.2 | 5.33 | 3.33 | 2.79 | 3.67 | 2.74 | 2.04 | 1.09 | 1.97 | 60.1 | 94.5 | 9.53 | 6.04 | 1264.18 | 1145.89 | 943.98 | 924.36 | 869.7 | 832.74 | 1159.97 | 1142.52 | 10.3 | 45.4 | 34.44 | 12.61 | 10.06 | 9.18 | 11.63 | 9.15 | 8.52 | 3.92 | 7.27 | 25.3 | 37.8 | Dec 2025 | 9.45 | 11.67 | 0.12 | 10.96 | 56 | -0.55 | -0.49 | -0.25 | 2.08 | 39.75 | 65.81 | Syrma SGS Technology Limited provides turnkey electronic manufacturing services in India, the United States, Germany, and internationally. The company offers product engineering services, that includes design and development, and verification and validation; phototype manufacturing and platform/ system integration; and original design and manufacturing services. Its product portfolio comprises printed circuit board assemblies; box build, electromechanical assembly, and full-systems integration services, that includes firmware, software loading, validation, testing, and commercial or custom packing, as well as offers products, such as scanning antenna, transceiver, transponder, disk drives, memory modules, power supplies / adapters, fiber optic assemblies, magnetic induction coils and RFID products, and other electronic products, as well as line tester development services. In addition, the company provides custom magnetic services, including brushless DC motor module for fan consists of brushless DC motor, driver circuit, and control system; electro-mechanicals; critical communication solutions; RFID tags and inlays; and magnetic products comprising custom magnetic chokes, magnetic inductors, and magnetic transformers. It serves automotive, consumer, industrial, healthcare, railways, and IT industries. Syrma SGS Technology Limited was founded in 1978 and is based in Chennai, India. **Website:** [https://www.syrmasgs.com](https://www.syrmasgs.com) | 42.72 | 34.8 | 6.47 | 15.89 | 42.97 | 7.02 | 16.38 | 5.82 | 16040.56 | 30.49 | 3.75 | |||||||
| 2 | 94 | 28 | 97 | 12/09/2003 | EMS | 4046 | 2.7 | -3.2 | -1.1 | 31.2 | 5 | 66 | 10.5 | 77 | DAILY | 2744.8 | 2483.87 | 2514.25 | 2600.82 | 2786.66 | 2417.6 | 2642.53 | 2749.68 | 2752.85 | 2763.96 | 19.5 | False | False | 0.78 | NA | False | False | False | 221.8 | Capital Goods | 53.1 | False | False | False | False | False | False | 3.8 | False | 20 | 0.88 | 9.6 | 13.3 | 9 | False | 68882.65 | 98549.1 | 62523.69 | 86592.17 | 76591.29 | False | 1.4 | 92.84 | 93.3 | 93.46 | 2.1 | 4.3 | 5.5 | 5.2 | 5.7 | 42.4 | 42.4 | 10.5 | NA | 0.7 | True,True;True,True;True,True | [False, False, True] | ['2026-03-20', 3066.6, '2025-05-09', 1551.0] | 2987.8 | Dec 2025:14/02/2026,Sep 2025:11/11/2025,Jun 2025:05/08/2025 | Centum Electronics Limited | 19 | 32.9 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a2be643e-074f-4756-9a60-449b44fe902d.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3f9c7dd7-bbf5-424e-bb07-ecf05cb2be68.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/81f3e687-1add-4f3c-87f2-ed312338b7ef.pdf | 7 | 7.1 | 9.6 | 14.7 | ['DAILY', '2026-04-09', '2026-04-08'] | -61.75 | 4.23 | 4.48 | 21.53 | -19.3 | -0.31 | -3.84 | -6.9 | -1559.8 | -219.9 | -41.9 | 2.88 | 3.05 | 14.64 | -14.96 | -0.24 | -2.98 | -5.35 | -1554.9 | -180.1 | 1.67 | 1.38 | 331.44 | 277 | 273.4 | 368.74 | 273.04 | 259.83 | 245.51 | 296.9 | 19.7 | 21.4 | 5.52 | 9.49 | 7.28 | 8.31 | 11.27 | 9.74 | 7.81 | 6.33 | 6.11 | 30.4 | -2.6 | Dec 2025 | -3.14 | 12.03 | 0.52 | 9.27 | -128.6 | -0.46 | 0.66 | -0.1 | NA | -16.38 | 136.01 | Centum Electronics Limited designs, manufactures, exports, and sells electronic products in India, the United Kingdom, Europe, North America, and internationally. The company offers embedded computers and power converters, test tools, LRU and data recorders, and satellite bus systems for the aerospace and space industries. It provides onboard computer systems, receiver and seeker electronics, transmit receive modules, high power RF amplifiers, vibration hardened oscillators, power converters and systems, digital receivers, digital sequencer and payload controllers, power conditioning and processing units, and radar finger printing systems for the defense industry. In addition, the company offers base station equipment and RF filters for the communication industry; and industrial equipment diagnosis and circuit breaker control systems, solar energy power cabinets, and HIL test simulator turbo alternator regulation products for the industrial and energy sectors. Further, it provides medical devices and equipment that include digital radiography systems, automated pumps for drug injection, ultrasound equipment, patient monitoring devices, customized room controls for operation theaters, and others; and railway automation system gateways, railway embedded controllers and computer boards, and railway energy storage systems and modules, as well as specialist engineering and manufacturing services for the transportation sector. Additionally, the company offers assisted car navigation-passive rollover avoidance systems, automatic telematics modules, automotive flexray demonstrators, automotive elec boards for solar roofs, and power steering encoder acquisition systems for the automotive industry. The company was formerly known as Solectron Centum Electronics Limited and changed its name to Centum Electronics Limited in December 2007. Centum Electronics Limited was incorporated in 1993 and is based in Bengaluru, India. **Website:** [https://www.centumelectronics.com](https://www.centumelectronics.com) | 46.89 | 30.78 | 2.39 | 19.95 | 46.99 | 2.85 | 19.29 | 10.01 | 4087.03 | 30.04 | 3.27 | |||||||
| 3 | 90 | 76 | 96 | 30/07/2025 | EMS | 4239 | -1.2 | 1 | 9.5 | 29.4 | 8.3 | 11.5 | 9.2 | 55.6 | DAILY | 371.85 | NA | 331.28 | 344.34 | 374.36 | NA | 352.18 | 368.74 | 369.22 | 371.68 | 10.8 | False | False | 2.43 | NA | False | False | False | NA | Capital Goods | 21.3 | False | False | False | False | False | False | 4.9 | False | 10 | 0.92 | 9.7 | 9.4 | 7 | False | 287247.25 | 278643.74 | NA | 288544.88 | 269254.19 | False | NA | 83.4 | 86.2 | 87.63 | 0 | 5.8 | 5.3 | 5.2 | 5.1 | 38.4 | 38.4 | 9.2 | NA | 0 | False,False;False,False;False,False | [False, False, True] | ['2026-03-25', 409.7, '2026-01-27', 239.0] | 390.2 | Dec 2025:05/02/2026,Sep 2025:04/11/2025,Jun 2025:19/08/2025 | GNG Electronics Limited | 27.4 | 40.3 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=56ce9ff5-df6c-4e7a-9d9d-cf14f50ecaed.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d6f3bd39-786b-449f-aa88-ecb064b29d0f.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/8bb40513-4b80-4af6-b52f-e01c55df3243.pdf | 9.2 | 13.7 | 13.7 | 15.8 | 38.69 | 32.66 | 18.52 | 14.75 | 19.08 | 23.06 | 12.15 | NA | 18.5 | 102.8 | 3.39 | 2.86 | 1.91 | 1.52 | 1.96 | 5943.3 | 3131.44 | NA | 18.5 | 73 | 7.09 | 13438.14 | 487.22 | 439.92 | 312.28 | 455.77 | 347.38 | 352.65 | 255.32 | NA | 10.8 | 40.3 | 41.97 | 11.08 | 10.58 | 10.35 | 6.11 | 8.83 | 9.32 | 9.99 | NA | 4.7 | 25.5 | Dec 2025 | 35.33 | 19.84 | 0.32 | 9.48 | 38.4 | -1.01 | 0.05 | 0 | 0.8 | 27.42 | 35.51 | NA | 78.71 | 14.21 | 2.41 | 4.67 | 78.71 | 3.42 | 4.62 | 6.34 | 4301.93 | 25.71 | 2.54 | ||||||||
| 4 | 88 | 88 | 92 | 18/04/2023 | EMS | 6987 | 4.9 | 11.6 | 15.7 | 16 | -15.3 | 37.9 | 20.6 | 41 | DAILY | 1046.55 | 947.09 | 978.51 | 962.95 | 941.91 | 926.87 | 954.87 | 959.67 | 960.09 | 972.42 | 14.7 | True | False | 3.71 | NA | False | False | False | 47 | Capital Goods | 55.6 | False | False | False | False | False | False | 6.5 | False | 20 | 1.84 | 11.2 | 16.4 | 14.7 | False | 155495.2 | 228966.66 | 288868.53 | 191298.79 | 167798.84 | False | 49.9 | 90.1 | 89.64 | 89.96 | 7.4 | 4.9 | 5 | 5 | 4.7 | 39.2 | 39.2 | 20.6 | NA | -0.8 | True,True;True,False;True,False | [False, False, False] | ['2025-10-07', 1318.0, '2025-04-09', 742.0] | 1078.75 | Dec 2025:04/02/2026,Sep 2025:05/11/2025,Jun 2025:05/08/2025 | Avalon Technologies Limited | 1.6 | 9.4 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=902f150e-a6a7-45d2-bb97-b5e5043658ac.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d02524d5-1a00-4b94-a5e9-166e2a4fe159.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/0726575b-3a9b-402c-8d81-a63cee385be3.pdf | 10.4 | 13.7 | 13.7 | 18.8 | 32.6 | 24.98 | 14.21 | 24.28 | 23.99 | 17.48 | -2.31 | 7.06 | 30.5 | 35.9 | 4.88 | 3.74 | 2.14 | 3.67 | 3.63 | 2.65 | -0.35 | 1.07 | 30.5 | 34.4 | 9.59 | 4.26 | 417.54 | 382.46 | 323.31 | 342.79 | 280.85 | 275.02 | 199.47 | 216.81 | 9.2 | 48.7 | 11.34 | 11.49 | 10.1 | 9.24 | 12.06 | 12.33 | 10.96 | 2.19 | 7.96 | 13.8 | -6.8 | Dec 2025 | 10.35 | 12.76 | 0.25 | 10.76 | 72.5 | -2.48 | 2.56 | -0.03 | 10.16 | 53.61 | 76.31 | Avalon Technologies Limited, together with its subsidiaries, provides integrated electronic manufacturing services in India, the United States, and internationally. Its capabilities include printed circuit board assemblies; custom cables and wire harness assemblies; magnetic assemblies; sheet metal fabrication and assemblies, as well as contract services; aerospace sheet metal fabrication; precision injection molding for plastics; new product introduction, including prototype building services; design for manufacturing implementation; product engineering; volume production; life cycle management; system integration and turnkey solutions; machining; and supply chain and logistics. The company also offers electro-mechanical systems and racks; box build for railway signaling systems; machined components for aerospace, such as commercial engines, seating, and cargo systems; precision-machined components for specialized locomotive braking systems; and magnetic components, including transformers, inductors, and chokes. It serves the clean energy, mobility, communication, and industrial sectors. Avalon Technologies Limited was founded in 1995 and is based in Chennai, India. **Website:** [https://www.avalontec.com](https://www.avalontec.com) | 44.43 | 22.61 | 7.56 | 25.4 | 44.46 | 10.04 | 22.84 | 10.75 | 7098.99 | 39.88 | 4.84 | ||||||||
| 5 | 73 | 12 | 86 | 30/01/2018 | EMS | 24241 | -0.8 | 9.7 | -5.8 | 8.8 | -16.5 | 11.8 | 20.1 | 27.6 | DAILY | 6888.5 | 7253.44 | 7226.67 | 6973.49 | 6692.48 | 6940.61 | 6888.48 | 6773.04 | 6763.06 | 6662.34 | 245 | False | False | 2.18 | Nifty Consumer Durables,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 109 | Capital Goods | 61.8 | False | False | False | False | False | False | 3.2 | True | No Band | 0.94 | 177.2 | 184.4 | 148.2 | False | 365582.6 | 383202.1 | 361541.56 | 346427.51 | 343940.23 | False | 42.3 | 76.79 | 72.94 | 72.93 | 18 | 4.4 | 4 | 4.3 | 4 | 34.4 | 34.4 | 20.1 | NA | -0.6 | False,False;False,False;False,False | [True, False, False] | ['2025-10-29', 8626.0, '2026-01-27', 5400.5] | 8044.5 | Dec 2025:09/02/2026,Sep 2025:06/11/2025,Jun 2025:29/07/2025 | Amber Enterprises India Limited | -2.3 | 15.5 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=79f4b5c6-c2f2-4a78-a99a-671fb005e533.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cfc60f4c-9087-477b-a03b-9b21224a2f99.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/65cc1543-79b1-4104-b24c-16cc2a0f2b34.pdf | 11.4 | 13.5 | 13.5 | 19.1 | ['DAILY', '2026-04-09', '2026-04-08'] | -9.34 | -32.15 | 105.98 | 118.42 | 37.05 | 20.96 | 74.72 | 99.03 | 70.9 | -125.2 | -7.74 | -9.35 | 30.66 | 34.32 | 10.61 | 5.69 | 21.48 | 28.1 | 17.2 | -173 | 72.01 | 39.44 | 2942.82 | 1647.01 | 3449.13 | 3753.7 | 2133.33 | 1684.7 | 2401.29 | 2805.46 | 78.7 | 37.9 | 20.27 | 8.07 | 5.09 | 7.24 | 7.51 | 7.02 | 6.59 | 7.94 | 7.83 | 58.5 | 15 | Dec 2025 | 11.28 | 14.49 | 0.77 | 7.23 | 143.9 | -3.63 | 3.66 | -0.03 | 3.46 | -222.5 | 91.16 | Amber Enterprises India Limited provides room air conditioner solutions in India. It designs and manufactures a range of room air conditioners (RACs), including window air conditioners, indoor units, and outdoor units of split air conditioners; and inverter RACs. The company offers functional components of RACs, such as heat exchangers, motors, and multi-flow condensers; and other RAC components comprising sheet metal components, copper tubing, plastic extrusion, vacuum forming, and injection molding components. In addition, it manufactures components for other consumer durables and automobiles, such as case liners for refrigerators and plastic extrusion sheets; sheet metal components for microwave; and washing machine tub assemblies, as well as extrusion components for automobiles and metal ceiling industries. Further, the company provides mobile air conditioners for railway, metro trains, bus, defense, and other establishments. It also exports its products. Amber Enterprises India Limited was incorporated in 1990 and is based in Gurugram, India. **Website:** [https://www.ambergroupindia.com](https://www.ambergroupindia.com) | 38.19 | 10.97 | 26.98 | 23.86 | 38.22 | 30.61 | 20.2 | 6.64 | 26197.13 | 26.94 | 2.22 | |||||||
| 6 | 68 | 50 | 55 | 26/10/2018 | EMS | 2640 | -0.5 | 10.8 | 3.4 | -6.1 | -8.5 | 12.7 | 26 | 26.5 | DAILY | 190.9 | 200.15 | 203.44 | 182.85 | 174.63 | 197 | 183.24 | 177.28 | 177.16 | 178.02 | 7.5 | True | False | 4.35 | NA | False | False | False | 87.1 | Capital Goods | 31.5 | False | False | False | False | False | False | 3.8 | False | 20 | 1.04 | 4.1 | 3.6 | 3.4 | True | 434656.35 | 379334.14 | 401248.63 | 402921.63 | 465282.75 | False | 25.9 | 68.46 | 66.17 | 65.88 | 16 | 5.3 | 5.4 | 4.9 | 4.8 | 32.8 | 32.8 | 42.7 | NA | 1.1 | False,False;False,False;False,False | [True, False, False] | ['2025-11-04', 258.0, '2026-03-30', 150.9] | 195.25 | Dec 2025:11/02/2026,Sep 2025:03/11/2025,Jun 2025:12/08/2025 | Marine Electricals (India) Limited | -1.9 | 1.7 | Jun 2025:NA,Sep 2025:https://nsearchives.nseindia.com/corporate/MARINE_11102025111048_Regulation_30_Investor_Presentation_uploaded_stock_exchange_Signed.pdf | 9.9 | 16.4 | 22.6 | 22.6 | 11.83 | 16.62 | 11.59 | 13.51 | 4.78 | 12.76 | 7.05 | 12.18 | -28.8 | 147.5 | 0.85 | 1.2 | 0.84 | 0.97 | 0.38 | 0.92 | 0.54 | 0.96 | -29.2 | 123.7 | 2.79 | 1.95 | 210.23 | 222.25 | 166.98 | 250.74 | 193.8 | 184.1 | 138.46 | 237.08 | -5.4 | 8.5 | 23.88 | 9.58 | 11.65 | 10.13 | 8.93 | 5.92 | 11.64 | 9.63 | 8.63 | -17.8 | 61.8 | Dec 2025 | 11.55 | 16.06 | 0.13 | 10.04 | 49.5 | 0.11 | 0.21 | 0.08 | 1.22 | 56.15 | 52.37 | Marine Electricals (India) Limited manufactures and sells various marine and industrial electrical and electronic components in India and internationally. The company operates in two segments, Electricals and Electronics; and Solar. It offers power generation and distribution, navigation and communication, electrical propulsion, integrated platform management, information technology, and engineering and project management services, as well as turnkey electrical installations for the marine sector. The company also provides repair, corrective and preventive maintenance, upgrade, and life extension and parts on electrical power generation, power distribution, automation and power management systems, navigation and communication systems, and other electrical and electronic systems, as well as designing and fabricating services for electrical and electronic installation. In addition, it undertakes annual maintenance contracts and solar projects. The company was founded in 1978 and is headquartered in Mumbai, India. Marine Electricals (India) Limited is a subsidiary of KDU Enterprises Private Limited. **Website:** [https://www.marineelectricals.com](https://www.marineelectricals.com) | 68.54 | 31.19 | 0.29 | 0.33 | 68.46 | 0.18 | 0.12 | 6.14 | 2545.52 | 24.98 | 2.99 | ||||||||
| 8 | 32 | 53 | 81 | 22/11/2022 | EMS | 25818 | -1.5 | 8.9 | 4 | 5.2 | -45.8 | -20.3 | 50 | 16.9 | DAILY | 3851.5 | 5293.87 | 5059.05 | 3720.53 | 3640.98 | 4744.1 | 3803.29 | 3685.87 | 3685.17 | 3706.5 | 557.8 | True | False | 3.12 | Nifty Manufacturing,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 127.5 | Capital Goods | 46.5 | False | False | False | False | False | False | 3.9 | True | No Band | 1.04 | 642.4 | 721.6 | 930.8 | False | 1531769.05 | 1711859.7 | 1492286.55 | 1670939.95 | 1607704.56 | False | 2.8 | 29.53 | 24.09 | 28.29 | 54.9 | 4.6 | 4.5 | 4.5 | 4.2 | 12.8 | 12.8 | 50.8 | NA | 0 | False,False;False,False;False,False | [True, False, False] | ['2025-10-07', 7705.0, '2026-01-27', 3294.9] | 4154.7 | Dec 2025:05/02/2026,Sep 2025:04/11/2025,Jun 2025:30/07/2025 | Kaynes Technology India Limited | 6.5 | 15.5 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c13dc6cb-4205-4cbd-ac31-b04bc6e708a2.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=93f60459-9295-48b4-9ccc-9e5b715b563e.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/e3ec2238-6fed-4e71-bb19-ef1c82684895.pdf | 8.6 | 15 | 15 | 15.8 | 76.64 | 121.41 | 74.61 | 116.2 | 66.46 | 60.21 | 50.78 | 81.26 | -36.9 | 15.3 | 11.43 | 18.11 | 11.14 | 18.15 | 10.38 | 9.41 | 7.94 | 12.71 | -36.9 | 10.1 | 45.84 | 28.68 | 804.03 | 906.22 | 673.47 | 984.48 | 661.18 | 572.12 | 503.98 | 637.3 | -11.3 | 21.6 | 49.23 | 14.84 | 16.33 | 16.78 | 17.05 | 14.22 | 14.36 | 13.27 | 14.94 | -9.1 | 4.4 | Dec 2025 | 10.74 | 14.28 | 0.19 | 16.28 | 65.5 | -1.84 | -6.93 | 0 | 0.73 | 84.24 | 116.28 | Kaynes Technology India Limited operates as an end-to-end and IoT solutions-enabled integrated electronics manufacturer in India and internationally. It provides conceptual design, process engineering, integrated manufacturing, and life cycle support for various industries including automotive, industrial, aerospace and defence, outer-space, nuclear, medical, railways, internet of things, information technology, and other industries. Kaynes Technology India Limited was founded in 1988 and is based in Mysore, India. **Website:** [https://www.kaynestechnology.co.in](https://www.kaynestechnology.co.in) | 53.46 | 20.93 | 8.87 | 16.73 | 53.46 | 10.71 | 23.66 | 5.52 | 25633.24 | 37.49 | 7.61 | ||||||||
