Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Price * Volume | 1 Month High | 3 Month High | Float Shares | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Price Turnover 20 | Daily Price Turnover 50 | Daily Price Turnover 100 | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Exchange | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Industry 1D Performance Rank | Industry 1W Rank | Industry 1M Rank | Industry 3M Rank | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 83 | 86 | 88 | 04/09/2025 | Telecom - Cellular & Fixed line services | 1242 | -5.4 | -14.1 | 16.6 | 19 | 7.4 | 17 | 28.1 | 61.5 | DAILY | 25.44 | NA | 23.2 | 22.58 | 28.01 | NA | 24.34 | 26.81 | 26.93 | 27.78 | 26.3 | False | False | 27.27 | NA | False | False | False | NA | Telecommunication | 55.8 | False | False | False | False | True | 21/04/2026 | True | 8.8 | False | 10 | 0.5 | 23.8 | 12.8 | 8.5 | False | 9220128.15 | 4946702.32 | NA | 5715033.44 | 7187875.28 | False | NA | 77.2 | 78.12 | 80.08 | 3.5 | 6 | 6.7 | 7.5 | 7.1 | 20 | 20 | 28.1 | 07/05/2026 | 0.4 | False,False;False,False;False,False | [False, False, False] | ['2025-09-19', 35.4, '2026-03-30', 15.8] | 31.65 | Dec 2025:03/02/2026,Sep 2025:07/11/2025 | STL Networks Limited | -15.5 | 2.6 | Jun 2025:NA | 11.1 | 18.6 | 18.6 | 39.1 | NSE | 8 | 47 | 99 | 92 | -46.89 | -10.51 | -19.29 | -22.42 | -21.01 | -16.98 | 5.05 | 0.99 | -346.1 | -123.2 | -0.96 | -0.22 | -0.4 | -0.46 | -840.4 | -3396 | 1010 | 198 | -336.4 | 99.9 | -2.03 | -1278 | 203.08 | 335.14 | 230.79 | 189.95 | 180.71 | 287.73 | 356.52 | 354.76 | -39.4 | 12.4 | NA | 2.49 | 6.81 | 2.79 | 2.2 | 2.61 | 7.44 | 7.19 | 5.58 | -63.4 | -4.6 | Mar 2026 | -11.04 | 0.61 | 1.17 | 4.01 | -12.5 | -0.19 | -1.18 | -0.01 | NA | -6.63 | NA | NA | 44.15 | 48.97 | 0.7 | 6.17 | 44.16 | 0.89 | 7.35 | 1.55 | 2088.25 | 43.64 | 2.18 | |||||||
| 1 | 93 | 95 | 63 | 09/03/2007 | Telecom - Cellular & Fixed line services | 128714 | -2.4 | 10.1 | 28.5 | 2.9 | 14.7 | 68.2 | 7.1 | 94.3 | DAILY | 11.89 | 9.48 | 10.24 | 9.78 | 10.29 | 9.74 | 10.16 | 10.51 | 10.54 | 11.1 | 510.6 | False | False | 8049.78 | Nifty Digital,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 100.8 | Telecommunication | 74.4 | False | False | False | False | True | 12/05/2026 | False | 4 | True | No Band | 1.9 | 478.8 | 492.5 | 510.4 | False | 484842522.8 | 498278411.74 | 504486542.04 | 511817523.64 | 548713737.61 | True | 3.2 | 89.52 | 92.02 | 92.07 | 3.1 | 4.9 | 4 | 3.5 | 3.6 | 61.6 | 61.6 | 90.3 | 16/05/2026 | -1.1 | True,False;True,False;True,False | [True, True, False] | ['2025-12-31', 12.8, '2025-08-14', 6.1] | 12.18 | Dec 2025:27/01/2026,Sep 2025:10/11/2025,Jun 2025:14/08/2025 | Vodafone Idea Limited | 21 | 26.4 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=83daccd4-7bd2-4c2b-be35-3e1cd3b516a8.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/e3731301-b329-4ca4-a779-bc7b830c1f76.pdf | 11.4 | 12.2 | 16.3 | 25 | NSE | [12.2, '29/12/2025', 'WEEKLY'] | ['DAILY', '2026-05-12', '2026-05-11'] | 8 | 47 | 99 | 92 | -5286 | -5524 | -6608.1 | -7166.1 | -6609 | -7175.9 | -6432.1 | -7674.6 | 4.3 | 20 | -0.49 | -0.51 | -0.61 | -1 | -0.95 | -1.03 | -0.95 | -1.53 | 3.9 | 48.4 | -3.84 | -6.23 | 11323 | 11195 | 11022.5 | 11013.5 | 11117 | 10932.2 | 10508.3 | 10606.8 | 1.1 | 1.9 | -0.62 | 42.54 | 41.84 | 41.84 | 42.31 | 42.39 | 41.62 | 40.01 | 40.85 | 1.7 | 0.4 | Dec 2025 | NA | -1.93 | NA | 42.13 | -4.6 | -0.43 | 0.6 | 0.07 | NA | -6.07 | NA | Vodafone Idea Limited provides mobile telecommunication services in India. The company provides voice and data services on 4G VoLTE and Voice over WIFI calling services; broadband data services on 3G and/or 4G platforms; content and digital products and services; and other value-added services, including entertainment, utility, and voice and short messaging services. It offers long distance and ISP services; manpower services; business and enterprise services; and business connectivity services, such as IoT, cloud, managed services, etc. In addition, the company trades in mobile handsets, data cards, and related accessories and services; and rents passive infrastructure to telecommunication service providers. Further, it offers technology, software, hardware, VAS, application software, and contents and related products and services, which facilitate and develop access to information technology (IT) enabled VAS products and services on single or multiple platforms or operating systems; and data centre related services and IT solutions, including E-SIMs, as well as involved in the prepaid payment instrument; business correspondence; and mobile wallet and money transfer businesses. The company was formerly known as Idea Cellular Limited and changed its name to Vodafone Idea Limited in August 2018. Vodafone Idea Limited was incorporated in 1995 and is based in Mumbai, India. **Website:** [https://www.myvi.in](https://www.myvi.in) | 25.64 | 13.57 | 5.56 | 6.19 | 25.57 | 5.99 | 5.59 | NA | 358831.87 | 18.47 | 8.05 | |||||
| 3 | 42 | 42 | 27 | 01/07/2002 | Telecom - Cellular & Fixed line services | 43891 | -2 | -1.2 | 1.8 | -9.7 | -16.3 | -1.8 | 23.2 | 16.4 | DAILY | 1539.9 | 1672.53 | 1680.83 | 1502.06 | 1562.63 | 1634.65 | 1545.61 | 1552.18 | 1553.65 | 1568.85 | 82.2 | False | False | 11.73 | Nifty Digital,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 84.9 | Telecommunication | 41.1 | False | False | False | False | True | 23/04/2026 | True | 3.8 | False | 20 | 0.49 | 76.6 | 58.7 | 49.8 | False | 525977.7 | 402933.82 | 441184.48 | 413484.15 | 419450.7 | False | 37.8 | 50.92 | 46.05 | 44.99 | 35.4 | 2.6 | 3 | 2.9 | 3.3 | 32 | 32 | 29.2 | 22/04/2026 | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-10-16', 2004.0, '2026-04-02', 1322.5] | 1705.3 | Dec 2025:21/01/2026,Sep 2025:15/10/2025,Jun 2025:17/07/2025 | Tata Communications Limited | 1 | 6.4 | Jun 2025:NA | 4.9 | 4.9 | 4.9 | 8.1 | NSE | 8 | 47 | 99 | 92 | 259.27 | 364.23 | 183.21 | 190.14 | 1040.51 | 236.08 | 227.27 | 332.93 | -28.8 | -75.1 | 9.24 | 12.82 | 6.42 | 6.67 | 36.5 | 8.28 | 7.97 | 11.68 | -27.9 | -74.7 | 35.14 | 64.43 | 6554.15 | 6188.97 | 6099.75 | 5959.85 | 5990.35 | 5798.07 | 5727.85 | 5592.32 | 5.9 | 9.4 | 7.72 | 19.59 | 19.84 | 19.24 | 19.07 | 18.73 | 20.37 | 19.72 | 20.32 | -1.3 | 4.6 | Mar 2026 | 34.01 | 14.69 | 3.55 | 19.44 | 43.8 | -0.02 | 0.65 | 0 | -2.84 | 41.66 | 34.83 | Tata Communications Limited provides telecommunications services worldwide. The company operates through Voice Solutions, Data and Managed Services, Payment Solutions, Transformation Services, Campaign Registry, and Real Estate segments. It provides voice and data transmission services; internet connectivity services; and other value-added services, such as unified conferencing and collaboration, telepresence, managed hosting, mobile global roaming and signaling, transponder lease, and television up-linking, and other managed services, as well as sells and leases bandwidth on undersea cable systems. The company also offers end-to-end automated teller machines deployment, POS enablement, financial inclusion, card issuance and related managed services, and switching services to banking sector; cyber security; data center colocation services; and network management and support services. In addition, it provides networking services, including managed LAN/WAN, private lines, business internet, hybrid WAN, ethernet, cloud connectivity; cloud communication platform; cloud contact centre solutions; cyber security services, such as security assessment, consulting services, cyber threat detection and response, and networking security; IoT solution and connectivity, enterprise mobility management, mobile virtual network enabler, and sim connectivity; carrier services, such as hosted and managed, wholesale voice transport and termination, and voice access; mobile services; and content delivery network solution, as well as leases premises. It serves service providers and enterprises. The company was formerly known as Videsh Sanchar Nigam Limited and changed its name to Tata Communications Limited in 2008. Tata Communications Limited was incorporated in 1986 and is based in Mumbai, India. **Website:** [https://www.tatacommunications.com](https://www.tatacommunications.com) | 58.86 | 7.56 | 14.44 | 19.14 | 58.86 | 14.46 | 18.49 | 12.73 | 55440.71 | 10.82 | 2.24 | |||||||
| 4 | 38 | 11 | 18 | 01/07/2002 | Telecom - Cellular & Fixed line services | 1071471 | -0.2 | -2.7 | -6.1 | -12.8 | -15.3 | -6.1 | 19.2 | 0.6 | DAILY | 1756.8 | 1959.8 | 1976.65 | 1839.35 | 1834.96 | 1907.72 | 1858.7 | 1827.59 | 1826.65 | 1812.19 | 1619.4 | False | False | 311.84 | Nifty Infrastructure,Nifty Consumption,Nifty Digital,Nifty 100,Nifty 50,Nifty 500 | False | False | False | 125.7 | Telecommunication | 51.1 | False | False | False | False | False | False | 1.4 | True | No Band | 1.35 | 752.4 | 844.5 | 655.5 | False | 8849892.4 | 10035637.78 | 7919921.97 | 9075667.62 | 9178693.52 | False | 0 | 56.82 | 42.67 | 38.05 | 51.3 | 1.8 | 2 | 1.9 | 2.1 | 36.8 | 36.8 | 19.2 | 13/05/2026 | -0.5 | False,False;False,False;False,False | [False, False, False] | ['2025-11-21', 2174.5, '2026-04-02', 1746.9] | 2038.4 | Dec 2025:05/02/2026,Sep 2025:03/11/2025,Jun 2025:05/08/2025 | Bharti Airtel Limited | -11.8 | 3.2 | Jun 2025:NA,Sep 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/584560c2-e9d6-4895-b6a9-3ba4beb21dfb.pdf | 4.9 | 5 | 7.6 | 8.1 | NSE | 8 | 47 | 99 | 92 | 8502.8 | 8650.8 | 7421.8 | 12475.8 | 16134.6 | 4153.4 | 4717.5 | 2068.2 | -1.7 | -47.3 | 11.63 | 11.91 | 10.43 | 19.33 | 25.95 | 6.31 | 7.31 | 3.66 | -2.4 | -55.2 | 58.85 | 13.2 | 53981.6 | 52145.4 | 49462.6 | 47876.2 | 45129.3 | 41473.3 | 38506.4 | 37599.1 | 3.5 | 19.6 | 14.59 | 57.02 | 56.69 | 56.28 | 56.41 | 54.5 | 52.68 | 51.18 | 51.5 | 0.6 | 4.6 | Dec 2025 | 23.18 | 13.48 | 1.77 | 56.61 | 33 | -0.96 | 0.99 | 0 | 0.42 | 37.76 | 60.97 | Bharti Airtel Limited operates as a telecommunications company in India and internationally. It operates through Mobile Services India, Mobile Services Africa, Mobile Services South Asia, Airtel Business, Tower Infrastructure Services, Homes Services, Digital TV Services, and Others segments. The company engages in provision of voice and data telecom services through wireless technology including 2G/3G/4G/5G services; and operates as a single point of contact for telecommunication across data and voice, network integration, and managed services. It also provides services related to setting up, operation, and maintenance of wireless communication towers; and voice and data communications services through fixed-line network and broadband technology for homes, as well as offers digital broadcasting services under the DTH platform. In addition, the company offers post-paid, prepaid, roaming, internet, and various value-added services, as well as mobile TV, video calls, live-streaming videos, gaming, video streaming, and other services; and network integration, data centers, managed services, enterprise mobility applications and digital media services. The company was formerly known as Bharti Tele-Ventures Limited and changed its name to Bharti Airtel Limited in April 2006. Bharti Airtel Limited was incorporated in 1995 and is headquartered in New Delhi, India. **Website:** [https://www.airtel.in](https://www.airtel.in) | 48.87 | 2.63 | 27.79 | 20.53 | 48.87 | 28.75 | 19.54 | 8.5 | 1259492.36 | 10.68 | 6.19 | ||||||||
| 5 | 25 | 20 | 18 | 12/04/2024 | Telecom - Cellular & Fixed line services | 73157 | 0 | -1.2 | -3.3 | -12.9 | -18.7 | -16.7 | 28.6 | 1.8 | DAILY | 1464.8 | 1693.67 | 1670.89 | 1540.07 | 1517.66 | 1625.89 | 1546.54 | 1511.19 | 1509.98 | 1495.57 | 27.5 | False | False | 14.98 | Nifty Digital,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 84.8 | Telecommunication | 30 | False | False | False | False | False | False | 1.9 | False | 20 | 0.98 | 22.3 | 21.9 | 22.4 | True | 181244.85 | 177952.84 | 546374.55 | 181335.76 | 174473.8 | False | 87.5 | 50.46 | 34.63 | 29.29 | 68.8 | 2.5 | 2.4 | 2.5 | 2.9 | 21.6 | 21.6 | 28.6 | 13/05/2026 | 0.3 | False,False;False,False;False,False | [False, False, False] | ['2025-07-01', 2052.9, '2026-04-02', 1439.3] | 1734.9 | Dec 2025:05/02/2026,Sep 2025:03/11/2025,Jun 2025:05/08/2025 | Bharti Hexacom Limited | -10 | 7.1 | Jun 2025:NA | 4.6 | 5.9 | 5.9 | 8 | NSE | 8 | 47 | 99 | 92 | 473.7 | 421.2 | 391.6 | 468.4 | 260.9 | 253.1 | 511.2 | 222.6 | 12.5 | 81.6 | 9.47 | 8.42 | 7.83 | 9.37 | 5.22 | 5.06 | 10.22 | 4.45 | 12.5 | 81.4 | 29.87 | 10.09 | 2359.8 | 2317.3 | 2263 | 2289 | 2250.7 | 2097.6 | 1910.6 | 1868 | 1.8 | 4.8 | 17.15 | 53.16 | 52.13 | 51.29 | 51.02 | 51.17 | 47.76 | 45.84 | 46.99 | 2 | 3.9 | Dec 2025 | 25.15 | 17.44 | 1.06 | 51.91 | 41.7 | -0.29 | 0.32 | 0 | 0.29 | 38.67 | 69.12 | Bharti Hexacom Limited provides mobile services, fixed-line telephone, and broadband services to end consumers and business customers under the Airtel brand in India. The company operates through Mobile Services and Home and Office Services segments. The Mobile Services segment provides voice and data telecom services through wireless technology comprising 2G, 4G, and 5G networks; and offers intra city fibre networks. Its Home and Office Services segment offers voice and data communications through fixed-line network and broadband technology for homes and offices. It offers messaging, and interconnection/roaming services, as well as other added value services. In addition, the company offers Airtel Black, a solution for households that combines mobility, broadband, fixed line, and digital TV services. It sells its products through online sales and recharge touchpoints; retail stores; and distribution partners. The company was formerly known as Hexacom India Limited and changed its name to Bharti Hexacom Limited in December 2004. The company was incorporated in 1995 and is based in New Delhi, India. Bharti Hexacom Limited is a subsidiary of Bharti Airtel Limited. **Website:** [https://www.bhartihexacom.in](https://www.bhartihexacom.in) | 70 | 15.71 | 3.69 | 10.6 | 70 | 3.98 | 10.28 | 11.73 | 79798.9 | 16.01 | 8.65 | ||||||||
| 6 | 16 | 28 | 32 | 26/10/2000 | Telecom - Cellular & Fixed line services | 8048 | -4.1 | -3.6 | -1.1 | -7.8 | -24.2 | -28.1 | 49.2 | 32 | DAILY | 41.21 | 49.66 | 46.8 | 40.45 | 43.79 | 49.21 | 42.22 | 42.75 | 42.8 | 43.13 | 28.8 | False | False | 50.08 | Nifty Digital,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 98.6 | Telecommunication | 25.6 | False | False | False | False | False | False | 4.6 | False | 20 | 0.33 | 51.7 | 49 | 48.3 | False | 6461932 | 6077945.78 | 6166198.31 | 5975077.36 | 5267617.18 | False | 58 | 14.08 | 15.71 | 16.78 | 11.1 | 3.4 | 3.9 | 4 | 4.9 | 19.2 | 19.2 | 85.8 | 23/04/2026 | -0.7 | False,False;False,False;False,False | [False, False, False] | ['2025-06-11', 81.1, '2026-03-30', 31.2] | 46.41 | Dec 2025:20/01/2026,Sep 2025:23/10/2025,Jun 2025:23/07/2025 | Tata Teleservices (Maharashtra) Limited | -9 | 9.9 | Jun 2025:NA | 8.4 | 10.4 | 10.4 | 17.5 | NSE | 8 | 47 | 99 | 92 | 580.93 | -150.43 | -320.82 | -324.98 | -306.42 | -315.11 | -330.39 | -323.4 | 486.2 | 289.6 | 2.97 | -0.77 | -1.64 | -1.66 | -1.57 | -1.61 | -1.69 | -1.65 | 485.7 | 289.2 | -1.1 | -6.52 | 295.54 | 294.31 | 286.13 | 284.25 | 308.27 | 332.77 | 343.5 | 323.5 | 0.4 | -4.1 | 2.14 | 55.29 | 59.56 | 48.86 | 51.56 | 49.64 | 45.18 | 40.31 | 41.79 | -7.2 | 11.4 | Mar 2026 | NA | 56.7 | NA | 53.87 | -37.5 | -0.04 | 0.03 | 0 | NA | 3.47 | NA | Tata Teleservices (Maharashtra) Limited provides wire line voice, data, and managed telecom services to enterprise customers in Maharashtra and Goa. The company offers its information and communication solutions under the Tata Tele Business Services brand name. Its portfolio includes digital solutions, including connectivity, business communications, security, marketing, and managed services. It provides cloud and SaaS services which comprises smart cloud, google workplace, Microsoft azure and Microsoft 365, smartflo and smartflo UCaaS; voice services including Centrex, PRI, SIP trunk, SmartOffice, and international bridging service. It also provides data services which includes smart internet, Ill burstable bandwidth, SD-WAN iFLX, smart VPN-MPLS, EZ cloud connect, leased line-P2P, tele Wi-Fi, ultra-LOLA, and business and retail broadband. In addition, it offers marketing solutions comprising toll free and call register services, hosted IVR, hosted OBD services, and SMS solutions; and cyber security services including multifactor authentication and virtual firewall, as well as email, endpoint, and web security. The company serves BFSI, IT/ITES, manufacturing, services, education, healthcare, telecom, media, entertainment, retail, and other industries. Tata Teleservices (Maharashtra) Limited was incorporated in 1995 and is based in Navi Mumbai, India. **Website:** [https://www.tatatelebusiness.com/](https://www.tatatelebusiness.com/) | 74.36 | 22.87 | 2.6 | 0.17 | 74.36 | 2.64 | 0.14 | NA | 28909.55 | 45.7 | 24.92 | ||||||||
| 7 | 11 | 9 | 24 | 01/01/1996 | Telecom - Cellular & Fixed line services | 1810 | -4.2 | -8.4 | -6.7 | -10.6 | -29.8 | -30.7 | 50.7 | 35 | DAILY | 28.71 | 36.79 | 34.04 | 28.35 | 31.67 | 35.33 | 30.04 | 30.59 | 30.63 | 30.86 | 5.7 | False | False | 27.59 | NA | False | False | False | 55.3 | Telecommunication | 43.8 | False | False | False | False | True | 13/04/2026 | True | 5.3 | False | 20 | 0.74 | 6.7 | 7.3 | 7.9 | False | 1779144.7 | 1926840.08 | 2846654.51 | 1898347.35 | 1733487.91 | False | 69.7 | 12.17 | 9.87 | 10.37 | 45 | 5 | 3.7 | 3.9 | 5.1 | 16 | 16 | 87.5 | 21/05/2026 | -0.9 | False,False;False,False;False,False | [False, False, False] | ['2025-06-25', 58.2, '2026-03-30', 21.3] | 33.34 | Dec 2025:12/02/2026,Sep 2025:14/11/2025,Jun 2025:13/08/2025 | Mahanagar Telephone Nigam Limited | -10.6 | 7.1 | Jun 2025:NA | 16 | 16 | 16 | 17 | NSE | 8 | 47 | 99 | 92 | -896.94 | -960.21 | -943.15 | -827.88 | -836.07 | -890.28 | -773.46 | -783.74 | 6.6 | -7.3 | -14.24 | -15.24 | -14.97 | -13.14 | -13.27 | -14.13 | -12.28 | -12.44 | 6.6 | -7.3 | -52.82 | -51.87 | 197.52 | 189.76 | 159.2 | 169.87 | 261.24 | 266.64 | 183.85 | 209.02 | 4.1 | -24.4 | -15.53 | -20.59 | -57.15 | -57.82 | -71.84 | -14.13 | -10.08 | -60.34 | -35.96 | 64 | -45.7 | Dec 2025 | NA | -6.76 | NA | -50.7 | -0.5 | 0.45 | 0 | 0 | NA | -0.5 | NA | Mahanagar Telephone Nigam Limited, together with its subsidiaries, provides telecommunication services in India and Mauritius. The company operates through Basic and Other Services; and Cellular Services segments. It also offers mobile, voice, roaming, and internet services; and international long distance services. In addition, the company provides cloud and managed services; and remote monitoring, and end-to-end ICT solution services. Further, it offers Wi-Fi, infrastructure sharing, web hosting, emergency communication, and cloud computing services, as well as operates data centre, outsourcing application, and skill development programme. Mahanagar Telephone Nigam Limited was incorporated in 1986 and is headquartered in New Delhi, India. **Website:** [https://www.mtnl.net.in](https://www.mtnl.net.in) | 56.25 | 29.82 | 0.5 | 13.43 | 56.25 | 0.05 | 13.43 | NA | 35784.56 | -407.48 | 49.95 | |||||||
| 8 | 6 | 4 | 17 | 10/03/2006 | Telecom - Cellular & Fixed line services | 251 | -3.2 | -4.2 | -9.9 | -13.3 | -30 | -35.5 | 53.3 | 21.3 | DAILY | 0.91 | 1.19 | 1.1 | 0.92 | 0.98 | 1.17 | 0.96 | 0.96 | 0.96 | 0.96 | 0.3 | False | False | 274.42 | NA | False | False | False | 111 | Telecommunication | 99.2 | False | False | False | False | False | False | 4.3 | False | 5 | 1.4 | 0.8 | 1 | 0.9 | False | 3476223.1 | 3990839.18 | 3518548.93 | 3684601.21 | 3497948.8 | False | 2.3 | 7.56 | 7.64 | 7.75 | 45.5 | 3.5 | 3.2 | 3.7 | 3.4 | 15.2 | 15.2 | 99.9 | NA | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-05-30', 2.0, '2026-03-05', 0.8] | 1.05 | Dec 2025:13/02/2026,Sep 2025:14/11/2025,Jun 2025:13/08/2025 | Reliance Communications Limited | -12.5 | 3.8 | Jun 2025:NA | 8.2 | 9.1 | 9.1 | 16.7 | NSE | 8 | 47 | 99 | 92 | -2767 | -2701 | -2560 | -2502 | -2379 | -2286 | -2220 | -2127 | -2.4 | -16.3 | -10.01 | -9.77 | -9.26 | -9.05 | -8.6 | -8.27 | -8.03 | -7.69 | -2.5 | -16.4 | -33.95 | -26.08 | 63 | 87 | 83 | 87 | 87 | 88 | 97 | 92 | -27.6 | -27.6 | -26.64 | -50.79 | -62.07 | -2.41 | 2.3 | -35.63 | 2.27 | 14.43 | -2.17 | 18.2 | -42.5 | Dec 2025 | NA | NA | NA | -26.88 | 0 | 0 | 0 | 0 | NA | -0.02 | NA | Reliance Communications Limited provides wireline and wireless telecom services to the business and government segments. The company offers business internet, network connectivity, cloud networking, enterprise voice, cloud telephony, access number services; and collaboration services, which include audio and web conferencing, as well as voice and various value-added wholesaling services. It also provides data center services, including colocation, IT infrastructure, and managed services. The company was formerly known as Reliance Communication Ventures Limited and changed its name to Reliance Communications Limited in June 2006. Reliance Communications Limited was incorporated in 2004 and is based in Navi Mumbai, India. Reliance Communications Limited is in corporate insolvency resolution process under the provisions of the Insolvency and Bankruptcy Code, 2016. **Website:** [https://www.rcom.co.in](https://www.rcom.co.in) | 0.77 | 93.97 | 0.07 | 4.38 | 0.77 | 0.07 | 4.38 | NA | 47033.66 | -1000.72 | 146.98 |
Quarter | EPS | QoQ EPS | YoY EPS | Sales | QoQ Sales | YoY Sales | OPM |
|---|---|---|---|---|---|---|---|
Mar 26 | -0.96 | -336.4 | 99.9 | 203 | -39.4 | 12.4 | 2.49 |
Dec 25 | -0.22 | 45.0 | 100.0 | 335 | 45.2 | 16.5 | 6.81 |
Sep 25 | -0.4 | 13.0 | -100.0 | 230 | 21.5 | -35.3 | 2.79 |
Jun 25 | -0.46 | 99.9 | -100.2 | 189 | 5.1 | -46.5 | 2.2 |
NA
STL Networks Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company
STL Networks Limited has submitted the Exchange a copy Srutinizers report of Postal Ballot. Further, the company has informed the Exchange regarding voting results.
STL Networks Limited has informed the Exchange regarding Change in Auditors of the company.
STL Networks Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
STL Networks Limited has informed the Exchange regarding 'update under Regulation 30 of SEBI Listing Regulation'.
Disclaimer: This stock summary is generated by AI. ChartsMaze does not guarantee its accuracy, completeness, or timeliness. The data may be outdated and may not reflect real-time events or news. Please verify the information independently before making any investment decisions. For more details, check our Terms & Conditions.