Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Price * Volume | 1 Month High | 3 Month High | Float Shares | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Price Turnover 20 | Daily Price Turnover 50 | Daily Price Turnover 100 | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Exchange | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Industry 1D Performance Rank | Industry 1W Rank | Industry 1M Rank | Industry 3M Rank | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 47 | 23 | 31/01/2018 | Speciality Retail | 142 | 0.7 | 0.4 | 9.8 | -7.3 | -36.1 | -17.1 | 47 | 46.6 | DAILY | 7.71 | 9.81 | 9.01 | 7.06 | 7.61 | 9.55 | 7.41 | 7.46 | 7.48 | 7.67 | 0.1 | False | False | 17.13 | NA | False | False | False | 99.4 | Consumer Services | 92.8 | False | False | False | False | False | False | 3.5 | False | 5 | 0.3 | 0.3 | 0.6 | 0.6 | True | 151766.9 | 383710.62 | 355653.34 | 324061.28 | 208241.39 | False | 42.7 | 7.59 | 10.92 | 13.84 | 47.8 | 6 | 7.1 | 7.4 | 6.3 | 13.6 | 13.6 | 94.4 | 09/05/2026 | 0.4 | False,False;False,False;False,False | [False, False, False] | ['2025-07-08', 14.6, '2026-03-30', 5.3] | 8.9 | Dec 2025:30/01/2026,Sep 2025:14/11/2025,Jun 2025:14/08/2025 | Praxis Home Retail Limited | 7.2 | 27.4 | Jun 2025:NA | 7.2 | 12.6 | 13.2 | 20.9 | NSE | ['DAILY', '2026-05-08', '2026-05-07']['WEEKLY', '2026-05-04', '2026-04-27'] | 65 | 77 | 17 | 22 | -15.89 | 81.04 | -16.47 | -14.39 | -8.33 | -2.56 | -9.69 | -33.51 | -119.6 | -90.8 | -0.86 | 4.38 | -0.89 | -0.78 | -0.45 | -0.15 | -0.57 | -1.96 | -119.6 | -91.1 | -1.89 | -5.01 | 26.2 | 21.22 | 23.5 | 27.2 | 33.96 | 26.35 | 31.46 | 46.18 | 23.5 | -22.9 | -29.91 | -34.16 | -26.11 | -33.49 | -16.29 | 1.5 | -48.27 | -42.31 | -23.88 | -30.8 | -2377.3 | Dec 2025 | NA | -9.63 | 3.1 | -27.3 | 4.1 | 0 | 0 | 0 | NA | -2.24 | 54.27 | Praxis Home Retail Limited engages in the business of home retailing through departmental stores in India. The company offers home and office furniture, home furnishing products, kitchenware, clocks, wall hangings, home décors, homeware, and tableware. It also provides modular solutions, including modular kitchens and wardrobes, and kitchen and wardrobe accessories, as well as customized home interior and home design solutions. The company owns and operates brick and mortar stores for home furniture and fashion under the HomeTown brand name; and operates www.hometown.in, an online portal. Praxis Home Retail Limited was founded in 2007 and is based in Mumbai, India. **Website:** [https://www.praxisretail.in](https://www.praxisretail.in) | 7.23 | 91.13 | 1.37 | 0.26 | 7.23 | 1.37 | 0.26 | 2.77 | 266.34 | -13.87 | 2.71 | |||||||
| 1 | 80 | 70 | 73 | 16/12/2016 | Speciality Retail | 7191 | 0 | 2.6 | 16.2 | 11.8 | 0.5 | 34.9 | 7.1 | 69.8 | DAILY | 556.3 | 498.52 | 509.91 | 489.35 | 521.52 | 489.8 | 504.17 | 523.14 | 524.42 | 540.9 | 12.1 | True | True | 6.83 | NA | False | False | False | 58.6 | Consumer Services | 52.9 | False | False | False | False | True | 08/05/2026 | True | 3.8 | False | 20 | 3.76 | 11.2 | 9.7 | 8.3 | False | 231287.75 | 200894.04 | 264160.87 | 212002.78 | 240487.17 | False | 48.5 | 80.6 | 80.67 | 80.63 | 9.2 | 3.5 | 4 | 3.9 | 3.9 | 35.2 | 35.2 | 7.1 | 08/05/2026 | 0 | True,True;True,False;True,False | [False, False, False] | ['2025-11-04', 598.7, '2025-06-19', 327.6] | 557.7 | Dec 2025:27/01/2026,Sep 2025:07/11/2025,Jun 2025:01/08/2025 | Aditya Vision Limited | 0 | 1.5 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6279208b-a6a4-440c-8609-00f8ba1dfeac.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c8a4a37e-ed22-48f6-bceb-f56076ec4e4d.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/271f37eb-375b-4db3-aae5-f06cffc8474c.pdf | 3.8 | 7.5 | 8.1 | 16.8 | NSE | [560.5, '10/11/2025', 'DAILY'] | [563.0, 556.2, '05/05/2026', 'DAILY'] | 65 | 77 | 17 | 22 | 21.73 | 27.31 | 12.72 | 55.16 | 15.98 | 24.22 | 12.21 | 53.08 | -20.4 | 36 | 1.68 | 2.11 | 0.99 | 4.29 | 1.24 | 1.88 | 0.95 | 4.12 | -20.4 | 35.5 | 9.05 | 8.2 | 625.03 | 648.86 | 457.5 | 940.23 | 486.69 | 508.45 | 375.85 | 888.78 | -3.7 | 28.4 | 29 | 8.08 | 8.16 | 7.58 | 9.54 | 8.69 | 9.16 | 8 | 9.58 | -1 | -7 | Mar 2026 | 18.56 | 16.97 | 0.83 | 8.53 | 61.5 | -1.55 | 2.12 | 0 | 2.69 | 82.78 | 45.14 | Aditya Vision Limited engages in the retail trade of electronic products in India. It sells consumer electronics; digital gadgets, such as mobile phones, laptops, and tablets; entertainment solutions, including televisions, sound bars, home theaters, cameras, and accessories; home appliances comprising air conditioners, air coolers, refrigerators, and washing machines; and small appliances/cooking and kitchen appliances consisting of chimneys, air fryers, cooktops, and dishwashers, as well as mobility and IT products. The company was incorporated in 1999 and is headquartered in Patna, India. **Website:** [https://adityavision.in](https://adityavision.in) | 47.14 | 17.11 | 16.18 | 19.57 | 47.14 | 17.73 | 17.45 | 10.44 | 7628.1 | 32.08 | 2.86 | |||||
| 2 | 53 | 70 | 73 | 17/10/2022 | Speciality Retail | 4580 | -1.6 | -0.9 | 16.4 | 12.1 | -12.3 | -8.8 | 29.2 | 40.4 | DAILY | 119.23 | 118.31 | 112.46 | 101.27 | 111.75 | 116.04 | 105.91 | 112.53 | 112.97 | 118.19 | 29.2 | False | False | 13.38 | NA | False | False | False | 79.3 | Consumer Services | 34.8 | False | False | False | False | True | 28/04/2026 | True | 4.5 | False | 20 | 0.26 | 32.9 | 17.3 | 16.4 | False | 2431272.05 | 1278606.68 | 1496298.13 | 1765255.32 | 2345819.27 | False | 39.2 | 42.16 | 54.47 | 58.7 | 20 | 3.7 | 4.7 | 4.4 | 4.7 | 20.8 | 20.8 | 54.5 | NA | 0.8 | False,False;False,False;False,False | [False, False, False] | ['2025-09-22', 168.5, '2026-01-27', 84.9] | 127.16 | Dec 2025:09/02/2026,Sep 2025:10/11/2025,Jun 2025:05/08/2025 | Electronics Mart India Limited | 12.1 | 21.4 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6ec7a18c-5e93-4289-b909-346da1faad0b.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fe1358f2-ed91-46d5-b575-a4c48fcd15ad.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/5a48bd05-0825-4976-8529-d8fd12832319.pdf | 4.5 | 6.9 | 9.3 | 24.5 | NSE | ['WEEKLY', '2026-05-04', '2026-04-27'] | 65 | 77 | 17 | 22 | 29.65 | 16.14 | 21.62 | 26.66 | 33.5 | 23.41 | 76.91 | 40.55 | 83.7 | -11.5 | 0.77 | 0.42 | 0.56 | 0.69 | 0.87 | 0.61 | 2 | 1.05 | 83.3 | -11.5 | 4.16 | 4.78 | 1939.65 | 1590.97 | 1739.39 | 1664.23 | 1804.98 | 1335.43 | 1926.67 | 1524.23 | 21.9 | 7.5 | 17.03 | 6.13 | 5.13 | 6.33 | 6.46 | 5.63 | 6.17 | 8.29 | 7.06 | 19.5 | 8.9 | Dec 2025 | 11.08 | 10.35 | 1.26 | 6.03 | 48.9 | -0.96 | 1.15 | 0 | 3.19 | 38.71 | 37.74 | Electronics Mart India Limited engages in the sale of consumer electronics and durable products in India. The company offers large appliances, such as televisions, washing machines, refrigerators, and air conditioners; phone, tablets, fitness tracker, and smart watches; and small appliance, IT and other products including laptops, printers, coolers, geysers, personal computer, cables, screen guards, headphones, bluetooth speakers, ceiling fans, personal care devices, kitchen hobs, chimneys, water purifiers, rice cookers, and mixer grinders. It sells its products through retail stores and online platforms under the Bajaj Electronics, iQ, Kitchen Stories, Audio & Beyond, Electronics Mart, and Easy Kitchens brands. Electronics Mart India Limited founded in 1980 and is based in Hyderabad, India. **Website:** [https://www.electronicsmartindia.com](https://www.electronicsmartindia.com) | 65.17 | 9.56 | 5.19 | 20.08 | 65.17 | 6.15 | 18.93 | 2.95 | 6525.47 | 15.29 | 0.94 | ||||||
| 3 | 28 | 86 | 46 | 01/07/2002 | Speciality Retail | 293 | 1.6 | 8 | 25.1 | 0.8 | -14.9 | -14.4 | 40.2 | 59.5 | DAILY | 59.98 | 65.85 | 60.43 | 51.38 | 54.67 | 64.03 | 53.62 | 54.68 | 54.83 | 56.81 | 0.6 | True | False | 1.81 | NA | False | False | False | 88.2 | Consumer Services | 36.9 | False | False | False | False | True | 27/04/2026 | True | 4.8 | False | 20 | 0.97 | 0.9 | 0.8 | 0.8 | False | 114423.05 | 106263.68 | 122369.47 | 110726.62 | 118106.74 | False | 58.5 | 19.81 | 24.11 | 25.41 | 22.2 | 4.7 | 4.9 | 5.1 | 5.7 | 17.6 | 17.6 | 66 | NA | -0.1 | False,False;False,False;False,False | [True, False, False] | ['2025-06-18', 100.3, '2026-03-30', 37.6] | 59.98 | Dec 2025:13/02/2026,Sep 2025:12/11/2025,Jun 2025:13/08/2025 | BPL Limited | 3.2 | 5.1 | Jun 2025:NA | 8.3 | 9.8 | 9.8 | 23.1 | NSE | [61.0, '22/01/2026', 'DAILY'] | 65 | 77 | 17 | 22 | 0.16 | -0.2 | 2.74 | -17.42 | 0.31 | 4.07 | 13.43 | 0.31 | 180 | -48.4 | 0.03 | -0.04 | 0.56 | -3.56 | 0.06 | 0.83 | 2.74 | 0.06 | 175 | -50 | 0.08 | 2.75 | 19.19 | 19.84 | 19.48 | 18.74 | 19.32 | 20.92 | 19.39 | 16.18 | -3.3 | -0.7 | -3.69 | 2.61 | 2.77 | 17.2 | 10.03 | 4.92 | 22.9 | 24.91 | 3.03 | -5.8 | -47 | Dec 2025 | -8.15 | 7.85 | 0.42 | 8.13 | -19.9 | -0.05 | 0 | 0 | NA | 499.83 | 22.53 | BPL Limited, together with its subsidiaries, manufactures and sells consumer electronic products primarily in India. It operates through Printed Circuit Board and Consumer Electronics segments. The company offers television, lighting, refrigerator, air-conditioner, fan, and kitchen appliances; single, double, and multi-layer printed circuit boards; and medical technologies. It sells its products under the BPL brand. The company was incorporated in 1963 and is based in Bengaluru, India. **Website:** [https://www.bpllimited.com](https://www.bpllimited.com) | 63.12 | 36.84 | 0.02 | 0 | 63.12 | 0.07 | 0 | 1.16 | 396.61 | 7.06 | 5.13 | ||||||
| 4 | 19 | 40 | 20 | 12/08/2002 | Speciality Retail | 52 | -2.3 | -0.2 | 7.7 | -8.4 | -22.2 | -12.4 | 39.2 | 42.3 | DAILY | 15.45 | 17.69 | 17.14 | 14.35 | 14.94 | 17.31 | 14.89 | 14.9 | 14.93 | 15.3 | 0 | False | False | 1.31 | NA | False | False | False | 74.9 | Consumer Services | 38.5 | False | False | False | False | False | False | 3.9 | False | 20 | 0.41 | 0.1 | 0.1 | 0.1 | False | 23493.4 | 32371.94 | 41651.29 | 30279.79 | 27745.88 | False | 61.7 | 20.2 | 19.83 | 19.95 | 34.5 | 6.6 | 4.8 | 4.4 | 5.9 | 12 | 12 | 72 | NA | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-06-16', 25.4, '2026-03-30', 10.9] | 17.48 | Dec 2025:11/02/2026,Sep 2025:14/11/2025,Jun 2025:13/08/2025 | Archies Limited | -11.6 | 0.4 | Jun 2025:NA | 8.8 | 11.8 | 14.7 | 16.4 | NSE | ['DAILY', '2026-05-08', '2026-05-07'] | 65 | 77 | 17 | 22 | -0.07 | -0.25 | 0.3 | -1.1 | 0.03 | 0.63 | -1.02 | -8.62 | 72 | -333.3 | -0.02 | -0.07 | 0.09 | -0.33 | 0.01 | 0.19 | -0.3 | -2.55 | 71.4 | -300 | -0.43 | -2.43 | 13.69 | 18.36 | 13.74 | 18.38 | 17.82 | 20.12 | 13.38 | 21.8 | -25.4 | -23.2 | -12.93 | 10.15 | 10.89 | -11.94 | -2.83 | 2.02 | 10.24 | 5.23 | -26.74 | -6.8 | 402.5 | Dec 2025 | 2.78 | 4.06 | 0.33 | 1.92 | -46.8 | 0 | 0 | 0 | NA | -193.13 | 38.38 | Archies Limited engages in the retail sale of cultural, recreation, and other goods through its stores under the Archies brand in India. The company offers a range of products including Diwali sweets; cakes; plants; home decors; anniversary items, consisting of cards, gifts, showpieces, chocolates gift hampers, mugs, and personalized gift items. It also provides greeting cards, stationery products, gift items, accessories, and jewellry products, as well as occasions gift items and paper bag products. In addition, it also offers beauty and personal care products, such as deodorant, perfume, fragrance gift set, body lotion, and shower gel under the Archies Perfume, M Caffeine, Mamaearth, Slazenger, Bel Avenir, and UXR brand names. It operates through a distribution network that comprises company owned stores, franchisees, distributors, and retailers, as well as through online channel. The company also exports its products. Archies Limited was founded in 1979 and is headquartered in New Delhi, India. **Website:** [https://archiesonline.com](https://archiesonline.com) | 61.47 | 38.29 | 0 | 0.22 | 61.47 | 0 | 0.22 | 0.4 | 95.4 | 10.87 | 1.49 | |||||||
| 6 | 10 | 87 | 53 | 01/10/2010 | Speciality Retail | 11 | 4.5 | 6.2 | 25.5 | 3 | -30.7 | -27.4 | 53.4 | 51.6 | DAILY | 1.38 | 1.76 | 1.54 | 1.23 | 1.3 | 1.68 | 1.28 | 1.29 | 1.3 | 1.34 | 0 | False | False | 4.67 | NA | False | False | False | 146.6 | Consumer Services | 57.4 | False | False | False | False | False | False | 0.7 | False | 5 | 0.94 | 0.1 | 0.1 | 0.1 | True | 27461.8 | 35750.46 | 32575.19 | 32335.8 | 27547.41 | False | 40.3 | 10.8 | 12.52 | 11.72 | 63 | 6 | 5.8 | 5.9 | 5.6 | 19.2 | 19.2 | 97.8 | NA | 3.8 | False,False;False,False;False,False | [False, True, False] | ['2025-07-21', 3.0, '2026-03-30', 0.9] | NA | NA | Compuage Infocom Limited | NA | NA | Jun 2025:NA | 10 | 10.7 | 10.7 | 25.3 | NSE | 65 | 77 | 17 | 22 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -43.7 | -23.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -64.65 | NA | NA | NA | NA | NA | NA | NA | -35.1 | NA | NA | Dec 2025 | NA | -11.29 | 5.71 | -212.31 | 0 | 0 | 0 | 0 | NA | -0.02 | 7.65 | Compuage Infocom Limited engages in trading of computer parts and peripherals, software, and telecom products in India and internationally. The company offers consumables and components, peripherals, PCs, audio products, wearables, smartphones, and mobile accessories; and provides hardware services, such as basic and chip level repair, swap, and online and onsite support services, as well as warranty, logistics, technical assistance, and field engineering support services. It also provides computing solutions, including installation, setup, troubleshooting, computer repair, training, and general help across various systems; and cloud computing solutions comprising servers, database, analytics, software, networking, and storage solutions. In addition, the company offers technology solutions; managed network and IT security services; cloud computing solutions, such as business application, communication and collaboration, cloud management, and infrastructure vetical solutions; and enterprise solutions, including network, infrastructure, physical safety and security, and security software solutions. Further, the company involved in the provision of business consulting services, and hardware and software technical support and maintenance services. Compuage Infocom Limited was founded in 1987 and is based in Mumbai, India. **Website:** [https://www.compuageindia.com](https://www.compuageindia.com) | 42.65 | 57.34 | 0 | 0 | 42.65 | 0 | 0 | NA | 643.54 | -12.51 | 25.81 | ||||||||
| 7 | 1 | 2 | 38 | 05/04/2017 | Speciality Retail | 267 | -1.9 | -6.7 | -8.9 | -1.9 | -20.3 | -83.9 | 90.8 | 12.9 | DAILY | 110.97 | 342.52 | 120.08 | 113.62 | 121.33 | 277.56 | 117.72 | 118.19 | 118.24 | 117.31 | 0.5 | False | False | 1.34 | NA | False | False | False | 26 | Consumer Services | 55.6 | False | False | False | False | False | False | 4.6 | False | 5 | 1.17 | 2.1 | 5.2 | 11.2 | False | 37599.15 | 94029.88 | 168719.67 | 88289.41 | 48206.79 | False | 32 | 0.52 | 1.23 | 1.59 | 50 | 5.2 | 4.8 | 4.8 | 5.1 | 16.8 | 16.8 | 95.3 | 05/05/2026 | 0.7 | False,False;False,False;False,False | [False, False, False] | ['2025-07-31', 1209.8, '2026-02-25', 98.2] | 127.98 | Dec 2025:10/02/2026,Sep 2025:13/11/2025,Jun 2025:28/07/2025 | Shankara Building Products Limited | -5.1 | 4.2 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2ac3a58d-deac-44d3-82e4-61c26679aa3b.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5529e92b-8dc5-4353-846a-7390b02a09fa.pdf | 9.8 | 11.2 | 14.1 | 17.2 | NSE | 65 | 77 | 17 | 22 | 7.35 | 1.23 | -5.16 | 0.42 | 28.45 | 17.69 | 0.86 | 16.05 | 497.6 | -74.2 | 3.04 | 0.51 | -2.13 | 0.17 | 11.76 | 7.31 | 0.36 | 6.63 | 496.1 | -74.1 | 1.59 | 31.98 | 340.5 | 420.4 | 279.91 | 323.2 | 1639.16 | 1437.16 | 337.29 | 1290.97 | -19 | -79.2 | -7.72 | 3.87 | 1.19 | -0.21 | 1.82 | 3.14 | 2.8 | 1.41 | 3.15 | 225.2 | 23.2 | Mar 2026 | 0.61 | 2.73 | 0.43 | 1.72 | 69.8 | -3.62 | -0.43 | 4.27 | -1.12 | 9.13 | 6.64 | Shankara Building Products Limited operates as a retailer of home improvement and building products in India. It operates through Retail, Enterprise, and Channel segments. The company offers structural steel products, cement, TMT bars, hollow blocks, pipes and tubes, roofing solutions, welding accessories, primers, solar heaters, fitings, plumbing products, tiles, sanitary ware, water tanks, plywood, kitchen sinks, and lighting, flooring, electricals, interior-exterior finishing, and other allied products. It also processes roofing sheets, steel pipes and tubes, cold rolled strips, and color coated roofing products, as well as operates as a general hardware and wholesale trader. In addition, the company offers modular kitchens, wardrobes, accessories, system aluminum windows and doors, kitchen sinks, faucets, and veneers; ACP and cladding, paints, and flooring solutions; and electrical wires and cables, electrical fittings and switches, and fans and exhaust fans. The company operates under the Shankara Buildpro, Taurus, Vaigai Sanitation, Fotia Ceramica, Ganga, and Vishal Precision Tubes brand name. It serves homeowners, architect, contractors, interior designers, developers, plumbers, and electricians. The company was formerly known as Shankara Infrastructure Materials Limited and changed its name to Shankara Building Products Limited in July 2006. Shankara Building Products Limited was incorporated in 1995 and is headquartered in Bengaluru, India. **Website:** [https://www.shankarabuildpro.com](https://www.shankarabuildpro.com) | 44.45 | 37.91 | 6.47 | 4.5 | 40.18 | 10.09 | 4.93 | 0.6 | 453.5 | 15.01 | 0.33 |
Quarter | EPS | QoQ EPS | YoY EPS | Sales | QoQ Sales | YoY Sales | OPM |
|---|---|---|---|---|---|---|---|
Dec 25 | -0.86 | -119.6 | -91.1 | 26 | 23.5 | -22.9 | -34.16 |
Sep 25 | 4.38 | 592.1 | 3020.0 | 21 | -9.7 | -19.5 | -26.11 |
Jun 25 | -0.89 | -14.1 | -56.1 | 23 | -13.6 | -25.3 | -33.49 |
Mar 25 | -0.78 | -73.3 | 60.2 | 27 | -19.9 | -41.1 | -16.29 |
Praxis Home Retail Limited engages in the business of home retailing through departmental stores in India. The company offers home and office furniture, home furnishing products, kitchenware, clocks, wall hangings, home décors, homeware, and tableware. It also provides modular solutions, including modular kitchens and wardrobes, and kitchen and wardrobe accessories, as well as customized home interior and home design solutions. The company owns and operates brick and mortar stores for home furniture and fashion under the HomeTown brand name; and operates www.hometown.in, an online portal. Praxis Home Retail Limited was founded in 2007 and is based in Mumbai, India.
Website: https://www.praxisretail.in
Praxis Home Retail Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company
Praxis Home Retail Limited has informed the Exchange about Copy of Newspaper Publication regarding opening of special window for transfer and dematerialization of physical securities.
Praxis Home Retail Limited has informed the Exchange about Certificate under Regulation 76 of SEBI (Depositories and Participants) Regulations, 2018.
Praxis Home Retail Limited has informed the Exchange about appointment of Mr. Ravi Venkatraman, Independent Director as Chairperson of the Company.
Praxis Home Retail Limited has informed the Exchange about Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018.
Disclaimer: This stock summary is generated by AI. ChartsMaze does not guarantee its accuracy, completeness, or timeliness. The data may be outdated and may not reflect real-time events or news. Please verify the information independently before making any investment decisions. For more details, check our Terms & Conditions.