Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Price * Volume | 1 Month High | 3 Month High | Float Shares | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Price Turnover 20 | Daily Price Turnover 50 | Daily Price Turnover 100 | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Exchange | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Industry 1D Performance Rank | Industry 1W Rank | Industry 1M Rank | Industry 3M Rank | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 83 | 88 | 10/12/2025 | E- Commerce | 83076 | -6.3 | -10.7 | 14.2 | 18.8 | 6.9 | 6.9 | 28.5 | 44.9 | DAILY | 181.88 | NA | NA | 163.03 | 183.35 | NA | 171.78 | 183.52 | 184.22 | 191.53 | 845.5 | False | False | 381.08 | Nifty Digital,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | NA | Consumer Services | 83.4 | False | False | False | False | True | 04/05/2026 | True | 7.2 | False | 20 | 0.38 | 791.5 | 412.2 | 463 | False | 42433561.65 | 21993097.74 | NA | 37746044.12 | 48203983.56 | False | NA | 73.06 | 72.73 | 75.76 | 2.4 | 6.4 | 6.6 | 6.1 | 5.6 | 30.4 | 30.4 | 28.5 | 06/05/2026 | -0.1 | False,False;False,False;False,False | [False, True, False] | ['2025-12-18', 254.4, '2026-03-16', 125.6] | 217.04 | Dec 2025:30/01/2026 | Meesho Limited | -7.3 | 7.7 | Jun 2025:NA,Dec 2025:https://investor.meesho.com/investor-web/_next/docs/quarterly-results/Q3_9m_Dec_31_2025_shareholder-letter.pdf | 10.9 | 14.8 | 20.9 | 30.7 | NSE | 79 | 95 | 81 | 98 | -166.35 | -490.68 | -411.36 | -289.36 | -1391.38 | -37.43 | NA | NA | 66.1 | 88 | -0.36 | -1.09 | -2.11 | -1.49 | -159.79 | -4.44 | NA | NA | 67 | 99.8 | -2.97 | -452.68 | 3531.21 | 3517.6 | 3073.67 | 2503.87 | 2399.98 | 2678.64 | NA | NA | 0.4 | 47.1 | NA | -7.22 | -15.32 | -14.84 | -10.56 | -9.62 | -4.88 | NA | NA | 52.9 | 24.9 | Mar 2026 | -42.32 | -35.59 | 0.01 | -11.76 | -61.2 | -0.14 | 0.28 | -0.19 | NA | -126.31 | NA | NA | 16.57 | 73.7 | 4.17 | 5.56 | 16.76 | 4.31 | 5.28 | 18.92 | 81352.95 | -80.36 | 6.44 | |||||||
| 2 | 77 | 40 | 34 | 10/11/2021 | E- Commerce | 74664 | -3.6 | -3.5 | 1.4 | -7 | 1.5 | 31 | 8.7 | 36.4 | DAILY | 260.65 | 249.37 | 257.03 | 256.06 | 266.28 | 245.33 | 259.92 | 264.51 | 264.77 | 267.24 | 91.4 | False | False | 137.24 | Nifty Digital,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 60.1 | Consumer Services | 47.9 | False | False | False | False | False | False | 4.3 | True | No Band | 0.73 | 69.4 | 86.9 | 111.2 | False | 3439592.7 | 4314185.6 | 6145558.69 | 4379925.74 | 3404226.08 | False | 39.4 | 84.5 | 80.56 | 78.54 | 15.6 | 2.8 | 2.3 | 2.3 | 2.6 | 60 | 60 | 39.2 | NA | -0.5 | True,True;True,True;True,True | [False, False, False] | ['2026-02-11', 285.6, '2025-06-13', 191.2] | 280.69 | Dec 2025:05/02/2026,Sep 2025:07/11/2025,Jun 2025:12/08/2025 | FSN E-Commerce Ventures Limited | 0.9 | 10.6 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b1e9c635-840b-477e-aa9c-4d1ae5c4456f.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=34989f87-8d6c-42fc-bfac-41d99de19e13.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/fab8629b-fb3a-45be-bd2a-b2d978c04eff.pdf | 5.3 | 7.1 | 7.1 | 7.5 | NSE | 79 | 95 | 81 | 98 | 67.74 | 32.98 | 24.47 | 19.05 | 26.41 | 12.97 | 13.64 | 9.07 | 105.4 | 156.5 | 0.22 | 0.12 | 0.08 | 0.07 | 0.09 | 0.04 | 0.03 | 0.02 | 83.3 | 144.4 | 0.23 | 0.11 | 2873.26 | 2345.98 | 2154.94 | 2061.76 | 2267.21 | 1874.74 | 1746.11 | 1667.98 | 22.5 | 26.7 | 35.08 | 8 | 6.78 | 6.53 | 6.47 | 6.21 | 5.53 | 5.5 | 5.59 | 18 | 28.8 | Dec 2025 | 5.16 | 9.59 | 1.01 | 7.02 | 531.9 | 0.25 | -0.01 | -0.01 | 28.71 | 296.19 | 1121.16 | FSN E-Commerce Ventures Limited, through its subsidiaries, provides a range of beauty, personal care, and fashion products for women, men, kids, and home in India and internationally. It manufactures, distributes, and sells beauty, wellness, fitness, personal care, health care, skin care, hair care products, fashion garments, and fashion accessories and equipment. The company provides western wear, Indian wear, lingerie, footwear, bags, jewellery, accessories, athleisure, home decor, and kitchen products. It also offers products under the Nykaa Cosmetics, Nykaa Naturals, Kay Beauty, Dot & Key, Nykaa Skin Secrets, and Nykaa SkinRX brands, as well as under the RSVP, Twenty Dresses, KICA, NYKD, Likha, Gajra Gang, Azai, Pipa Bella, Lola and Mae, IYKYK, Mixt, Earth Rhythm, and Nudge brand names. In addition, the company provides marketing support services. Further, it retails its products through e-commerce, m-commerce, internet, and intranet, as well as through physical stores, stalls, general trade, modern trade, etc. Additionally, the company operates physical stores under the Nykaa Luxe, Nykaa On Trend, Nysaa, and Nykaa Kiosks formats. FSN E-Commerce Ventures Limited was incorporated in 2012 and is based in Mumbai, India. **Website:** [https://www.nykaa.com](https://www.nykaa.com) | 52.09 | 10.15 | 12.4 | 25.35 | 52.1 | 12.15 | 25.36 | 53.76 | 75830.68 | 109.06 | 8.04 | ||||||||
| 3 | 70 | 2 | 33 | 10/11/2025 | E- Commerce | 82610 | -2.8 | -6.1 | -13.3 | -7.2 | 13 | 18.1 | 14.7 | 33.7 | DAILY | 475.95 | NA | NA | 514.24 | 519.19 | NA | 505.68 | 508.97 | 508.58 | 499.48 | 269.6 | False | False | 143.11 | Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | NA | Consumer Services | 82.4 | False | False | False | False | True | 08/05/2026 | True | 4 | False | 20 | 1.46 | 241.9 | 161 | 157.5 | False | 5392014 | 3632935.68 | NA | 5749446.52 | 7392155.03 | False | NA | 79.4 | 76.63 | 75.04 | 16.7 | 3.8 | 3.2 | 3.3 | 3.5 | 82.4 | 82.4 | 14.7 | 20/05/2026 | -0.3 | False,False;False,False;False,False | [False, False, False] | ['2026-04-15', 557.7, '2025-11-10', 356.1] | 549.2 | Dec 2025:11/02/2026,Sep 2025:29/11/2025 | Lenskart Solutions Limited | 1.8 | 19.3 | Jun 2025:NA,Sep 2025:https://www.bseindia.com/xml-data/corpfiling/AttachHis/9e20f6bb-aa75-4b9b-855d-9ed07a616e3b.pdf,Dec 2025:https://assets.lenskart.com/documents/2026/02/11/Reg30-ShareholderLetter.pdf | 5.1 | 7.6 | 11.2 | 15.1 | NSE | ['WEEKLY', '2026-05-11', '2026-05-04'] | 79 | 95 | 81 | 98 | 132.71 | 103.45 | 61.17 | NA | 1.85 | 86.31 | NA | NA | 28.3 | 7073.5 | 0.76 | 1.24 | 0.78 | NA | 0.02 | 11.08 | NA | NA | -38.7 | 3700 | 3.83 | -2.26 | 2307.73 | 2096.15 | 1894.46 | NA | 1668.84 | 1735.69 | NA | NA | 10.1 | 38.3 | NA | 20.04 | 19.72 | 17.74 | NA | 12.56 | 16.49 | NA | NA | 1.6 | 59.6 | Dec 2025 | 4.32 | 5.57 | 0.45 | 14.69 | 124.3 | 0.4 | -0.38 | -0.02 | 3.41 | 156.56 | 145.76 | NA | 17.55 | 62.3 | 4.26 | 15.48 | 17.57 | 3.86 | 15.86 | 12.99 | 84350.61 | 66.86 | 12.68 | ||||||
| 4 | 30 | 51 | 23 | 20/08/2021 | E- Commerce | 9076 | -0.6 | 15 | 3.9 | -11.1 | -40.4 | 15.5 | 42.5 | 27.4 | DAILY | 1892.2 | 2356.05 | 2365.35 | 1750.46 | 1760.01 | 2099.93 | 1848.38 | 1782.64 | 1783.59 | 1817.65 | 154.4 | False | False | 4.8 | Nifty Digital,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 116.9 | Consumer Services | 100 | False | False | True | 07/05/2026 | True | True | 07/05/2026 | True | 4.1 | False | 20 | 0.68 | 114 | 73.4 | 67.5 | False | 839131.6 | 543245.92 | 526028.71 | 697374.23 | 992510.76 | False | 0 | 59.54 | 36.55 | 30.51 | 67.4 | 7.6 | 5.1 | 5 | 4.9 | 24 | 24 | 42.5 | 07/05/2026 | -0.2 | False,False;False,False;False,False | [False, False, False] | ['2025-11-17', 3290.5, '2025-05-27', 1485.0] | 2649.3 | Dec 2025:28/01/2026,Sep 2025:28/10/2025,Jun 2025:28/07/2025 | Cartrade Tech Limited | -1.5 | 10.1 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=26fa6a1d-959b-41c0-845e-139bb6b795aa.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9403265e-0b9a-4298-ab3c-f5eab3680e09.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/4dbda6c2-2a3f-4a15-aa1c-a9f5848b747e.pdf,Mar 2026:https://www.bseindia.com/xml-data/corpfiling/AttachLive/b3b9c275-bacb-4c59-99ae-b2b4e7ef878e.pdf | 9.1 | 22.2 | 24.1 | 24.3 | NSE | ['WEEKLY', '2026-05-11', '2026-05-04'] | 79 | 95 | 81 | 98 | 70.85 | 61.53 | 64.07 | 47.06 | 46.11 | 45.53 | 30.73 | 22.9 | 15.1 | 53.7 | 13.49 | 11.68 | 12.53 | 9.03 | 8.82 | 9.01 | 5.89 | 4.72 | 15.5 | 52.9 | 46.58 | 28.38 | 203.14 | 209.67 | 193.41 | 173.04 | 169.51 | 176.22 | 154.21 | 141.52 | -3.1 | 19.8 | 25.56 | 35.27 | 37.33 | 32.88 | 25.14 | 27.24 | 28.42 | 21.2 | 15.5 | -5.5 | 29.5 | Mar 2026 | 9.69 | 11.84 | 0.06 | 32.98 | 40.6 | -4.43 | 2.1 | 0 | 0.45 | 35.07 | 58.61 | CarTrade Tech Limited operates a multi-channel online automotive platform in India and internationally. The company provides services, including buying, selling, marketing, valuation, and financing of new and used vehicles. It also offers new car original equipment manufacturers (OEM) solutions that provides OEMs with consumer insights and data-driven solutions for building their digital marketing strategies; new car dealer solutions, which offers customers content and research tools, such as car reviews, on road prices, car specifications, car images, car finance offers, and others; used car dealer solutions to buy and sell used cars; and technology solutions for OEMs and dealers, including dealer management systems and auto finance solutions. In addition, the company provides new two-wheeler OEM and dealer solutions; online and offline auctioning of vehicles comprising cars, bikes, trucks, farm equipment, and construction equipment; inspection and valuation services for banks and insurance companies; and technology solutions to OEMs, banks, NBFCs, insurance companies, leasing companies, fleet owners, etc. to inspect and valuate their vehicles. Further, it operates a platform which helps people to buy and sell cars and household goods, get jobs, and others under the OLX India brand name. The company offers its services under the CarWale, Shriram Automall, Adroit Auto, BikeWale, CarTrade, DriveASmile, Cartrade Infotech, CarTrade Ventures, Mobility Outlook, and CarWale abSure brands. CarTrade Tech Limited was incorporated in 2000 and is based in Navi Mumbai, India. **Website:** [https://www.cartradetech.com](https://www.cartradetech.com) | 0 | 27.79 | 60.15 | 12.07 | 0 | 64.58 | 9.97 | 3.65 | 9168.16 | 26.38 | 11.77 | |||||
| 5 | 29 | 15 | 29 | 04/07/2019 | E- Commerce | 12097 | -2.6 | -2 | -4.5 | -8.6 | -19.7 | -12.3 | 28.1 | 4.5 | DAILY | 2011.8 | 2307.64 | 2227.75 | 2093.24 | 2114.2 | 2243.19 | 2111.32 | 2090.35 | 2089.63 | 2075.37 | 22.8 | False | False | 3.06 | Nifty Digital,Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 114.1 | Consumer Services | 50.9 | False | False | False | False | False | False | 3.6 | False | 20 | 0.6 | 28.4 | 36.8 | 34.5 | False | 107641.3 | 139026.48 | 133180.46 | 125981 | 112931.84 | False | 44.1 | 40.71 | 34.6 | 30.53 | 43.1 | 2.5 | 2.4 | 2.3 | 2.6 | 16.8 | 16.8 | 59.9 | 30/04/2026 | 0.5 | False,False;False,False;False,False | [False, False, False] | ['2025-07-14', 2799.0, '2026-03-30', 1925.6] | 2282.8 | Dec 2025:20/01/2026,Sep 2025:17/10/2025,Jun 2025:18/07/2025 | Indiamart Intermesh Limited | -4.4 | 1.7 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=36610571-6703-402e-bb9c-c73f43087f05.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b3a8ccca-54c2-4db3-b87b-b5aed64a5e72.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/05d96219-d321-484b-8241-b0062143c3c4.pdf,Mar 2026:https://www.bseindia.com/xml-data/corpfiling/AttachLive/d75789b6-045a-461c-bbde-45c260c1355a.pdf | 5.5 | 5.5 | 5.5 | 8.8 | NSE | 79 | 95 | 81 | 98 | 50.2 | 188.3 | 82.7 | 153.5 | 180.6 | 121 | 135.1 | 114 | -73.3 | -72.2 | 8.35 | 31.34 | 13.78 | 25.57 | 30.08 | 20.16 | 22.52 | 19.01 | -73.4 | -72.2 | 79 | 91.73 | 404.3 | 401.6 | 391 | 372.1 | 355.1 | 354.3 | 347.7 | 331.3 | 0.7 | 13.9 | 18.57 | 29.66 | 29.78 | 29.74 | 32.09 | 33.6 | 35.06 | 35.06 | 32.69 | -0.4 | -11.7 | Mar 2026 | 20.7 | 28.04 | 0.01 | 30.29 | 25.5 | 0.89 | -2.87 | 0 | 1.36 | 60.23 | 49.96 | IndiaMART InterMESH Limited operates an online business-to-business marketplace for business products and services in India and internationally. The company's e-marketplace acts as an interactive hub for domestic and international buyers and suppliers. Its platform serves small and medium enterprises, large enterprises, and individuals. The company also provides the Live Keeping Tally mobile app, which allows users to access their Tally data in real-time from anywhere. IndiaMART InterMESH Limited was incorporated in 1999 and is based in Noida, India. **Website:** [https://www.indiamart.com](https://www.indiamart.com) | 49.12 | 18.17 | 19.17 | 13.54 | 49.12 | 18.28 | 16.41 | 5.04 | 12031.5 | 17.71 | 7.67 | ||||||||
| 6 | 27 | 37 | 19 | 01/04/2019 | E- Commerce | 2985 | -3.1 | -3.3 | 0.7 | -12.6 | -19.7 | -18.6 | 27 | 17.4 | DAILY | 425.3 | 478.84 | 474.83 | 429.17 | 446.85 | 479.99 | 439.58 | 439.06 | 439.29 | 440.96 | 10.6 | False | False | 2.47 | NA | False | False | False | 104.6 | Consumer Services | 35.2 | False | False | False | False | True | 16/04/2026 | True | 4.1 | False | 20 | 0.63 | 9.6 | 9 | 7.9 | False | 234450.4 | 219449.14 | 223324.34 | 212904.75 | 206304 | False | 34.6 | 30.88 | 30.37 | 28.96 | 40 | 3.1 | 2.8 | 3.3 | 3.7 | 24.8 | 24.8 | 63.5 | NA | -0.8 | False,False;False,False;False,False | [False, False, False] | ['2025-05-19', 582.5, '2026-03-30', 362.1] | 502 | Dec 2025:11/02/2026,Sep 2025:12/11/2025,Jun 2025:13/08/2025 | Mstc Limited | -15.3 | 1.5 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=29a48a18-dc17-4367-ba9b-558ff16c5cfc.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=23a5cc2e-ce75-4dec-8b2c-7bf11bc5062e.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachHis/ed935b10-1344-4c03-9e43-9b38698eb664.pdf | 8.8 | 8.8 | 8.8 | 14.2 | NSE | 79 | 95 | 81 | 98 | 51.37 | 47.5 | 42.34 | 75.51 | 250.85 | 41.45 | 39.26 | 48.45 | 8.1 | -79.5 | 7.3 | 6.75 | 6.01 | 10.73 | 35.63 | 5.89 | 5.58 | 6.88 | 8.1 | -79.5 | 57.82 | 23.44 | 88.43 | 85.01 | 77.43 | 88.85 | 81.14 | 71.92 | 69.04 | 199.07 | 4 | 9 | -24.06 | 56.45 | 58.68 | 56.4 | 59.47 | 58.16 | 53.91 | 56.08 | -16.79 | -3.8 | -2.9 | Dec 2025 | 28.37 | 29.26 | 0.17 | 57.79 | 13.8 | 0.13 | -0.02 | 0 | -32.17 | 14.57 | 15.63 | MSTC Limited engages in marketing, e-commerce, and scrap recovery and allied job businesses primarily in India. The company operates in two segments, Marketing and E-Commerce. It is involved in e-procurement, e-auction, and e-sale business. The company also develops ERP solutions comprising of inventory management, personnel and administration, finance and accounts, dashboards, and other packages. In addition, it markets industrial raw materials and project related equipment, as well as engages in disposal of ferrous and non-ferrous scrap, surplus stores, machinery, spares, vehicles, minerals, agriculture, and forest produces. The company was incorporated in 1964 and is headquartered in Kolkata, India. **Website:** [https://www.mstcindia.co.in](https://www.mstcindia.co.in) | 64.75 | 30.11 | 3.93 | 1.2 | 64.75 | 3.8 | 1.22 | 3.6 | 1928.12 | 7.11 | 5.68 | |||||||
| 7 | 26 | 41 | 24 | 12/04/2010 | E- Commerce | 131 | -3.9 | 3.5 | 1.7 | -10.4 | -16.9 | -21.7 | 35.5 | 44.3 | DAILY | 77.98 | 89.13 | 85.2 | 70.75 | 76.93 | 87.91 | 74.94 | 75.43 | 75.56 | 77.19 | 0.1 | False | False | 0.96 | NA | False | False | False | 65 | Consumer Services | 56.9 | False | False | False | False | True | 13/04/2026 | True | 6.3 | False | 20 | 1.34 | 0.2 | 0.3 | 0.2 | False | 16347.55 | 18721.82 | 26434.57 | 17432.52 | 17081.26 | False | 63.3 | 20.62 | 21.58 | 22.37 | 0 | 6.4 | 5.2 | 5.3 | 5.7 | 20 | 20 | 90.9 | NA | 1 | False,False;False,False;False,False | [False, False, False] | ['2025-06-19', 121.0, '2026-03-30', 54.0] | 87.04 | Dec 2025:12/02/2026,Sep 2025:13/11/2025,Jun 2025:14/08/2025 | Intrasoft Technologies Limited | -10.4 | 2.3 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e36fae61-9bb4-45af-857b-f7348f316e10.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b0680445-0b90-4d2c-919c-f4bb158b582f.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachHis/a75e742a-92c9-4686-866e-e262beeb7094.pdf | 9.3 | 11.9 | 13.4 | 19 | NSE | ['DAILY', '2026-05-12', '2026-05-11'] | 79 | 95 | 81 | 98 | 2.62 | 3.41 | 4.1 | 2.35 | 2.7 | 3.92 | 3.71 | 2.36 | -23.2 | -3 | 1.61 | 2.09 | 2.51 | 1.44 | 1.66 | 2.4 | 2.27 | 1.45 | -23 | -3 | 7.78 | 6.01 | 136.67 | 132.51 | 128.99 | 130.04 | 128.34 | 125.57 | 123.24 | 121.5 | 3.1 | 6.5 | -3 | 2.85 | 3.06 | 3.74 | 2.81 | 3.41 | 3.66 | 3.86 | 3.99 | -6.9 | -16.4 | Dec 2025 | 5.87 | 6.21 | 0.05 | 3.11 | 10.2 | 0 | 0 | 0 | 48.52 | 12.11 | 19.36 | IntraSoft Technologies Limited, through its subsidiaries, develops and delivers e-commerce and e-cards through internet platform in India and internationally. The company owns and operates 123stores.com, an e-commerce retail portal that provides sports and outdoor, home and kitchen, garden and outdoor, tool and home, and other products; 123Greetings.com, which offers various e-cards across various languages covering seasonal and everyday categories; and 123Greetings Studio, a platform for artists to upload and monetize on their own e-cards. It also sells its products through online marketplaces, such as Amazon and eBay. The company was incorporated in 1996 and is based in Kolkata, India. **Website:** [https://www.itlindia.com](https://www.itlindia.com) | 43.06 | 56.86 | 0.07 | 0 | 43.06 | 0.07 | 0 | 0.52 | 136.99 | 8.19 | 0.26 | ||||||
| 8 | 23 | 41 | 7 | 23/07/2021 | E- Commerce | 231560 | -2.4 | -3.4 | 1.6 | -19.5 | -22.3 | 0.2 | 32.6 | 12.9 | DAILY | 239.98 | 289.45 | 280.47 | 242.03 | 252.4 | 268.55 | 251.16 | 249.63 | 249.74 | 250.15 | 1175.4 | False | False | 964.92 | Nifty Consumption,Nifty Mobility,Nifty Digital,Nifty 100,Nifty 50,Nifty 500 | False | False | False | 115.2 | Consumer Services | 100 | False | False | False | False | True | 29/04/2026 | True | 3.3 | True | No Band | 0.53 | 688.4 | 781.1 | 693 | False | 46596694 | 53245529.26 | 46361618.38 | 48134118.71 | 44147289.88 | False | 27.5 | 49.57 | 35.77 | 29.99 | 68.1 | 2.6 | 3.2 | 3.1 | 3 | 17.6 | 17.6 | 32.6 | 28/04/2026 | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-10-15', 355.9, '2026-03-16', 212.6] | 303.8 | Dec 2025:21/01/2026,Sep 2025:16/10/2025,Jun 2025:21/07/2025 | ETERNAL LIMITED | -5.2 | 4.9 | Jun 2025:https://www.bseindia.com/xml-data/corpfiling/AttachHis/8f0d6136-6ea6-4a11-83c3-6af52d8e8b25.pdf,Sep 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/60824ca7-d07d-40a8-9e5d-5298e8eb5c4c.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/bf94ed1c-0352-41a3-a9af-ae5c9d568ff6.pdf,Mar 2026:https://b.zmtcdn.com/investor-relations/Eternal_Shareholders_Letter_Q4FY26_Results.pdf | 7 | 8.1 | 8.1 | 11.6 | NSE | 79 | 95 | 81 | 98 | 174 | 102 | 65 | 25 | 39 | 59 | 176 | 253 | 70.6 | 346.2 | 0.18 | 0.11 | 0.07 | 0.03 | 0.04 | 0.06 | 0.2 | 0.29 | 63.6 | 350 | 0.38 | 0.55 | 17292 | 16315 | 13590 | 7167 | 5833 | 5405 | 4799 | 4206 | 6 | 196.5 | 93.7 | 2.81 | 2.26 | 1.76 | 1.6 | 1.23 | 3 | 4.71 | 4.21 | 24.3 | 128.5 | Mar 2026 | 1.19 | 2.97 | 0.15 | 2.22 | 631.5 | -3.63 | 3.27 | 0 | 19.27 | 333.31 | 457.81 | Eternal Limited primarily operates as an online food delivery company in India and internationally. It operates through India Food Ordering and Delivery, Hyperpure supplies (B2B business), Quick Commerce, Going Out, and All Other segments. The company operates a B2C technology platform under Zomato brand name that helps to search and discover restaurants, order food delivery, read and write customer generated reviews, view and upload photos, and book a table and make payments while dining-out at restaurants, as well as discovery and ticketing services primarily for events, such as food carnivals, music concerts, comedy shows, and others. Its technology platform connects customers, restaurant partners, and delivery partners. The company also operates Hyperpure, a procurement solution that supplies ingredients and kitchen products to restaurant partners; and Blinkit, a quick commerce marketplace delivering everyday products to customers within minutes. In addition, it engages in the provision of event organizing, and payment aggregator and gateway services; and engages in the trading, financing, and investment activities. The company was formerly known as Zomato Limited and changed its name to Eternal Limited in March 2025. The company was incorporated in 2010 and is headquartered in Gurugram, India. **Website:** [https://www.zomato.com](https://www.zomato.com) | 0 | 26.68 | 32.61 | 35.88 | 0 | 36.24 | 32.61 | 7.48 | 234658.11 | 90.11 | 4.32 | |||||||
