Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap(Cr.) | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price(₹) | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Rupee Volume(Cr.) | 1 Month High | 3 Month High | Float Shares(Cr.) | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Rupee Turnover 20(Cr.) | Daily Rupee Turnover 50(Cr.) | Daily Rupee Turnover 100(Cr.) | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value(Cr.) | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 89 | 59 | 30 | 11/07/2008 | Hospitals | 215 | 0 | -6.8 | -8.4 | -21.3 | -16.7 | 81.4 | 29.6 | 87.2 | DAILY | 103.53 | 104.32 | 114.85 | 116.67 | 112.27 | 105.72 | 114.92 | 111.43 | 111.18 | 107.95 | 0.4 | False | False | 1.23 | NA | False | False | False | 59.2 | Healthcare | 59.3 | False | False | False | False | False | False | 6.1 | False | 5 | 0.68 | 0.3 | 0.2 | 0.2 | False | 35273.65 | 34297.2 | 51444.49 | 32200.41 | 25579.96 | False | 51.3 | 92.67 | 92.24 | 91.6 | 7.3 | 4 | 4.5 | 5.1 | 5.3 | 63.2 | 63.2 | 29.6 | 11/02/2026 | 0 | True,False;True,False;True,False | [False, False, False] | ['2026-01-30', 147.0, '2026-03-13', 99.5] | 141.38 | Sep 2025:12/11/2025,Jun 2025:12/08/2025,Mar 2025:29/05/2025 | Lotus Eye Hospital and Institute Limited | -15.7 | 11.3 | Jun 2025:NA | -0.26 | 0.12 | 0.54 | 0.25 | -0.24 | 0.1 | 0.62 | 0.02 | -316.7 | -8.3 | -0.13 | 0.06 | 0.26 | 0.12 | -0.12 | 0.05 | 0.3 | 0.01 | -316.7 | -8.3 | 0.36 | 1.4 | 13.55 | 13.04 | 13.52 | 11.51 | 12.25 | 12.91 | 12.89 | 10.88 | 3.9 | 10.6 | 4.09 | 4.87 | 5.9 | 10.95 | -1.48 | 6.45 | 8.91 | 12.88 | 6.99 | -17.5 | -24.5 | Dec 2025 | 1.22 | 2.99 | 0.08 | 5.31 | 334 | 0.01 | 0 | 0.03 | -8.51 | -191.83 | 44.72 | Lotus Eye Hospital and Institute Limited, a specialty eye care hospital, provides eye care and related services in India. The company offers ReLEx SMILE lasik, touch free laser, lasik eye surgery, epilasik, intralase, supracor, robotic femto laser cataract surgery, phacoemulsification, paediatric eye care and squint surgery, and micro incision cataract surgery treatments. It also provides epizyoptix, special kertometer, and synaptophore; SICS, Phaco, MICS, LRCS, SFLOL, and SF IOL cataract surgery; corneal patchgraft, scleral repair, scrapping + AMG, suture, tatooing, tear suturing, and drop removal; pertygium, C3R, penetrating keratoplasty, TPK and DALK, and DASE; membrane peeling and endolaser; ERM removal, silicon oil and removal, vitrectomy lavage, FGE and C3F8, LPFC and CYCLO CRYO, and scleral buckling and belt buckle; ivta, avastin, razumab, ozurdex, zybev, eyelea, lucentis, and accentrix injections; trabeculectomy; and enucleation, evisceration, DCR and DCT, PTOSIS, and lateral tarsorrhaphy services. In addition, the company offers services in the areas of refractive, cataract, cornea infections, ocular prosthesis, orbit and oculoplasty, glaucoma, keratoconus, computer vision syndrome, neuro ophthalmology, retinal disease/diabetic eye care, uvea and ocular inflammation, zyoptix ultimate, and binocular vision. Further, it operates an eye bank, optical showroom, pharmacy, and research trust; and offers a Bachelor of Science degree in optometry, various optical fellowship courses, and a DNB program. The company was formerly known as Lotus Eye Care Hospital Limited and changed its name to Lotus Eye Hospital and Institute Limited in April 2013. Lotus Eye Hospital and Institute Limited was founded in 1989 and is based in Coimbatore, India. **Website:** [https://www.lotuseye.org](https://www.lotuseye.org) | 40.67 | 59.31 | 0.01 | 0.02 | 40.64 | 0 | 0.02 | 3.42 | 208.99 | 52.91 | 4.05 | ||||||||
| 1 | 96 | 96 | 98 | 17/12/2025 | Hospitals | 8317 | -3.1 | -5.2 | 9.7 | 30.2 | 30.2 | 30.2 | 7.7 | 39.4 | DAILY | 192.56 | NA | NA | 168.45 | 190.54 | NA | 174.72 | 188.7 | 189.36 | 195.92 | 22.6 | False | False | 7.39 | NA | False | False | False | NA | Healthcare | 17.1 | False | False | False | False | False | False | 5 | False | 10 | 0.57 | 18.7 | 19.8 | NA | False | 1185421.3 | 1277462.76 | NA | 5104103.61 | 1327472.9 | False | NA | 94.37 | 95 | 95.47 | 0 | 4.2 | 5 | 4.5 | 4.5 | 40 | 40 | 7.7 | 28/01/2026 | 0.6 | False,False;False,False;False,False | [False, False, False] | ['2026-03-10', 208.7, '2025-12-18', 138.1] | NA | NA | Park Medi World Limited | 26.4 | 37 | Jun 2025:NA,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/85920ba2-0310-4e9e-8d94-f36bcd975074.pdf | 52.85 | 78.53 | NA | NA | 45.65 | 112.89 | NA | NA | -32.7 | 15.8 | 1.18 | 1.91 | NA | NA | 2.97 | 7.34 | NA | NA | -38.2 | -60.3 | 5.34 | 9.98 | 409.97 | 410.2 | NA | NA | 348.13 | 691.51 | NA | NA | -0.1 | 17.8 | NA | 24.25 | 27.48 | NA | NA | 23.78 | 27.42 | NA | NA | -11.8 | 2 | Dec 2025 | 21.15 | 20.36 | 0.64 | 26.92 | 36.1 | 0 | 0 | 0 | 8.83 | 41.24 | 28.93 | NA | 82.89 | 7.06 | 1.28 | 8.58 | 82.89 | 1.28 | 8.58 | NA | 8728.8 | 21.42 | 6.26 | ||||||||
| 2 | 92 | 96 | 91 | 26/02/2018 | Hospitals | 34556 | -2.5 | -0.9 | 11.2 | 7.9 | 8 | 53.6 | 8.9 | 60.7 | DAILY | 666.95 | 621.08 | 632.52 | 607.43 | 647.83 | 602.43 | 626.07 | 645.4 | 646.83 | 663.71 | 49.8 | False | False | 30.89 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 84.3 | Healthcare | 59.6 | False | False | False | False | True | 09/03/2026 | False | 3.2 | False | 20 | 0.58 | 26.5 | 26.8 | 23.7 | False | 762689.65 | 775809.18 | 910161.51 | 819527.15 | 889578.06 | False | 39.4 | 91.79 | 90.89 | 91.26 | 3.2 | 4.7 | 3.9 | 3.5 | 3.9 | 55.2 | 55.2 | 8.9 | 30/01/2026 | 0 | True,True;True,False;True,False | [False, False, False] | ['2025-11-18', 714.0, '2026-02-04', 519.1] | 692.9 | Sep 2025:06/11/2025,Jun 2025:30/07/2025,Mar 2025:20/05/2025 | Aster DM Healthcare Limited | 20.8 | 27.2 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4644b7d9-145d-4727-943f-bc2cc689c11c.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3e2f4a3e-4291-4b8a-a9df-78dda3cd0c6b.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/5f1ce99a-22b5-49bb-973b-c9ff36eaad02.pdf | [684.6, '01/07/2025', 'MONTHLY'] | 58.65 | 121.31 | 93.56 | 85.54 | 64.39 | 105.76 | 5152.2 | -2.16 | -51.7 | -8.9 | 1.01 | 2.12 | 1.65 | 1.58 | 1.14 | 1.94 | 103 | -0.48 | -52.4 | -11.4 | 107.66 | 2.59 | 1185.76 | 1197.21 | 1077.87 | 1000.34 | 1049.81 | 1086.44 | 1001.87 | 973.59 | -1 | 12.9 | -13.71 | 17.08 | 19.7 | 18.71 | 18.2 | 17.68 | 19.99 | 16.05 | 16.07 | -13.3 | -3.4 | Dec 2025 | 8.26 | 10.68 | 0.46 | 18.43 | 104.7 | -0.26 | -0.2 | 0 | -5.6 | 165.11 | 67.61 | Aster DM Healthcare Limited, together with its subsidiaries, provides healthcare and allied services in India, the United Arab Emirates, Qatar, Oman, Kingdom of Saudi Arabia, Jordan, Kuwait and Bahrain, and Republic of Mauritius. It operates through Hospitals, Clinics, Retail Pharmacies, and Others segments. The company operates hospitals and in-house pharmacies at the hospitals; and clinics and in-house pharmacies at the clinics, as well as retail and online pharmacies and optical outlets. It also offers healthcare consultancy and other services. Aster DM Healthcare Limited was founded in 1987 and is headquartered in Dubai, United Arab Emirates. **Website:** [https://www.asterdmhealthcare.com](https://www.asterdmhealthcare.com) | 40.39 | 14.8 | 18.46 | 26.12 | 40.39 | 18.72 | 26.32 | 7.61 | 35376.52 | 37.53 | 7.93 | ||||||
| 3 | 90 | 77 | 74 | 07/08/2023 | Hospitals | 6347 | -2.8 | 1.8 | -3.9 | -5.4 | -17.8 | 77.7 | 21.9 | 80.2 | DAILY | 658.75 | 681.1 | 717.85 | 653.1 | 686.35 | 659.85 | 672.07 | 674.44 | 674.79 | 675.59 | 27.2 | False | False | 4.26 | NA | False | False | False | 84.1 | Healthcare | 44.2 | False | False | False | False | False | False | 3.2 | False | 20 | 0.49 | 20.2 | 22.6 | 29.7 | False | 394706.4 | 445383.8 | 600634.63 | 478312.01 | 411832.9 | False | 36.9 | 89.06 | 88.58 | 89.21 | 3.2 | 4 | 3.6 | 3.4 | 3.8 | 52.8 | 52.8 | 21.9 | 05/02/2026 | -0.9 | True,False;True,False;True,False | [False, False, False] | ['2025-11-17', 808.5, '2026-01-27', 538.2] | 794.8 | Sep 2025:13/11/2025,Jun 2025:05/08/2025,Mar 2025:26/05/2025 | Yatharth Hospital & Trauma Care Services Limited | 1.8 | 12.6 | Jun 2025:https://www.yatharthhospitals.com/uploads/investors/yatharth_81418513.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ae316cd1-14c2-40ce-8267-c69bfae168fa.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/05d3571a-e94f-4c8b-86a7-0430177111d4.pdf | 43.08 | 41.25 | 42.04 | 38.73 | 30.49 | 30.95 | 30.38 | 38.35 | 4.4 | 41.3 | 4.71 | 4.28 | 4.36 | 4.02 | 3.16 | 3.61 | 3.54 | 4.47 | 10 | 49.1 | 13.55 | 13.33 | 320.47 | 279.42 | 257.77 | 231.78 | 219.16 | 217.77 | 211.78 | 177.75 | 14.7 | 46.2 | 44.6 | 23.17 | 23.09 | 25.02 | 24.61 | 25.06 | 25.09 | 25.34 | 26.18 | 0.3 | -7.5 | Dec 2025 | 10.43 | 13.99 | 0.02 | 23.89 | 37.9 | -0.33 | 2.31 | -5.84 | 0.89 | 35.28 | 37.7 | Yatharth Hospital & Trauma Care Services Limited, together with its subsidiaries, owns and operates super-specialty hospitals in Delhi and Madhya Pradesh. The company offers services in the areas of medicine; cardiology; neurosciences; general surgery; nephrology and urology; pediatric; gastroenterology; pulmonology; gynecology; orthopedics and spine and rheumatology; plastic and cosmetic surgery; ear, nose, and throat; endocrinology; critical care; dermatology; nuclear medicine; cancer and bone marrow transplant; GI surgery and liver transplant; robotic surgery; IVF and fertility; ophthalmology; dentistry; psychology and psychiatry; physiotherapy and rehabilitation; anesthesiology; radiology; pathology and laboratory medicine; nutrition and health; and interventional spine and pain medicine. It also sells medicines and canteen food, etc. Yatharth Hospital & Trauma Care Services Limited was incorporated in 2008 and is based in Noida, India. **Website:** [https://www.yatharthhospitals.com](https://www.yatharthhospitals.com) | 55.8 | 27.01 | 6.18 | 11.02 | 61.64 | 6.51 | 8.71 | 3.84 | 6173.72 | 21.12 | 5.67 | ||||||||
| 4 | 90 | 70 | 94 | 17/12/2025 | Hospitals | 5401 | -3.9 | -4.5 | -6 | 14.2 | 14.2 | 14.2 | 12.6 | 20.7 | DAILY | 538.3 | NA | NA | 534.19 | 571.2 | NA | 540.05 | 562.02 | 562.66 | 564.78 | 4.4 | False | False | 3.63 | NA | False | False | False | NA | Healthcare | 36.2 | False | False | False | False | False | False | 6.1 | False | 20 | 1.22 | 3.7 | 11.7 | NA | False | 76113.15 | 240657.28 | NA | 1637941.96 | 160621.71 | False | NA | 88.51 | 89.15 | 89.4 | 0 | 4.6 | 4.7 | 4.6 | 4.5 | 40 | 40 | 12.6 | 10/02/2026 | 0.8 | False,False;False,False;False,False | [False, False, False] | ['2026-02-27', 616.0, '2025-12-19', 446.0] | NA | NA | Nephrocare Health Services Limited | 0.5 | 15 | Jun 2025:NA,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/39571fa0-ff44-40db-991e-c71a528d5948.pdf | 32.24 | -9.47 | NA | NA | 20.11 | NA | NA | NA | 440.4 | 60.3 | 3.21 | -5.24 | NA | NA | 96.5 | NA | NA | NA | 161.3 | -96.7 | 321.87 | 169.82 | 259.73 | 245.72 | NA | NA | 197.26 | NA | NA | NA | 5.7 | 31.7 | NA | 23.43 | 26.02 | NA | NA | 22.35 | NA | NA | NA | -10 | 4.8 | Dec 2025 | 13.43 | 14.11 | 0.45 | 22.05 | 1.7 | 0 | 0 | -15.2 | 0.94 | 41.51 | 1.61 | NA | 63.85 | 18.74 | 9.3 | 8.1 | 79.05 | 9.3 | 8.1 | NA | 5454.21 | 30.3 | 7.22 | ||||||||
| 6 | 86 | 87 | 90 | 01/07/2002 | Hospitals | 108557 | -0.3 | -2.3 | 0.1 | 6.5 | -3.4 | 23.7 | 6.8 | 25.8 | DAILY | 7550 | 7405.49 | 7473.95 | 7346.55 | 7687.9 | 7312.8 | 7458.39 | 7612.01 | 7619.58 | 7671.48 | 321.1 | False | False | 10.35 | Nifty Healthcare,Nifty Infrastructure,Nifty Consumption,Nifty 100,Nifty 50,Nifty 500 | False | False | False | 113.1 | Healthcare | 72 | False | False | False | False | True | 11/02/2026 | True | 1.7 | True | No Band | 0.94 | 166.1 | 175.8 | 150.6 | False | 417428.15 | 444445.52 | 398008.71 | 425063.56 | 430510.26 | False | 10.1 | 82.88 | 83.8 | 84.75 | 0 | 1.9 | 1.8 | 1.7 | 1.8 | 48 | 48 | 6.8 | 10/02/2026 | -0.2 | True,True;True,False;True,False | [False, False, False] | ['2026-02-27', 7870.5, '2026-01-23', 6696.5] | 7782 | Sep 2025:06/11/2025,Jun 2025:12/08/2025,Mar 2025:30/05/2025 | Apollo Hospitals Enterprise Limited | 4.6 | 9 | Jun 2025:NA,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4430a828-14c2-4c64-8cff-b68f1a2904f1.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/2256258c-6663-42bc-866c-402f5dcc1cae.pdf | 516.3 | 494 | 441 | 414.5 | 379.4 | 395.7 | 315.5 | 258.4 | 4.5 | 36.1 | 34.93 | 33.19 | 30.1 | 27.1 | 25.89 | 26.34 | 21.23 | 17.65 | 5.2 | 34.9 | 100.56 | 62.5 | 6477.4 | 6303.5 | 5842.1 | 5592.2 | 5526.9 | 5589.3 | 5085.6 | 4943.9 | 2.8 | 17.2 | 14.15 | 14.9 | 14.93 | 14.58 | 13.76 | 13.78 | 14.59 | 13.27 | 12.96 | -0.2 | 8.1 | Dec 2025 | 18.42 | 16.64 | 0.88 | 14.57 | 60.2 | -0.66 | 0.38 | 0 | 3.3 | 54.06 | 85.42 | Apollo Hospitals Enterprise Limited, together with its subsidiaries, engages in the provision of healthcare services in India and internationally. It operates through Healthcare Services, Retail Health & Diagnostics, Digital Health & Pharmacy Distribution, and Others segments. The company's healthcare facilities comprise primary, secondary, and tertiary care, as well as specialty facilities. It offers services in cardiac sciences, orthopedics, oncology, neurosciences, emergency, robotic surgery, and transplants; and cardiology, neurology, gastroenterology, dermatology, ophthalmology, pediatric, endocrinology, gynecology, urology, nephrology, pulmonology, rheumatology, neurosurgery, radiology, plastic-surgery, neonatology, vascular-surgery, psychiatry, dentistry, ear, nose, and throat care, as well as genomic medicines. The company also provides other services, such as project consultancy, health insurance, medical colleges, medvarsity for e-learning, and research services. In addition, it operates pharmacies, primary care clinics, birthing centers, specialized birthing centers, dialysis centers, cradle and fertility centers, diabetes management centers, single specialty clinics, primary health centers and diagnostic chains, dental clinics, and daycare and home healthcare centers. Further, the company engages in the business of bio-banking of tissues. It serves through national retail healthcare centers and genomics institutes, as well as Apollo 24/7, a digital health mobile platform; and www.apollopharmacy.in, an online pharmacy. The company was incorporated in 1979 and is based in Chennai, India. **Website:** [https://www.apollohospitals.com](https://www.apollohospitals.com) | 28.02 | 6.71 | 43.54 | 21.5 | 28.02 | 44.2 | 21.12 | 11.99 | 115329 | 30.49 | 4.76 | |||||||
| 7 | 84 | 59 | 78 | 09/05/2007 | Hospitals | 63397 | -2.3 | -5.9 | -8.4 | -3.5 | -14.1 | 38.7 | 24 | 41 | DAILY | 839.75 | 897.73 | 934.91 | 891.94 | 907.81 | 868.78 | 897.71 | 894.02 | 893.75 | 883.84 | 133.5 | False | False | 51.96 | Nifty Healthcare,Nifty 500,Nifty Midcap 150,Nifty Midsmallcap 400 | False | False | False | 72.3 | Healthcare | 68.8 | False | False | False | False | False | False | 3 | True | No Band | 0.69 | 55.1 | 61.8 | 92 | False | 1462816.35 | 1657988.44 | 2177829.03 | 1776273.61 | 1533626.71 | False | 18 | 86.91 | 83.42 | 83.08 | 10.6 | 2.7 | 2.7 | 2.6 | 2.7 | 46.4 | 46.4 | 24 | 13/02/2026 | -0.1 | True,False;True,False;True,False | [False, False, False] | ['2025-11-13', 977.9, '2026-02-02', 812.6] | 986.9 | Sep 2025:11/11/2025,Jun 2025:06/08/2025,Mar 2025:20/05/2025 | Fortis Healthcare Limited | -8.4 | 6.6 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=96e81bcf-2790-42e7-81a2-70c27c190224.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=95ff9771-5ddc-4195-ab24-5b780061471b.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/a9c442e9-1769-4392-95d1-0b668818e1b5.pdf | 197.4 | 328.82 | 266.78 | 188.02 | 254.3 | 193.08 | 173.98 | 203.14 | -40 | -22.4 | 2.57 | 4.26 | 3.45 | 2.44 | 3.28 | 2.34 | 2.2 | 2.37 | -39.7 | -21.6 | 10.26 | 7.93 | 2265.01 | 2331.44 | 2166.72 | 2007.2 | 1928.26 | 1988.39 | 1858.9 | 1785.88 | -2.8 | 17.5 | 10.93 | 22.32 | 23.86 | 22.65 | 21.7 | 19.45 | 21.87 | 18.43 | 21.34 | -6.5 | 14.8 | Dec 2025 | 10.13 | 11.96 | 0.34 | 22.67 | 66.1 | -0.06 | 0.19 | 0 | 2.05 | 81.98 | 61.07 | Fortis Healthcare Limited, an integrated healthcare delivery service provider, offers secondary, tertiary, and quaternary care in India. The company offers services in the areas of cardiac science, cosmetology, dental science, dermatology, diabetology/endocrinology, emergency and trauma, ENT, foetal medicine, gastroenterology and hepatology science, general surgery, haematology, infertility medicine, internal medicine, mental health and behavioral science, nephrology, neuro surgery, neurointerventional radiology, neurology, obstetrics and gynaecology, oncology, ophthalmology, orthopedics, pediatrics, physiotherapy and rehabilitation, plastic and reconstructive surgery, pulmonology, radiology, organ transplanrheumatology, thoracic surgery, transplantation medicine, urology, and other support specialties, as well as ear, nose, and throat. Its healthcare verticals comprise hospitals, diagnostics, and day care specialty facilities. Fortis Healthcare Limited was founded in 1995 and is based in Gurugram, India. **Website:** [https://www.fortishealthcare.com](https://www.fortishealthcare.com) | 31.17 | 11.65 | 27.84 | 29.33 | 31.17 | 27.9 | 29.14 | 6.76 | 66403.95 | 32.1 | 7.57 | ||||||||
| 8 | 82 | 83 | 88 | 30/12/2025 | Hospitals | 856 | 1.9 | 0.5 | -1.6 | 3.9 | 3.9 | 3.9 | 11.7 | 10.5 | DAILY | 108.66 | NA | NA | 106.97 | 110.35 | NA | 107.91 | 109.13 | 109.15 | 108.75 | 5.5 | False | False | 2.25 | NA | False | False | False | NA | Healthcare | 28.5 | False | False | False | False | False | False | 4.8 | False | 20 | 0.83 | 5.3 | 10.2 | NA | False | 491952.65 | 955596.46 | NA | 4523580.02 | 657371.88 | False | NA | 82.79 | 82.42 | 82.11 | 3.5 | 3.1 | 3 | 3 | 3.1 | 25.6 | 25.6 | 11.7 | 14/02/2026 | 0.3 | False,False;False,False;False,False | [False, False, False] | ['2025-12-30', 123.0, '2026-01-23', 98.4] | NA | NA | Gujarat Kidney And Super Speciality Limited | -1.6 | 3.7 | Jun 2025:NA | 3.7 | 2.88 | NA | NA | 2.53 | NA | NA | NA | 28.5 | 46.2 | 0.37 | 0.47 | NA | NA | 15.53 | NA | NA | NA | -21.3 | -97.6 | 1.66 | 85.5 | 23.25 | 12.93 | NA | NA | 11.79 | NA | NA | NA | 79.8 | 97.2 | NA | 29.68 | 39.6 | NA | NA | 39.02 | NA | NA | NA | -25.1 | -23.9 | Dec 2025 | 51.22 | 51.52 | 0.32 | 41.15 | 65.5 | 0 | 0 | 0 | NA | 70.61 | 64.1 | NA | 71.45 | 16.4 | 10.47 | 1.67 | 71.45 | 10.47 | 1.67 | NA | 829.42 | 49.64 | 20.61 | ||||||||
| 9 | 79 | 88 | 85 | 27/02/2026 | Hospitals | 589 | 0.1 | 6.8 | 0.9 | 0.9 | 0.9 | 0.9 | 7.1 | 12.4 | DAILY | 80.97 | NA | NA | NA | NA | NA | NA | NA | NA | 79.53 | NA | False | False | 2.09 | NA | False | False | False | NA | Healthcare | 28.7 | True | 27/02/2026 | False | True | 27/02/2026 | False | True | 27/02/2026 | False | 5.5 | False | 5 | NA | NA | NA | NA | False | NA | NA | NA | NA | NA | False | NA | 78.07 | 78.24 | 78.5 | 0 | 4.9 | NA | NA | NA | 0 | 0 | 7.1 | 18/03/2026 | 2 | False,False;False,False;False,False | [False, False, False] | ['2026-02-27', 87.2, '2026-03-09', 72.0] | NA | NA | Gaudium IVF and Women Health Limited | NA | NA | Jun 2025:NA | ['DAILY', '2026-03-13', '2026-03-12'] | 12.51 | NA | NA | NA | 8.14 | NA | NA | NA | NA | 53.7 | 2.04 | NA | NA | NA | 1.33 | NA | NA | NA | NA | 53.4 | 3.12 | 104.22 | 49.5 | NA | NA | NA | 31.69 | NA | NA | NA | NA | 56.2 | NA | 38.28 | NA | NA | NA | 39.7 | NA | NA | NA | NA | -3.6 | Sep 2025 | 52.2 | 48.63 | 0.41 | 40.84 | 26 | 0 | 0 | 0 | 0.84 | 9.79 | 25.72 | NA | 71.29 | 14.36 | 9.24 | 5.11 | 71.29 | 9.24 | 5.11 | NA | 598.69 | 20.57 | 8.47 | ||||
