Stock Name | Peer Group Rank | RS Rating | 1 Month RS | 3 Month RS | Listing Date | Basic Industry | Market Cap | 1 Day Returns(%) | 1 Week Returns(%) | 1 Month Returns(%) | 3 Month Returns(%) | 6 Month Returns(%) | 1 Year Returns(%) | % from 52W High | % from 52W Low | Chart Type | Stock Price | 200 Days MA | 150 Days MA | 50 Days MA | 20 Days MA | 200 Days EMA | 50 Days EMA | 21 Days EMA | 20 Days EMA | 10 Days EMA | 30 Days Average Price * Volume | 1 Month High | 3 Month High | Float Shares | Index | 52 Week High | Volume Spike | Gap Up | Dense Volume | Sector | Free Float(%) | Is HVE | HVE Date | Is Positive Volume HVE | Is HVY | HVY Date | Is Positive Volume HVY | Is HVQ | HVQ Date | Is Positive Volume HVQ | Day Range(%) | Is F&O Stock | Circuit Limit | RVOL | Daily Price Turnover 20 | Daily Price Turnover 50 | Daily Price Turnover 100 | Is NR7 | 20 Days MA Volume | 50 Days MA Volume | 200 Days EMA Volume | 50 Days EMA Volume | 20 Days EMA Volume | Trend Reversal | % from 52W High 200 Days EMA Volume | 200 Days EMA RS | 50 Days EMA RS | 20 Days EMA RS | % from 52W High RS | 5 Days MA ADR(%) | 14 Days MA ADR(%) | 20 Days MA ADR(%) | 30 Days MA ADR(%) | % Days in 125: EMA50 today > yesterday | % Days in 125: Today's price > EMA50 | % from ATH | Quarterly Results Date | Gap Up % | MA Uptrend | FVG | Backtesting Closing Data | Highest Close Since Last Quarter | Past Result Dates | Company Name | Returns since Earnings(%) | Max Returns since Earnings(%) | Latest Investor Presentation Link | 3 Day Range(%) | 5 Day Range(%) | 7 Day Range(%) | 20 Day Range(%) | Exchange | Horizontal Resistance Line Data | Tight Zone Data | Inside Bar Dates | VCP Drawings Data | Industry 1D Performance Rank | Industry 1W Rank | Industry 1M Rank | Industry 3M Rank | Net Profit Latest Quarter | Net Profit Previous Quarter | Net Profit 2 Quarters Back | Net Profit 3 Quarters Back | Net Profit Last Year Quarter | Net Profit 5 Quarters Back | Net Profit 6 Quarters Back | Net Profit 7 Quarters Back | QoQ % Net Profit Latest | YoY % Net Profit Latest | EPS Latest Quarter | EPS Previous Quarter | EPS 2 Quarters Back | EPS 3 Quarters Back | EPS Last Year Quarter | EPS 5 Quarters Back | EPS 6 Quarters Back | EPS 7 Quarters Back | QoQ % EPS Latest | YoY % EPS Latest | EPS Last Year | EPS 2 Years Back | Sales Latest Quarter | Sales Previous Quarter | Sales 2 Quarters Back | Sales 3 Quarters Back | Sales Last Year Quarter | Sales 5 Quarters Back | Sales 6 Quarters Back | Sales 7 Quarters Back | QoQ % Sales Latest | YoY % Sales Latest | Sales Growth 5 Years(%) | OPM Latest Quarter | OPM Previous Quarter | OPM 2 Quarters Back | OPM 3 Quarters Back | OPM Last Year Quarter | OPM 5 Quarters Back | OPM 6 Quarters Back | OPM 7 Quarters Back | QoQ % OPM Latest | YoY % OPM Latest | Latest Quarter | ROE(%) | ROCE(%) | D/E | OPM TTM(%) | P/E | FII % change QoQ | DII % change QoQ | Promoter % change QoQ | PEG | Forward P/E | Historical P/E 5 Years | Company Info | Promotor Holding Latest Quarter(%) | Public Holding Latest Quarter(%) | FII Holding Latest Quarter(%) | DII Holding Latest Quarter(%) | Promotor Holding Previous Quarter(%) | FII Holding Previous Quarter(%) | DII Holding Previous Quarter(%) | Price to Book | Enterprise Value | Enterprise Value/EBITDA | Enterprise Value/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 68 | 89 | 87 | 01/01/2008 | Tyres & Rubber Products | 268 | -2.8 | 0.1 | 28.2 | 23.4 | -11.4 | -4.2 | 40.7 | 64.1 | DAILY | 53.69 | 52.54 | 49.14 | 44.44 | 51.73 | 52.19 | 47.09 | 50.67 | 50.88 | 52.95 | 0.4 | False | False | 1.75 | NA | False | False | False | 93.7 | Auto | 35 | False | False | False | False | False | False | 5.5 | False | 20 | 0.7 | 0.5 | 0.5 | 0.4 | False | 82532.9 | 81474.4 | 69745.32 | 69017.77 | 61985.89 | False | 37.9 | 38.45 | 55.41 | 62.87 | 2.9 | 6.3 | 6.1 | 7 | 7.1 | 18.4 | 18.4 | 65.4 | NA | -3.9 | False,False;False,False;False,False | [False, False, False] | ['2025-09-01', 90.5, '2026-03-30', 32.7] | 55.71 | Dec 2025:12/02/2026,Sep 2025:13/11/2025,Jun 2025:14/08/2025 | Elgi Rubber Company Limited | 24.7 | 34.1 | Jun 2025:NA | 11.6 | 12.2 | 12.2 | 31.3 | NSE | 41 | 81 | 105 | 105 | -28.67 | -6.01 | -1.51 | -17.02 | -3.5 | -4.13 | 20.28 | -1.7 | -377 | -719.1 | -5.73 | -1.2 | -0.3 | -3.4 | -0.7 | -0.83 | 4.05 | -0.34 | -377.5 | -718.6 | -0.87 | 2.33 | 100.09 | 94.49 | 85.58 | 97.22 | 91.48 | 98.68 | 96.54 | 95.09 | 5.9 | 9.4 | 0.83 | -23.51 | 1.84 | 1.86 | -14.98 | 11.13 | 6.16 | 4.96 | 2.06 | -1377.7 | -311.2 | Dec 2025 | -12.23 | 0.47 | 1.83 | -9.21 | -5.1 | -0.06 | 0 | 0.01 | NA | -2.34 | 102.87 | Elgi Rubber Company Limited, together with its subsidiaries, engages in the manufacture and sale of reclaimed rubber, retreading machinery, and retread rubber in India and internationally. The company offers tire retread and repair systems under the Jet brand name; expandable rims and hubs under the CRS brand; retreat process equipment under the Armonas brand name; and rasp blades and hubs under the Pincott brand name. It also provides brazed carbide tools under the Carbrasive brand name; gums, adhesives, and sealants under the Midwest Rubber brand name; tire and tube repair products under the Westernweld name; reclaimed rubber under the Rubber Resources brand name; and retreading consumables under the Kooltread brand. The company was incorporated in 2006 and is headquartered in Coimbatore, India. **Website:** [https://www.elgirubber.com](https://www.elgirubber.com) | 65.04 | 31.67 | 0 | 0.94 | 65.03 | 0.06 | 0.94 | 1.61 | 538.38 | -47.02 | 1.43 | ||||||||
| 1 | 78 | 77 | 74 | 20/06/2018 | Tyres & Rubber Products | 355 | 0.3 | 9.5 | 19.1 | 12.6 | 20.8 | 14.1 | 14.7 | 45.2 | DAILY | 142.86 | 120.22 | 120.99 | 120.73 | 130.99 | 120.71 | 125.21 | 131.48 | 131.89 | 137.09 | 0.2 | True | True | 0.93 | NA | False | False | False | 49.3 | Auto | 37.3 | False | False | False | False | True | 05/05/2026 | True | 7.8 | False | 20 | 2.25 | 0.2 | 0.1 | 0.4 | False | 14441.85 | 8498.62 | 19394.49 | 14298.18 | 17118.21 | False | 38.4 | 81.02 | 80.12 | 78.39 | 12.5 | 7.4 | 6.2 | 6.1 | 5.5 | 41.6 | 41.6 | 33.9 | NA | 1.1 | True,True;False,False;False,False | [False, False, False] | ['2025-12-26', 167.5, '2025-12-18', 98.4] | 143.2 | Dec 2025:14/02/2026,Sep 2025:14/11/2025,Jun 2025:12/08/2025 | Modi Rubber Limited | 14.2 | 21.5 | Jun 2025:NA | 9 | 15.5 | 15.6 | 23.8 | NSE | [147.4, '01/09/2024', 'MONTHLY'] | 41 | 81 | 105 | 105 | 5.08 | 4.56 | 4.88 | 1.16 | 6.19 | 6.32 | 6.79 | 3.16 | 11.4 | -17.9 | 2.03 | 1.82 | 1.95 | 0.46 | 2.47 | 2.52 | 2.71 | 1.26 | 11.5 | -17.8 | 8.17 | 6.2 | 7.32 | 7.81 | 7.1 | 7.04 | 10.32 | 6.5 | 5.34 | 5.44 | -6.3 | -29.1 | 42.96 | -104.23 | -53.39 | -71.69 | -104.55 | -54.65 | -60.15 | -67.98 | -140.62 | -95.2 | -90.7 | Dec 2025 | 2.89 | 3.28 | 0.03 | -82.85 | 22.8 | 0.03 | 0 | 0.49 | -2.74 | 17.59 | 13.24 | Modi Rubber Limited, together with its subsidiaries, manufactures and sells automobile tires, tubes, and flaps in India. It also offers resin coated sand. In addition, the company operates salons. The company was incorporated in 1971 and is headquartered in New Delhi, India. **Website:** [https://www.modirubberlimited.com](https://www.modirubberlimited.com) | 62.69 | 35.29 | 2.01 | 0.01 | 62.2 | 1.98 | 0.01 | 0.52 | 363.68 | 16.77 | 12.43 | ||||||
| 2 | 73 | 43 | 25 | 13/02/2007 | Tyres & Rubber Products | 3013 | 0.4 | 2.4 | 8.6 | -6.7 | -5.5 | 37 | 17.5 | 42.2 | DAILY | 3942.3 | 3766.36 | 4023.95 | 3743.61 | 3892.83 | 3779.32 | 3835.49 | 3853.82 | 3857.68 | 3905.24 | 2.1 | False | False | 0.42 | NA | False | False | False | 60.5 | Auto | 54.3 | False | False | False | False | False | False | 1.5 | False | 20 | 0.39 | 1.4 | 1.5 | 1.7 | True | 5273.85 | 5574.32 | 8186.03 | 5808.12 | 4306 | True | 28.6 | 76.91 | 75.37 | 73.12 | 16.1 | 2.8 | 2.8 | 3.4 | 3.7 | 54.4 | 54.4 | 22.7 | NA | 0 | True,True;True,False;True,False | [False, False, False] | ['2025-11-25', 4775.8, '2025-05-09', 2772.1] | 4484.8 | Dec 2025:12/02/2026,Sep 2025:11/11/2025,Jun 2025:12/08/2025 | TVS Srichakra Limited | -12.1 | 6.4 | Jun 2025:NA | 4.1 | 5.5 | 5.6 | 12.5 | NSE | [4024.5, '21/04/2026', 'DAILY'] | ['DAILY', '2026-05-08', '2026-05-07']['WEEKLY', '2026-05-04', '2026-04-27'] | 41 | 81 | 105 | 105 | 11.18 | 10.96 | 12.83 | 9.65 | -6.02 | 10.25 | 6.64 | 23.72 | 2 | 285.7 | 14.56 | 14.51 | 16.82 | 12.52 | -7.8 | 13.46 | 8.72 | 31.06 | 0.3 | 286.7 | 26.92 | 140.98 | 916.51 | 926.49 | 819.41 | 818.38 | 802.73 | 841.74 | 790.98 | 765.3 | -1.1 | 14.2 | 9.11 | 8.54 | 7.11 | 5.89 | 8.13 | 5.54 | 7 | 6.91 | 10.09 | 20.1 | 54.2 | Dec 2025 | 2.35 | 5.36 | 0.69 | 7.44 | 67.5 | 0 | 0 | 0 | -4.04 | 67.69 | 32.3 | TVS Srichakra Limited manufactures and sells two-wheeler, three-wheeler, and other industrial tires to original equipment and vehicle manufacturers in India. The company provides ultra light truck, agricultural, OTR, and automotive tires, tubes, and flaps. It also offers farm and implement, skid steer, and multipurpose tires, as well as steel belted agri radials and flotation tires. The company serves its products through a network of depots, distributors, and retailers. It also exports its products. TVS Srichakra Limited was incorporated in 1982 and is headquartered in Madurai, India. **Website:** [https://www.tvseurogrip.com](https://www.tvseurogrip.com) | 45.7 | 47.16 | 0.97 | 6.17 | 45.7 | 0.97 | 6.17 | 2.61 | 3789.8 | 14.2 | 1.09 | ||||||
| 3 | 72 | 48 | 33 | 02/04/2018 | Tyres & Rubber Products | 3219 | 1.3 | 5.4 | 10 | -3.4 | -3.9 | 42 | 11 | 47 | DAILY | 534.95 | 503.61 | 517 | 488.58 | 498.63 | 501.79 | 497.35 | 499.79 | 500.33 | 509.44 | 6.2 | True | False | 1.78 | NA | False | False | False | 55.6 | Auto | 29.6 | False | False | False | False | False | False | 5.2 | False | 20 | 1.12 | 5.1 | 4.5 | 6.7 | False | 122720.85 | 108041.8 | 173515.4 | 134439.21 | 139264.97 | False | 19.9 | 73.83 | 72.54 | 71.82 | 12.2 | 4 | 3.6 | 3.6 | 3.9 | 53.6 | 53.6 | 23.3 | NA | 0.3 | False,False;False,False;False,False | [True, False, False] | ['2025-11-13', 601.0, '2025-05-09', 364.0] | 534.95 | Dec 2025:11/02/2026,Sep 2025:13/11/2025,Jun 2025:07/08/2025 | Sandhar Technologies Limited | 1.5 | 9.1 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=df6e5b11-bb38-4323-a1df-10719268f914.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=978d4d24-a3ce-4305-b8b3-1623017f96b7.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/7bd8d03d-b7cd-40dc-b23c-076bf33e9360.pdf | 8.5 | 8.7 | 10.2 | 13.7 | NSE | 41 | 81 | 105 | 105 | 33.45 | 73.38 | 28.01 | 42.61 | 29.95 | 40.02 | 29.06 | 35.86 | -54.4 | 11.7 | 5.56 | 12.19 | 4.65 | 7.08 | 4.98 | 6.65 | 4.83 | 5.96 | -54.4 | 11.6 | 23.53 | 18.24 | 1184.64 | 1270.37 | 1090.09 | 1014.08 | 973.69 | 984.16 | 912.57 | 917.83 | -6.7 | 21.7 | 14.86 | 9.13 | 9.3 | 7.56 | 10.24 | 9.75 | 10.04 | 9.39 | 10.68 | -1.8 | -6.4 | Dec 2025 | 12.75 | 12.32 | 0.78 | 9.05 | 18.1 | -0.39 | 1.51 | 0 | 0.52 | 24.05 | 22.36 | Sandhar Technologies Limited, together with its subsidiaries, engages in the manufacturing and assembling of automotive components for automotive industry in India and internationally. It offers automotive locking and security systems, which includes locking systems, latches and hinges, and door handles; automotive vision systems; stampings; operators cabins and structural parts; automotive optoelectronics; and zinc, aluminum, and magnesium die casting. The company provides polymers, commercial tooling, helmets, assemblies, fuel pumps, filters, and wiper blades, as well as painting, plating, and coatings. In addition, it engages in the manufacturing of technologies and process for wheel forming, tri-nickel chrome plating, and assembly machines. Further, the company offers precision steel metal components used in wheel loaders, cranes, tractors, hoe loaders, and excavators. Additionally, it has developed electronic handle lock and rectifier for motorcycles, DC-DC converter, type-C USB charger, throttle assembly, traction motor controller, and off-board charger/portable charger. The company was incorporated in 1987 and is headquartered in Gurugram, India. **Website:** [https://www.sandhargroup.com](https://www.sandhargroup.com) | 70.38 | 11.47 | 0.77 | 17.39 | 70.38 | 1.16 | 15.88 | 2.62 | 4148.06 | 8.54 | 0.91 | ||||||||
| 5 | 59 | 59 | 51 | 01/04/2005 | Tyres & Rubber Products | 404 | -0.4 | -0.7 | 12.6 | 2.3 | -5.1 | 18.2 | 19.5 | 29.6 | DAILY | 74.25 | 74.89 | 72.81 | 66.81 | 72.14 | 72.94 | 69.56 | 71.69 | 71.85 | 73.62 | 0.3 | False | False | 2.27 | NA | False | False | False | 69.1 | Auto | 41.7 | False | False | False | False | True | 23/04/2026 | True | 2.6 | False | 20 | 0.82 | 0.3 | 0.3 | 0.3 | False | 34119.5 | 36042.9 | 49342.46 | 35560.59 | 32507.83 | False | 57.5 | 54.29 | 53.54 | 53.74 | 7.8 | 2.8 | 3.8 | 3.7 | 4.2 | 20.8 | 20.8 | 25.8 | NA | 0 | False,False;False,False;False,False | [False, True, False] | ['2025-07-16', 92.2, '2026-03-30', 57.3] | 77.43 | Dec 2025:13/02/2026,Sep 2025:12/11/2025,Jun 2025:13/08/2025 | Rubfila International Limited | 3.3 | 8.7 | Jun 2025:NA | 3.5 | 4.9 | 4.9 | 16.6 | NSE | [75.9, '29/12/2025', 'WEEKLY'] | ['DAILY', '2026-05-08', '2026-05-07', '2026-05-06'] | 41 | 81 | 105 | 105 | 4.93 | 7.16 | 5.96 | 7.69 | 6.57 | 4.6 | 5.8 | 5.22 | -31.1 | -25 | 0.91 | 1.32 | 1.1 | 1.42 | 1.21 | 0.85 | 1.07 | 0.96 | -31.1 | -24.8 | 4.54 | 3.51 | 121.61 | 128.21 | 123.39 | 125.9 | 117.16 | 114.46 | 110.89 | 107.64 | -5.1 | 3.8 | 15.52 | 6.21 | 7.44 | 7.04 | 9.35 | 8.3 | 6.35 | 7.94 | 7.82 | -16.5 | -25.2 | Dec 2025 | 9.3 | 12.63 | 0 | 7.52 | 15.7 | -0.12 | 0 | 0.5 | -0.88 | 20.4 | 16.4 | Rubfila International Limited manufactures and sells talcum coated and silicon coated heat latex resistant rubber threads in India, Asia, Europe, Africa, and the United States. It offers talc coated, silicone coated, colored, and furniture grade rubber threads; and rubber threads for medical, food/meatpacking, catheter making, and bobbin applications. Rubfila International Limited was incorporated in 1993 and is based in Palakkad, India. **Website:** [https://www.rubfila.com](https://www.rubfila.com) | 58.27 | 41.72 | 0.01 | 0 | 57.77 | 0.13 | 0 | 1.43 | 371.87 | 8.54 | 0.75 | |||||
| 6 | 54 | 87 | 74 | 15/07/2011 | Tyres & Rubber Products | 1506 | 1.7 | 7.9 | 26.2 | 12.6 | -8.2 | -10 | 21.7 | 58.6 | DAILY | 836.7 | 800.83 | 777.24 | 680.16 | 728.1 | 784.98 | 707.26 | 737.79 | 740.53 | 780.28 | 2.7 | True | True | 0.58 | NA | False | False | False | 120.2 | Auto | 32.4 | False | False | False | False | False | False | 8 | False | 20 | 2.24 | 3 | 3.3 | 2.9 | False | 35855.3 | 37831.8 | 31487.89 | 37873.37 | 43702.72 | False | 0 | 46.53 | 51.33 | 55.05 | 18.5 | 6.6 | 4.6 | 4.7 | 5.3 | 20 | 20 | 23.2 | NA | 1.5 | False,False;False,False;False,False | [False, False, False] | ['2025-10-08', 1068.6, '2026-03-30', 527.5] | 840.25 | Dec 2025:07/02/2026,Sep 2025:14/11/2025,Jun 2025:06/08/2025 | Tinna Rubber and Infrastructure Limited | 18.6 | 24.7 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9e5c3a37-e05a-497d-a58c-f8a909d18a1a.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a4b9a8a7-0dc7-4535-a987-1ea533ad89f6.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/970d8436-2e55-4f85-a010-5fb6fa5bd481.pdf | 8 | 17.6 | 20.6 | 28.4 | NSE | [858.2, '20/11/2025', 'DAILY'] | 41 | 81 | 105 | 105 | 12.81 | 11.77 | 11.74 | 11.68 | 8.16 | 12.13 | 16.39 | 15.66 | 8.8 | 57 | 7.11 | 6.53 | 6.52 | 6.82 | 4.76 | 7.08 | 9.57 | 9.14 | 8.9 | 49.4 | 28.23 | 23.52 | 139.06 | 119.52 | 130.27 | 129.03 | 122.68 | 117.63 | 136.01 | 109.85 | 16.3 | 13.4 | 32.65 | 16.05 | 17.94 | 15.96 | 13.59 | 12.06 | 16.29 | 18.15 | 20.38 | -10.5 | 33.1 | Dec 2025 | 31.2 | 28.05 | 0.38 | 15.85 | 31 | -0.16 | -0.14 | 0 | 0.74 | 29.42 | 29.63 | Tinna Rubber and Infrastructure Limited manufactures value-added products from recycling waste and end of life tires in India and internationally. The company offers crumb, micronized, and coated rubber powders; high tensile reclaim rubbers; crumb rubber modifiers; crumb rubber and polymer modified bitumen; bitumen emulsions; and steel abrasives, as well as reclaimed rubber/ultrafine crumb rubber compounds, cut wire shots, and polymer composites, etc. Its products are used for making/repairing of roads; and rubber mates and tiles, tires, and conveyor belt applications. The company serves the tire and auto parts industries. The company was formerly known as Tinna Overseas Limited and changed its name to Tinna Rubber and Infrastructure Limited in December 2012. Tinna Rubber and Infrastructure Limited was founded in 1977 and is based in New Delhi, India. **Website:** [https://tinna.in](https://tinna.in) | 67.58 | 26.12 | 0.36 | 5.62 | 67.58 | 0.52 | 5.76 | 5.54 | 1602.32 | 18.28 | 3.09 | |||||||
| 7 | 50 | 33 | 28 | 29/01/2007 | Tyres & Rubber Products | 538 | 0.4 | 1.8 | 6 | -5.2 | 2 | 1.7 | 14.1 | 12.8 | DAILY | 40.72 | 39.38 | 39.2 | 38.4 | 39.46 | 39.43 | 38.98 | 39.52 | 39.56 | 40.1 | 0.2 | True | False | 3.99 | NA | False | False | False | 72.1 | Auto | 30.2 | False | False | False | False | False | False | 2 | False | 20 | 1.08 | 0.2 | 0.2 | 0.2 | False | 60734.75 | 50504.38 | 63122.82 | 56974.04 | 59469.24 | False | 46.1 | 60.8 | 58.42 | 55.49 | 25.4 | 1.5 | 1.9 | 1.9 | 2.1 | 33.6 | 33.6 | 54.2 | NA | 0 | False,False;False,False;False,False | [False, False, False] | ['2025-07-02', 47.4, '2026-03-30', 36.1] | 42.96 | Dec 2025:04/02/2026,Sep 2025:13/11/2025,Jun 2025:07/08/2025 | PTL Enterprises Limited | -2.4 | 4.3 | Jun 2025:NA | 2.4 | 2.9 | 4.9 | 7.4 | NSE | [40.9, '01/09/2025', 'MONTHLY'] | [40.7, 40.1, '05/05/2026', 'DAILY'] | 41 | 81 | 105 | 105 | 8.93 | 14.78 | 9.22 | 8.75 | 8.4 | 13.91 | 5.23 | 5.56 | -39.6 | 6.3 | 0.67 | 1.12 | 0.7 | 0.66 | 0.63 | 1.05 | 0.4 | 0.42 | -40.2 | 6.3 | 2.74 | 1.78 | 16.09 | 16.09 | 16.08 | 16.07 | 16.09 | 16.09 | 16.08 | 16.08 | 0 | 0 | 0.35 | 89.68 | 91.86 | 90.86 | 90.6 | 90.74 | 90.86 | 90.49 | 92.41 | -2.4 | -1.2 | Dec 2025 | 4.29 | 7.29 | 0.01 | 90.75 | 12.9 | 0 | 0 | 0 | 3.99 | 15.19 | 15.26 | PTL Enterprises Limited leases of plant to Apollo Tyres Limited. The company was formerly known as Premier Tyres Ltd. PTL Enterprises Limited was incorporated in 1959 and is based in Gurugram, India. PTL Enterprises Limited is a subsidiary of Sunrays Properties & Investment Co. Pvt. Ltd. **Website:** [https://www.ptlenterprise.com](https://www.ptlenterprise.com) | 69.82 | 21.9 | 0 | 0.91 | 69.82 | 0 | 0.91 | 0.6 | 545.84 | 8.51 | 8.48 | ||||||
| 8 | 45 | 6 | 2 | 14/06/2004 | Tyres & Rubber Products | 11708 | -1 | 0 | -4 | -27 | -10.9 | 25.1 | 33.7 | 30.5 | DAILY | 405.95 | 429 | 456.8 | 427.28 | 413.69 | 431.58 | 430.45 | 411.89 | 411.42 | 408.42 | 46.9 | False | False | 13.93 | Nifty 500,Nifty Smallcap 250,Nifty Midsmallcap 400 | False | False | False | 92.8 | Auto | 48.3 | False | False | False | False | False | False | 1.2 | False | 20 | 0.47 | 24.8 | 30.9 | 31.2 | False | 1130346.2 | 1423282.48 | 1325626.91 | 1301854.63 | 1082982.26 | False | 4.5 | 69.89 | 60.68 | 53.47 | 45.1 | 2.4 | 2.6 | 2.8 | 3.1 | 63.2 | 63.2 | 33.7 | NA | 0 | True,False;True,False;True,False | [False, False, False] | ['2026-02-11', 611.9, '2025-08-14', 311.0] | 604.9 | Dec 2025:06/02/2026,Sep 2025:27/10/2025,Jun 2025:08/08/2025 | JK Tyre & Industries Limited | -25 | 13 | Jun 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=31781302-1523-4033-a096-92f069166490.pdf,Sep 2025:https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=caacfc75-de0e-46a8-8dae-ee1400296aa8.pdf,Dec 2025:https://www.bseindia.com/xml-data/corpfiling/AttachLive/d4469322-8e6c-4724-a665-42197de23ea8.pdf | 4.3 | 5.1 | 5.4 | 10.4 | NSE | ['WEEKLY', '2026-05-04', '2026-04-27', '2026-04-20'] | 41 | 81 | 105 | 105 | 207.73 | 226.86 | 163.35 | 98.66 | 52.6 | 139.75 | 218.3 | 171.66 | -8.4 | 294.9 | 7.21 | 8.28 | 6.03 | 3.54 | 1.92 | 4.93 | 8.11 | 6.49 | -12.9 | 275.5 | 18.07 | 30.16 | 4222.96 | 4011.31 | 3868.94 | 3758.6 | 3673.68 | 3621.56 | 3639.08 | 3698.45 | 5.3 | 15 | 10.99 | 13.52 | 13 | 10.39 | 9.66 | 8.55 | 11.63 | 13.74 | 13.01 | 4 | 58.1 | Dec 2025 | 11.07 | 12.78 | 0.92 | 11.71 | 16.2 | 1.67 | -0.05 | 0 | 0.45 | 14.08 | 15.14 | JK Tyre & Industries Limited engages in the developing, manufacturing, marketing, and distribution of automotive tyres, tubes, flaps, and retreads in India, Mexico, and internationally. The company offers truck/bus radial tyres, light and small commercial vehicle bias, two/three-wheeler, retreads, truck/bus bias, farm radial and bias, off-the-road and industrial, racing, light and small commercial vehicle radical, passenger car radial and bias, specialty, and military/defence tyres. It also operates tyre care centers that provides repair, inflation pressure check, rotation, and tyre services; and provides fleet management and check-up services. The company markets its products and services through a network of Steel Wheels, Xpress Wheels, and Truck Wheels, as well as brand shops. JK Tyre & Industries Limited was incorporated in 1951 and is headquartered in New Delhi, India. **Website:** [https://www.jktyre.com](https://www.jktyre.com) | 51.72 | 22.23 | 18.59 | 7.45 | 51.72 | 16.92 | 7.5 | 2.23 | 16014.26 | 8.31 | 1.01 | |||||||
